2025 Volleyball Cumulative Statistics

Team (16-15, 12-4)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Attack
Kills 1429 1382
Errors 539 692
Attempts 4294 4457
Percent .207 .155
Kills Per Set 12.6 12.2
Set
Assists 1317 1275
Assists Per Set 11.7 11.3
Ball Handling Errors 9 12
Serve
Aces 156 156
Errors 232 184
Aces Per Set 1.4 1.4
Receptions
Errors 156 156
Errors Per Set 1.4 1.4
Defense
Digs 2024 2059
Digs Per Set 17.9 18.2
Blocking
Solo 56 54
Assists 499 314
Errors 52 34
Blocks 305.5 211.0
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Cameron 107 30 19 51.0 0.48 22 0.21 6 76 .211 560 5.23 13 0.12 18
2 Houk, Jenna 108 31 28 263.5 2.44 217 2.01 100 713 .164 11 0.10 25 0.23 34
3 Sims, Mackenzie 78 27 14 43.0 0.55 22 0.28 3 68 .279 611 7.83 10 0.13 5
5 Ritchie, Morgan 35 19 0 37.0 1.06 30 0.86 18 111 .108 2 0.06 0 0.00 4
6 Winfrey, Sydnee 111 31 30 326.5 2.94 240 2.16 84 630 .248 9 0.08 19 0.17 46
7 Hughs, Libbie 79 27 0 5.0 0.06 1 0.01 1 4 .000 7 0.09 4 0.05 7
8 Smith, Hailey 113 31 31 415.0 3.67 326 2.88 106 890 .247 3 0.03 28 0.25 34
10 Patterson, Paris 112 31 26 373.5 3.33 323 2.88 110 1031 .207 12 0.11 25 0.22 34
11 Permenter, Jada 113 31 0 32.0 0.28 5 0.04 0 18 .278 91 0.81 27 0.24 42
12 Alaniz, Preslee 17 11 1 15.5 0.91 12 0.71 7 37 .135 1 0.06 0 0.00 3
18 Christy, Kaylyn 58 24 8 106.5 1.84 89 1.53 63 326 .080 4 0.07 5 0.09 5
32 Blanchat, Katja 105 30 29 222.0 2.11 142 1.35 41 390 .259 6 0.06 0 0.00 0
Total 113 31 1,890.5 16.73 1429 12.65 539 4294 .207 1317 11.65 156 1.38 232
Opponents 113 31 1,749.0 15.48 1382 12.23 692 4457 .155 1275 11.28 156 1.38 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Cameron 107 232 2.17 0 7 1.000 0.00 3 26 29.0 0.27 0 6
2 Houk, Jenna 108 326 3.02 37 608 .939 0.34 5 33 38.0 0.35 3 2
3 Sims, Mackenzie 78 183 2.35 0 4 1.000 0.00 2 18 20.0 0.26 2 0
5 Ritchie, Morgan 35 20 0.57 0 12 1.000 0.00 0 14 14.0 0.40 3 0
6 Winfrey, Sydnee 111 85 0.77 0 9 1.000 0.00 10 115 125.0 1.13 5 0
7 Hughs, Libbie 79 108 1.37 18 231 .922 0.23 0 0 0 0.00 0 0
8 Smith, Hailey 113 76 0.67 0 2 1.000 0.00 12 98 110.0 0.97 12 0
10 Patterson, Paris 112 276 2.46 13 423 .969 0.12 4 43 47.0 0.42 11 0
11 Permenter, Jada 113 594 5.26 29 612 .953 0.26 0 0 0 0.00 0 0
12 Alaniz, Preslee 17 7 0.41 0 1 1.000 0.00 0 7 7.0 0.41 1 0
18 Christy, Kaylyn 58 87 1.50 15 217 .931 0.26 2 21 23.0 0.40 2 1
32 Blanchat, Katja 105 30 0.29 1 5 .800 0.01 18 124 142.0 1.35 13 0
Total 113 2024 17.91 156 2131 .927 1.38 56 499 305.5 2.70 52 9
Opponents 113 2059 18.22 156 2235 .930 1.38 54 314 211.0 1.87 34 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Cameron 50 15 7 12.0 0.24 5 0.10 4 26 .038 184 3.68 5 0.10 6
2 Houk, Jenna 53 16 16 179.0 3.38 151 2.85 58 462 .201 5 0.09 11 0.21 8
3 Sims, Mackenzie 47 15 9 29.5 0.63 14 0.30 2 45 .267 456 9.70 7 0.15 3
5 Ritchie, Morgan 19 10 0 26.0 1.37 22 1.16 13 80 .113 2 0.11 0 0.00 1
6 Winfrey, Sydnee 55 16 16 165.5 3.01 127 2.31 42 355 .239 3 0.05 9 0.16 19
7 Hughs, Libbie 31 13 0 3.0 0.10 1 0.03 1 3 .000 3 0.10 2 0.06 2
8 Smith, Hailey 56 16 16 205.0 3.66 166 2.96 50 429 .270 2 0.04 12 0.21 13
10 Patterson, Paris 55 16 16 192.5 3.50 168 3.05 51 510 .229 5 0.09 13 0.24 17
11 Permenter, Jada 56 16 0 15.0 0.27 2 0.04 0 8 .250 48 0.86 13 0.23 19
12 Alaniz, Preslee 12 8 1 11.5 0.96 10 0.83 4 24 .250 0 0.00 0 0.00 3
18 Christy, Kaylyn 23 12 0 19.0 0.83 15 0.65 17 75 -.027 1 0.04 2 0.09 3
32 Blanchat, Katja 52 15 15 115.5 2.22 79 1.52 20 218 .271 1 0.02 0 0.00 0
Total 56 16 973.5 17.38 760 13.57 262 2235 .223 710 12.68 74 1.32 94
Opponents 56 16 810.0 14.46 635 11.34 362 2321 .118 588 10.50 67 1.20 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Cameron 50 117 2.34 0 0 .000 0.00 0 4 4.0 0.08 0 2
2 Houk, Jenna 53 193 3.64 16 302 .947 0.30 5 24 29.0 0.55 1 2
3 Sims, Mackenzie 47 132 2.81 0 2 1.000 0.00 2 13 15.0 0.32 2 0
5 Ritchie, Morgan 19 7 0.37 0 0 .000 0.00 0 8 8.0 0.42 1 0
6 Winfrey, Sydnee 55 47 0.85 0 5 1.000 0.00 4 51 55.0 1.00 2 0
7 Hughs, Libbie 31 52 1.68 5 74 .932 0.16 0 0 0 0.00 0 0
8 Smith, Hailey 56 44 0.79 0 0 .000 0.00 8 38 46.0 0.82 7 0
10 Patterson, Paris 55 172 3.13 9 245 .963 0.16 3 17 20.0 0.36 3 0
11 Permenter, Jada 56 309 5.52 12 314 .962 0.21 0 0 0 0.00 0 0
12 Alaniz, Preslee 12 4 0.33 0 0 .000 0.00 0 3 3.0 0.25 1 0
18 Christy, Kaylyn 23 23 1.00 1 41 .976 0.04 0 4 4.0 0.17 0 0
32 Blanchat, Katja 52 8 0.15 1 4 .750 0.02 11 51 62.0 1.19 6 0
Total 56 1108 19.79 67 987 .932 1.20 33 213 139.5 2.49 23 4
Opponents 56 1077 19.23 74 1184 .938 1.32 35 146 108.0 1.93 20 8

Match-By-Match

Southwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at McKendree W 4 57 14 154 .279 55 7 21 8 63 3 10 2 8 1 72.0
9/05/2025 vs Minn. Duluth L 4 42 21 136 .154 35 6 5 11 50 2 20 1 12 1 60.0
9/05/2025 vs Michigan Tech L 4 39 17 125 .176 36 5 6 7 59 3 22 3 14 0 58.0
9/06/2025 vs Mo.-St. Louis L 3 30 16 111 .126 27 4 6 4 45 2 20 2 12 0 46.0
9/11/2025 vs Eastern N.M. W 3 39 11 89 .315 30 6 6 2 45 0 12 0 6 1 51.0
9/12/2025 at Lubbock Christian L 5 50 27 158 .146 43 10 10 3 68 1 40 0 21 2 81.0
9/12/2025 vs CSU Pueblo L 4 58 13 165 .273 51 4 20 5 69 0 24 0 12 0 74.0
9/13/2025 vs Fort Lewis L 4 48 23 156 .160 43 7 9 8 73 0 8 0 4 0 59.0
9/18/2025 at Central Okla. L 4 46 26 155 .129 44 6 15 7 77 0 24 3 12 0 64.0
9/18/2025 vs Emporia St. L 3 31 17 100 .140 31 3 10 3 34 2 18 2 11 0 45.0
9/19/2025 vs Fort Hays St. L 5 51 25 160 .163 46 9 11 9 69 5 22 2 16 0 76.0
9/23/2025 East Central W 3 43 12 106 .292 38 5 10 6 48 1 16 1 9 0 57.0
9/25/2025 at Okla. Baptist L 4 40 28 164 .073 38 2 5 2 86 10 4 0 12 0 54.0
9/30/2025 at Southeastern Okla. W 3 46 18 121 .231 45 3 5 1 58 1 4 0 3 1 52.0
10/02/2025 Northwestern Okla. W 3 41 15 130 .200 37 4 6 3 56 0 20 3 10 0 55.0
10/06/2025 Southern Nazarene W 3 40 9 89 .348 36 5 1 2 43 2 16 1 10 0 55.0
10/09/2025 at Ouachita Baptist L 4 54 21 171 .193 51 4 10 6 75 1 16 1 9 0 67.0
10/10/2025 at Henderson St. W 5 69 24 223 .202 64 6 6 5 107 6 10 0 11 0 86.0
10/14/2025 at Midwestern St. L 3 32 22 127 .079 29 3 6 8 57 2 16 1 10 0 45.0
10/16/2025 Arkansas Tech L 4 45 27 171 .105 40 5 7 4 72 1 24 5 13 0 63.0
10/17/2025 Harding W 3 35 14 119 .176 35 4 2 4 62 2 10 0 7 0 46.0
10/23/2025 at Ark.-Monticello W 3 39 8 97 .320 36 6 5 5 52 2 16 4 10 1 55.0
10/24/2025 at Southern Ark. W 3 42 9 106 .311 37 2 4 2 54 3 14 4 10 0 54.0
10/30/2025 at Southern Nazarene W 3 42 8 99 .343 39 6 4 3 57 0 8 0 4 0 52.0
11/04/2025 Okla. Baptist W 4 51 23 160 .175 49 7 7 5 80 2 19 2 11.5 0 69.5
11/06/2025 at East Central L 4 59 23 189 .190 57 4 7 10 110 0 14 1 7 1 70.0
11/11/2025 Southeastern Okla. W 4 67 11 181 .309 63 5 9 4 90 1 10 1 6 1 78.0
11/13/2025 at Northwestern Okla. W 3 47 12 109 .321 45 6 6 5 58 1 12 0 7 0 60.0
11/20/2025 vs East Central W 3 44 10 108 .315 43 6 1 3 66 1 12 4 7 0 57.0
11/21/2025 vs Harding W 5 63 22 188 .218 57 2 7 8 82 2 24 5 14 0 79.0
11/22/2025 vs Okla. Baptist L 3 39 13 127 .205 37 4 5 3 59 0 14 4 7 0 50.0
Southwestern Okla. 113 1429 539 4294 .207 1317 156 232 156 2024 56 499 52 305.5 9 1,890.5
Opponents 113 1382 692 4457 .155 1275 156 184 156 2059 54 314 34 211.0 12 1,749.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.65
Assists Per Set 11.65
Service Aces Per Set 1.38
Reception Errors Per Set 1.38
Digs Per Set 17.91
Blocks Per Set 2.70
Ball Handling Errors Per Set 0.08
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 McKendree L 4 48 22 146 .178 46 8 10 7 73 0 6 2 3 0 59.0
9/05/2025 vs Minn. Duluth W 4 58 20 133 .286 55 11 6 6 62 2 14 1 9 0 78.0
9/05/2025 vs Michigan Tech W 4 60 23 149 .248 55 7 11 5 61 3 10 0 8 0 75.0
9/06/2025 vs Mo.-St. Louis W 3 49 21 127 .220 46 4 7 4 58 3 6 0 6 0 59.0
9/11/2025 vs Eastern N.M. L 3 23 22 98 .010 23 2 6 6 35 0 8 0 4 0 29.0
9/12/2025 Lubbock Christian W 5 54 32 170 .129 49 3 8 10 77 2 22 0 13 1 70.0
9/12/2025 vs CSU Pueblo W 4 53 19 159 .214 44 5 4 4 81 2 8 0 6 1 64.0
9/13/2025 vs Fort Lewis W 4 57 13 154 .286 54 8 10 7 75 2 6 0 5 1 70.0
9/18/2025 Central Okla. W 4 48 24 162 .148 44 7 9 6 79 4 8 3 8 0 63.0
9/18/2025 vs Emporia St. W 3 44 22 104 .212 42 3 5 3 46 1 16 0 9 1 56.0
9/19/2025 vs Fort Hays St. W 5 58 30 170 .165 54 9 12 9 75 0 16 1 8 0 75.0
9/23/2025 at East Central L 3 17 24 97 -.072 17 6 3 5 43 0 8 2 4 0 27.0
9/25/2025 Okla. Baptist W 4 54 20 181 .188 46 2 10 2 86 11 4 0 13 0 69.0
9/30/2025 Southeastern Okla. L 3 25 17 114 .070 21 1 5 3 49 1 12 1 7 3 33.0
10/02/2025 at Northwestern Okla. L 3 23 24 113 -.009 22 3 4 4 64 1 2 1 2 0 28.0
10/06/2025 at Southern Nazarene L 3 27 21 94 .064 27 2 4 5 38 0 8 2 4 1 33.0
10/09/2025 Ouachita Baptist W 4 58 18 167 .240 51 6 6 4 83 2 10 2 7 0 71.0
10/10/2025 Henderson St. L 5 72 29 223 .193 71 5 3 6 118 8 4 0 10 0 87.0
10/14/2025 Midwestern St. W 3 39 17 117 .188 35 8 2 3 63 0 8 0 4 0 51.0
10/16/2025 at Arkansas Tech W 4 60 26 177 .192 56 4 7 5 92 2 22 2 13 0 77.0
10/17/2025 at Harding L 3 34 32 143 .014 31 4 4 4 58 1 10 0 6 0 44.0
10/23/2025 Ark.-Monticello L 3 36 22 118 .119 33 5 5 6 45 5 2 5 6 3 47.0
10/24/2025 Southern Ark. L 3 38 23 125 .120 36 2 6 2 48 1 4 0 3 0 43.0
10/30/2025 Southern Nazarene L 3 28 18 115 .087 26 3 7 6 43 0 6 2 3 0 34.0
11/04/2025 at Okla. Baptist L 4 37 25 158 .076 34 5 5 7 73 0 22 3 11 0 53.0
11/06/2025 East Central W 4 47 23 195 .123 41 10 5 4 98 2 20 0 12 0 69.0
11/11/2025 at Southeastern Okla. L 4 45 21 177 .136 42 4 3 5 94 0 6 0 3 1 52.0
11/13/2025 Northwestern Okla. L 3 34 19 124 .121 34 5 4 6 45 1 6 0 4 0 43.0
11/20/2025 vs East Central L 3 31 20 123 .089 26 3 5 6 44 0 4 1 2 0 36.0
11/21/2025 vs Harding L 5 70 30 188 .213 65 8 6 2 87 0 24 4 12 0 90.0
11/22/2025 vs Okla. Baptist W 3 55 15 136 .294 49 3 2 4 66 0 12 2 6 0 64.0
Opponents 113 1382 692 4457 .155 1275 156 184 156 2059 54 314 34 211.0 12 1,749.0
Southwestern Okla. 113 1429 539 4294 .207 1317 156 232 156 2024 56 499 52 305.5 9 1,890.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.23
Assists Per Set 11.28
Service Aces Per Set 1.38
Reception Errors Per Set 1.38
Digs Per Set 18.22
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.11
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Hailey 326
Patterson, Paris 323
Winfrey, Sydnee 240
Houk, Jenna 217
Blanchat, Katja 142
Team Leaders: Assists
Player High
Assists
Sims, Mackenzie 611
Turner, Cameron 560
Permenter, Jada 91
Patterson, Paris 12
Houk, Jenna 11
Team Leaders: Service Aces
Player High
Service Aces
Smith, Hailey 28
Permenter, Jada 27
Houk, Jenna 25
Patterson, Paris 25
Winfrey, Sydnee 19
Team Leaders: Digs
Player High
Digs
Permenter, Jada 594
Houk, Jenna 326
Patterson, Paris 276
Turner, Cameron 232
Sims, Mackenzie 183
Team Leaders: Blocks
Player High
Blocks
Blanchat, Katja 142.0
Winfrey, Sydnee 125.0
Smith, Hailey 110.0
Patterson, Paris 47.0
Houk, Jenna 38.0