2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-13, 10-10)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Scoring
Total Points 1569 1586
Points Per Game 62.8 63.4
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 556-1461 542-1443
FG: Percentage .381 .376
FG: Per Game 22.2 21.7
3PT: Made-Attempted 143-499 188-566
3PT: Percentage .287 .332
3PT: Per Game 5.7 7.5
FT: Made-Attempted 314-452 314-425
FT: Percentage .695 .739
FT: Per Game 12.6 12.6
Rebounding
Total 969 903
Per Game 38.8 36.1
Margin 2.6 --
Assists
Total 297 319
Per Game 11.9 12.8
Turnovers
Total 428 411
Per Game 17.1 16.4
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.5 14.2
Steals
Total 232 216
Per Game 9.3 8.6
Blocks
Total 145 61
Per Game 5.8 2.4
Attendance
Total 8580 4262
Per Game 14-613 11-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Allen, Landry 23 23 790 34.3 133 301 .442 27 90 .300 50 68 .735 343 14.9 27 127 154 6.7 68 41 50 51 111
01 Jackson, Sincere 25 25 760 30.4 123 265 .464 12 46 .261 58 75 .773 316 12.6 62 98 160 6.4 44 28 65 12 6
04 Papahronis, Elle 22 22 684 31.1 78 238 .328 14 47 .298 81 145 .559 251 11.4 79 102 181 8.2 50 47 60 44 14
02 Conde, Payten 25 25 861 34.4 69 215 .321 35 114 .307 42 46 .913 215 8.6 28 98 126 5.0 74 70 58 45 5
13 Brough, Lacy 25 14 605 24.2 46 139 .331 24 78 .308 18 24 .750 134 5.4 26 48 74 3.0 45 39 42 24 0
22 Russell, Kasidy 25 0 357 14.3 40 110 .364 15 53 .283 28 41 .683 123 4.9 8 27 35 1.4 48 15 26 10 4
11 Patterson, Piper 25 15 640 25.6 44 114 .386 12 43 .279 21 26 .808 121 4.8 38 50 88 3.5 77 39 66 37 3
00 Smith, Kiara 7 1 127 18.1 10 29 .345 0 3 .000 10 18 .556 30 4.3 11 11 22 3.1 11 11 13 4 1
10 Berkey, Rees 8 0 53 6.6 5 19 .263 4 10 .400 2 2 1.000 16 2.0 5 8 13 1.6 3 1 1 1 1
23 Shields, Maebry 2 0 33 16.5 2 10 .200 0 6 .000 0 0 .000 4 2.0 0 4 4 2.0 3 2 5 2 0
15 Whetstone, Aryahna 3 0 5 1.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 1 2 0.7 2 0 0 0 0
05 Wittler, Zoe 8 0 36 4.5 3 5 .600 0 1 .000 1 1 1.000 7 0.9 1 3 4 0.5 1 2 4 1 0
20 Adkisson, Wrigley 9 0 49 5.4 2 13 .154 0 7 .000 1 2 .500 5 0.6 1 6 7 0.8 7 2 2 1 0
24 Moeller, Maddie 5 0 25 5.0 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 3 4 0.8 2 0 6 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 58 95 3.8 0 0 30 0 0  
Total 25 5025 201.0 556 1461 .381 143 499 .287 314 452 .695 1569 62.76 325 644 969 38.8 435 297 428 232 145
Opponents 25 5025 201.0 542 1443 .376 188 566 .332 314 425 .739 1586 63.44 278 625 903 36.1 444 319 411 216 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Allen, Landry 18 18 612 34.0 106 240 .442 22 74 .297 41 50 .820 275 15.3 21 100 121 6.7 54 31 1.7 39 37 92
01 Jackson, Sincere 20 20 625 31.3 97 216 .449 10 38 .263 45 57 .789 249 12.5 50 79 129 6.5 37 22 1.1 50 8 4
04 Papahronis, Elle 18 18 557 30.9 65 191 .340 10 32 .313 63 114 .553 203 11.3 60 78 138 7.7 40 42 2.3 48 31 12
02 Conde, Payten 20 20 677 33.9 56 173 .324 32 95 .337 34 38 .895 178 8.9 23 86 109 5.5 58 51 2.6 47 36 5
13 Brough, Lacy 20 13 535 26.8 39 121 .322 20 68 .294 18 24 .750 116 5.8 21 41 62 3.1 37 38 1.9 33 19 0
11 Patterson, Piper 20 10 509 25.5 37 94 .394 9 34 .265 16 19 .842 99 5.0 29 39 68 3.4 61 34 1.7 50 29 2
00 Smith, Kiara 2 1 47 23.5 4 13 .308 0 1 .000 2 2 1.000 10 5.0 4 3 7 3.5 2 5 2.5 7 2 1
22 Russell, Kasidy 20 0 307 15.4 37 99 .374 14 47 .298 25 35 .714 113 5.7 8 25 33 1.7 33 13 0.7 20 9 3
10 Berkey, Rees 8 0 53 6.6 5 19 .263 4 10 .400 2 2 1.000 16 2.0 5 8 13 1.6 3 1 0.1 1 1 1
20 Adkisson, Wrigley 8 0 46 5.8 2 12 .167 0 7 .000 1 2 .500 5 0.6 1 4 5 0.6 7 2 0.3 2 1 0
24 Moeller, Maddie 5 0 25 5.0 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 3 4 0.8 2 0 0.0 6 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 3.7 0 0 0.0 25 0 0  
15 Whetstone, Aryahna 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
05 Wittler, Zoe 6 0 30 5.0 2 4 .500 0 1 .000 0 0 .000 4 0.7 1 3 4 0.7 1 2 0.3 4 0 0
Total 20 4025 201.3 450 1184 .380 121 408 .297 249 347 .718 1270 63.50 253 514 767 38.4 335 241 12.1 332 173 120
Opponents 20 4025 201.3 447 1166 .383 152 445 .342 241 317 .760 1287 64.35 216 509 725 36.3 346 259 13.0 321 168 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Allen, Landry 23 23 790 133 301 .442 27 90 .300 50 68 .735 343 14.9
01 Jackson, Sincere 25 25 760 123 265 .464 12 46 .261 58 75 .773 316 12.6
04 Papahronis, Elle 22 22 684 78 238 .328 14 47 .298 81 145 .559 251 11.4
02 Conde, Payten 25 25 861 69 215 .321 35 114 .307 42 46 .913 215 8.6
13 Brough, Lacy 25 14 605 46 139 .331 24 78 .308 18 24 .750 134 5.4
11 Patterson, Piper 25 15 640 44 114 .386 12 43 .279 21 26 .808 121 4.8
00 Smith, Kiara 7 1 127 10 29 .345 0 3 .000 10 18 .556 30 4.3
22 Russell, Kasidy 25 0 357 40 110 .364 15 53 .283 28 41 .683 123 4.9
10 Berkey, Rees 8 0 53 5 19 .263 4 10 .400 2 2 1.000 16 2.0
23 Shields, Maebry 2 0 33 2 10 .200 0 6 .000 0 0 .000 4 2.0
15 Whetstone, Aryahna 3 0 5 1 1 1.000 0 0 .000 1 2 .500 3 1.0
20 Adkisson, Wrigley 9 0 49 2 13 .154 0 7 .000 1 2 .500 5 0.6
24 Moeller, Maddie 5 0 25 0 2 .000 0 1 .000 1 2 .500 1 0.2
05 Wittler, Zoe 8 0 36 3 5 .600 0 1 .000 1 1 1.000 7 0.9
Total 25 5025 556 1461 .381 143 499 .287 314 452 .695 1569 62.76
Opponents 25 5025 542 1443 .376 188 566 .332 314 425 .739 1586 63.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Allen, Landry 23 34.3 .442 .300 .735 1.2 5.5 6.7 1.8 2.2 4.8 14.9
01 Jackson, Sincere 25 30.4 .464 .261 .773 2.5 3.9 6.4 1.1 0.5 0.2 12.6
04 Papahronis, Elle 22 31.1 .328 .298 .559 3.6 4.6 8.2 2.1 2.0 0.6 11.4
02 Conde, Payten 25 34.4 .321 .307 .913 1.1 3.9 5.0 2.8 1.8 0.2 8.6
13 Brough, Lacy 25 24.2 .331 .308 .750 1.0 1.9 3.0 1.6 1.0 0.0 5.4
11 Patterson, Piper 25 25.6 .386 .279 .808 1.5 2.0 3.5 1.6 1.5 0.1 4.8
00 Smith, Kiara 7 18.1 .345 .000 .556 1.6 1.6 3.1 1.6 0.6 0.1 4.3
22 Russell, Kasidy 25 14.3 .364 .283 .683 0.3 1.1 1.4 0.6 0.4 0.2 4.9
10 Berkey, Rees 8 6.6 .263 .400 1.000 0.6 1.0 1.6 0.1 0.1 0.1 2.0
23 Shields, Maebry 2 16.5 .200 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 2.0
15 Whetstone, Aryahna 3 1.7 1.000 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.0
20 Adkisson, Wrigley 9 5.4 .154 .000 .500 0.1 0.7 0.8 0.2 0.1 0.0 0.6
24 Moeller, Maddie 5 5.0 .000 .000 .500 0.2 0.6 0.8 0.0 0.0 0.0 0.2
05 Wittler, Zoe 8 4.5 .600 .000 1.000 0.1 0.4 0.5 0.3 0.1 0.0 0.9
Total 25 201.0 .381 .287 .695 13.0 25.8 38.8 11.9 9.3 5.8 62.76
Opponents 25 201.0 .376 .332 .739 11.1 25.0 36.1 12.8 8.6 2.4 63.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rogers St. 11/14/25 65-49 W 21-53 .396 7-19 .368 16-23 .696 16 29 45 45.0 16 12 25 1 15 65 65.0
vs Northeastern St. 11/15/25 44-63 L 14-55 .255 1-17 .059 15-25 .600 15 20 35 40.0 28 4 18 3 12 44 54.5
vs Mo. Southern St. 11/19/25 65-57 W 25-60 .417 7-21 .333 8-14 .571 16 34 50 43.3 15 12 22 14 8 65 58.0
vs Lubbock Christian 11/24/25 61-62 L 23-61 .377 3-18 .167 12-20 .600 14 21 35 41.3 17 12 9 4 14 61 58.8
at Eastern N.M. 12/01/25 64-68 L 23-48 .479 4-16 .250 14-23 .609 11 26 37 40.4 24 16 22 3 10 64 59.8
at Harding 12/04/25 62-73 L 25-60 .417 5-17 .294 7-13 .538 13 18 31 38.8 22 17 16 8 12 62 60.2
at Arkansas Tech 12/06/25 63-71 L 21-55 .382 6-26 .231 15-21 .714 8 33 41 39.1 20 11 27 1 8 63 60.6
vs Okla. Baptist 12/11/25 69-57 W 25-66 .379 6-22 .273 13-22 .591 24 27 51 40.6 16 15 16 4 10 69 61.6
at Southern Nazarene 12/13/25 57-70 L 25-59 .424 3-13 .231 4-13 .308 11 23 34 39.9 16 8 16 8 8 57 61.1
at Southeastern Okla. 12/18/25 75-59 W 22-51 .431 9-18 .500 22-26 .846 8 29 37 39.6 18 11 13 6 11 75 62.5
vs East Central 01/03/26 61-60 W 23-63 .365 7-17 .412 8-14 .571 12 29 41 39.7 17 12 13 5 7 61 62.4
vs Henderson St. 01/08/26 65-83 L 22-60 .367 5-14 .357 16-19 .842 9 18 27 38.7 10 8 10 0 9 65 62.6
vs Ouachita Baptist 01/10/26 60-67 L 21-69 .304 4-21 .190 14-18 .778 18 29 47 39.3 19 9 17 3 7 60 62.4
at Southern Ark. 01/15/26 71-66 W 20-58 .345 4-21 .190 27-31 .871 22 30 52 40.2 19 10 30 4 7 71 63.0
at Ark.-Monticello 01/17/26 59-71 L 22-54 .407 2-11 .182 13-25 .520 6 20 26 39.3 19 8 16 6 11 59 62.7
at Northwestern Okla. 01/22/26 56-69 L 20-61 .328 11-35 .314 5-6 .833 10 15 25 38.4 20 18 18 7 7 56 62.3
vs Arkansas Tech 01/29/26 84-56 W 31-69 .449 9-32 .281 13-18 .722 19 31 50 39.1 21 17 16 12 10 84 63.6
vs Harding 01/31/26 58-63 L 20-57 .351 10-26 .385 8-12 .667 13 20 33 38.7 16 16 11 8 10 58 63.3
at Ouachita Baptist 02/05/26 47-79 L 16-67 .239 5-25 .200 10-14 .714 13 28 41 38.8 15 9 16 6 3 47 62.4
at Henderson St. 02/07/26 73-57 W 30-61 .492 4-10 .400 9-9 1.000 13 31 44 39.1 14 14 17 11 6 73 63.0
vs Northwestern Okla. 02/12/26 68-60 W 25-51 .490 7-22 .318 11-18 .611 9 24 33 38.8 12 20 20 13 8 68 63.2
vs Southern Nazarene 02/14/26 58-72 L 21-58 .362 9-25 .360 7-12 .583 12 20 32 38.5 19 13 18 1 8 58 63.0
at Okla. Baptist 02/16/26 56-51 W 18-65 .277 6-25 .240 14-16 .875 18 23 41 38.6 17 6 10 5 13 56 62.7
vs Ark.-Monticello 02/19/26 70-62 W 24-62 .387 4-13 .308 18-23 .783 12 26 38 38.6 14 8 8 6 8 70 63.0
vs Southern Ark. 02/21/26 58-41 W 19-38 .500 5-15 .333 15-17 .882 3 40 43 38.8 11 11 24 6 10 58 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rogers St. 11/14/25 49-65 L 16-52 .308 7-28 .250 10-18 .556 9 20 29 29.0 18 10 20 1 16 49 49.0
Northeastern St. 11/15/25 63-44 W 18-52 .346 7-25 .280 20-28 .714 14 30 44 36.5 26 7 23 2 6 63 56.0
Mo. Southern St. 11/19/25 57-65 L 23-74 .311 3-17 .176 8-14 .571 19 22 41 38.0 12 16 12 2 10 57 56.3
Lubbock Christian 11/24/25 62-61 W 19-47 .404 12-27 .444 12-17 .706 8 25 33 36.8 20 15 18 0 3 62 57.8
Eastern N.M. 12/01/25 68-64 W 19-52 .365 7-24 .292 23-31 .742 12 19 31 35.6 22 12 17 2 13 68 59.8
Harding 12/04/25 73-62 W 21-54 .389 8-21 .381 23-24 .958 14 25 39 36.2 10 15 17 5 9 73 62.0
Arkansas Tech 12/06/25 71-63 W 26-65 .400 5-26 .192 14-20 .700 9 29 38 36.4 20 11 16 3 12 71 63.3
Okla. Baptist 12/11/25 57-69 L 18-54 .333 11-28 .393 10-12 .833 9 20 29 35.5 18 12 18 1 11 57 62.5
Southern Nazarene 12/13/25 70-57 W 26-59 .441 7-26 .269 11-15 .733 11 27 38 35.8 20 14 14 4 11 70 63.3
Southeastern Okla. 12/18/25 59-75 L 22-63 .349 11-34 .324 4-10 .400 14 23 37 35.9 21 15 17 2 7 59 62.9
East Central 01/03/26 60-61 L 20-58 .345 6-16 .375 14-21 .667 13 31 44 36.6 15 10 12 2 5 60 62.6
Henderson St. 01/08/26 83-65 W 29-57 .509 14-28 .500 11-13 .846 11 30 41 37.0 18 19 18 4 5 83 64.3
Ouachita Baptist 01/10/26 67-60 W 25-60 .417 6-24 .250 11-12 .917 5 31 36 36.9 15 16 19 3 5 67 64.5
Southern Ark. 01/15/26 66-71 L 21-63 .333 10-27 .370 14-22 .636 8 18 26 36.1 25 16 16 2 18 66 64.6
Ark.-Monticello 01/17/26 71-59 W 24-55 .436 7-19 .368 16-21 .762 12 31 43 36.6 19 12 24 4 7 71 65.1
Northwestern Okla. 01/22/26 69-56 W 24-59 .407 5-18 .278 16-20 .800 13 23 36 36.6 14 13 13 4 12 69 65.3
Arkansas Tech 01/29/26 56-84 L 18-60 .300 5-19 .263 15-18 .833 13 22 35 36.5 19 11 19 0 5 56 64.8
Harding 01/31/26 63-58 W 25-64 .391 7-22 .318 6-9 .667 19 25 44 36.9 14 15 13 4 4 63 64.7
Ouachita Baptist 02/05/26 79-47 W 26-59 .441 12-24 .500 15-20 .750 5 40 45 37.3 16 23 12 6 8 79 65.4
Henderson St. 02/07/26 57-73 L 18-59 .305 3-16 .188 18-20 .900 12 16 28 36.9 12 3 10 2 5 57 65.0
Northwestern Okla. 02/12/26 60-68 L 23-61 .377 8-17 .471 6-6 1.000 14 21 35 36.8 20 13 19 1 11 60 64.8
Southern Nazarene 02/14/26 72-58 W 24-49 .490 10-25 .400 14-18 .778 7 25 32 36.5 16 13 18 1 8 72 65.1
Okla. Baptist 02/16/26 51-56 L 18-45 .400 4-16 .250 11-17 .647 6 28 34 36.4 16 8 18 3 6 51 64.5
Ark.-Monticello 02/19/26 62-70 L 23-54 .426 6-16 .375 10-14 .714 6 28 34 36.3 21 13 14 2 2 62 64.4
Southern Ark. 02/21/26 41-58 L 16-68 .235 7-23 .304 2-5 .400 15 16 31 36.1 17 7 14 1 17 41 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rogers St. 11/14/25 65-49 16 21-53/16-52 .396/.308 7-19/7-28 .368/.250 16-23/10-18 .696-.556 45/29 16 12/10 25/20 1/1 15/16 16/18
Northeastern St. 11/15/25 44-63 -19 14-55/18-52 .255/.346 1-17/7-25 .059/.280 15-25/20-28 .600-.714 35/44 -9 4/7 18/23 3/2 12/6 28/26
Mo. Southern St. 11/19/25 65-57 8 25-60/23-74 .417/.311 7-21/3-17 .333/.176 8-14/8-14 .571-.571 50/41 9 12/16 22/12 14/2 8/10 15/12
Lubbock Christian 11/24/25 61-62 -1 23-61/19-47 .377/.404 3-18/12-27 .167/.444 12-20/12-17 .600-.706 35/33 2 12/15 9/18 4/0 14/3 17/20
Eastern N.M. 12/01/25 64-68 -4 23-48/19-52 .479/.365 4-16/7-24 .250/.292 14-23/23-31 .609-.742 37/31 6 16/12 22/17 3/2 10/13 24/22
Harding 12/04/25 62-73 -11 25-60/21-54 .417/.389 5-17/8-21 .294/.381 7-13/23-24 .538-.958 31/39 -8 17/15 16/17 8/5 12/9 22/10
Arkansas Tech 12/06/25 63-71 -8 21-55/26-65 .382/.400 6-26/5-26 .231/.192 15-21/14-20 .714-.700 41/38 3 11/11 27/16 1/3 8/12 20/20
Okla. Baptist 12/11/25 69-57 12 25-66/18-54 .379/.333 6-22/11-28 .273/.393 13-22/10-12 .591-.833 51/29 22 15/12 16/18 4/1 10/11 16/18
Southern Nazarene 12/13/25 57-70 -13 25-59/26-59 .424/.441 3-13/7-26 .231/.269 4-13/11-15 .308-.733 34/38 -4 8/14 16/14 8/4 8/11 16/20
Southeastern Okla. 12/18/25 75-59 16 22-51/22-63 .431/.349 9-18/11-34 .500/.324 22-26/4-10 .846-.400 37/37 0 11/15 13/17 6/2 11/7 18/21
East Central 01/03/26 61-60 1 23-63/20-58 .365/.345 7-17/6-16 .412/.375 8-14/14-21 .571-.667 41/44 -3 12/10 13/12 5/2 7/5 17/15
Henderson St. 01/08/26 65-83 -18 22-60/29-57 .367/.509 5-14/14-28 .357/.500 16-19/11-13 .842-.846 27/41 -14 8/19 10/18 0/4 9/5 10/18
Ouachita Baptist 01/10/26 60-67 -7 21-69/25-60 .304/.417 4-21/6-24 .190/.250 14-18/11-12 .778-.917 47/36 11 9/16 17/19 3/3 7/5 19/15
Southern Ark. 01/15/26 71-66 5 20-58/21-63 .345/.333 4-21/10-27 .190/.370 27-31/14-22 .871-.636 52/26 26 10/16 30/16 4/2 7/18 19/25
Ark.-Monticello 01/17/26 59-71 -12 22-54/24-55 .407/.436 2-11/7-19 .182/.368 13-25/16-21 .520-.762 26/43 -17 8/12 16/24 6/4 11/7 19/19
Northwestern Okla. 01/22/26 56-69 -13 20-61/24-59 .328/.407 11-35/5-18 .314/.278 5-6/16-20 .833-.800 25/36 -11 18/13 18/13 7/4 7/12 20/14
Arkansas Tech 01/29/26 84-56 28 31-69/18-60 .449/.300 9-32/5-19 .281/.263 13-18/15-18 .722-.833 50/35 15 17/11 16/19 12/0 10/5 21/19
Harding 01/31/26 58-63 -5 20-57/25-64 .351/.391 10-26/7-22 .385/.318 8-12/6-9 .667-.667 33/44 -11 16/15 11/13 8/4 10/4 16/14
Ouachita Baptist 02/05/26 47-79 -32 16-67/26-59 .239/.441 5-25/12-24 .200/.500 10-14/15-20 .714-.750 41/45 -4 9/23 16/12 6/6 3/8 15/16
Henderson St. 02/07/26 73-57 16 30-61/18-59 .492/.305 4-10/3-16 .400/.188 9-9/18-20 1.000-.900 44/28 16 14/3 17/10 11/2 6/5 14/12
Northwestern Okla. 02/12/26 68-60 8 25-51/23-61 .490/.377 7-22/8-17 .318/.471 11-18/6-6 .611-1.000 33/35 -2 20/13 20/19 13/1 8/11 12/20
Southern Nazarene 02/14/26 58-72 -14 21-58/24-49 .362/.490 9-25/10-25 .360/.400 7-12/14-18 .583-.778 32/32 0 13/13 18/18 1/1 8/8 19/16
Okla. Baptist 02/16/26 56-51 5 18-65/18-45 .277/.400 6-25/4-16 .240/.250 14-16/11-17 .875-.647 41/34 7 6/8 10/18 5/3 13/6 17/16
Ark.-Monticello 02/19/26 70-62 8 24-62/23-54 .387/.426 4-13/6-16 .308/.375 18-23/10-14 .783-.714 38/34 4 8/13 8/14 6/2 8/2 14/21
Southern Ark. 02/21/26 58-41 17 19-38/16-68 .500/.235 5-15/7-23 .333/.304 15-17/2-5 .882-.400 43/31 12 11/7 24/14 6/1 10/17 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Arkansas Tech (01/29/26)
FIELD GOALS MADE 31 Arkansas Tech (01/29/26)
FIELD GOAL ATTEMPTS 69 Ouachita Baptist (01/10/26); Arkansas Tech (01/29/26)
3 PT FIELD GOALS MADE 11 Northwestern Okla. (01/22/26)
3 PT FG ATTEMPTS 35 Northwestern Okla. (01/22/26)
FREE THROWS MADE 27 Southern Ark. (01/15/26)
FREE THROW ATTEMPTS 31 Southern Ark. (01/15/26)
REBOUNDS 52 Southern Ark. (01/15/26)
ASSISTS 20 Northwestern Okla. (02/12/26)
STEALS 15 Rogers St. (11/14/25)
BLOCKED SHOTS 14 Mo. Southern St. (11/19/25)
TURNOVERS 30 Southern Ark. (01/15/26)
FOULS 28 Northeastern St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Allen,Landry; Russell,Kasidy Harding (12/04/25); Southeastern Okla. (12/18/25)
FIELD GOALS MADE 10 Jackson,Sincere; Allen,Landry; Papahronis,Elle Lubbock Christian (11/24/25); Harding (12/04/25); Southern Nazarene (12/13/25)
FIELD GOAL ATTEMPTS 21 Allen,Landry Henderson St. (02/07/26)
3 PT FIELD GOALS MADE 4 Conde,Payten Okla. Baptist (12/11/25); Southern Nazarene (02/14/26)
3 PT FG ATTEMPTS 10 Brough,Lacy Northwestern Okla. (01/22/26)
FREE THROWS MADE 9 Allen,Landry Southern Ark. (01/15/26)
FREE THROW ATTEMPTS 16 Papahronis,Elle Okla. Baptist (12/11/25)
REBOUNDS 20 Papahronis,Elle Southern Ark. (01/15/26)
ASSISTS 6 Papahronis,Elle; Patterson,Piper; Conde,Payten Okla. Baptist (12/11/25); Northwestern Okla. (02/12/26); Eastern N.M. (12/01/25)
STEALS 7 Allen,Landry Rogers St. (11/14/25)
BLOCKED SHOTS 13 Allen,Landry Northwestern Okla. (02/12/26)
TURNOVERS 8 Papahronis,Elle Southern Ark. (01/15/26)
FOULS 5 Patterson,Piper; Conde,Payten; Brough,Lacy Northeastern St. (11/15/25); Ouachita Baptist (01/10/26); Southern Nazarene (02/14/26); Eastern N.M. (12/01/25); Harding (12/04/25); Arkansas Tech (12/06/25); Southern Ark. (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Allen, Landry 23 343 14.9
#01 Jackson, Sincere 25 316 12.6
#04 Papahronis, Elle 22 251 11.4
#02 Conde, Payten 25 215 8.6
#13 Brough, Lacy 25 134 5.4
#22 Russell, Kasidy 25 123 4.9
#11 Patterson, Piper 25 121 4.8
#00 Smith, Kiara 7 30 4.3
#10 Berkey, Rees 8 16 2.0
#05 Wittler, Zoe 8 7 0.9
#20 Adkisson, Wrigley 9 5 0.6
#23 Shields, Maebry 2 4 2.0
#15 Whetstone, Aryahna 3 3 1.0
#24 Moeller, Maddie 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Allen, Landry 23 133 301 .442 5.8 13.1
#01 Jackson, Sincere 25 123 265 .464 4.9 10.6
#04 Papahronis, Elle 22 78 238 .328 3.5 10.8
#02 Conde, Payten 25 69 215 .321 2.8 8.6
#13 Brough, Lacy 25 46 139 .331 1.8 5.6
#11 Patterson, Piper 25 44 114 .386 1.8 4.6
#22 Russell, Kasidy 25 40 110 .364 1.6 4.4
#00 Smith, Kiara 7 10 29 .345 1.4 4.1
#10 Berkey, Rees 8 5 19 .263 0.6 2.4
#05 Wittler, Zoe 8 3 5 .600 0.4 0.6
#20 Adkisson, Wrigley 9 2 13 .154 0.2 1.4
#23 Shields, Maebry 2 2 10 .200 1.0 5.0
#15 Whetstone, Aryahna 3 1 1 1.000 0.3 0.3
#24 Moeller, Maddie 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Conde, Payten 25 35 114 .307 1.4 4.6
#25 Allen, Landry 23 27 90 .300 1.2 3.9
#13 Brough, Lacy 25 24 78 .308 1.0 3.1
#22 Russell, Kasidy 25 15 53 .283 0.6 2.1
#04 Papahronis, Elle 22 14 47 .298 0.6 2.1
#01 Jackson, Sincere 25 12 46 .261 0.5 1.8
#11 Patterson, Piper 25 12 43 .279 0.5 1.7
#10 Berkey, Rees 8 4 10 .400 0.5 1.3
#20 Adkisson, Wrigley 9 0 7 .000 0.0 0.8
#24 Moeller, Maddie 5 0 1 .000 0.0 0.2
#23 Shields, Maebry 2 0 6 .000 0.0 3.0
#00 Smith, Kiara 7 0 3 .000 0.0 0.4
#05 Wittler, Zoe 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Papahronis, Elle 22 81 145 .559 3.7 6.6
#01 Jackson, Sincere 25 58 75 .773 2.3 3.0
#25 Allen, Landry 23 50 68 .735 2.2 3.0
#02 Conde, Payten 25 42 46 .913 1.7 1.8
#22 Russell, Kasidy 25 28 41 .683 1.1 1.6
#11 Patterson, Piper 25 21 26 .808 0.8 1.0
#13 Brough, Lacy 25 18 24 .750 0.7 1.0
#00 Smith, Kiara 7 10 18 .556 1.4 2.6
#10 Berkey, Rees 8 2 2 1.000 0.3 0.3
#20 Adkisson, Wrigley 9 1 2 .500 0.1 0.2
#24 Moeller, Maddie 5 1 2 .500 0.2 0.4
#15 Whetstone, Aryahna 3 1 2 .500 0.3 0.7
#05 Wittler, Zoe 8 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Papahronis, Elle 22 181 8.2 79 3.6 102 4.6
#01 Jackson, Sincere 25 160 6.4 62 2.5 98 3.9
#25 Allen, Landry 23 154 6.7 27 1.2 127 5.5
#02 Conde, Payten 25 126 5.0 28 1.1 98 3.9
#TM Team 25 95 3.8 37 1.5 58 2.3
#11 Patterson, Piper 25 88 3.5 38 1.5 50 2.0
#13 Brough, Lacy 25 74 3.0 26 1.0 48 1.9
#22 Russell, Kasidy 25 35 1.4 8 0.3 27 1.1
#00 Smith, Kiara 7 22 3.1 11 1.6 11 1.6
#10 Berkey, Rees 8 13 1.6 5 0.6 8 1.0
#20 Adkisson, Wrigley 9 7 0.8 1 0.1 6 0.7
#24 Moeller, Maddie 5 4 0.8 1 0.2 3 0.6
#23 Shields, Maebry 2 4 2.0 0 0.0 4 2.0
#05 Wittler, Zoe 8 4 0.5 1 0.1 3 0.4
#15 Whetstone, Aryahna 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Conde, Payten 25 70 2.8
#04 Papahronis, Elle 22 47 2.1
#25 Allen, Landry 23 41 1.8
