2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Scoring
Total Points 158 145
Points Per Game 79.0 72.5
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 55-127 51-113
FG: Percentage .433 .451
FG: Per Game 27.5 25.5
3PT: Made-Attempted 14-47 11-40
3PT: Percentage .298 .275
3PT: Per Game 7.0 5.5
FT: Made-Attempted 34-52 32-48
FT: Percentage .654 .667
FT: Per Game 17.0 16.0
Rebounding
Total 76 75
Per Game 38.0 37.5
Margin 0.5 --
Assists
Total 19 23
Per Game 9.5 11.5
Turnovers
Total 15 28
Per Game 7.5 14.0
Margin 6.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 22.0 7.0
Steals
Total 16 5
Per Game 8.0 2.5
Blocks
Total 5 6
Per Game 2.5 3.0
Attendance
Total 0 200
Per Game 0-0 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Frierson, Ty 2 2 55 27.5 13 32 .406 4 13 .308 11 14 .786 41 20.5 1 3 4 2.0 4 4 2 4 1
23 Jordan, Elijah 2 2 64 32.0 9 21 .429 4 9 .444 8 11 .727 30 15.0 4 12 16 8.0 3 2 3 3 1
24 Carter, Kayden 2 1 61 30.5 10 20 .500 0 0 .000 7 11 .636 27 13.5 11 6 17 8.5 5 5 4 0 1
03 Rogers, Kray 2 2 67 33.5 7 15 .467 3 9 .333 3 6 .500 20 10.0 3 12 15 7.5 6 5 2 2 0
05 Shepherd, Tucker 2 0 38 19.0 6 13 .462 2 8 .250 1 2 .500 15 7.5 2 3 5 2.5 2 0 0 4 0
02 Roland, Tobias 2 2 38 19.0 5 15 .333 0 3 .000 1 3 .333 11 5.5 0 4 4 2.0 7 2 0 2 0
11 Kennedy, Walker 2 0 19 9.5 2 2 1.000 0 0 .000 1 3 .333 5 2.5 0 5 5 2.5 3 0 0 0 1
55 Reherman, Nate 2 0 21 10.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 3 4 2.0 2 0 1 1 0
21 Raney, Vance 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
10 Musgrove, Spencer 2 1 14 7.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 5 1 0 0 1
00 Gipson, Kaysen 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
01 Hartley, Cade 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.5 0 0 2 0 0  
Total 2 400 200.0 55 127 .433 14 47 .298 34 52 .654 158 79.00 25 51 76 38.0 38 19 15 16 5
Opponents 2 400 200.0 51 113 .451 11 40 .275 32 48 .667 145 72.50 21 54 75 37.5 40 23 28 5 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Frierson, Ty 2 2 55 13 32 .406 4 13 .308 11 14 .786 41 20.5
23 Jordan, Elijah 2 2 64 9 21 .429 4 9 .444 8 11 .727 30 15.0
24 Carter, Kayden 2 1 61 10 20 .500 0 0 .000 7 11 .636 27 13.5
03 Rogers, Kray 2 2 67 7 15 .467 3 9 .333 3 6 .500 20 10.0
05 Shepherd, Tucker 2 0 38 6 13 .462 2 8 .250 1 2 .500 15 7.5
02 Roland, Tobias 2 2 38 5 15 .333 0 3 .000 1 3 .333 11 5.5
11 Kennedy, Walker 2 0 19 2 2 1.000 0 0 .000 1 3 .333 5 2.5
55 Reherman, Nate 2 0 21 2 4 .500 0 1 .000 0 0 .000 4 2.0
10 Musgrove, Spencer 2 1 14 0 2 .000 0 1 .000 2 2 1.000 2 1.0
21 Raney, Vance 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
00 Gipson, Kaysen 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Hartley, Cade 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 55 127 .433 14 47 .298 34 52 .654 158 79.00
Opponents 2 400 51 113 .451 11 40 .275 32 48 .667 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Frierson, Ty 2 27.5 .406 .308 .786 0.5 1.5 2.0 2.0 2.0 0.5 20.5
23 Jordan, Elijah 2 32.0 .429 .444 .727 2.0 6.0 8.0 1.0 1.5 0.5 15.0
24 Carter, Kayden 2 30.5 .500 .000 .636 5.5 3.0 8.5 2.5 0.0 0.5 13.5
03 Rogers, Kray 2 33.5 .467 .333 .500 1.5 6.0 7.5 2.5 1.0 0.0 10.0
05 Shepherd, Tucker 2 19.0 .462 .250 .500 1.0 1.5 2.5 0.0 2.0 0.0 7.5
02 Roland, Tobias 2 19.0 .333 .000 .333 0.0 2.0 2.0 1.0 1.0 0.0 5.5
11 Kennedy, Walker 2 9.5 1.000 .000 .333 0.0 2.5 2.5 0.0 0.0 0.5 2.5
55 Reherman, Nate 2 10.5 .500 .000 .000 0.5 1.5 2.0 0.0 0.5 0.0 2.0
10 Musgrove, Spencer 2 7.0 .000 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.5 1.0
21 Raney, Vance 2 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
00 Gipson, Kaysen 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Hartley, Cade 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .433 .298 .654 12.5 25.5 38.0 9.5 8.0 2.5 79.00
Opponents 2 200.0 .451 .275 .667 10.5 27.0 37.5 11.5 2.5 3.0 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newman 11/14/25 82-68 W 26-62 .419 10-26 .385 20-32 .625 18 26 44 44.0 15 12 8 3 9 82 82.0
at Mo. Southern St. 11/15/25 76-77 L 29-65 .446 4-21 .190 14-20 .700 7 25 32 38.0 23 7 7 2 7 76 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/14/25 68-82 L 26-59 .441 6-18 .333 10-18 .556 14 23 37 37.0 21 15 15 4 3 68 68.0
Mo. Southern St. 11/15/25 77-76 W 25-54 .463 5-22 .227 22-30 .733 7 31 38 37.5 19 8 13 2 2 77 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/14/25 82-68 14 26-62/26-59 .419/.441 10-26/6-18 .385/.333 20-32/10-18 .625-.556 44/37 7 12/15 8/15 3/4 9/3 15/21
Mo. Southern St. 11/15/25 76-77 -1 29-65/25-54 .446/.463 4-21/5-22 .190/.227 14-20/22-30 .700-.733 32/38 -6 7/8 7/13 2/2 7/2 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Newman (11/14/25)
FIELD GOALS MADE 29 Mo. Southern St. (11/15/25)
FIELD GOAL ATTEMPTS 65 Mo. Southern St. (11/15/25)
3 PT FIELD GOALS MADE 10 Newman (11/14/25)
3 PT FG ATTEMPTS 26 Newman (11/14/25)
FREE THROWS MADE 20 Newman (11/14/25)
FREE THROW ATTEMPTS 32 Newman (11/14/25)
REBOUNDS 44 Newman (11/14/25)
ASSISTS 12 Newman (11/14/25)
STEALS 9 Newman (11/14/25)
BLOCKED SHOTS 3 Newman (11/14/25)
TURNOVERS 8 Newman (11/14/25)
FOULS 23 Mo. Southern St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Frierson,TY Newman (11/14/25)
FIELD GOALS MADE 7 Frierson,TY Newman (11/14/25)
FIELD GOAL ATTEMPTS 17 Frierson,TY Newman (11/14/25)
3 PT FIELD GOALS MADE 3 Frierson,TY Newman (11/14/25)
3 PT FG ATTEMPTS 8 Frierson,TY Newman (11/14/25)
FREE THROWS MADE 7 Frierson,TY Newman (11/14/25)
FREE THROW ATTEMPTS 9 Carter,Kayden Newman (11/14/25)
REBOUNDS 12 Carter,Kayden Newman (11/14/25)
ASSISTS 4 Rogers,Kray Newman (11/14/25)
STEALS 2 Shepherd,Tucker Newman (11/14/25); Mo. Southern St. (11/15/25)
BLOCKED SHOTS 1 Frierson,TY; Jordan,Elijah Newman (11/14/25); Mo. Southern St. (11/15/25)
TURNOVERS 4 Carter,Kayden Newman (11/14/25)
FOULS 5 Roland,Tobias Mo. Southern St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Frierson, Ty 2 41 20.5
#23 Jordan, Elijah 2 30 15.0
#24 Carter, Kayden 2 27 13.5
#03 Rogers, Kray 2 20 10.0
#05 Shepherd, Tucker 2 15 7.5
#02 Roland, Tobias 2 11 5.5
#11 Kennedy, Walker 2 5 2.5
#55 Reherman, Nate 2 4 2.0
#21 Raney, Vance 2 3 1.5
#10 Musgrove, Spencer 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Frierson, Ty 2 13 32 .406 6.5 16.0
#24 Carter, Kayden 2 10 20 .500 5.0 10.0
#23 Jordan, Elijah 2 9 21 .429 4.5 10.5
#03 Rogers, Kray 2 7 15 .467 3.5 7.5
#05 Shepherd, Tucker 2 6 13 .462 3.0 6.5
#02 Roland, Tobias 2 5 15 .333 2.5 7.5
#11 Kennedy, Walker 2 2 2 1.000 1.0 1.0
#55 Reherman, Nate 2 2 4 .500 1.0 2.0
#21 Raney, Vance 2 1 2 .500 0.5 1.0
#01 Hartley, Cade 2 0 1 .000 0.0 0.5
#10 Musgrove, Spencer 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Frierson, Ty 2 4 13 .308 2.0 6.5
#23 Jordan, Elijah 2 4 9 .444 2.0 4.5
#03 Rogers, Kray 2 3 9 .333 1.5 4.5
#05 Shepherd, Tucker 2 2 8 .250 1.0 4.0
#21 Raney, Vance 2 1 2 .500 0.5 1.0
#01 Hartley, Cade 2 0 1 .000 0.0 0.5
#10 Musgrove, Spencer 2 0 1 .000 0.0 0.5
#55 Reherman, Nate 2 0 1 .000 0.0 0.5
#02 Roland, Tobias 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Frierson, Ty 2 11 14 .786 5.5 7.0
#23 Jordan, Elijah 2 8 11 .727 4.0 5.5
#24 Carter, Kayden 2 7 11 .636 3.5 5.5
#03 Rogers, Kray 2 3 6 .500 1.5 3.0
#10 Musgrove, Spencer 2 2 2 1.000 1.0 1.0
#11 Kennedy, Walker 2 1 3 .333 0.5 1.5
#02 Roland, Tobias 2 1 3 .333 0.5 1.5
#05 Shepherd, Tucker 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Carter, Kayden 2 17 8.5 11 5.5 6 3.0
#23 Jordan, Elijah 2 16 8.0 4 2.0 12 6.0
#03 Rogers, Kray 2 15 7.5 3 1.5 12 6.0
#11 Kennedy, Walker 2 5 2.5 0 0.0 5 2.5
#05 Shepherd, Tucker 2 5 2.5 2 1.0 3 1.5
#07 Frierson, Ty 2 4 2.0 1 0.5 3 1.5
#55 Reherman, Nate 2 4 2.0 1 0.5 3 1.5
#02 Roland, Tobias 2 4 2.0 0 0.0 4 2.0
#TM Team 2 3 1.5 3 1.5 0 0.0
#10 Musgrove, Spencer 2 2 1.0 0 0.0 2 1.0
#01 Hartley, Cade 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Carter, Kayden 2 5 2.5
#03 Rogers, Kray 2 5 2.5
#07 Frierson, Ty 2 4 2.0
#23 Jordan, Elijah 2 2 1.0
#02 Roland, Tobias 2 2 1.0
#10 Musgrove, Spencer 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Carter, Kayden 2 1 0.5
#07 Frierson, Ty 2 1 0.5
#23 Jordan, Elijah 2 1 0.5
#11 Kennedy, Walker 2 1 0.5
#10 Musgrove, Spencer 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Frierson, Ty 2 4 2.0
#05 Shepherd, Tucker 2 4 2.0
#23 Jordan, Elijah 2 3 1.5
#03 Rogers, Kray 2 2 1.0
#02 Roland, Tobias 2 2 1.0
#55 Reherman, Nate 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Carter, Kayden 2 4 2.0
#23 Jordan, Elijah 2 3 1.5
#07 Frierson, Ty 2 2 1.0
#03 Rogers, Kray 2 2 1.0
#TM Team 2 2 1.0
#00 Gipson, Kaysen 2 1 0.5
#55 Reherman, Nate 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Roland, Tobias 2 7 3.5
#03 Rogers, Kray 2 6 3.0
#24 Carter, Kayden 2 5 2.5
#10 Musgrove, Spencer 2 5 2.5
#07 Frierson, Ty 2 4 2.0
#23 Jordan, Elijah 2 3 1.5
#11 Kennedy, Walker 2 3 1.5
#55 Reherman, Nate 2 2 1.0
#05 Shepherd, Tucker 2 2 1.0
#21 Raney, Vance 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Rogers, Kray 2 67 33.5
#23 Jordan, Elijah 2 64 32.0
#24 Carter, Kayden 2 61 30.5
#07 Frierson, Ty 2 55 27.5
#02 Roland, Tobias 2 38 19.0
#05 Shepherd, Tucker 2 38 19.0
#55 Reherman, Nate 2 21 10.5
#11 Kennedy, Walker 2 19 9.5
#10 Musgrove, Spencer 2 14 7.0
#00 Gipson, Kaysen 2 8 4.0
#21 Raney, Vance 2 8 4.0
#01 Hartley, Cade 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Frierson, Ty 2 4 2 2.00
#03 Rogers, Kray 2 5 2 2.50
#24 Carter, Kayden 2 5 4 1.25