2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-17, 10-12)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Scoring
Total Points 2154 2238
Points Per Game 69.5 72.2
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 726-1790 749-1753
FG: Percentage .406 .427
FG: Per Game 23.4 24.2
3PT: Made-Attempted 264-794 286-802
3PT: Percentage .332 .357
3PT: Per Game 8.5 9.2
FT: Made-Attempted 438-633 454-637
FT: Percentage .692 .713
FT: Per Game 14.1 14.6
Rebounding
Total 1112 1152
Per Game 35.9 37.2
Margin -1.3 --
Assists
Total 304 449
Per Game 9.8 14.5
Turnovers
Total 407 426
Per Game 13.1 13.7
Margin 0.6 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.2 13.8
Steals
Total 223 194
Per Game 7.2 6.3
Blocks
Total 64 93
Per Game 2.1 3.0
Attendance
Total 7212 8937
Per Game 11-656 15-596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Thornton, Damion 25 25 850 34.0 148 338 .438 17 52 .327 138 200 .690 451 18.0 36 147 183 7.3 66 60 95 44 6
01 Gipson, Kamden 30 27 945 31.5 105 302 .348 57 175 .326 65 78 .833 332 11.1 18 105 123 4.1 44 113 53 35 3
55 Braggs, Jr., Chris 29 28 671 23.1 86 209 .411 17 58 .293 92 119 .773 281 9.7 37 37 74 2.6 87 27 37 21 8
32 Williams, Jaylan 30 17 599 20.0 70 192 .365 59 164 .360 15 20 .750 214 7.1 14 64 78 2.6 59 11 25 12 5
10 Smith, Ben 31 11 558 18.0 78 175 .446 19 66 .288 39 55 .709 214 6.9 29 61 90 2.9 76 11 41 19 4
24 Adkins, DeAngelo 31 26 783 25.3 55 143 .385 33 96 .344 19 23 .826 162 5.2 38 115 153 4.9 58 25 38 28 17
02 Meraz, Tanner 30 2 418 13.9 50 132 .379 23 69 .333 26 33 .788 149 5.0 7 29 36 1.2 33 19 20 10 1
04 Berry, Mark 31 10 474 15.3 65 127 .512 0 0 .000 19 51 .373 149 4.8 32 97 129 4.2 60 18 35 27 15
21 Hart, Mason 31 8 654 21.1 46 112 .411 33 88 .375 23 33 .697 148 4.8 19 43 62 2.0 71 13 23 17 0
03 Butler, Kylon 14 0 122 8.7 7 27 .259 6 21 .286 0 5 .000 20 1.4 2 7 9 0.6 14 3 7 6 0
20 Smith, Jamaal 26 0 148 5.7 15 27 .556 0 2 .000 2 14 .143 32 1.2 11 23 34 1.3 24 3 4 3 3
44 Aghasedo, Abraham 4 0 20 5.0 1 2 .500 0 0 .000 0 2 .000 2 0.5 0 3 3 0.8 3 0 4 0 0
00 Austin-Johnson, Khobe 1 1 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
35 Baker, Phill 5 0 27 5.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 4 1 5 1.0 6 0 2 1 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 68 133 4.3 0 0 23 0 0  
Total 31 6275 202.4 726 1790 .406 264 794 .332 438 633 .692 2154 69.48 312 800 1112 35.9 601 304 407 223 64
Opponents 31 6275 202.4 749 1753 .427 286 802 .357 454 637 .713 2238 72.19 294 858 1152 37.2 590 449 426 194 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Thornton, Damion 20 20 672 33.6 124 279 .444 16 48 .333 121 168 .720 385 19.3 32 119 151 7.6 55 46 2.3 80 34 5
01 Gipson, Kamden 21 19 675 32.1 73 203 .360 41 122 .336 44 53 .830 231 11.0 13 75 88 4.2 36 77 3.7 35 23 3
55 Braggs, Jr., Chris 21 20 510 24.3 56 150 .373 12 44 .273 70 91 .769 194 9.2 29 26 55 2.6 59 24 1.1 31 17 5
32 Williams, Jaylan 21 12 411 19.6 48 138 .348 42 117 .359 14 16 .875 152 7.2 8 50 58 2.8 39 9 0.4 13 7 2
10 Smith, Ben 22 9 394 17.9 58 125 .464 17 49 .347 24 33 .727 157 7.1 23 43 66 3.0 55 7 0.3 31 12 3
24 Adkins, DeAngelo 22 17 558 25.4 40 100 .400 22 65 .338 14 17 .824 116 5.3 25 79 104 4.7 40 17 0.8 23 19 10
04 Berry, Mark 22 6 318 14.5 39 81 .481 0 0 .000 12 35 .343 90 4.1 15 67 82 3.7 44 12 0.5 21 18 11
21 Hart, Mason 22 6 483 22.0 33 79 .418 22 60 .367 20 28 .714 108 4.9 12 30 42 1.9 53 8 0.4 17 14 0
02 Meraz, Tanner 22 1 308 14.0 32 91 .352 17 52 .327 13 16 .813 94 4.3 4 18 22 1.0 21 12 0.5 8 6 1
20 Smith, Jamaal 18 0 90 5.0 9 16 .563 0 0 .000 2 13 .154 20 1.1 7 10 17 0.9 17 2 0.1 3 2 2
35 Baker, Phill 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 2
03 Butler, Kylon 8 0 53 6.6 2 11 .182 2 8 .250 0 3 .000 6 0.8 1 2 3 0.4 5 3 0.4 2 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 4.2 0 0 0.0 16 0 0  
Total 22 4475 203.4 514 1273 .404 191 565 .338 334 473 .706 1553 70.59 210 571 781 35.5 426 217 9.9 280 154 44
Opponents 22 4475 203.4 533 1237 .431 197 545 .361 328 455 .721 1591 72.32 196 621 817 37.1 434 332 15.1 305 133 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Thornton, Damion 25 25 850 148 338 .438 17 52 .327 138 200 .690 451 18.0
01 Gipson, Kamden 30 27 945 105 302 .348 57 175 .326 65 78 .833 332 11.1
55 Braggs, Jr., Chris 29 28 671 86 209 .411 17 58 .293 92 119 .773 281 9.7
32 Williams, Jaylan 30 17 599 70 192 .365 59 164 .360 15 20 .750 214 7.1
10 Smith, Ben 31 11 558 78 175 .446 19 66 .288 39 55 .709 214 6.9
24 Adkins, DeAngelo 31 26 783 55 143 .385 33 96 .344 19 23 .826 162 5.2
02 Meraz, Tanner 30 2 418 50 132 .379 23 69 .333 26 33 .788 149 5.0
04 Berry, Mark 31 10 474 65 127 .512 0 0 .000 19 51 .373 149 4.8
21 Hart, Mason 31 8 654 46 112 .411 33 88 .375 23 33 .697 148 4.8
03 Butler, Kylon 14 0 122 7 27 .259 6 21 .286 0 5 .000 20 1.4
20 Smith, Jamaal 26 0 148 15 27 .556 0 2 .000 2 14 .143 32 1.2
00 Austin-Johnson, Khobe 1 1 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Aghasedo, Abraham 4 0 20 1 2 .500 0 0 .000 0 2 .000 2 0.5
35 Baker, Phill 5 0 27 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6275 726 1790 .406 264 794 .332 438 633 .692 2154 69.48
Opponents 31 6275 749 1753 .427 286 802 .357 454 637 .713 2238 72.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Thornton, Damion 25 34.0 .438 .327 .690 1.4 5.9 7.3 2.4 1.8 0.2 18.0
01 Gipson, Kamden 30 31.5 .348 .326 .833 0.6 3.5 4.1 3.8 1.2 0.1 11.1
55 Braggs, Jr., Chris 29 23.1 .411 .293 .773 1.3 1.3 2.6 0.9 0.7 0.3 9.7
32 Williams, Jaylan 30 20.0 .365 .360 .750 0.5 2.1 2.6 0.4 0.4 0.2 7.1
10 Smith, Ben 31 18.0 .446 .288 .709 0.9 2.0 2.9 0.4 0.6 0.1 6.9
24 Adkins, DeAngelo 31 25.3 .385 .344 .826 1.2 3.7 4.9 0.8 0.9 0.5 5.2
02 Meraz, Tanner 30 13.9 .379 .333 .788 0.2 1.0 1.2 0.6 0.3 0.0 5.0
04 Berry, Mark 31 15.3 .512 .000 .373 1.0 3.1 4.2 0.6 0.9 0.5 4.8
21 Hart, Mason 31 21.1 .411 .375 .697 0.6 1.4 2.0 0.4 0.5 0.0 4.8
03 Butler, Kylon 14 8.7 .259 .286 .000 0.1 0.5 0.6 0.2 0.4 0.0 1.4
20 Smith, Jamaal 26 5.7 .556 .000 .143 0.4 0.9 1.3 0.1 0.1 0.1 1.2
00 Austin-Johnson, Khobe 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
44 Aghasedo, Abraham 4 5.0 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
35 Baker, Phill 5 5.4 .000 .000 .000 0.8 0.2 1.0 0.0 0.2 0.4 0.0
Total 31 202.4 .406 .332 .692 10.1 25.8 35.9 9.8 7.2 2.1 69.48
Opponents 31 202.4 .427 .357 .713 9.5 27.7 37.2 14.5 6.3 3.0 72.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emporia St. 11/13/21 69-73 L 25-57 .439 7-21 .333 12-16 .750 8 30 38 38.0 22 9 15 0 9 69 69.0
at Fort Hays St. 11/14/21 54-70 L 18-55 .327 6-23 .261 12-18 .667 8 21 29 33.5 16 8 10 5 8 54 61.5
vs Eastern N.M. 11/26/21 99-82 W 32-69 .464 15-37 .405 20-25 .800 21 26 47 38.0 19 11 12 2 5 99 74.0
at West Tex. A&M 11/27/21 56-79 L 18-56 .321 8-26 .308 12-23 .522 16 27 43 39.3 23 6 17 1 2 56 69.5
vs Southeastern Okla. 12/02/21 76-77 L 29-66 .439 9-27 .333 9-13 .692 8 33 41 39.6 17 10 10 2 5 76 70.8
vs Okla. Baptist 12/04/21 67-79 L 26-67 .388 11-28 .393 4-8 .500 7 25 32 38.3 17 8 7 5 3 67 70.2
vs East Central 12/11/21 76-73 W (OT) 25-61 .410 10-27 .370 16-29 .552 7 30 37 38.1 22 7 9 2 8 76 71.0
vs Southern Nazarene 12/14/21 77-72 W 26-54 .481 7-18 .389 18-20 .900 10 30 40 38.4 19 13 17 1 10 77 71.8
at DBU 12/18/21 54-84 L 19-56 .339 6-31 .194 10-14 .714 11 27 38 38.3 21 10 22 3 7 54 69.8
at Ark.-Monticello 12/30/21 55-51 W 17-50 .340 8-25 .320 13-17 .765 6 26 32 37.7 17 7 12 0 7 55 68.3
at Southern Ark. 01/01/22 41-70 L 14-55 .255 3-22 .136 10-18 .556 10 22 32 37.2 23 2 12 3 8 41 65.8
vs Ouachita Baptist 01/06/22 81-82 L (OT) 18-51 .353 10-32 .313 35-48 .729 8 20 28 36.4 25 13 13 2 10 81 67.1
vs Henderson St. 01/08/22 70-80 L 22-58 .379 11-34 .324 15-19 .789 12 18 30 35.9 16 14 12 2 8 70 67.3
at Northwestern Okla. 01/13/22 83-73 W 28-63 .444 10-25 .400 17-21 .810 15 22 37 36.0 18 19 13 2 8 83 68.4
at Arkansas Tech 01/20/22 77-75 W (OT) 24-64 .375 8-24 .333 21-27 .778 15 31 46 36.7 18 7 14 3 8 77 69.0
at Harding 01/22/22 75-72 W 26-55 .473 11-28 .393 12-22 .545 8 29 37 36.7 22 15 18 4 5 75 69.4
vs Southern Ark. 01/27/22 70-67 W 19-48 .396 7-19 .368 25-34 .735 12 27 39 36.8 17 7 16 3 8 70 69.4
vs Ark.-Monticello 01/29/22 51-71 L 13-52 .250 4-24 .167 21-26 .808 8 22 30 36.4 27 7 8 1 1 51 68.4
at Okla. Baptist 02/05/22 62-67 L 22-68 .324 12-33 .364 6-10 .600 12 29 41 36.7 13 12 13 1 2 62 68.1
at Southeastern Okla. 02/07/22 78-87 L 29-61 .475 9-26 .346 11-14 .786 6 28 34 36.6 30 11 11 2 6 78 68.6
at Henderson St. 02/10/22 71-60 W 21-53 .396 10-27 .370 19-24 .792 10 35 45 37.0 20 13 17 3 5 71 68.7
at Ouachita Baptist 02/12/22 79-70 W 27-53 .509 10-20 .500 15-25 .600 9 23 32 36.7 13 12 12 0 9 79 69.1
vs Northwestern Okla. 02/15/22 48-53 L 15-45 .333 5-17 .294 13-19 .684 8 27 35 36.7 28 3 26 3 6 48 68.2
vs Harding 02/17/22 72-82 L 24-66 .364 6-27 .222 18-30 .600 15 20 35 36.6 22 8 8 1 8 72 68.4
vs Arkansas Tech 02/19/22 113-74 W 37-61 .607 20-34 .588 19-22 .864 10 29 39 36.7 12 21 13 2 11 113 70.2
at East Central 02/25/22 68-74 L 27-66 .409 4-27 .148 10-15 .667 6 28 34 36.6 19 3 8 2 10 68 70.1
at Southern Nazarene 02/26/22 63-82 L 25-56 .446 6-21 .286 7-12 .583 8 17 25 36.1 11 5 11 0 8 63 69.8
at Okla. Baptist 03/03/22 68-56 W 28-59 .475 2-14 .143 10-15 .667 7 29 36 36.1 14 7 10 2 9 68 69.8
at Southern Ark. 03/05/22 71-62 W 25-53 .472 10-23 .435 11-18 .611 9 27 36 36.1 18 11 12 4 6 71 69.8
at Southern Nazarene 03/06/22 66-58 W 23-46 .500 8-20 .400 12-19 .632 8 25 33 36.0 19 9 14 2 8 66 69.7
at Augustana (SD) 03/12/22 64-83 L 24-66 .364 11-34 .324 5-12 .417 14 17 31 35.9 23 16 15 1 15 64 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia St. 11/13/21 73-69 W 22-57 .386 13-37 .351 16-20 .800 8 25 33 33.0 18 11 13 4 6 73 73.0
Fort Hays St. 11/14/21 70-54 W 25-58 .431 10-34 .294 10-18 .556 16 33 49 41.0 17 15 15 5 8 70 71.5
Eastern N.M. 11/26/21 82-99 L 29-66 .439 10-28 .357 14-21 .667 15 19 34 38.7 22 12 11 5 7 82 75.0
West Tex. A&M 11/27/21 79-56 W 23-53 .434 14-29 .483 19-30 .633 9 29 38 38.5 20 13 9 5 10 79 76.0
Southeastern Okla. 12/02/21 77-76 W 26-58 .448 16-35 .457 9-16 .563 3 33 36 38.0 15 17 10 2 4 77 76.2
Okla. Baptist 12/04/21 79-67 W 29-59 .492 6-19 .316 15-19 .789 8 36 44 39.0 13 17 8 4 2 79 76.7
East Central 12/11/21 73-76 L (OT) 24-62 .387 5-17 .294 20-26 .769 9 38 47 40.1 23 13 15 1 4 73 76.1
Southern Nazarene 12/14/21 72-77 L 25-55 .455 9-23 .391 13-22 .591 5 20 25 38.3 20 15 12 3 11 72 75.6
DBU 12/18/21 84-54 W 30-62 .484 12-29 .414 12-19 .632 8 29 37 38.1 16 15 12 1 13 84 76.6
Ark.-Monticello 12/30/21 51-55 L 17-47 .362 7-22 .318 10-15 .667 5 23 28 37.1 15 9 15 4 7 51 74.0
Southern Ark. 01/01/22 70-41 W 21-59 .356 10-25 .400 18-26 .692 21 35 56 38.8 19 15 13 4 4 70 73.6
Ouachita Baptist 01/06/22 82-81 W (OT) 29-59 .492 6-18 .333 18-24 .750 12 31 43 39.2 33 15 19 0 5 82 74.3
Henderson St. 01/08/22 80-70 W 30-53 .566 11-23 .478 9-16 .563 9 25 34 38.8 23 22 16 4 6 80 74.8
Northwestern Okla. 01/13/22 73-83 L 25-58 .431 9-25 .360 14-20 .700 12 21 33 38.4 20 14 14 5 6 73 74.6
Arkansas Tech 01/20/22 75-77 L (OT) 23-60 .383 14-36 .389 15-22 .682 10 31 41 38.5 20 15 15 3 3 75 74.7
Harding 01/22/22 72-75 L 21-54 .389 10-28 .357 20-23 .870 4 26 30 38.0 20 17 13 4 7 72 74.5
Southern Ark. 01/27/22 67-70 L 22-64 .344 10-31 .323 13-17 .765 17 23 40 38.1 26 13 15 1 6 67 74.1
Ark.-Monticello 01/29/22 71-51 W 20-49 .408 7-17 .412 24-33 .727 10 34 44 38.4 23 12 8 1 3 71 73.9
Okla. Baptist 02/05/22 67-62 W 26-57 .456 6-24 .250 9-15 .600 7 35 42 38.6 10 19 14 3 7 67 73.5
Southeastern Okla. 02/07/22 87-78 W 25-58 .431 11-36 .306 26-33 .788 10 28 38 38.6 13 18 9 0 4 87 74.2
Henderson St. 02/10/22 60-71 L 19-63 .302 6-26 .231 16-20 .800 12 24 36 38.5 23 9 12 4 8 60 73.5
Ouachita Baptist 02/12/22 70-79 L 27-54 .500 8-18 .444 8-13 .615 6 24 30 38.1 21 18 16 3 7 70 73.4
Northwestern Okla. 02/15/22 53-48 W 17-49 .347 2-17 .118 17-27 .630 10 24 34 37.9 22 9 19 2 16 53 72.5
Harding 02/17/22 82-72 W 26-46 .565 9-22 .409 21-26 .808 3 32 35 37.8 24 11 17 4 2 82 72.9
Arkansas Tech 02/19/22 74-113 L 28-67 .418 10-31 .323 8-13 .615 12 15 27 37.4 19 21 14 2 8 74 72.9
East Central 02/25/22 74-68 W 25-56 .446 10-25 .400 14-16 .875 5 36 41 37.5 17 13 17 2 5 74 73.0
Southern Nazarene 02/26/22 82-63 W 28-50 .560 15-27 .556 11-13 .846 6 27 33 37.3 15 20 14 2 8 82 73.3
Okla. Baptist 03/03/22 56-68 L 22-60 .367 7-25 .280 5-9 .556 11 27 38 37.4 17 11 16 2 1 56 72.7
Southern Ark. 03/05/22 62-71 L 19-63 .302 7-31 .226 17-19 .895 17 24 41 37.5 15 12 12 11 6 62 72.3
Southern Nazarene 03/06/22 58-66 L 20-47 .426 6-23 .261 12-24 .500 8 20 28 37.2 20 10 13 1 6 58 71.8
Augustana (SD) 03/12/22 83-64 W 26-50 .520 10-21 .476 21-22 .955 6 31 37 37.2 11 18 20 1 4 83 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia St. 11/13/21 69-73 -4 25-57/22-57 .439/.386 7-21/13-37 .333/.351 12-16/16-20 .750-.800 38/33 5 9/11 15/13 0/4 9/6 22/18
Fort Hays St. 11/14/21 54-70 -16 18-55/25-58 .327/.431 6-23/10-34 .261/.294 12-18/10-18 .667-.556 29/49 -20 8/15 10/15 5/5 8/8 16/17
Eastern N.M. 11/26/21 99-82 17 32-69/29-66 .464/.439 15-37/10-28 .405/.357 20-25/14-21 .800-.667 47/34 13 11/12 12/11 2/5 5/7 19/22
West Tex. A&M 11/27/21 56-79 -23 18-56/23-53 .321/.434 8-26/14-29 .308/.483 12-23/19-30 .522-.633 43/38 5 6/13 17/9 1/5 2/10 23/20
Southeastern Okla. 12/02/21 76-77 -1 29-66/26-58 .439/.448 9-27/16-35 .333/.457 9-13/9-16 .692-.563 41/36 5 10/17 10/10 2/2 5/4 17/15
Okla. Baptist 12/04/21 67-79 -12 26-67/29-59 .388/.492 11-28/6-19 .393/.316 4-8/15-19 .500-.789 32/44 -12 8/17 7/8 5/4 3/2 17/13
East Central 12/11/21 76-73 3 25-61/24-62 .410/.387 10-27/5-17 .370/.294 16-29/20-26 .552-.769 37/47 -10 7/13 9/15 2/1 8/4 22/23
Southern Nazarene 12/14/21 77-72 5 26-54/25-55 .481/.455 7-18/9-23 .389/.391 18-20/13-22 .900-.591 40/25 15 13/15 17/12 1/3 10/11 19/20
DBU 12/18/21 54-84 -30 19-56/30-62 .339/.484 6-31/12-29 .194/.414 10-14/12-19 .714-.632 38/37 1 10/15 22/12 3/1 7/13 21/16
Ark.-Monticello 12/30/21 55-51 4 17-50/17-47 .340/.362 8-25/7-22 .320/.318 13-17/10-15 .765-.667 32/28 4 7/9 12/15 0/4 7/7 17/15
Southern Ark. 01/01/22 41-70 -29 14-55/21-59 .255/.356 3-22/10-25 .136/.400 10-18/18-26 .556-.692 32/56 -24 2/15 12/13 3/4 8/4 23/19
Ouachita Baptist 01/06/22 81-82 -1 18-51/29-59 .353/.492 10-32/6-18 .313/.333 35-48/18-24 .729-.750 28/43 -15 13/15 13/19 2/0 10/5 25/33
Henderson St. 01/08/22 70-80 -10 22-58/30-53 .379/.566 11-34/11-23 .324/.478 15-19/9-16 .789-.563 30/34 -4 14/22 12/16 2/4 8/6 16/23
Northwestern Okla. 01/13/22 83-73 10 28-63/25-58 .444/.431 10-25/9-25 .400/.360 17-21/14-20 .810-.700 37/33 4 19/14 13/14 2/5 8/6 18/20
Arkansas Tech 01/20/22 77-75 2 24-64/23-60 .375/.383 8-24/14-36 .333/.389 21-27/15-22 .778-.682 46/41 5 7/15 14/15 3/3 8/3 18/20
Harding 01/22/22 75-72 3 26-55/21-54 .473/.389 11-28/10-28 .393/.357 12-22/20-23 .545-.870 37/30 7 15/17 18/13 4/4 5/7 22/20
Southern Ark. 01/27/22 70-67 3 19-48/22-64 .396/.344 7-19/10-31 .368/.323 25-34/13-17 .735-.765 39/40 -1 7/13 16/15 3/1 8/6 17/26
Ark.-Monticello 01/29/22 51-71 -20 13-52/20-49 .250/.408 4-24/7-17 .167/.412 21-26/24-33 .808-.727 30/44 -14 7/12 8/8 1/1 1/3 27/23
Okla. Baptist 02/05/22 62-67 -5 22-68/26-57 .324/.456 12-33/6-24 .364/.250 6-10/9-15 .600-.600 41/42 -1 12/19 13/14 1/3 2/7 13/10
Southeastern Okla. 02/07/22 78-87 -9 29-61/25-58 .475/.431 9-26/11-36 .346/.306 11-14/26-33 .786-.788 34/38 -4 11/18 11/9 2/0 6/4 30/13
Henderson St. 02/10/22 71-60 11 21-53/19-63 .396/.302 10-27/6-26 .370/.231 19-24/16-20 .792-.800 45/36 9 13/9 17/12 3/4 5/8 20/23
Ouachita Baptist 02/12/22 79-70 9 27-53/27-54 .509/.500 10-20/8-18 .500/.444 15-25/8-13 .600-.615 32/30 2 12/18 12/16 0/3 9/7 13/21
Northwestern Okla. 02/15/22 48-53 -5 15-45/17-49 .333/.347 5-17/2-17 .294/.118 13-19/17-27 .684-.630 35/34 1 3/9 26/19 3/2 6/16 28/22
Harding 02/17/22 72-82 -10 24-66/26-46 .364/.565 6-27/9-22 .222/.409 18-30/21-26 .600-.808 35/35 0 8/11 8/17 1/4 8/2 22/24
Arkansas Tech 02/19/22 113-74 39 37-61/28-67 .607/.418 20-34/10-31 .588/.323 19-22/8-13 .864-.615 39/27 12 21/21 13/14 2/2 11/8 12/19
East Central 02/25/22 68-74 -6 27-66/25-56 .409/.446 4-27/10-25 .148/.400 10-15/14-16 .667-.875 34/41 -7 3/13 8/17 2/2 10/5 19/17
Southern Nazarene 02/26/22 63-82 -19 25-56/28-50 .446/.560 6-21/15-27 .286/.556 7-12/11-13 .583-.846 25/33 -8 5/20 11/14 0/2 8/8 11/15
Okla. Baptist 03/03/22 68-56 12 28-59/22-60 .475/.367 2-14/7-25 .143/.280 10-15/5-9 .667-.556 36/38 -2 7/11 10/16 2/2 9/1 14/17
Southern Ark. 03/05/22 71-62 9 25-53/19-63 .472/.302 10-23/7-31 .435/.226 11-18/17-19 .611-.895 36/41 -5 11/12 12/12 4/11 6/6 18/15
Southern Nazarene 03/06/22 66-58 8 23-46/20-47 .500/.426 8-20/6-23 .400/.261 12-19/12-24 .632-.500 33/28 5 9/10 14/13 2/1 8/6 19/20
Augustana (SD) 03/12/22 64-83 -19 24-66/26-50 .364/.520 11-34/10-21 .324/.476 5-12/21-22 .417-.955 31/37 -6 16/18 15/20 1/1 15/4 23/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Arkansas Tech (02/19/22)
FIELD GOALS MADE 37 Arkansas Tech (02/19/22)
FIELD GOAL ATTEMPTS 69 Eastern N.M. (11/26/21)
3 PT FIELD GOALS MADE 20 Arkansas Tech (02/19/22)
3 PT FG ATTEMPTS 37 Eastern N.M. (11/26/21)
FREE THROWS MADE 35 Ouachita Baptist (01/06/22)
FREE THROW ATTEMPTS 48 Ouachita Baptist (01/06/22)
REBOUNDS 47 Eastern N.M. (11/26/21)
ASSISTS 21 Arkansas Tech (02/19/22)
STEALS 15 Augustana (SD) (03/12/22)
BLOCKED SHOTS 5 Okla. Baptist (12/04/21); Fort Hays St. (11/14/21)
TURNOVERS 26 Northwestern Okla. (02/15/22)
FOULS 30 Southeastern Okla. (02/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Thornton,Damion East Central (12/11/21)
FIELD GOALS MADE 11 Thornton,Damion East Central (12/11/21); East Central (02/25/22)
FIELD GOAL ATTEMPTS 22 Thornton,Damion East Central (02/25/22)
3 PT FIELD GOALS MADE 7 Williams,Jaylan Southern Ark. (03/05/22)
3 PT FG ATTEMPTS 13 Williams,Jaylan Harding (01/22/22); Southern Ark. (03/05/22)
FREE THROWS MADE 14 Thornton,Damion Ouachita Baptist (01/06/22)
FREE THROW ATTEMPTS 17 Thornton,Damion Ouachita Baptist (01/06/22); Southern Ark. (01/27/22); Harding (02/17/22)
REBOUNDS 13 Thornton,Damion Southern Nazarene (12/14/21); Okla. Baptist (02/05/22)
ASSISTS 10 Thornton,Damion Northwestern Okla. (01/13/22)
STEALS 5 Thornton,Damion; Gipson,Kamden Southern Nazarene (12/14/21); Augustana (SD) (03/12/22)
BLOCKED SHOTS 2 Berry,Mark; Williams,Jaylan; Thornton,Damion; Smith,Ben; Adkins,Deangelo Eastern N.M. (11/26/21); Okla. Baptist (12/04/21); Southern Ark. (01/27/22); Northwestern Okla. (02/15/22); Fort Hays St. (11/14/21); Henderson St. (02/10/22); East Central (02/25/22); Southern Ark. (03/05/22)
TURNOVERS 9 Thornton,Damion Southern Nazarene (12/14/21)
FOULS 5 Williams,Jaylan; Smith,Ben; Hart,Mason; Braggs, Jr.,Chris; Thornton,Damion; Adkins,Deangelo East Central (12/11/21); Ouachita Baptist (01/06/22); Northwestern Okla. (02/15/22); West Tex. A&M (11/27/21); Southern Ark. (01/01/22); Arkansas Tech (01/20/22); Southeastern Okla. (02/07/22); East Central (02/25/22); Southern Ark. (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Thornton, Damion 25 451 18.0
#01 Gipson, Kamden 30 332 11.1
#55 Braggs, Jr., Chris 29 281 9.7
#10 Smith, Ben 31 214 6.9
#32 Williams, Jaylan 30 214 7.1
#24 Adkins, DeAngelo 31 162 5.2
#04 Berry, Mark 31 149 4.8
#02 Meraz, Tanner 30 149 5.0
#21 Hart, Mason 31 148 4.8
#20 Smith, Jamaal 26 32 1.2
#03 Butler, Kylon 14 20 1.4
#44 Aghasedo, Abraham 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Thornton, Damion 25 148 338 .438 5.9 13.5
#01 Gipson, Kamden 30 105 302 .348 3.5 10.1
#55 Braggs, Jr., Chris 29 86 209 .411 3.0 7.2
#10 Smith, Ben 31 78 175 .446 2.5 5.6
#32 Williams, Jaylan 30 70 192 .365 2.3 6.4
#04 Berry, Mark 31 65 127 .512 2.1 4.1
#24 Adkins, DeAngelo 31 55 143 .385 1.8 4.6
#02 Meraz, Tanner 30 50 132 .379 1.7 4.4
#21 Hart, Mason 31 46 112 .411 1.5 3.6
#20 Smith, Jamaal 26 15 27 .556 0.6 1.0
#03 Butler, Kylon 14 7 27 .259 0.5 1.9
#44 Aghasedo, Abraham 4 1 2 .500 0.3 0.5
#00 Austin-Johnson, Khobe 1 0 1 .000 0.0 1.0
