2025 Football Cumulative Statistics

Team Stats (3-4, 3-4)

Overall Team Statistics
Statistic SOUTHWESTERN OKLA. Opponents
Scoring
22.57 25.71
158 180
First Downs
73 79
40 52
15 9
128 140
Rushing
1616 1585
132 194
314 278
4.7 5.0
212.0 198.7
8 14
1484 1391
Passing
150-89-5 168-94-5
5.75 6.58
123.29 158.00
10 8
863 1106
Total Offense
464 446
5.1 5.6
335.3 356.7
2347 2497
20 24
Returns
15.69 30.39
13-204 18-547
4.10 5.06
10-41 18-91
15.80 13.20
5-79 5-66
Kicking
38.76 39.97
36.30 36.91
37-1434 33-1319
6-7 4-9
1-3 0-1
Penalties
50.71 64.86
42-355 47-454
Time Of Possession
30:52 29:08
03:36:05 03:23:55
Miscellaneous
32-102 (31.37 %) 29-87 (33.33 %)
13-21 (61.90 %) 9-14 (64.29 %)
4-2 11-3
10-59 6-47
18-18 22-22
0 0
19-23 20-25
14-23 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Martel, Red 7 93 624 19 605 6.5 2 66 86.43
2 Rivers, MJ 7 80 370 53 317 4.0 2 38 45.29
21 Roberson, Malik 7 49 189 24 165 3.4 1 27 23.57
7 Hyche, Ethane 6 29 152 0 152 5.2 1 50 25.33
23 Hart, Duce 7 27 112 10 102 3.8 0 29 14.57
5 Norris, Isaac 7 8 52 5 47 5.9 0 17 6.71
6 Galban, Chandler 4 6 41 4 37 6.2 0 33 9.25
15 Etheridge, Braxton 2 12 34 0 34 2.8 2 6 17.00
Hamilton, Ayden 5 7 33 4 29 4.1 0 26 5.80
3 Nash, Baylor 7 1 9 0 9 9.0 0 9 1.29
18 Boydstun, Bodie 7 1 0 5 -5 -5.0 0 0 -0.71
84 Underwood, Justin 7 1 0 8 -8 -8.0 0 0 -1.14
Total 7 314 1616 132 1484 4.7 8 66 212.00
Opponents 7 278 1585 194 1391 5.0 14 58 198.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Rivers, MJ 7 133.69 82 134 3 61.19 % 835 10 54 119.29
6 Galban, Chandler 4 57.64 6 10 1 60.00 % 21 0 11 5.25
15 Etheridge, Braxton 2 158.80 1 1 0 100.00 % 7 0 7 3.50
11 Dyson, Knox 1 -50.00 0 4 1 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 122.99 89 150 5 59.33 % 863 10 54 123.29
Opponents 7 121.01 94 168 5 55.95 % 1106 8 80 158.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Nash, Baylor 7 12 192 16.00 1 54 27.43
5 Norris, Isaac 7 14 159 11.36 2 30 22.71
1 Reed, Elijah 6 21 154 7.33 3 24 25.67
18 Boydstun, Bodie 7 9 101 11.22 1 29 14.43
47 Doctor, Michael 7 5 60 12.00 1 25 8.57
23 Hart, Duce 7 5 44 8.80 0 21 6.29
25 Mercer, Zion 2 1 44 44.00 1 44 22.00
31 Martel, Red 7 10 33 3.30 0 13 4.71
84 Underwood, Justin 7 4 26 6.50 1 14 3.71
82 Stratford, Julian 7 1 22 22.00 0 22 3.14
21 Roberson, Malik 7 2 14 7.00 0 12 2.00
7 Hyche, Ethane 6 3 6 2.00 0 10 1.00
87 Purifoy, Skylar 6 1 5 5.00 0 5 0.83
Hamilton, Ayden 5 1 3 3.00 0 3 0.60
81 Cook, Jake 2 0 0 0.00 0 0 0.00
12 Dockins Jr., Marcus 3 0 0 0.00 0 0 0.00
4 Tristan, Felipe 6 0 0 0.00 0 0 0.00
Total 7 89 863 9.70 10 54 123.29
Opponents 7 94 1106 11.77 8 80 158.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Roberts, Zack 7 21 19 40.0 1.5-4 0-0 1 2 0 0 0 0 0
48 Armstrong, Shane 7 19 16 35.0 2.5-7 0-0 0 1 1 0 0 0 0
4 Tristan, Felipe 6 18 13 31.0 4.0-7 0-0 0 0 2 0 0 0 0
10 Myles, Matthew 7 11 18 29.0 6.0-33 0.5-5 0 1 3 0 0 0 0
27 Gooden, Malcom 7 16 9 25.0 2.0-6 0-0 0 0 0 0 0 0 0
28 Brown, Aza'in 7 13 10 23.0 1.5-2 0-0 1 0 3 0 0 0 0
24 Murphy, Malcolm 6 12 10 22.0 3.0-21 1.0-10 0 1 0 0 0 0 0
20 Pryor, Delmontre 7 14 8 22.0 1.5-3 0-0 1 2 0 0 2 0 0
32 Moore, Kelton 7 17 4 21.0 1.0-2 0-0 0 1 0 1 0 0 0
22 Johnson, Sir Christian 7 16 3 19.0 2.0-4 0-0 0 3 0 0 0 0 0
43 Sekyere, Madox 7 8 11 19.0 4.0-18 1.5-13 0 0 2 0 1 0 0
9 Hall, Cadynce 7 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
44 Haas, Hudson 7 11 5 16.0 1.5-7 1.0-6 0 0 0 0 0 0 0
38 Ray, Jamori 7 7 9 16.0 0.5-1 0-0 1 3 1 0 0 0 0
33 Conway, Justus 3 6 7 13.0 2.0-6 0-0 0 0 2 0 1 0 0
91 Bryant, Jalen 7 7 4 11.0 2.5-15 1.5-14 1 0 1 0 1 0 0
53 Guyton, Cameron 7 7 4 11.0 4.0-15 2.0-6 0 0 0 0 0 0 0
55 Wagenblatt, Eason 7 5 6 11.0 3.5-4 0-0 0 0 1 0 0 0 0
97 Jones, Christian 7 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
40 Owens-Shells, Derreck 7 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Niedo, Jaylen 7 1 8 9.0 1.5-4 0.5-1 0 1 2 0 0 0 0
70 Tubbs, Jeremiah 6 3 6 9.0 1.5-2 1.0-2 0 1 0 0 0 0 0
98 Jordan, Bryson 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Singleton, Javon 4 4 2 6.0 2.0-3 1.0-2 0 0 0 0 0 0 0
92 Bobb, Felix 6 3 2 5.0 1.0-2 0-0 0 1 0 0 0 0 0
8 Dunn, Damion 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
45 Adesola, Josh 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Brown, Austin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Nickles, Athan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Godfrey, Daniel 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Green, Brandan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Norris, Isaac 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Pennon, Qaylen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Pfeiffer, Scott 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Underwood, Justin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Adesola, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Fantroy, Dakari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 French, Orion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Gillispie, Devin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Hamilton, Ayden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Henry, Braydn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Martel, Red 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Yousey, Tommy 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Boydstun, Bodie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Doctor, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Etheridge, Braxton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hyche, Ethane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 McBee, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Mercer, Zion 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Nash, Baylor 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Reed, Elijah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rivers, MJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Roberson, Malik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 266 206 472.0 50.0-167 10.0-59 5 19 18 3 5 0 0
Opponents 7 252 280 532.0 41.0-146 6.0-47 5 15 15 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Fealy, Miller 37 1434 38.76 80 0 7 8 2 0
Total 37 1434 38.76 80 0 7 8 2 0
Opponents 33 1319 39.97 51 3 9 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 McBee, Ethan 6-7 85.71 % 0-0 2-3 4-4 0-0 0-0 36 1
Total 6-7 85.71 % 0-0 2-3 4-4 0-0 0-0 36 1
Opponents 4-9 44.44 % 0-0 0-1 3-5 1-2 0-1 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
61 Yousey, Tommy 30 1832 61.1 11 0
Total 30 1832 61.1 11 0
Opponents 34 2038 59.9 18 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Reed, Elijah 3 33 11.00 0 33
30 Jett, Nick 3 14 4.67 0 6
Hamilton, Ayden 2 0 0 0 0
23 Hart, Duce 2 -6 -3.00 0 0
Total 10 41 4.10 0 33
Opponents 18 91 5.06 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Hart, Duce 11 175 15.91 0 28
32 Moore, Kelton 2 29 14.50 0 18
Total 13 204 15.69 0 28
Opponents 18 547 30.39 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 McBee, Ethan 0 6 0 18-18 0-0 0 0-0 0 36
1 Reed, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
2 Rivers, MJ 2 0 0 0-0 1-2 0 0-0 0 14
15 Etheridge, Braxton 2 0 0 0-0 0-0 0 0-0 0 12
31 Martel, Red 2 0 0 0-0 0-0 0 0-0 0 12
5 Norris, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
18 Boydstun, Bodie 1 0 0 0-0 0-0 0 0-0 0 6
28 Brown, Aza'in 1 0 0 0-0 0-0 0 0-0 0 6
47 Doctor, Michael 1 0 0 0-0 0-0 0 0-0 0 6
7 Hyche, Ethane 1 0 0 0-0 0-0 0 0-0 0 6
25 Mercer, Zion 1 0 0 0-0 0-0 0 0-0 0 6
3 Nash, Baylor 1 0 0 0-0 0-0 0 0-0 0 6
21 Roberson, Malik 1 0 0 0-0 0-0 0 0-0 0 6
0 Roberts, Zack 1 0 0 0-0 0-0 0 0-0 0 6
84 Underwood, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 6 0 18-18 1-2 0 0-0 0 158
Opponents 24 4 0 22-22 0-0 1 1-2 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Arkansas Tech L 10-32 0-1 , 0-1 03:01 3019
09/11/2025 at Harding L 0-55 0-2 , 0-2 02:30 2750
09/20/2025 at Southeastern Okla. W 35-14 1-2 , 1-2 03:06 2164
09/27/2025 vs Okla. Baptist W 38-24 2-2 , 2-2 02:57 3811
10/04/2025 vs Henderson St. L 32-35 2-3 , 2-3 03:07 1394
10/11/2025 at Southern Ark. L 12-14 2-4 , 2-4 03:00 5667
10/16/2025 at Southern Nazarene W 31-6 3-4 , 3-4 02:38 1398
20203

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Arkansas Tech 30 187 1 33 14 58 0 29 58 0 29 4 70 0 28 0 0 0 0
09/11/2025 Harding 38 103 0 12 18 112 0 29 112 0 29 3 61 0 28 0 0 0 0
09/20/2025 Southeastern Okla. 39 197 2 66 11 179 2 54 179 2 54 2 27 0 15 1 0 0 0
09/27/2025 Okla. Baptist 56 388 2 50 8 65 2 18 65 2 18 1 23 0 23 2 33 0 33
10/04/2025 Henderson St. 42 153 1 14 13 170 3 44 170 3 44 3 23 0 11 0 0 0 0
10/11/2025 Southern Ark. 53 134 0 13 20 220 1 27 220 1 27 0 0 0 0 2 8 0 6
10/16/2025 Southern Nazarene 56 322 2 44 5 59 2 22 59 2 22 0 0 0 0 5 0 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Arkansas Tech 51 38 89 13.0 26 0 0 1 0 0 1 10 7 3 0 0
09/11/2025 Harding 36 22 58 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Southeastern Okla. 46 28 74 6.0 12 0 0 1 1 0 2 43 2 2 0 0
09/27/2025 Okla. Baptist 42 20 62 11.0 36 5.0 22 0 0 0 2 26 2 6 0 0
10/04/2025 Henderson St. 35 44 79 2.0 6 0 0 0 0 0 0 0 4 2 0 0
10/11/2025 Southern Ark. 25 14 39 6.0 23 2.0 11 3 2 0 0 0 2 2 0 0
10/16/2025 Southern Nazarene 31 40 71 10.0 61 3.0 26 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Arkansas Tech 6 209 34.800 44 0 0 1 0 0 1-1 33 0 3 175 58.33 0 0
09/11/2025 Harding 5 198 39.600 45 0 0 1 0 0 0-0 0 1 54 54.00 0 0
09/20/2025 Southeastern Okla. 8 323 40.400 55 0 0 2 1 0 0-1 0 1 6 379 63.17 1 0
09/27/2025 Okla. Baptist 5 209 41.800 47 0 0 1 0 4 1-1 26 0 7 445 63.57 3 0
10/04/2025 Henderson St. 4 189 47.200 80 0 0 0 1 0 1-1 36 0 4 260 65.00 4 0
10/11/2025 Southern Ark. 6 189 31.500 48 0 0 1 0 3 2-2 32 0 3 184 61.33 0 0
10/16/2025 Southern Nazarene 3 117 39.000 47 0 0 1 0 1 1-1 36 0 6 335 55.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Arkansas Tech 55 184 2 30 14 182 2 29 182 2 29 3 79 0 33 3 28 0 18
09/11/2025 Harding 47 436 6 58 2 40 0 29 40 0 29 1 72 0 72 3 6 0 6
09/20/2025 Southeastern Okla. 40 204 1 47 14 131 1 31 131 1 31 5 110 0 26 5 0 0 6
09/27/2025 Okla. Baptist 31 65 1 27 24 312 2 80 312 2 80 4 102 0 37 2 9 0 9
10/04/2025 Henderson St. 42 299 3 30 19 198 2 22 198 2 22 0 0 0 0 2 34 0 21
10/11/2025 Southern Ark. 18 46 0 16 11 110 1 43 110 1 43 3 139 1 93 2 15 0 8
10/16/2025 Southern Nazarene 45 157 1 22 10 133 0 41 133 0 41 2 45 0 24 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Arkansas Tech 30 32 62 5.0 22 1.0 9 2 2 15 2 32 3 1 0 0
09/11/2025 Harding 46 20 66 8.0 15 0 0 0 0 0 1 30 4 3 0 0
09/20/2025 Southeastern Okla. 33 26 59 8.0 34 1.0 9 1 0 0 0 0 2 1 1 0
09/27/2025 Okla. Baptist 37 52 89 2.0 9 0 0 0 0 0 0 0 1 3 0 0
10/04/2025 Henderson St. 27 52 79 3.0 10 0 0 0 0 0 0 0 2 4 0 0
10/11/2025 Southern Ark. 44 50 94 9.0 39 3.0 24 0 0 0 1 4 3 3 0 0
10/16/2025 Southern Nazarene 35 48 83 6.0 17 1.0 5 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Arkansas Tech 6 227 36.100 50 0 1 2 1 4 1-2 40 0 6 355 59.17 2 0
09/11/2025 Harding 1 38 38.000 38 0 0 1 0 0 2-2 36 0 10 648 64.80 7 0
09/20/2025 Southeastern Okla. 7 259 37.000 40 0 1 3 0 1 0-0 0 0 3 188 62.67 1 0
09/27/2025 Okla. Baptist 5 197 38.400 49 0 0 1 0 1 1-2 36 0 4 212 53.00 1 0
10/04/2025 Henderson St. 1 25 25.000 25 0 0 0 0 0 0-1 0 0 6 316 52.67 3 0
10/11/2025 Southern Ark. 7 328 46.900 51 0 1 2 3 1 0-0 0 0 3 189 63.00 2 0
10/16/2025 Southern Nazarene 6 245 40.800 48 0 0 0 0 2 0-2 0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Tech 32-10 15/23 10/10 2/10 3/3 30-187 / 55-184 14-26-2 / 14-27-1 58/182 56-245 / 82-366 80/154 4/1
Harding 0-55 12/25 4/21 6/2 2/2 38-103 / 47-436 18-27-1 / 2-5-0 112/40 65-215 / 52-476 61/108 1/0
Southeastern Okla. 14-35 12/18 6/10 6/6 0/2 39-197 / 40-204 11-15-0 / 14-31-2 179/131 54-376 / 71-335 70/110 0/3
Okla. Baptist 38-24 22/19 17/5 4/14 1/0 56-388 / 31-65 8-14-0 / 24-39-2 65/312 70-453 / 70-377 82/111 0/2
Henderson St. 35-32 18/30 9/18 6/12 3/0 42-153 / 42-299 13-28-0 / 19-26-0 170/198 70-323 / 68-497 23/34 0/0
Southern Ark. 12-14 24/9 8/4 13/3 3/2 53-134 / 18-46 20-30-1 / 11-18-0 220/110 83-354 / 36-156 8/158 1/2
Southern Nazarene 6-31 25/16 19/11 3/5 3/0 56-322 / 45-157 5-10-1 / 10-22-0 59/133 66-381 / 67-290 0/44 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Tech 2-11 / 12-21 0-1 / 0-0 21:55 / 38:05 16:10 6.23 / 3.35 2.23 / 6.74 4.38 / 4.46 6-34.8 / 6-37.8 6-51 / 13-121
Harding 4-16 / 1-5 1-4 / 1-1 32:02 / 27:58 4:4 2.71 / 9.28 4.15 / 8.00 3.31 / 9.15 5-39.6 / 1-38 6-52 / 5-50
Southeastern Okla. 5-14 / 4-15 0-0 / 2-4 28:19 / 31:41 3:22 5.05 / 5.10 11.93 / 4.23 6.96 / 4.72 8-40.4 / 7-37 8-72 / 4-25
Okla. Baptist 4-15 / 5-14 4-5 / 1-1 32:34 / 27:26 5:8 6.93 / 2.10 4.64 / 8.00 6.47 / 5.39 5-41.8 / 5-39.4 7-46 / 3-30
Henderson St. 4-16 / 3-10 6-7 / 3-5 28:03 / 31:57 3:54 3.64 / 7.12 6.07 / 7.62 4.61 / 7.31 4-47.2 / 1-25 7-54 / 6-70
Southern Ark. 7-20 / 1-8 2-4 / 0-0 43:43 / 16:17 27:26 2.53 / 2.56 7.33 / 6.11 4.27 / 4.33 6-31.5 / 7-46.9 5-60 / 4-51
Southern Nazarene 6-10 / 3-14 0-0 / 2-3 29:29 / 30:31 1:2 5.75 / 3.49 5.90 / 6.05 5.77 / 4.33 3-39 / 6-40.8 3-20 / 12-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Arkansas Tech L 10-32 3 2 10 1 1 0 1 0 1 0 0 0 0
09/11/2025 Harding L 0-55 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Southeastern Okla. W 35-14 2 1 7 1 0 1 0 1 0 0 0 0 0
09/27/2025 Okla. Baptist W 38-24 5 5 31 4 2 2 1 0 0 0 0 0 0
10/04/2025 Henderson St. L 32-35 4 4 25 3 1 2 1 0 0 0 0 0 0
10/11/2025 Southern Ark. L 12-14 4 3 12 1 0 1 2 0 0 1 0 0 0
10/16/2025 Southern Nazarene W 31-6 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 23 19 113 14 6 8 5 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Arkansas Tech W 32-10 4 4 25 3 2 1 1 0 0 0 0 0 0
09/11/2025 Harding W 55-0 6 6 34 4 4 0 2 0 0 0 0 0 0
09/20/2025 Southeastern Okla. L 14-35 3 1 7 1 1 0 0 0 1 0 1 0 0
09/27/2025 Okla. Baptist L 24-38 4 3 17 2 1 1 1 1 0 0 0 0 0
10/04/2025 Henderson St. W 35-32 6 5 35 5 3 2 0 1 0 0 0 0 0
10/11/2025 Southern Ark. W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2025 Southern Nazarene L 6-31 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 25 20 124 16 12 4 4 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Rivers,MJ vs Henderson St. (10/04/2025)
Yards Rushing 167 Martel,Red vs Southeastern Okla. (09/20/2025)
TD Rushes 2 Martel,Red vs Southeastern Okla. (09/20/2025)
2 Etheridge,Braxton vs Southern Nazarene (10/16/2025)
Long Rush 66 Martel,Red vs Southeastern Okla. (09/20/2025)
Pass Attempts 30 Rivers,MJ vs Southern Ark. (10/11/2025)
Pass Completions 20 Rivers,MJ vs Southern Ark. (10/11/2025)
Yards Passing 220 Rivers,MJ vs Southern Ark. (10/11/2025)
TD Passes 3 Rivers,MJ vs Henderson St. (10/04/2025)
Longest Pass 54 Rivers,MJ vs Southeastern Okla. (09/20/2025)
Receptions 4 Reed,Elijah vs Arkansas Tech (09/04/2025)
4 Reed,Elijah vs Okla. Baptist (09/27/2025)
4 Reed,Elijah vs Harding (09/11/2025)
4 Martel,Red vs Harding (09/11/2025)
4 Nash,Baylor vs Southeastern Okla. (09/20/2025)
4 Nash,Baylor vs Southern Ark. (10/11/2025)
4 Reed,Elijah vs Southern Nazarene (10/16/2025)
Yards Receiving 108 Nash,Baylor vs Southeastern Okla. (09/20/2025)
TD Receptions 2 Reed,Elijah vs Southern Nazarene (10/16/2025)
Longest Reception 54 Nash,Baylor vs Southeastern Okla. (09/20/2025)
Field Goals 2 McBee,Ethan vs Southern Ark. (10/11/2025)
Longest Field Goal 36 McBee,Ethan vs Henderson St. (10/04/2025)
36 McBee,Ethan vs Southern Nazarene (10/16/2025)
Punts 8 Fealy,Miller vs Southeastern Okla. (09/20/2025)
Punting Average 47.2 Fealy,Miller vs Henderson St. (10/04/2025)
Longest Punt 80 Fealy,Miller vs Henderson St. (10/04/2025)
Longest Punt Return 33 Reed,Elijah vs Okla. Baptist (09/27/2025)
Longest Kickoff Return 28 Hart,Duce vs Arkansas Tech (09/04/2025)
28 Hart,Duce vs Harding (09/11/2025)
Tackles 10 Roberts,Zack vs Okla. Baptist (09/27/2025)
10 Roberts,Zack vs Southeastern Okla. (09/20/2025)
Sacks 2 Guyton,Cameron vs Okla. Baptist (09/27/2025)
Tackles For Loss 2.5 Tristan,Felipe vs Arkansas Tech (09/04/2025)
2.5 Myles,Matthew vs Arkansas Tech (09/04/2025)
Interceptions 1 Bryant,Jalen vs Arkansas Tech (09/04/2025)
1 Roberts,Zack vs Okla. Baptist (09/27/2025)
1 Pryor,Delmontre vs Okla. Baptist (09/27/2025)
1 Brown,Aza'in vs Southeastern Okla. (09/20/2025)
1 Ray,Jamori vs Southeastern Okla. (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Okla. Baptist (09/27/2025)
Yards Rushing 388 vs Okla. Baptist (09/27/2025)
TD Rushes 2 vs Okla. Baptist (09/27/2025)
Pass Attempts 30 vs Southern Ark. (10/11/2025)
Pass Completions 20 vs Southern Ark. (10/11/2025)
Yards Passing 220 vs Southern Ark. (10/11/2025)
TD Passes 3 vs Henderson St. (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Evans,Bryson vs Southern Nazarene (10/16/2025)
Yards Rushing 144 Duncan,Levay vs Southeastern Okla. (09/20/2025)
TD Rushes 2 Strickland, Jr.,Josh vs Harding (09/11/2025)
Long Rush 58 Jay,Braden vs Harding (09/11/2025)
Pass Attempts 30 Duncan,Levay vs Southeastern Okla. (09/20/2025)
Pass Completions 19 Edwards,Andrew vs Henderson St. (10/04/2025)
Yards Passing 198 Edwards,Andrew vs Henderson St. (10/04/2025)
TD Passes 2 Dawson,Jack vs Arkansas Tech (09/04/2025)
2 Edwards,Andrew vs Henderson St. (10/04/2025)
Longest Pass 80 McMahon,TJ vs Okla. Baptist (09/27/2025)
Receptions 5 Young,Matthew vs Okla. Baptist (09/27/2025)
5 Davis,Cayden vs Henderson St. (10/04/2025)
Yards Receiving 102 Harris,Nick vs Okla. Baptist (09/27/2025)
TD Receptions 1 Daniels,Tracy vs Arkansas Tech (09/04/2025)
1 McFarlin,Cam vs Arkansas Tech (09/04/2025)
1 Harris,Nick vs Okla. Baptist (09/27/2025)
1 Thornton,Haydn vs Okla. Baptist (09/27/2025)
1 Griffin,Aundreus vs Henderson St. (10/04/2025)
1 Greene,Micah vs Henderson St. (10/04/2025)
1 Corona,Gabe vs Southeastern Okla. (09/20/2025)
1 Gomez,Arkez vs Southern Ark. (10/11/2025)
Longest Reception 80 Harris,Nick vs Okla. Baptist (09/27/2025)
Field Goals 2 Lepak,Magnus vs Harding (09/11/2025)
Longest Field Goal 40 Tymeson,Logan vs Arkansas Tech (09/04/2025)
Punts 7 Dorsey,Logan vs Southeastern Okla. (09/20/2025)
7 Baker,Jay Todd vs Southern Ark. (10/11/2025)
Punting Average 46.9 Baker,Jay Todd vs Southern Ark. (10/11/2025)
Longest Punt 51 Baker,Jay Todd vs Southern Ark. (10/11/2025)
Longest Punt Return 21 Paskel,Taylin vs Henderson St. (10/04/2025)
Longest Kickoff Return 93 Sanders,Cooper vs Southern Ark. (10/11/2025)
Tackles 14 Simons,Elijah vs Southern Nazarene (10/16/2025)
