SWOSU Football - Stat Leaders

TOTAL OFFENSE LEADERS
Year Player Plays Rush Pass Total
1997 Brad Woodard 227 -86 1034 948
1998 Christian Stillings 183 179 615 794
1999 Josh Allen 251 -130 1795 1665
2000 Josh Allen 276 -150 1806 1656
2001 Jimmy Jenkins 185 841 0 841
2002 Reade Box 300 99 1397 1496
2003 Reade Box 450 437 2325 2762
2004 Beau Dodson 326 -6 1669 1663
2005 Steve Day 308 -61 1423 1362
2006 Jimmy Sangster 343 26 1857 1883
2007 Steve Day 241 -84 1410 1326
2008 Steve Day 478 -69 2561 2492
2009 Steve Day 544 -13 2088 2075
2010 Dustin Stenta 378 251 1477 1728
2011 Dustin Stenta 532 225 2869 3094
2012 Dustin Stenta 441 144 2157 2301
2013 Dustin Stenta 459 278 3003 3281
2014 Karl Hodge 206 980 0 980
2015 Marc Evans 389 -47 2681 2634
2016 Marc Evans 411 2 3048 3050
2017 Casey Freeman 378 66 1801 1867
2018 Casey Freeman 406 -10 2497 2487
2019 Tyler Marr 384 280 2212 2492
2021 Tanner Griffin 277 -44 1899 1855
2022 Tylan Morton 488 466 2712 3178
2023 Sean Shelby 144 -76 577 501
2024 Kai Kunz 254 604 731 1335
2025 MJ Rivers 346 515 1794 2309

RUSHING LEADERS
Year Player Att Net Gain TDs Avg. Yds/Gm
1997 Kirk Talley 113 552 2 4.9 55.2
1998 Malcolm Mathis 164 467 2 3.1 46.7
1999 Anthony Davis 135 643 4 4.8 64.3
2000 Anthony Davis 206 874 10 4.2 87.4
2001 Jimmy Jenkins 185 841 6 4.5 84.1
2002 Jimmy Jenkins 242 983 12 4.1 89.4
2003 Beaux Daville 143 527 1 3.7 52.7
2004 Jimmy Jenkins 98 209 2 2.1 23.2
2005 Steve Ihekona 102 270 0 2.6 24.5
2006 Reshard Dudley 155 650 4 4.2 59.1
2007 Patrick Weaver 100 472 1 4.7 42.9
2008 Luke Lundy 127 552 2 4.3 55.2
2009 J.R. Hammond 52 150 1 2.9 21.4
2010 Dwight Pete 129 489 6 3.8 48.9
2011 D.C. Walker 186 622 5 3.3 62.2
2012 Aaron Wilson 189 961 6 5.1 96.1
2013 Karl Hodge 142 673 2 4.7 61.2
2014 Karl Hodge 206 980 11 4.8 98.0
2015 Karltrell Henderson 180 829 11 4.6 69.1
2016 Karltrell Henderson 181 881 17 4.9 80.1
2017 Karltrell Henderson 151 732 6 4.8 66.5
2018 Jaden Knowles 111 322 3 2.9 29.3
2019 Tyler Marr 71 280 2 3.9 25.5
2021 Nate Davis 58 309 2 5.3 38.6
2022 Gerald Palmer 111 486 5 4.4 48.6
2023 Ethane Hyche 127 397 4 3.1 36.1
2024 Kai Kunz 118 604 9 5.1 67.1
2025 Red Martel 156 883 6 5.7 80.3

PASSING LEADERS
Year Player Att-Comp Pct. Yds TDs INTs Yds/Gm
1997 Brad Woodard 201-72 35.8 1,034 9 9 129.3
1998 Christian Stillings 123-41 33.3 615 2 11 61.5
1999 Josh Allen 198-106 53.5 1,795 10 10 179.5
2000 Josh Allen 234-130 55.6 1,806 7 13 180.6
2001 Matt Stowers 138-51 37 711 2 9 71.1
2002 Reade Box 190-104 54.7 1,397 5 3 155.2
2003 Reade Box 292-155 53.1 2,325 16 12 211.4
2004 Beau Dodson 249-118 47.4 1,669 6 15 166.9
2005 Steve Day 227-123 54.2 1,423 6 8 129.4
2006 Jimmy Sangster 274-140 51.1 1,857 11 9 168.8
2007 Steve Day 210-112 53.3 1,410 13 10 128.2
2008 Steve Day 448-225 50.2 2,561 18 17 232.8
2009 Steve Day 449-232 51.7 2,088 9 21 189.8
2010 Dustin Stenta 296-152 51.4 1,477 7 10 134.3
2011 Dustin Stenta 451-263 58.3 2,869 19 17 260.8
2012 Dustin Stenta 366-190 51.9 2,157 11 15 215.7
2013 Dustin Stenta 234-397 58.9 3,003 27 10 273.0
2014 Ryley Claborn 68-133 51.1 624 3 7 124.8
2015 Marc Evans 210-374 56.1 2,681 25 8 268.1
2016 Marc Evans 223-401 55.6 3,048 22 13 277.1
2017 Casey Freeman 165-311 53.1 1,801 11 12 180.1
2018 Casey Freeman 185-340 54.4 2,497 20 13 227.0
2019 Tyler Marr 153-313 48.9 2,212 18 11 201.1
2021 Tanner Griffin 137-259 52.9 1,899 13 12 237.4
2022 Tylan Morton 233-392 59.5 2,712 21 6 246.5
2023 Sean Shelby 50-99 50.5 577 2 8 82.4
2024 Kai Kunz 83-136 61.0 731 3 6 81.2
2025 MJ Rivers 150-228 65.8 1,794 20 4 163.1

RECEIVING LEADERS
Year Player Rec. Yards Avg. TDs
1997 Damon Willis 25 403 16.1 5
1998 Damon Willis 32 549 17.2 3
1999 Shevron Glover 35 774 22.1 8
2000 Shevron Glover 43 762 17.7 5
2001 Chad Headrick 15 286 19.1 0
2002 Chase Pratt 34 514 15.1 0
2003 Chase Pratt 46 908 19.7 10
2004 Danny Howard 32 533 16.7 1
2005 Danny Howard 50 887 17.7 3
2006 John Haggerty 45 804 17.9 7
2007 John Haggerty 46 782 17 6
2008 Kyle Wimberly 51 678 13.3 5
2009 John Haggerty 54 748 13.9 9
2010 Ryan Corbin 36 389 10.8 2
2011 Esau Bauknight 48 732 15.2 4
2012 Ryan Corbin 47 400 8.5 1
2013 Ryan Corbin 78 914 11.7 7
2014 Brad Smithey 35 285 8.1 1
2015 D.J. Jones 54 903 16.7 7
2016 D.J. Jones 61 968 15.9 8
2017 Jared Rayburn 43 327 7.6 3
2018 JR Omigie 36 769 21.4 7
2019 Jared Rayburn 32 575 18.0 6
2021 Torin Justice 39 688 17.6 8
2022 Isreal Watson 71 764 10.8 6
2023 Taylor Tosches 32 498 15.6 2
2024 Elijah Reed 33 318 9.6 2
2025 Baylor Nash 27 584 20.3 7

PUNTING LEADERS
Year Player Punts Yds Avg
1997 Dewayne Richardson 73 2932 40.2
1998 Josh Blackmon 69 2767 40.1
1999 Josh Blackmon 66 2373 36
2000 Josh Blackmon 56 1999 35.7
2001 Josh Blackmon 56 2250 40.2
2002 Scott Poole 49 1980 40.4
2003 Scott Poole 48 2011 41.9
2004 Scott Poole 67 2505 37.4
2005 Kirby Humphrey 68 2480 36.5
2006 Marcos Ortega 41 1355 33
2007 Corey Lenahan 57 2339 41
2008 Chad McIntosh 69 2610 37.8
2009 Chad McIntosh 83 3159 38.1
2010 Colton Rainey 77 2498 32.4
2011 Ken Wooldridge 48 1898 39.5
2012 Colton Rainey 58 1944 33.5
2013 Michael Perez 24 907 37.8
2014 Dalton Jackson 57 1989 34.9
2015 Michael Perez 45 1541 34.2
2016 Dalton Jackson 41 1497 36.5
2017 Dalton Jackson 47 1668 35.5
2018 Kane Bowen 52 2060 39.6
2019 Kane Bowen 53 1972 37.2
2021 David Vargas 48 1767 36.8
2022 Jaren Van Winkle 54 2153 39.9
2023 Dayton Thrower 77 2946 38.3
2024 Dylan Mauro 64 2764 43.2
2025 Miller Fealy 50 1955 39.1

SCORING LEADERS
Year Player TDs PATs FGs Total
1997 Kyle Bengs 0 10 9 37
1998 Damon Willis 3 0 0 18
Malcolm Mathis 3 0 0 18
1999 Shevron Glover 8 0 0 48
2000 Anthony Davis 10 0 0 60
2001 Bryan Poole 0 17 7 38
Jimmy Jenkins 6 1 0 38
2002 Jimmy Jenkins 12 0 0 72
2003 Chase Pratt 11 0 0 66
2004 James Sadler 4 1 0 26
2005 Rusty Voight 0 10 8 34
2006 Spenser Daniel 0 23 8 47
2007 Spenser Daniel 0 25 7 46
2008 Chad McIntosh 0 15 5 30
Joe Sawyer 5 0 0 30
Kyle Wimberly 5 0 0 30
2009 Chad McIntosh 0 13 10 43
2010 Colton Rainey 0 22 7 43
2011 Colton Rainey 0 28 11 61
2012 Colton Rainey 0 21 13 60
2013 Ryan Corbin 12 0 0 72
2014 Karl Hodge 11 0 0 66
2015 Karltrell Henderson 14 0 0 84
2016 Karltrell Henderson 17 0 0 102
2017 Karltrell Henderson 6 0 0 36
2018 JR Omigie 7 1 0 44
2019 Jared Rayburn 7 0 0 42
2021 Torin Justice 8 0 0 48
2022 Jaren Van Winkle 0 36 11 69
2023 Ethane Hyche 4 0 0 24
2024 Kai Kunz 9 1 0 56
2025 Ethan McBee 0 41 9 68

ALL-PURPOSE YARDS LEADERS
Year Player Rush Rec. PR KR Total Avg.
1997 Kirk Talley 552 71 0 0 623 62.3
1998 Damon Willis 54 549 0 453 1056 105.6
1999 Anthony Davis 643 146 0 33 822 82.2
2000 Anthony Davis 874 75 0 26 975 97.5
2001 Jimmy Jenkins 841 76 0 0 917 91.7
2002 Jimmy Jenkins 983 85 27 0 1095 99.5
2003 Chase Pratt 11 908 203 167 1289 117.2
2004 Chase Pratt 13 388 109 330 840 84
2005 Danny Howard 0 887 0 47 934 84.9
2006 John Haggerty 0 804 0 0 804 73.1
2007 Patrick Weaver 472 132 159 276 1039 94.5
2008 Luke Lundy 552 210 0 0 762 76.2
2009 Bruce Hatton 107 332 68 501 1008 91.6
2010 Bruce Hatton -5 344 60 645 1044 94.9
2011 Bruce Hatton 5 427 0 465 897 81.5
2012 Aaron Wilson 961 65 0 50 1076 107.6
2013 Ryan Corbin 13 914 0 15 942 85.6
2014 Karl Hodge 980 55 0 0 1035 103.5
2015 D.J. Jones 86 903 275 533 1797 149.8
2016 D.J. Jones 157 968 24 342 1491 135.5
2017 Jared Rayburn 10 327 0 572 909 90.9
2018 Jared Rayburn 48 524 0 351 923 131.9
2019 Jared Rayburn 47 575 0 347 969 96.9
2021 Justin Bailey 13 663 37 0 713 64.8
2022 Jalen Lampley 0 676 81 83 840 76.4
2023 Troy Henderson 40 15 -1 481 535 48.6
2024 Kai Kunz 604 0 0 0 604 67.1
2025 Red Martel 883 61 0 0 944 85.8

KICK RETURN LEADERS
Year Player Ret. Yds Avg. TD
1997 Damon Willis 4 114 28.5 0
1998 Damon Willis 22 453 20.6 0
1999 Jerimi Calip 10 171 17.1 0
2000 Walter Oliver 12 202 16.8 0
2001 Beaux Daville 9 145 16.1 0
2002 Tony Goodman 14 338 24.1 0
2003 Chase Pratt 9 167 18.6 0
2004 Chase Pratt 15 330 22 1
2005 Patrick Weaver 17 289 17 0
2006 Patrick Weaver 12 313 26.1 1
2007 Patrick Weaver 12 276 23 0
2008 Patrick Weaver 14 375 26.8 0
2009 Bruce Hatton 21 501 23.9 0
2010 Bruce Hatton 30 645 21.5 0
2011 Bruce Hatton 22 465 21.1 0
2012 DeMarcus Miller 12 222 18.5 0
2013 Teverick Boyd 17 332 19.5 0
2014 Teverick Boyd 15 309 20.6 0
2015 D.J. Jones 22 533 24.2 0
2016 D.J. Jones 17 342 20.1 0
2017 Jared Rayburn 21 572 27.2 1
2018 Jared Rayburn 18 351 19.5 0
2019 Jared Rayburn 19 347 18.3 0
2021 Tailon Garrett 30 508 16.9 0
2022 Tailon Garrett 13 171 13.2 0
2023 Troy Henderson 26 481 18.5 0
2024 Wyatt Rohmer 23 449 19.5 0
2025 Duce Hart 11 175 15.9 0

PUNT RETURN LEADERS
Year Player Ret. Yds Avg. TD
1997 Jerimi Calip 16 137 8.6 0
1998 Jerimi Calip 17 71 4.2 0
1999 Jerimi Calip 20 153 7.7 0
2000 Walter Oliver 14 91 6.5 0
2001 Robert Bernard 14 104 7.4 0
2002 Chase Pratt 21 285 13.6 1
2003 Chase Pratt 23 203 8.8 1
2004 Chase Pratt 17 109 6.4 0
2005 Patrick Weaver 12 73 6.1 0
2006 Patrick Weaver 17 234 13.8 1
2007 Patrick Weaver 11 259 14.5 1
2008 Patrick Weaver 14 115 8.2 0
2009 Bruce Hatton 9 68 7.6 0
2010 Eric Charles 8 80 10 0
2011 Eric Charles 11 22 2 0
2012 Brad Smithey 7 26 3.7 0
2013 Brad Smithey 8 37 4.6 0
2014 Brad Smithey 18 128 7.1 0
2015 D.J. Jones 14 275 19.6 2
2016 D.J. Jones 6 24 4.0 0
2017 Cedric Cooper 4 14 3.5 0
2018 Jalen Carr 7 34 4.9 0
2019 Justin Bailey 4 13 3.2 0
2021 Justin Bailey 4 37 9.3 0
2022 Jalen Lampley 6 81 13.5 1
2023 Troy Henderson 8 -1 -1 0
2024 Wyatt Rohmer 5 69 13.8 0
2025 Nick Jett 11 49 4.5 0

LEADING TACKLERS
Year Player Total Solo Assist
1997 Landon Curtis 97 54 43
1998 Lucas Aslin 62 42 20
1999 Lucas Aslin 98 45 43
2000 Zach Hensley 70 27 43
2001 Zach Hensley 99 47 52
2002 Shane Winchester 94 51 43
2003 Charles Thomas 103 36 67
2004 Charles Thomas 122 34 88
2005 Michael Hart 88 33 55
2006 Greg Franklin 85 33 52
2007 Greg Franklin 83 35 48
Ruzell McCoy 83 46 37
2008 Ruzell McCoy 107 68 39
2009 Shane Scott 100 61 39
2010 Jonathan Darby 91 43 48
2011 Clarence Laster 97 61 36
2012 Ryan Feller 86 41 45
2013 Ryan Feller 102 43 59
2014 Tanner Thompson 87 42 45
2015 Conner Bays 115 59 56
2016 Conner Bays 128 80 48
2017 Austin Loomis 74 37 37
2018 Clay Wilkerson 64 34 30
2019 Braden Sweet 98 52 46
2021 Orlando Brown 66 35 31
2022 Keldric Martin 103 48 55
2023 Logan Monroe 91 44 47
2024 Logan Monroe 101 50 51
2025 Shane Armstrong 62 36 26
Zack Roberts 62 31 31

INTERCEPTIONS LEADERS
Year Player INTs Yds Avg. TD
1997 Landon Curtis 5 63 12.6 0
1998 Jeremy Williams 3 0 0 0
1999 Cecil Deckard 5 117 23.4 1
2000 Cecil Deckard 6 32 5.3 0
2001 Courtney Williams 3 37 12.3 0
2002 Tony Goodman 4 8 2 1
2003 Michael Hart 2 27 13.5 0
Dustin Wall 2 14 7 1
Chris Browner 2 0 0 0
2004 Michael Hart 2 100 50 0
Sean Cole 2 0 0 0
2005 Trent Pratt 2 57 28.5 0
Tommy Musa 2 46 23 0
Desmond Baker 2 2 1 0
2006 Desmond Baker 3 38 12.7 2
2007 Nine Tied 1 - - -
2008 Demarcus Render 5 41 8.2 0
Jeff Lemon 5 37 7.4 0
2009 Jeff Lemon 3 64 21.3 0
2010 Marvin Tribble 4 54 13.5 0
2011 Clarence Laster 8 244 30.5 2
2012 Terrance Franklin 4 74 18.5 1
Brandon Washington 4 65 16.2 0
2013 Steven Townsley 3 5 1.7 0
2014 Kevin Joseph 4 134 33.5 0
2015 Trevon Hartfield 5 87 17.4 0
2016 Kevin Joseph 4 0 0 0
2017 Austin Loomis 2 4 2.0 0
2018 Jalen Carr 4 92 23.0 1
2019 Jalen Carr 7 73 10.4 1
2021 Derrius Franklin 2 0 0 0
Xavier Mathis 2 0 0 0
2022 Ashton Hamby 3 24 8.0 0
2023 Diondre Scott 2 23 11.5 0
2024 Desmond Greene 7 107 15.3 0
2025 Zack Roberts 3 40 13.3 1
Malcom Murphy 3 21 7.0 0

SACKS LEADERS
Year Player Sacks Yds
1997 Jarrod Tippens 5.0 27
1998 Gabe Terry 9.0 NA
1999 Russell Radford 9.0 NA
2000 Emmons Johnson 10.0 71
2001 Zach Hensley 3.0 20
2002 Anthony Piccirillo 7.0 60
2003 Rick Washington 3.0 20
2004 Terry Joiner 11.0 76
2005 Roddrick Sheppard 5.0 42
2006 Steven Strobel 3.5 32
2007 Eddie Walton 5.0 25
2008 Ruzell McCoy 5.0 33
2009 Nick Walker 5.0 27
2010 Ozzie Donato 2.0 25
Jaron Burgess 2.0 11
Sean Gordon 2.0 8
2011 Devin Benton 5.0 34
2012 Jim O’Brien 6.0 39
2013 Jim O’Brien 5.0 43
2014 Devin Benton 5.5 30
2015 Collier Ward 8.0 50
2016 TJ Harris 5.0 47
2017 Braden Sweet 2.5 21
2018 Dejai Johnson 3.5 32
2019 Rece Wilhelm 2.5 11
2021 RJ Powell 5.0 21
2022 Rece Wilhelm 4.5 34
2023 RJ Powell 7.0 52
2024 Logan Monroe 5.5 31
2025 Madox Sekyere 3.5 27