2024 Volleyball Cumulative Statistics

Team (21-8, 15-1)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Attack
Kills 1500 1322
Errors 520 615
Attempts 4222 4310
Percent .232 .164
Kills Per Set 13.6 12.0
Set
Assists 1388 1233
Assists Per Set 12.6 11.2
Ball Handling Errors 4 1
Serve
Aces 194 133
Errors 174 162
Aces Per Set 1.8 1.2
Receptions
Errors 133 194
Errors Per Set 1.2 1.8
Defense
Digs 2000 1957
Digs Per Set 18.2 17.8
Blocking
Solo 55 44
Assists 343 253
Errors 49 30
Blocks 226.5 170.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Cameron 104 29 1 26.5 0.25 4 0.04 3 26 .038 457 4.39 22 0.21 30
2 Houk, Jenna 17 9 1 24.5 1.44 21 1.24 14 70 .100 2 0.12 0 0.00 1
3 Kuzma, Samantha 106 29 29 271.5 2.56 183 1.73 40 516 .277 10 0.09 30 0.28 29
4 Mott, Lacy 110 29 29 505.0 4.59 449 4.08 122 1089 .300 21 0.19 32 0.29 23
5 Ritchie, Morgan 11 8 0 8.0 0.73 7 0.64 7 33 .000 0 0.00 1 0.09 2
6 DeSantiago, Lauren 70 23 0 4.0 0.06 0 0.00 0 1 .000 15 0.21 4 0.06 2
7 Hughs, Libbie 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
8 Smith, Hailey 89 26 21 217.5 2.44 184 2.07 70 498 .229 3 0.03 0 0.00 0
9 Galt, Taryn 102 29 1 181.0 1.77 160 1.57 65 509 .187 7 0.07 0 0.00 0
10 Patterson, Paris 99 28 28 222.0 2.24 196 1.98 88 685 .158 9 0.09 7 0.07 7
11 Permenter, Jada 108 29 0 30.0 0.28 4 0.04 3 19 .053 131 1.21 26 0.24 33
12 Crownover, Courtney 38 12 7 62.0 1.63 51 1.34 28 151 .152 72 1.89 4 0.11 3
13 Holloway, Keke 110 29 0 37.0 0.34 3 0.03 0 7 .429 45 0.41 34 0.31 31
14 Sparks, Zoey 81 24 23 206.5 2.55 159 1.96 61 416 .236 5 0.06 0 0.00 0
16 Clark, Maddie 43 17 6 65.0 1.51 49 1.14 17 130 .246 3 0.07 4 0.09 2
18 Chavez, Terez 110 29 28 60.0 0.55 30 0.27 2 72 .389 607 5.52 30 0.27 10
Total 110 29 1,920.5 17.46 1500 13.64 520 4222 .232 1388 12.62 194 1.76 174
Opponents 110 29 1,625.5 14.78 1322 12.02 615 4310 .164 1233 11.21 133 1.21 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Cameron 104 232 2.23 0 1 1.000 0.00 0 1 1.0 0.01 0 0
2 Houk, Jenna 17 10 0.59 1 26 .962 0.06 1 5 6.0 0.35 1 0
3 Kuzma, Samantha 106 119 1.12 0 10 1.000 0.00 15 87 102.0 0.96 7 0
4 Mott, Lacy 110 363 3.30 23 579 .960 0.21 6 36 42.0 0.38 6 0
5 Ritchie, Morgan 11 5 0.45 1 11 .909 0.09 0 0 0 0.00 0 0
6 DeSantiago, Lauren 70 22 0.31 3 44 .932 0.04 0 0 0 0.00 0 0
7 Hughs, Libbie 6 4 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Smith, Hailey 89 24 0.27 1 2 .500 0.01 5 57 62.0 0.70 6 1
9 Galt, Taryn 102 43 0.42 0 1 1.000 0.00 3 36 39.0 0.38 4 0
10 Patterson, Paris 99 84 0.85 11 290 .962 0.11 6 26 32.0 0.32 3 0
11 Permenter, Jada 108 449 4.16 36 642 .944 0.33 0 0 0 0.00 0 0
12 Crownover, Courtney 38 21 0.55 0 2 1.000 0.00 1 12 13.0 0.34 7 0
13 Holloway, Keke 110 264 2.40 21 383 .945 0.19 0 0 0 0.00 0 0
14 Sparks, Zoey 81 25 0.31 0 10 1.000 0.00 14 67 81.0 1.00 14 1
16 Clark, Maddie 43 12 0.28 0 2 1.000 0.00 4 16 20.0 0.47 1 1
18 Chavez, Terez 110 323 2.94 0 4 1.000 0.00 0 0 0 0.00 0 1
Total 110 2000 18.18 133 2011 .934 1.21 55 343 226.5 2.06 49 4
Opponents 110 1957 17.79 194 2270 .915 1.76 44 253 170.5 1.55 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Cameron 57 16 0 13.0 0.23 3 0.05 3 17 .000 272 4.77 10 0.18 15
2 Houk, Jenna 4 4 0 2.5 0.63 2 0.50 1 8 .125 0 0.00 0 0.00 0
3 Kuzma, Samantha 59 16 16 151.5 2.57 100 1.69 20 297 .269 7 0.12 15 0.25 16
4 Mott, Lacy 61 16 16 319.0 5.23 286 4.69 62 648 .346 9 0.15 19 0.31 10
5 Ritchie, Morgan 4 3 0 3.0 0.75 3 0.75 1 7 .286 0 0.00 0 0.00 0
6 DeSantiago, Lauren 45 14 0 2.0 0.04 0 0.00 0 0 0 12 0.27 2 0.04 1
7 Hughs, Libbie 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
8 Smith, Hailey 60 16 16 159.5 2.66 134 2.23 50 363 .231 1 0.02 0 0.00 0
9 Galt, Taryn 55 16 0 86.5 1.57 75 1.36 36 254 .154 4 0.07 0 0.00 0
10 Patterson, Paris 61 16 16 141.5 2.32 131 2.15 48 415 .200 4 0.07 0 0.00 1
11 Permenter, Jada 59 16 0 10.0 0.17 1 0.02 3 13 -.154 75 1.27 9 0.15 14
12 Crownover, Courtney 12 4 0 16.5 1.38 15 1.25 7 35 .229 23 1.92 1 0.08 1
13 Holloway, Keke 61 16 0 18.0 0.30 1 0.02 0 2 .500 25 0.41 17 0.28 19
14 Sparks, Zoey 48 14 13 123.5 2.57 96 2.00 35 239 .255 4 0.08 0 0.00 0
16 Clark, Maddie 23 10 3 37.5 1.63 30 1.30 8 79 .278 1 0.04 2 0.09 2
18 Chavez, Terez 61 16 16 29.0 0.48 13 0.21 2 37 .297 395 6.48 16 0.26 3
Total 61 16 1,113.0 18.25 890 14.59 276 2414 .254 833 13.66 91 1.49 82
Opponents 61 16 846.5 13.88 700 11.48 353 2453 .141 644 10.56 66 1.08 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Cameron 57 137 2.40 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Houk, Jenna 4 3 0.75 0 4 1.000 0.00 0 1 1.0 0.25 0 0
3 Kuzma, Samantha 59 77 1.31 0 4 1.000 0.00 9 55 64.0 1.08 3 0
4 Mott, Lacy 61 220 3.61 10 293 .966 0.16 4 20 24.0 0.39 0 0
5 Ritchie, Morgan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeSantiago, Lauren 45 13 0.29 2 24 .917 0.04 0 0 0 0.00 0 0
7 Hughs, Libbie 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Smith, Hailey 60 20 0.33 1 2 .500 0.02 3 45 48.0 0.80 2 1
9 Galt, Taryn 55 29 0.53 0 0 .000 0.00 2 19 21.0 0.38 2 0
10 Patterson, Paris 61 45 0.74 4 146 .973 0.07 3 15 18.0 0.30 2 0
11 Permenter, Jada 59 282 4.78 22 388 .943 0.37 0 0 0 0.00 0 0
12 Crownover, Courtney 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
13 Holloway, Keke 61 156 2.56 8 197 .959 0.13 0 0 0 0.00 0 0
14 Sparks, Zoey 48 15 0.31 0 5 1.000 0.00 9 37 46.0 0.96 7 1
16 Clark, Maddie 23 8 0.35 0 1 1.000 0.00 2 7 9.0 0.39 0 1
18 Chavez, Terez 61 193 3.16 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 61 1205 19.75 66 1068 .938 1.08 32 200 132.0 2.16 16 3
Opponents 61 1104 18.10 91 1302 .930 1.49 18 125 80.5 1.32 15 1

Match-By-Match

Southwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Davenport W 3 41 16 97 .258 37 7 6 6 35 0 8 2 4 0 52.0
9/06/2024 vs Quincy L 3 30 18 107 .112 27 4 4 6 34 1 6 5 4 0 38.0
9/07/2024 vs Alabama Huntsville L 5 55 27 156 .179 51 13 10 9 53 1 10 3 6 0 74.0
9/13/2024 vs McKendree W 4 50 13 157 .236 44 7 7 5 69 0 8 3 4 0 61.0
9/13/2024 vs UT Tyler L 5 45 20 133 .188 43 12 12 12 55 1 17 3 9.5 0 66.5
9/14/2024 vs Cameron W 3 39 9 95 .316 34 11 6 1 52 4 6 0 7 0 57.0
9/19/2024 at Central Okla. L 3 29 18 98 .112 25 4 8 5 42 0 8 2 4 0 37.0
9/20/2024 vs Missouri Western L 4 52 28 165 .145 50 7 8 5 69 0 24 5 12 0 71.0
9/20/2024 vs Newman W 4 48 16 138 .232 45 12 11 2 65 1 20 0 11 1 71.0
9/24/2024 Okla. Baptist W 5 65 26 186 .210 64 6 8 4 96 2 22 1 13 0 84.0
9/26/2024 at East Central L 5 64 28 192 .188 60 5 5 3 98 0 14 1 7 1 76.0
10/01/2024 at Northwestern Okla. W 5 61 21 165 .242 56 9 10 7 69 4 19 0 13.5 0 83.5
10/03/2024 Southeastern Okla. W 4 73 17 199 .281 72 6 9 2 108 3 2 5 4 0 83.0
10/07/2024 at Southern Nazarene W 4 59 17 150 .280 57 4 7 3 72 1 10 1 6 1 69.0
10/10/2024 Southern Ark. W 4 63 17 180 .256 60 2 3 4 96 3 12 2 9 1 74.0
10/11/2024 Ark.-Monticello W 3 42 12 105 .286 38 7 2 1 53 1 16 0 9 0 58.0
10/14/2024 Cameron W 3 43 14 103 .282 41 10 4 2 53 2 8 0 6 0 59.0
10/17/2024 at Harding W 4 58 16 151 .278 54 7 4 9 65 1 18 0 10 0 75.0
10/18/2024 at Arkansas Tech W 3 40 18 112 .196 37 8 6 3 51 1 11 1 6.5 0 54.5
10/22/2024 Midwestern St. L 4 60 28 178 .180 54 7 6 4 85 2 12 4 8 0 75.0
10/24/2024 Henderson St. W 3 44 11 105 .314 41 4 4 3 50 0 8 1 4 0 52.0
10/25/2024 Ouachita Baptist W 3 49 10 121 .322 44 7 4 3 74 2 10 0 7 0 63.0
10/31/2024 Southern Nazarene W 3 44 10 112 .304 42 7 2 4 61 1 8 1 5 0 56.0
11/04/2024 at Okla. Baptist W 5 71 21 218 .229 67 6 7 9 117 9 4 0 11 0 88.0
11/07/2024 East Central W 3 49 16 120 .275 43 2 3 4 59 2 14 0 9 0 60.0
11/12/2024 Northwestern Okla. W 4 55 19 159 .226 49 8 4 3 79 2 18 2 11 0 74.0
11/14/2024 at Southeastern Okla. W 3 53 17 139 .259 49 3 4 4 57 0 14 1 7 0 63.0
11/21/2024 vs Henderson St. W 4 60 18 190 .221 54 4 6 4 104 3 10 0 8 0 72.0
11/22/2024 vs Ouachita Baptist L 4 58 19 191 .204 50 5 4 6 79 8 6 6 11 0 74.0
Southwestern Okla. 110 1500 520 4222 .232 1388 194 174 133 2000 55 343 49 226.5 4 1,920.5
Opponents 110 1322 615 4310 .164 1233 133 162 194 1957 44 253 30 170.5 1 1,625.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.64
Assists Per Set 12.62
Service Aces Per Set 1.76
Reception Errors Per Set 1.21
Digs Per Set 18.18
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Davenport L 3 32 15 90 .189 31 6 12 7 34 0 12 0 6 0 44.0
9/06/2024 vs Quincy W 3 47 11 107 .336 45 6 10 4 50 1 12 0 7 0 60.0
9/07/2024 vs Alabama Huntsville W 5 55 23 143 .224 50 9 5 13 66 5 12 5 11 0 75.0
9/13/2024 vs McKendree L 4 57 31 167 .156 55 5 3 7 86 1 12 0 7 0 69.0
9/13/2024 vs UT Tyler W 5 58 33 162 .154 51 12 10 12 55 3 8 2 7 0 77.0
9/14/2024 vs Cameron L 3 22 18 104 .038 22 1 5 11 43 0 2 0 1 0 24.0
9/19/2024 Central Okla. W 3 44 11 103 .320 42 5 10 4 51 1 6 1 4 0 53.0
9/20/2024 vs Missouri Western W 4 55 20 164 .213 53 5 7 7 78 1 24 5 13 0 73.0
9/20/2024 vs Newman L 4 40 21 133 .143 38 2 9 12 67 1 8 0 5 0 47.0
9/24/2024 at Okla. Baptist L 5 52 30 199 .111 49 4 9 6 86 4 6 2 7 0 63.0
9/26/2024 East Central W 5 62 21 192 .214 52 3 9 5 92 2 20 2 12 0 77.0
10/01/2024 Northwestern Okla. L 5 45 31 155 .090 41 7 5 9 66 0 11 0 5.5 0 57.5
10/03/2024 at Southeastern Okla. L 4 47 15 180 .178 39 2 3 6 91 1 10 1 6 0 55.0
10/07/2024 Southern Nazarene L 4 45 17 146 .192 41 3 11 4 60 0 10 0 5 1 53.0
10/10/2024 at Southern Ark. L 4 49 27 185 .119 45 4 2 2 86 2 2 1 3 0 56.0
10/11/2024 at Ark.-Monticello L 3 22 22 103 .000 22 1 4 7 46 1 10 1 6 0 29.0
10/14/2024 at Cameron L 3 29 17 109 .110 29 2 5 10 43 0 8 1 4 0 35.0
10/17/2024 Harding L 4 51 25 154 .169 49 9 1 7 65 0 8 1 4 0 64.0
10/18/2024 Arkansas Tech L 3 38 19 119 .160 37 3 7 8 49 0 6 0 3 0 44.0
10/22/2024 at Midwestern St. W 4 59 21 188 .202 59 4 8 7 83 4 14 0 11 0 74.0
10/24/2024 at Henderson St. L 3 31 22 118 .076 30 3 4 4 49 1 6 0 4 0 38.0
10/25/2024 at Ouachita Baptist L 3 29 17 133 .090 28 3 2 7 58 0 6 0 3 0 35.0
10/31/2024 at Southern Nazarene L 3 37 18 126 .151 33 4 5 7 51 0 4 1 2 0 43.0
11/04/2024 Okla. Baptist L 5 68 24 225 .196 61 9 4 6 113 5 4 1 7 0 84.0
11/07/2024 at East Central L 3 30 20 120 .083 29 4 4 2 52 1 6 1 4 0 38.0
11/12/2024 at Northwestern Okla. L 4 50 23 164 .165 46 3 3 8 77 1 10 4 6 0 59.0
11/14/2024 Southeastern Okla. L 3 44 22 134 .164 42 4 2 3 63 0 6 0 3 0 51.0
11/21/2024 vs Henderson St. L 4 56 26 204 .147 52 4 2 4 98 7 6 0 10 0 70.0
11/22/2024 vs Ouachita Baptist W 4 68 15 183 .290 62 6 1 5 99 2 4 1 4 0 78.0
Opponents 110 1322 615 4310 .164 1233 133 162 194 1957 44 253 30 170.5 1 1,625.5
Southwestern Okla. 110 1500 520 4222 .232 1388 194 174 133 2000 55 343 49 226.5 4 1,920.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.02
Assists Per Set 11.21
Service Aces Per Set 1.21
Reception Errors Per Set 1.76
Digs Per Set 17.79
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Mott, Lacy 449
Patterson, Paris 196
Smith, Hailey 184
Kuzma, Samantha 183
Galt, Taryn 160
Team Leaders: Assists
Player High
Assists
Chavez, Terez 607
Turner, Cameron 457
Permenter, Jada 131
Crownover, Courtney 72
Holloway, Keke 45
Team Leaders: Service Aces
Player High
Service Aces
Holloway, Keke 34
Mott, Lacy 32
Chavez, Terez 30
Kuzma, Samantha 30
Permenter, Jada 26
Team Leaders: Digs
Player High
Digs
Permenter, Jada 449
Mott, Lacy 363
Chavez, Terez 323
Holloway, Keke 264
Turner, Cameron 232
Team Leaders: Blocks
Player High
Blocks
Kuzma, Samantha 102.0
Sparks, Zoey 81.0
Smith, Hailey 62.0
Mott, Lacy 42.0
Galt, Taryn 39.0