Skip To Main Content

Southwestern Oklahoma State University Athletics

2017 Volleyball Cumulative Statistics - Southwestern Oklahoma State University Athletics

2017 Volleyball Cumulative Statistics

Team (13-20, 8-8)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Attack
Kills 1550 1611
Errors 701 676
Attempts 5119 5030
Percent .166 .186
Kills Per Set 12.1 12.6
Set
Assists 1454 1516
Assists Per Set 11.4 11.8
Ball Handling Errors 50 41
Serve
Aces 177 166
Errors 203 213
Aces Per Set 1.4 1.3
Receptions
Errors 166 177
Errors Per Set 1.3 1.4
Defense
Digs 2413 2478
Digs Per Set 18.9 19.4
Blocking
Solo 26 50
Assists 336 338
Errors 51 43
Blocks 194.0 219.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avery, Kodee 121 31 27 142.5 1.18 91 0.75 28 274 .230 943 7.79 28 0.23 33
2 McCauley, Lindsey 128 33 27 26.0 0.20 2 0.02 0 5 .400 16 0.13 24 0.19 18
3 Vermillion, Valerie 92 27 5 167.5 1.82 156 1.70 92 692 .092 1 0.01 1 0.01 1
4 Dillon, Kaitlyn 128 33 0 23.0 0.18 2 0.02 3 22 -.045 95 0.74 21 0.16 36
5 Hoang, Allie 128 33 10 67.5 0.53 34 0.27 5 71 .408 333 2.60 32 0.25 29
6 Fine, DeLayni 128 33 27 386.0 3.02 352 2.75 168 1101 .167 5 0.04 5 0.04 6
7 Gruden, Sofia 43 16 9 78.5 1.83 61 1.42 21 204 .196 1 0.02 1 0.02 4
10 Hollingshed, JaLisa 52 15 11 107.5 2.07 81 1.56 37 252 .175 0 0.00 1 0.02 2
10 Hollingshed, Lalisa 2 1 1 4.0 2.00 4 2.00 1 9 .333 0 0.00 0 0.00 0  
12 Russell, Allison 48 18 0 90.0 1.88 84 1.75 47 330 .112 1 0.02 0 0.00 0
13 Aman, Addie 114 31 29 285.5 2.50 215 1.89 88 578 .220 8 0.07 28 0.25 23
14 Borgeau, Danusia sipa 126 33 31 392.5 3.12 367 2.91 172 1250 .156 20 0.16 5 0.04 6  
15 Lancaster, Klemson 117 32 1 35.0 0.30 4 0.03 1 16 .188 25 0.21 31 0.26 43
16 Tackett, Jenny 57 20 14 115.5 2.03 97 1.70 38 315 .187 6 0.11 0 0.00 1
Total 128 33 1,921.0 15.01 1550 12.11 701 5119 .166 1454 11.36 177 1.38 203
Opponents 128 33 1,996.0 15.59 1611 12.59 676 5030 .186 1516 11.84 166 1.30 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avery, Kodee 121 281 2.32 0 0 .000 0.00 2 43 45.0 0.37 6 31
2 McCauley, Lindsey 128 359 2.80 23 21 -.095 0.18 0 0 0 0.00 0 0
3 Vermillion, Valerie 92 46 0.50 1 4 .750 0.01 0 21 21.0 0.23 1 0
4 Dillon, Kaitlyn 128 685 5.35 40 47 .149 0.31 0 0 0 0.00 1 0
5 Hoang, Allie 128 332 2.59 4 4 .000 0.03 1 1 2.0 0.02 3 12
6 Fine, DeLayni 128 107 0.84 7 9 .222 0.05 1 56 57.0 0.45 10 1
7 Gruden, Sofia 43 16 0.37 0 0 .000 0.00 6 21 27.0 0.63 6 1
10 Hollingshed, JaLisa 52 25 0.48 0 0 .000 0.00 4 43 47.0 0.90 5 1
10 Hollingshed, Lalisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Russell, Allison 48 19 0.40 3 0 .000 0.06 2 8 10.0 0.21 1 0
13 Aman, Addie 114 82 0.72 1 0 .000 0.01 7 71 78.0 0.68 6 0
14 Borgeau, Danusia sipa 126 123 0.98 22 31 .290 0.17 1 39 40.0 0.32 6 1  
15 Lancaster, Klemson 117 323 2.76 34 17 -1.000 0.29 0 0 0 0.00 1 2
16 Tackett, Jenny 57 15 0.26 1 0 .000 0.02 2 33 35.0 0.61 5 1
Total 128 2413 18.85 166 133 -.248 1.30 26 336 194.0 1.52 51 50
Opponents 128 2478 19.36 177 99 -.788 1.38 50 338 219.0 1.71 43 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avery, Kodee 51 14 11 48.5 0.95 24 0.47 11 100 .130 397 7.78 15 0.29 14
2 McCauley, Lindsey 58 16 14 10.0 0.17 0 0.00 0 3 .000 5 0.09 10 0.17 6
3 Vermillion, Valerie 32 10 2 68.5 2.14 65 2.03 31 267 .127 0 0.00 0 0.00 0
4 Dillon, Kaitlyn 58 16 0 13.0 0.22 0 0.00 0 10 .000 62 1.07 13 0.22 15
5 Hoang, Allie 58 16 7 34.5 0.59 20 0.34 1 46 .413 221 3.81 13 0.22 13
6 Fine, DeLayni 58 16 14 203.5 3.51 186 3.21 99 597 .146 2 0.03 4 0.07 4
7 Gruden, Sofia 27 9 7 57.5 2.13 46 1.70 15 132 .235 1 0.04 0 0.00 3
10 Hollingshed, JaLisa 9 2 2 23.0 2.56 17 1.89 2 41 .366 0 0.00 0 0.00 1
12 Russell, Allison 30 10 0 60.5 2.02 57 1.90 26 227 .137 1 0.03 0 0.00 0
13 Aman, Addie 48 14 14 127.5 2.66 96 2.00 39 261 .218 6 0.13 13 0.27 7
14 Borgeau, Danusia sipa 58 16 16 191.0 3.29 180 3.10 91 632 .141 4 0.07 3 0.05 2  
15 Lancaster, Klemson 54 16 0 17.0 0.31 3 0.06 0 11 .273 13 0.24 14 0.26 21
16 Tackett, Jenny 35 12 9 74.5 2.13 63 1.80 23 205 .195 6 0.17 0 0.00 0
Total 58 16 929.0 16.02 757 13.05 338 2532 .165 718 12.38 85 1.47 87
Opponents 58 16 907.0 15.64 730 12.59 312 2417 .173 689 11.88 64 1.10 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avery, Kodee 51 136 2.67 0 0 .000 0.00 0 19 19.0 0.37 2 16
2 McCauley, Lindsey 58 171 2.95 10 9 -.111 0.17 0 0 0 0.00 0 0
3 Vermillion, Valerie 32 19 0.59 0 1 1.000 0.00 0 7 7.0 0.22 1 0
4 Dillon, Kaitlyn 58 342 5.90 18 25 .280 0.31 0 0 0 0.00 0 0
5 Hoang, Allie 58 177 3.05 0 4 1.000 0.00 1 1 2.0 0.03 2 11
6 Fine, DeLayni 58 67 1.16 2 4 .500 0.03 1 25 26.0 0.45 5 1
7 Gruden, Sofia 27 13 0.48 0 0 .000 0.00 6 11 17.0 0.63 3 0
10 Hollingshed, JaLisa 9 5 0.56 0 0 .000 0.00 0 12 12.0 1.33 1 1
12 Russell, Allison 30 13 0.43 3 0 .000 0.10 1 5 6.0 0.20 1 0
13 Aman, Addie 48 43 0.90 1 0 .000 0.02 5 27 32.0 0.67 2 0
14 Borgeau, Danusia sipa 58 54 0.93 8 9 .111 0.14 1 14 15.0 0.26 4 1  
15 Lancaster, Klemson 54 176 3.26 10 17 .412 0.19 0 0 0 0.00 1 1
16 Tackett, Jenny 35 9 0.26 0 0 .000 0.00 1 21 22.0 0.63 4 1
Total 58 1225 21.12 64 69 .072 1.10 16 142 87.0 1.50 26 32
Opponents 58 1231 21.22 85 50 -.700 1.47 25 176 113.0 1.95 18 26

Match-By-Match

Southwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at West Texas A&M L 3 29 21 92 .087 28 4 5 7 36 0 6 1 3.0 0 36.0
9/01/2017 vs UT Permian Basin L 5 46 22 178 .135 38 7 10 8 88 0 18 0 9.0 0 62.0
9/02/2017 vs CSU-Pueblo W 5 59 30 164 .177 58 8 8 6 75 2 20 1 12.0 0 79.0
9/02/2017 vs Adams State L 3 30 19 99 .111 29 3 5 6 32 0 8 0 4.0 0 37.0
9/08/2017 vs TEXAS WOMAN'S W 5 63 25 186 .204 62 13 12 6 81 1 10 8 6.0 2 82.0
9/08/2017 vs COLORADO MESA L 4 42 16 148 .176 40 5 6 6 71 2 14 1 9.0 4 56.0
9/09/2017 vs COLORADO CHRISTIAN W 5 62 22 180 .222 57 7 8 9 88 0 10 3 5.0 3 74.0
9/09/2017 vs EASTERN NEW MEXICO L 5 40 19 172 .122 38 10 12 5 76 0 18 1 9.0 2 59.0
9/12/2017 at East Central W 4 50 15 180 .194 45 12 8 3 87 0 18 2 9.0 2 71.0
9/14/2017 vs Pittsburg State L 5 55 28 182 .148 48 6 8 5 92 2 12 0 8.0 1 69.0
9/14/2017 at Central Oklahoma L 3 31 15 116 .138 28 2 5 2 50 0 10 2 5.0 0 38.0
9/15/2017 vs Fort Hays State L 5 63 16 185 .254 58 2 8 7 90 0 14 1 7.0 3 72.0
9/15/2017 vs Emporia State L 3 27 26 122 .008 24 2 2 1 49 0 10 1 5.0 0 34.0
9/19/2017 Southern Nazarene L 4 48 23 160 .156 45 5 8 6 76 0 16 3 8.0 2 61.0
9/21/2017 at Northwestern Okla. L 5 48 28 183 .109 46 7 10 6 92 2 18 0 11.0 7 66.0
9/23/2017 vs Southwestern Christi L 5 70 24 172 .267 65 4 4 10 70 1 12 2 7.0 0 81.0
9/26/2017 at Southeastern Okla. W 3 40 13 150 .180 37 6 3 3 86 0 10 2 5.0 3 51.0
9/28/2017 Okla. Baptist W 5 60 29 216 .144 59 8 5 8 115 1 12 1 7.0 1 75.0
10/03/2017 at Oklahoma City L 4 42 19 174 .132 39 4 4 10 84 0 8 3 4.0 0 50.0
10/06/2017 Southern Arkansas W 5 63 31 222 .144 61 6 8 2 109 1 14 1 8.0 2 77.0
10/07/2017 Ark.-Monticello W 3 43 18 124 .202 40 7 8 2 56 1 4 2 3.0 0 53.0
10/10/2017 Southwestern Christi W 3 48 18 139 .216 45 3 6 3 72 0 6 1 3.0 2 54.0
10/13/2017 at Arkansas Tech L 3 28 16 98 .122 28 3 5 6 40 1 4 2 3.0 1 34.0
10/14/2017 at Harding L 3 36 19 137 .124 35 1 4 2 64 1 4 1 3.0 2 40.0
10/16/2017 Okla. Sci. & Arts W 3 45 10 99 .354 41 5 12 2 49 1 10 0 6.0 0 56.0
10/20/2017 Ouachita Baptist L 4 69 33 226 .159 66 5 5 3 107 1 8 2 5.0 3 79.0
10/21/2017 Henderson State W 3 53 11 137 .307 49 6 3 0 66 1 0 1 1.0 2 60.0
10/26/2017 Southeastern Okla. L 4 50 24 179 .145 44 4 6 7 76 2 10 0 7.0 0 61.0
10/31/2017 at Okla. Baptist L 3 34 18 125 .128 34 1 2 5 46 2 10 2 7.0 0 42.0
11/02/2017 East Central W 3 56 14 130 .323 54 6 2 3 71 1 6 5 4.0 3 66.0
11/07/2017 at Southern Nazarene L 3 35 26 125 .072 35 6 2 5 60 1 0 2 1.0 1 42.0
11/09/2017 Northwestern Okla. W 3 44 20 140 .171 40 2 8 3 74 1 8 0 5.0 3 51.0
11/16/2017 vs Harding L 4 41 33 179 .045 38 7 1 9 85 1 8 0 5.0 1 53.0
Southwestern Okla. 128 1550 701 5119 .166 1454 177 203 166 2413 26 336 51 194.0 50 1,921.0
Opponents 128 1611 676 5030 .186 1516 166 213 177 2478 50 338 43 219.0 41 1,996.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.11
Assists Per Set 11.36
Service Aces Per Set 1.38
Reception Errors Per Set 1.30
Digs Per Set 18.85
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.39
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 West Texas A&M W 3 38 10 88 .318 36 7 8 4 37 0 16 0 8.0 0 53.0
9/01/2017 vs UT Permian Basin W 5 47 24 173 .133 40 8 12 7 96 0 6 0 3.0 0 58.0
9/02/2017 vs CSU-Pueblo L 5 52 26 164 .159 51 6 7 8 68 0 8 0 4.0 0 62.0
9/02/2017 vs Adams State W 3 44 21 106 .217 41 6 3 3 40 2 2 0 3.0 0 53.0
9/08/2017 vs TEXAS WOMAN'S L 5 63 26 177 .209 60 6 6 13 90 2 8 5 6.0 1 75.0
9/08/2017 vs COLORADO MESA W 4 64 21 169 .254 56 6 8 5 73 1 8 5 5.0 3 75.0
9/09/2017 vs COLORADO CHRISTIAN L 5 58 19 180 .217 57 9 8 7 83 1 8 3 5.0 1 72.0
9/09/2017 vs EASTERN NEW MEXICO W 5 59 34 181 .138 56 5 12 10 97 2 12 5 8.0 3 72.0
9/12/2017 East Central L 4 46 24 162 .136 43 3 4 12 102 0 6 1 3.0 0 52.0
9/14/2017 vs Pittsburg State W 5 59 30 196 .148 51 5 9 6 86 3 22 0 14.0 0 78.0
9/14/2017 Central Oklahoma W 3 49 6 114 .377 48 2 2 2 64 1 6 1 4.0 1 55.0
9/15/2017 vs Fort Hays State W 5 65 30 198 .177 62 7 4 2 94 1 4 3 3.0 2 75.0
9/15/2017 vs Emporia State W 3 46 15 117 .265 44 1 6 2 62 4 10 1 9.0 1 56.0
9/19/2017 at Southern Nazarene W 4 46 27 160 .119 45 6 9 5 74 2 8 2 6.0 2 58.0
9/21/2017 Northwestern Okla. W 5 58 27 190 .163 55 6 13 7 86 2 18 0 11.0 3 75.0
9/23/2017 vs Southwestern Christi W 5 69 23 174 .264 59 10 7 4 68 1 12 0 7.0 0 86.0
9/26/2017 Southeastern Okla. L 3 41 21 159 .126 37 3 7 6 90 0 4 1 2.0 2 46.0
9/28/2017 at Okla. Baptist L 5 61 22 211 .185 54 8 11 8 106 3 16 2 11.0 0 80.0
10/03/2017 Oklahoma City W 4 67 27 190 .211 67 10 8 4 97 3 14 1 10.0 1 87.0
10/06/2017 at Southern Arkansas L 5 53 36 210 .081 52 2 5 6 109 4 10 0 9.0 1 64.0
10/07/2017 at Ark.-Monticello L 3 28 18 107 .093 26 2 6 7 51 0 14 6 7.0 1 37.0
10/10/2017 at Southwestern Christi L 3 34 16 134 .134 33 3 7 3 65 0 6 0 3.0 0 40.0
10/13/2017 Arkansas Tech W 3 46 13 110 .300 42 6 10 3 48 3 6 0 6.0 0 58.0
10/14/2017 Harding W 3 47 9 128 .297 43 2 4 1 72 1 14 0 8.0 2 57.0
10/16/2017 at Okla. Sci. & Arts L 3 16 20 89 -.045 15 2 4 5 36 0 0 0 0.0 1 18.0
10/20/2017 at Ouachita Baptist W 4 58 17 194 .211 58 3 3 5 105 7 12 0 13.0 5 74.0
10/21/2017 at Henderson State L 3 44 11 126 .262 41 0 3 6 66 1 6 1 4.0 2 48.0
10/26/2017 at Southeastern Okla. W 4 52 23 163 .178 52 7 6 4 94 1 10 1 6.0 2 65.0
10/31/2017 Okla. Baptist W 3 46 17 114 .254 46 5 6 1 60 0 18 1 9.0 0 60.0
11/02/2017 at East Central L 3 36 10 124 .210 34 3 4 6 51 0 4 0 2.0 2 41.0
11/07/2017 Southern Nazarene W 3 41 17 127 .189 37 5 4 6 54 0 18 3 9.0 1 55.0
11/09/2017 at Northwestern Okla. L 3 27 20 132 .053 24 3 5 2 63 1 12 0 7.0 3 37.0
11/16/2017 vs Harding W 4 51 16 163 .215 51 9 2 7 91 4 20 1 14.0 1 74.0
Opponents 128 1611 676 5030 .186 1516 166 213 177 2478 50 338 43 219.0 41 1,996.0
Southwestern Okla. 128 1550 701 5119 .166 1454 177 203 166 2413 26 336 51 194.0 50 1,921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.59
Assists Per Set 11.84
Service Aces Per Set 1.30
Reception Errors Per Set 1.38
Digs Per Set 19.36
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.32
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Borgeau, Danusia sipa 367
Fine, DeLayni 352
Aman, Addie 215
Vermillion, Valerie 156
Tackett, Jenny 97
Team Leaders: Assists
Player High
Assists
Avery, Kodee 943
Hoang, Allie 333
Dillon, Kaitlyn 95
Lancaster, Klemson 25
Borgeau, Danusia sipa 20
Team Leaders: Service Aces
Player High
Service Aces
Hoang, Allie 32
Lancaster, Klemson 31
Aman, Addie 28
Avery, Kodee 28
McCauley, Lindsey 24
Team Leaders: Digs
Player High
Digs
Dillon, Kaitlyn 685
McCauley, Lindsey 359
Hoang, Allie 332
Lancaster, Klemson 323
Avery, Kodee 281
Team Leaders: Blocks
Player High
Blocks
Aman, Addie 78.0
Fine, DeLayni 57.0
Hollingshed, JaLisa 47.0
Avery, Kodee 45.0
Borgeau, Danusia sipa 40.0

Copyright © 2026 Southwestern Oklahoma State University Athletics