Skip To Main Content

Southwestern Oklahoma State University Athletics

2016 Volleyball Cumulative Statistics - Southwestern Oklahoma State University Athletics

2016 Volleyball Cumulative Statistics

Team (14-17, 9-7)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Attack
Kills 1402 1531
Errors 617 617
Attempts 4246 4332
Percent .185 .211
Kills Per Set 11.9 13.0
Set
Assists 1310 1416
Assists Per Set 11.1 12.0
Ball Handling Errors 28 55
Serve
Aces 151 150
Errors 248 210
Aces Per Set 1.3 1.3
Receptions
Errors 150 151
Errors Per Set 1.3 1.3
Defense
Digs 1893 1947
Digs Per Set 16.0 16.5
Blocking
Solo 27 51
Assists 312 302
Errors 23 21
Blocks 183.0 202.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avery, Kodee 71 21 7 17.0 0.24 6 0.08 0 10 .600 81 1.14 10 0.14 12
2 McCauley, Lindsey 116 31 22 8.0 0.07 1 0.01 1 4 .000 24 0.21 7 0.06 15
3 Vermillion, Valerie 14 9 1 14.5 1.04 11 0.79 7 52 .077 0 0.00 0 0.00 1
4 Dillon, Kaitlyn 118 31 1 19.0 0.16 0 0.00 2 15 -.133 75 0.64 19 0.16 27
6 Fine, DeLayni 67 20 6 132.0 1.97 115 1.72 57 362 .160 3 0.04 5 0.07 22
7 Green, Jill 89 26 3 190.5 2.14 179 2.01 102 590 .131 1 0.01 1 0.01 3
8 Zak, Carly 118 31 31 566.5 4.80 504 4.27 179 1440 .226 22 0.19 33 0.28 76
9 Schmidtberger, Kelsi 118 31 31 300.5 2.55 250 2.12 87 651 .250 3 0.03 0 0.00 0
10 Dressendorfer, Blair 79 24 5 73.0 0.92 40 0.51 32 174 .046 1 0.01 31 0.39 28
11 Olson, Ariana 55 18 9 0 0.00 0 0.00 0 3 .000 9 0.16 0 0.00 0
13 Aman, Addie 73 21 7 80.5 1.10 58 0.79 45 230 .057 7 0.10 11 0.15 21
15 Lancaster, Klemson 48 20 3 4.0 0.08 3 0.06 1 6 .333 5 0.10 1 0.02 3
17 Holt, Paige 118 31 31 208.5 1.77 159 1.35 74 488 .174 5 0.04 4 0.03 7
25 Hebert, Kayla 117 31 29 122.0 1.04 76 0.65 29 220 .214 1074 9.18 29 0.25 32
Total 118 31 1,736.0 14.71 1402 11.88 617 4246 .185 1310 11.10 151 1.28 248
Opponents 118 31 1,883.0 15.96 1531 12.97 617 4332 .211 1416 12.00 150 1.27 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avery, Kodee 71 92 1.30 7 12 .417 0.10 0 2 2.0 0.03 1 7
2 McCauley, Lindsey 116 257 2.22 29 53 .453 0.25 0 0 0 0.00 0 0
3 Vermillion, Valerie 14 5 0.36 1 0 .000 0.07 0 7 7.0 0.50 0 0
4 Dillon, Kaitlyn 118 483 4.09 16 97 .835 0.14 0 0 0 0.00 0 0
6 Fine, DeLayni 67 68 1.01 1 6 .833 0.01 0 24 24.0 0.36 2 1
7 Green, Jill 89 33 0.37 9 15 .400 0.10 1 19 20.0 0.22 4 0
8 Zak, Carly 118 305 2.58 39 119 .672 0.33 3 53 56.0 0.47 4 0
9 Schmidtberger, Kelsi 118 26 0.22 1 2 .500 0.01 11 79 90.0 0.76 5 0
10 Dressendorfer, Blair 79 60 0.76 2 27 .926 0.03 0 4 4.0 0.05 0 0
11 Olson, Ariana 55 95 1.73 11 1 -10.000 0.20 0 0 0 0.00 0 1
13 Aman, Addie 73 45 0.62 0 2 1.000 0.00 1 21 22.0 0.30 3 1
15 Lancaster, Klemson 48 69 1.44 9 15 .400 0.19 0 0 0 0.00 0 0
17 Holt, Paige 118 55 0.47 0 1 1.000 0.00 9 73 82.0 0.69 2 1
25 Hebert, Kayla 117 300 2.56 1 1 .000 0.01 2 30 32.0 0.27 2 17
Total 118 1893 16.04 150 352 .574 1.27 27 312 183.0 1.55 23 28
Opponents 118 1947 16.50 151 331 .544 1.28 51 302 202.0 1.71 21 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avery, Kodee 33 9 4 6.0 0.18 3 0.09 0 4 .750 61 1.85 3 0.09 7
2 McCauley, Lindsey 60 16 11 4.0 0.07 0 0.00 1 3 -.333 10 0.17 4 0.07 9
3 Vermillion, Valerie 3 2 0 5.5 1.83 4 1.33 2 19 .105 0 0.00 0 0.00 0
4 Dillon, Kaitlyn 62 16 0 13.0 0.21 0 0.00 1 7 -.143 39 0.63 13 0.21 16
6 Fine, DeLayni 49 14 5 100.0 2.04 87 1.78 43 266 .165 3 0.06 4 0.08 12
7 Green, Jill 46 12 1 108.0 2.35 102 2.22 58 340 .129 0 0.00 1 0.02 2
8 Zak, Carly 62 16 16 306.0 4.94 269 4.34 80 765 .247 9 0.15 22 0.35 37
9 Schmidtberger, Kelsi 62 16 16 157.0 2.53 130 2.10 48 358 .229 2 0.03 0 0.00 0
10 Dressendorfer, Blair 51 15 4 54.5 1.07 27 0.53 20 113 .062 1 0.02 26 0.51 13
11 Olson, Ariana 33 10 6 0 0.00 0 0.00 0 0 0 6 0.18 0 0.00 0
13 Aman, Addie 31 9 2 25.0 0.81 17 0.55 17 92 .000 2 0.06 3 0.10 2
15 Lancaster, Klemson 12 6 0 2.0 0.17 1 0.08 1 2 .000 1 0.08 1 0.08 2
17 Holt, Paige 62 16 16 108.5 1.75 85 1.37 36 254 .193 3 0.05 1 0.02 3
25 Hebert, Kayla 62 16 15 60.5 0.98 36 0.58 15 114 .184 583 9.40 18 0.29 16
Total 62 16 950.0 15.32 761 12.27 323 2338 .187 720 11.61 96 1.55 120
Opponents 62 16 967.0 15.60 782 12.61 322 2367 .194 729 11.76 76 1.23 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avery, Kodee 33 58 1.76 3 12 .750 0.09 0 0 0 0.00 0 6
2 McCauley, Lindsey 60 122 2.03 19 35 .457 0.32 0 0 0 0.00 0 0
3 Vermillion, Valerie 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
4 Dillon, Kaitlyn 62 300 4.84 10 72 .861 0.16 0 0 0 0.00 0 0
6 Fine, DeLayni 49 46 0.94 0 6 1.000 0.00 0 18 18.0 0.37 2 1
7 Green, Jill 46 18 0.39 3 8 .625 0.07 1 8 9.0 0.20 0 0
8 Zak, Carly 62 194 3.13 18 96 .813 0.29 1 28 29.0 0.47 3 0
9 Schmidtberger, Kelsi 62 14 0.23 0 2 1.000 0.00 7 40 47.0 0.76 4 0
10 Dressendorfer, Blair 51 40 0.78 2 27 .926 0.04 0 3 3.0 0.06 0 0
11 Olson, Ariana 33 58 1.76 8 1 -7.000 0.24 0 0 0 0.00 0 1
13 Aman, Addie 31 24 0.77 0 0 .000 0.00 1 8 9.0 0.29 2 1
15 Lancaster, Klemson 12 22 1.83 3 0 .000 0.25 0 0 0 0.00 0 0
17 Holt, Paige 62 38 0.61 0 1 1.000 0.00 5 35 40.0 0.65 0 0
25 Hebert, Kayla 62 164 2.65 1 1 .000 0.02 1 11 12.0 0.19 1 13
Total 62 1098 17.71 76 261 .709 1.23 16 154 93.0 1.50 12 22
Opponents 62 1100 17.74 96 252 .619 1.55 30 158 109.0 1.76 15 26

Match-By-Match

Southwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 Northern Mich. L 3 32 19 120 .108 28 3 6 5 58 0 12 1 6.0 1 41.0
9/02/2016 vs McKendree L 3 27 18 88 .102 23 4 11 3 29 2 2 2 3.0 0 34.0
9/02/2016 vs Adams State L 4 41 22 124 .153 39 3 10 6 42 0 26 1 13.0 0 57.0
9/03/2016 at West Texas A&M W 4 61 23 142 .268 59 2 13 3 59 0 16 0 8.0 0 71.0
9/03/2016 vs Eastern New Mexico L 3 32 14 101 .178 29 6 8 4 38 0 2 0 1.0 0 39.0
9/06/2016 at Lubbock Christian L 3 27 22 114 .044 26 2 6 3 52 0 16 1 8.0 0 37.0
9/16/2016 vs Southwest Baptist L 5 53 29 143 .168 48 7 11 5 50 1 10 0 6.0 2 66.0
9/16/2016 at Central Oklahoma L 3 19 16 88 .034 19 3 12 4 29 2 8 0 6.0 1 28.0
9/17/2016 vs Emporia St. W 5 61 22 140 .279 54 11 6 3 50 0 2 0 1.0 0 73.0
9/17/2016 at Mo. Western St. L 4 40 10 111 .270 35 4 8 8 48 0 6 0 3.0 0 47.0
9/20/2016 at Southern Nazarene L 4 33 18 138 .109 32 4 6 4 73 2 8 3 6.0 2 43.0
9/22/2016 Northwestern Okla. L 4 52 28 171 .140 50 6 8 7 95 0 12 0 6.0 2 64.0
9/30/2016 at Southeastern Okla. W 5 63 27 183 .197 57 11 10 1 78 0 18 4 9.0 1 83.0
10/01/2016 at East Central W 3 37 13 100 .240 34 10 7 5 52 1 6 0 4.0 4 51.0
10/04/2016 at Oklahoma Baptist L 3 29 22 121 .058 29 3 3 5 56 0 10 3 5.0 0 37.0
10/07/2016 at Arkansas-Monticello L 4 52 28 169 .142 45 1 6 5 85 0 4 0 2.0 3 55.0
10/08/2016 at Southern Arkansas W 5 71 18 180 .294 70 6 13 6 75 0 2 0 1.0 2 78.0
10/10/2016 Central Oklahoma L 3 34 19 118 .127 31 1 5 5 51 0 10 1 5.0 0 40.0
10/14/2016 Harding W 5 58 26 161 .199 57 9 12 6 70 1 12 1 7.0 0 74.0
10/15/2016 Arkansas Tech W 3 42 15 107 .252 39 6 9 4 43 1 6 0 4.0 1 52.0
10/15/2016 Lubbock Christian W 5 65 18 164 .287 61 3 13 9 71 1 16 1 9.0 0 77.0
10/21/2016 at Henderson State W 5 57 22 168 .208 55 9 4 7 65 5 16 0 13.0 0 79.0
10/22/2016 at Ouachita Baptist L 4 45 25 159 .126 42 8 14 4 73 1 8 0 5.0 1 58.0
10/25/2016 St. Gregory's W 3 42 21 131 .160 38 1 7 2 69 0 6 1 3.0 1 46.0
11/01/2016 Oklahoma Baptist L 4 44 28 169 .095 42 3 8 8 83 2 10 0 7.0 1 54.0
11/04/2016 East Central W 3 43 12 108 .287 38 1 5 4 56 0 16 1 8.0 1 52.0
11/05/2016 Southeastern Okla. W 3 43 15 114 .246 40 8 4 2 54 0 10 0 5.0 2 56.0
11/08/2016 Southern Nazarene L 4 51 18 182 .181 50 2 6 3 86 1 8 0 5.0 2 58.0
11/10/2016 at Northwestern Okla. W 3 41 8 108 .306 40 9 5 5 54 2 8 0 6.0 0 56.0
11/17/2016 vs Arkansas Tech W 4 61 21 163 .245 56 2 8 6 78 3 14 0 10.0 0 73.0
11/18/2016 vs Southeastern Okla. L 4 46 20 161 .161 44 3 4 8 71 2 12 3 8.0 1 57.0
Southwestern Okla. 118 1402 617 4246 .185 1310 151 248 150 1893 27 312 23 183.0 28 1,736.0
Opponents 118 1531 617 4332 .211 1416 150 210 151 1947 51 302 21 202.0 55 1,883.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.88
Assists Per Set 11.10
Service Aces Per Set 1.28
Reception Errors Per Set 1.27
Digs Per Set 16.04
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.24
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at Northern Mich. W 3 45 22 130 .177 43 5 7 3 59 1 16 0 9.0 3 59.0
9/02/2016 vs McKendree W 3 40 7 78 .423 39 3 11 4 36 2 12 0 8.0 0 51.0
9/02/2016 vs Adams State W 4 58 25 133 .248 55 6 7 3 55 0 14 1 7.0 0 71.0
9/03/2016 West Texas A&M L 4 49 22 138 .196 44 3 3 2 50 0 14 3 7.0 0 59.0
9/03/2016 vs Eastern New Mexico W 3 47 18 108 .269 43 4 8 6 48 0 2 0 1.0 0 52.0
9/06/2016 Lubbock Christian W 3 43 16 120 .225 39 3 2 2 58 1 10 0 6.0 1 52.0
9/16/2016 vs Southwest Baptist W 5 59 23 138 .261 49 5 9 7 51 3 16 0 11.0 12 75.0
9/16/2016 Central Oklahoma W 3 43 11 88 .364 39 4 6 3 46 2 4 0 4.0 1 51.0
9/17/2016 vs Emporia St. L 5 58 24 140 .243 55 3 6 11 50 1 12 0 7.0 0 68.0
9/17/2016 Mo. Western St. W 4 66 12 137 .394 63 8 15 4 57 1 4 0 3.0 0 77.0
9/20/2016 Southern Nazarene W 4 61 25 170 .212 56 4 15 4 82 1 16 1 9.0 2 74.0
9/22/2016 at Northwestern Okla. W 4 53 19 183 .186 51 7 9 6 79 3 10 0 8.0 2 68.0
9/30/2016 Southeastern Okla. L 5 59 26 177 .186 53 1 6 11 77 2 12 7 8.0 1 68.0
10/01/2016 East Central L 3 24 16 97 .082 22 5 6 10 45 0 4 1 2.0 4 31.0
10/04/2016 Oklahoma Baptist W 3 43 16 118 .229 40 5 5 3 65 2 12 0 8.0 0 56.0
10/07/2016 Arkansas-Monticello W 4 53 17 176 .205 50 5 9 1 78 1 12 0 7.0 0 65.0
10/08/2016 Southern Arkansas L 5 64 12 160 .325 61 6 4 6 78 1 8 1 5.0 6 75.0
10/10/2016 at Central Oklahoma W 3 45 11 116 .293 44 5 2 1 58 0 12 0 6.0 0 56.0
10/14/2016 at Harding L 5 51 20 149 .208 50 6 7 9 68 2 14 0 9.0 3 66.0
10/15/2016 at Arkansas Tech L 3 30 19 98 .112 29 4 6 6 42 1 8 1 5.0 2 39.0
10/15/2016 at Lubbock Christian L 5 56 27 169 .172 51 9 4 3 74 2 8 1 6.0 7 71.0
10/21/2016 Henderson State L 5 73 34 183 .213 65 7 4 9 77 2 10 0 7.0 0 87.0
10/22/2016 Ouachita Baptist W 4 47 13 146 .233 44 4 10 8 79 4 8 0 8.0 1 59.0
10/25/2016 at St. Gregory's L 3 24 22 120 .017 23 2 5 1 58 2 4 0 4.0 4 30.0
11/01/2016 at Oklahoma Baptist W 4 54 22 175 .183 50 8 9 3 85 5 14 1 12.0 2 74.0
11/04/2016 at East Central L 3 29 25 116 .034 25 4 6 1 49 3 4 0 5.0 0 38.0
11/05/2016 at Southeastern Okla. L 3 38 18 116 .172 38 2 2 8 51 2 4 2 4.0 2 44.0
11/08/2016 at Southern Nazarene W 4 59 26 181 .182 55 3 6 2 95 1 14 1 8.0 1 70.0
11/10/2016 Northwestern Okla. L 3 44 14 122 .246 40 5 8 9 50 0 8 0 4.0 0 53.0
11/17/2016 vs Arkansas Tech L 4 52 28 174 .138 46 6 7 2 69 3 12 0 9.0 0 67.0
11/18/2016 vs Southeastern Okla. W 4 64 27 176 .210 54 8 6 3 78 3 4 1 5.0 1 77.0
Opponents 118 1531 617 4332 .211 1416 150 210 151 1947 51 302 21 202.0 55 1,883.0
Southwestern Okla. 118 1402 617 4246 .185 1310 151 248 150 1893 27 312 23 183.0 28 1,736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.97
Assists Per Set 12.00
Service Aces Per Set 1.27
Reception Errors Per Set 1.28
Digs Per Set 16.50
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.47
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Zak, Carly 504
Schmidtberger, Kelsi 250
Green, Jill 179
Holt, Paige 159
Fine, DeLayni 115
Team Leaders: Assists
Player High
Assists
Hebert, Kayla 1074
Avery, Kodee 81
Dillon, Kaitlyn 75
McCauley, Lindsey 24
Zak, Carly 22
Team Leaders: Service Aces
Player High
Service Aces
Zak, Carly 33
Dressendorfer, Blair 31
Hebert, Kayla 29
Dillon, Kaitlyn 19
Aman, Addie 11
Team Leaders: Digs
Player High
Digs
Dillon, Kaitlyn 483
Zak, Carly 305
Hebert, Kayla 300
McCauley, Lindsey 257
Olson, Ariana 95
Team Leaders: Blocks
Player High
Blocks
Schmidtberger, Kelsi 90.0
Holt, Paige 82.0
Zak, Carly 56.0
Hebert, Kayla 32.0
Fine, DeLayni 24.0

Copyright © 2026 Southwestern Oklahoma State University Athletics