Biography
2018-19 (Senior):
2017-18 (Junior): First Team All-Great American Conference Selection.
Central Region Preview: T-3, 146 (68, 78); +2
NSU Women’s Classic: T-4, 151 (77, 74); + 7
DBU National Preview: T-26, 151 (77, 74); + 7
USO Classic: 6, 145 (72, 73); +3
DBU Classic: T-3, 222 (80, 72, 70); 6
Lady Rattler Invitation: T-10, 153 (78, 75); +9
Diffee Ford Lincoln Invite: T-12, 158 (80, 78); +18
Barry Women’s Invitational: T-59, 238 (78, 79, 81); +22
Central Region Spring Preview: T-1, 146 (75, 71); +2
GAC Women’s Championship: T-2, 222 (73, 74, 75); +6
NCCA Division II Central Region Championship: T-24, 229 (75, 75, 79); +13
2016-17 (Sophomore): WGCA All-American Honorable Mention, First Team All-Great American Conference selection, Great American Conference Player of the Year
Central Region Preview: T-6, 155 (78, 77); +11
NSU Women’s Classic: T-3, 148 (74, 74); +4
UCO Classic: 2, 144 (70, 74); +2
GAC Women’s Preview: 4, 152 (73, 79); +8
HSU Fall Invitational: 1, 153 (76, 77); +9
Lady Rattler Invitation: T-12, 152 (76, 76); +4
Diffee Ford Lincoln Invite: 2, 145 (69, 76); +5
Barry Women’s Invitational: T-24, 224 (73, 79, 72); +8
Central Region Spring Preview: T-8, 154 (75, 79); +10
GAC Women’s Championship: T-5, 230 (77, 75, 78); +14
Central Region Championships: T-17, 232 (80, 73, 79); +19
2015-16 (Freshman): First Team All-Great American Conference selection.
UCO Classic: T-15, 148 (78, 70); +6
GAC Women’s Preview: T-2, 147 (71, 76); +3
Lady Rattler Invitational: T-23, 161 (81, 80); +17
Diffee Ford Lincoln Invite: T-17, 153 (80, 73); +13
Barry Women’s Invitational: T-52, 233 (77, 75, 81); +17
UNK Women’s Invitational: T-45, 165 (87, 78); +21
Central Region Preview: T-12, 157 (84, 73); +13
GAC Championship: T-3, 228 (78, 74, 76); +12