Skip To Main Content

Southwestern Oklahoma State University Athletics

2017-18 Women's Basketball Cumulative Statistics - Southwestern Oklahoma State University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (26-5, 20-2)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Scoring
Total Points 2596 2281
Points Per Game 83.7 73.6
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 882-2100 812-2059
FG: Percentage .420 .394
FG: Per Game 28.5 26.2
3PT: Made-Attempted 271-765 236-691
3PT: Percentage .354 .342
3PT: Per Game 8.7 7.6
FT: Made-Attempted 561-739 421-557
FT: Percentage .759 .756
FT: Per Game 18.1 13.6
Rebounding
Total 1340 1260
Per Game 43.2 40.6
Margin 2.6 --
Assists
Total 428 409
Per Game 13.8 13.2
Turnovers
Total 396 476
Per Game 12.8 15.4
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.8 12.7
Steals
Total 244 176
Per Game 7.9 5.7
Blocks
Total 141 129
Per Game 4.5 4.2
Attendance
Total 12050 8531
Per Game 13-927 14-609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tucker, Hailey 31 31 1144 36.9 198 494 .401 72 200 .360 168 205 .820 636 20.5 45 186 231 7.5 66 56 45 43 56
14 Priddy, Hayden 31 31 1066 34.4 148 352 .420 63 150 .420 119 136 .875 478 15.4 17 96 113 3.6 63 141 83 34 28
21 Aska, Tyra 31 31 1058 34.1 157 348 .451 36 106 .340 85 128 .664 435 14.0 55 100 155 5.0 72 100 76 56 7
23 Franks, Bethany 31 30 753 24.3 114 239 .477 2 7 .286 81 113 .717 311 10.0 110 192 302 9.7 93 15 26 49 11
15 Hedrick, Taylor 31 30 707 22.8 94 246 .382 26 98 .265 50 74 .676 264 8.5 22 84 106 3.4 59 37 46 12 7
33 Faumui, Penina 31 1 261 8.4 58 110 .527 0 2 .000 21 31 .677 137 4.4 46 60 106 3.4 64 6 22 16 5
11 Gray, Savannah 31 0 370 11.9 34 100 .340 28 81 .346 5 8 .625 101 3.3 10 46 56 1.8 30 28 26 8 1
02 Beer, Taber 23 0 171 7.4 26 63 .413 16 38 .421 5 7 .714 73 3.2 4 18 22 1.0 20 17 24 11 2
04 Harvey, Alexa 28 0 228 8.1 20 55 .364 18 48 .375 7 10 .700 65 2.3 9 15 24 0.9 18 11 13 4 2
22 Sperle, Maddie 13 0 79 6.1 9 23 .391 5 10 .500 3 3 1.000 26 2.0 1 10 11 0.8 7 6 3 3 0
05 Middleton, Nicole 26 0 224 8.6 17 32 .531 0 0 .000 14 19 .737 48 1.8 11 25 36 1.4 22 4 6 4 18
20 Childers, Kailee 2 0 2 1.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 1
32 McAlister, Shalie 17 1 99 5.8 5 25 .200 3 16 .188 3 5 .600 16 0.9 7 18 25 1.5 9 5 12 3 3
10 Percival, Katie 12 0 34 2.8 1 10 .100 1 7 .143 0 0 .000 3 0.3 0 5 5 0.4 2 2 7 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 88 147 4.7 0 0 6 0 0  
03 Wilson, Hannah 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
Total 31 6200 200.0 882 2100 .420 271 765 .354 561 739 .759 2596 83.74 396 944 1340 43.2 526 428 396 244 141
Opponents 31 6202 200.1 812 2059 .394 236 691 .342 421 557 .756 2281 73.58 359 901 1260 40.6 614 409 476 176 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tucker, Hailey 22 22 834 37.9 131 338 .388 54 145 .372 118 142 .831 434 19.7 34 137 171 7.8 42 46 2.1 34 29 38
14 Priddy, Hayden 22 22 756 34.4 108 245 .441 48 111 .432 90 101 .891 354 16.1 10 74 84 3.8 39 110 5.0 63 26 20
21 Aska, Tyra 22 22 750 34.1 106 248 .427 29 84 .345 56 78 .718 297 13.5 38 70 108 4.9 54 77 3.5 46 31 5
23 Franks, Bethany 22 21 541 24.6 88 183 .481 2 4 .500 55 77 .714 233 10.6 81 146 227 10.3 66 8 0.4 21 34 8
15 Hedrick, Taylor 22 21 514 23.4 72 177 .407 21 74 .284 37 56 .661 202 9.2 16 64 80 3.6 42 30 1.4 34 7 6
33 Faumui, Penina 22 1 176 8.0 38 71 .535 0 2 .000 12 18 .667 88 4.0 31 42 73 3.3 40 6 0.3 20 9 3
02 Beer, Taber 16 0 121 7.6 21 45 .467 13 28 .464 5 7 .714 60 3.8 3 15 18 1.1 16 11 0.7 18 10 2
20 Childers, Kailee 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 1
11 Gray, Savannah 22 0 245 11.1 23 59 .390 21 53 .396 1 2 .500 68 3.1 7 31 38 1.7 17 22 1.0 16 5 0
04 Harvey, Alexa 21 0 168 8.0 17 42 .405 16 38 .421 4 6 .667 54 2.6 5 10 15 0.7 13 11 0.5 12 4 1
05 Middleton, Nicole 17 0 161 9.5 12 24 .500 0 0 .000 14 19 .737 38 2.2 7 17 24 1.4 13 2 0.1 5 3 14
22 Sperle, Maddie 9 0 61 6.8 9 19 .474 5 10 .500 3 3 1.000 26 2.9 1 9 10 1.1 6 5 0.6 2 3 0
32 McAlister, Shalie 10 1 45 4.5 1 11 .091 0 7 .000 1 1 1.000 3 0.3 3 13 16 1.6 4 1 0.1 7 2 3
10 Percival, Katie 8 0 22 2.8 1 9 .111 1 7 .143 0 0 .000 3 0.4 0 3 3 0.4 1 1 0.1 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 60 97 4.4 0 0 0.0 3 0 0  
03 Wilson, Hannah 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
Total 22 4400 200.0 628 1473 .426 211 565 .373 396 510 .776 1863 84.68 273 692 965 43.9 354 330 15.0 285 164 101
Opponents 22 4402 200.1 570 1478 .386 158 487 .324 273 370 .738 1571 71.41 254 621 875 39.8 428 280 12.7 325 131 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Tucker, Hailey 31 31 1144 198 494 .401 72 200 .360 168 205 .820 636 20.5
14 Priddy, Hayden 31 31 1066 148 352 .420 63 150 .420 119 136 .875 478 15.4
21 Aska, Tyra 31 31 1058 157 348 .451 36 106 .340 85 128 .664 435 14.0
23 Franks, Bethany 31 30 753 114 239 .477 2 7 .286 81 113 .717 311 10.0
15 Hedrick, Taylor 31 30 707 94 246 .382 26 98 .265 50 74 .676 264 8.5
33 Faumui, Penina 31 1 261 58 110 .527 0 2 .000 21 31 .677 137 4.4
02 Beer, Taber 23 0 171 26 63 .413 16 38 .421 5 7 .714 73 3.2
11 Gray, Savannah 31 0 370 34 100 .340 28 81 .346 5 8 .625 101 3.3
04 Harvey, Alexa 28 0 228 20 55 .364 18 48 .375 7 10 .700 65 2.3
22 Sperle, Maddie 13 0 79 9 23 .391 5 10 .500 3 3 1.000 26 2.0
20 Childers, Kailee 2 0 2 1 2 .500 1 1 1.000 0 0 .000 3 1.5
05 Middleton, Nicole 26 0 224 17 32 .531 0 0 .000 14 19 .737 48 1.8
32 McAlister, Shalie 17 1 99 5 25 .200 3 16 .188 3 5 .600 16 0.9
10 Percival, Katie 12 0 34 1 10 .100 1 7 .143 0 0 .000 3 0.3
03 Wilson, Hannah 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6200 882 2100 .420 271 765 .354 561 739 .759 2596 83.74
Opponents 31 6202 812 2059 .394 236 691 .342 421 557 .756 2281 73.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Tucker, Hailey 31 36.9 .401 .360 .820 1.5 6.0 7.5 1.8 1.4 1.8 20.5
14 Priddy, Hayden 31 34.4 .420 .420 .875 0.5 3.1 3.6 4.5 1.1 0.9 15.4
21 Aska, Tyra 31 34.1 .451 .340 .664 1.8 3.2 5.0 3.2 1.8 0.2 14.0
23 Franks, Bethany 31 24.3 .477 .286 .717 3.5 6.2 9.7 0.5 1.6 0.4 10.0
15 Hedrick, Taylor 31 22.8 .382 .265 .676 0.7 2.7 3.4 1.2 0.4 0.2 8.5
33 Faumui, Penina 31 8.4 .527 .000 .677 1.5 1.9 3.4 0.2 0.5 0.2 4.4
02 Beer, Taber 23 7.4 .413 .421 .714 0.2 0.8 1.0 0.7 0.5 0.1 3.2
11 Gray, Savannah 31 11.9 .340 .346 .625 0.3 1.5 1.8 0.9 0.3 0.0 3.3
04 Harvey, Alexa 28 8.1 .364 .375 .700 0.3 0.5 0.9 0.4 0.1 0.1 2.3
22 Sperle, Maddie 13 6.1 .391 .500 1.000 0.1 0.8 0.8 0.5 0.2 0.0 2.0
20 Childers, Kailee 2 1.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.5
05 Middleton, Nicole 26 8.6 .531 .000 .737 0.4 1.0 1.4 0.2 0.2 0.7 1.8
32 McAlister, Shalie 17 5.8 .200 .188 .600 0.4 1.1 1.5 0.3 0.2 0.2 0.9
10 Percival, Katie 12 2.8 .100 .143 .000 0.0 0.4 0.4 0.2 0.1 0.0 0.3
03 Wilson, Hannah 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 31 200.0 .420 .354 .759 12.8 30.5 43.2 13.8 7.9 4.5 83.74
Opponents 31 200.1 .394 .342 .756 11.6 29.1 40.6 13.2 5.7 4.2 73.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emporia State 11/10/17 88-76 W 29-58 .500 10-24 .417 20-24 .833 13 25 38 38.0 18 14 17 4 12 88 88.0
at Missouri Southern 11/11/17 84-70 W 31-67 .463 6-16 .375 16-27 .593 11 32 43 40.5 23 10 18 2 9 84 86.0
vs Ouachita Baptist 11/16/17 68-66 W 21-65 .323 5-26 .192 21-30 .700 18 25 43 41.3 23 9 19 2 16 68 80.0
vs Henderson State 11/18/17 80-72 W 26-63 .413 7-24 .292 21-24 .875 12 32 44 42.0 18 11 18 5 10 80 80.0
at Cameron 11/22/17 98-81 W 34-62 .548 6-15 .400 24-32 .750 4 32 36 40.8 16 10 16 5 12 98 83.6
vs Northeastern State 11/25/17 87-71 W 28-69 .406 8-25 .320 23-30 .767 15 36 51 42.5 20 13 11 5 5 87 84.2
at Arkansas Tech 11/30/17 84-76 W 24-68 .353 15-37 .405 21-27 .778 14 33 47 43.1 19 19 14 5 7 84 84.1
at Harding 12/02/17 84-73 W 30-78 .385 4-16 .250 20-28 .714 19 30 49 43.9 25 6 9 10 10 84 84.1
at Lubbock Christian 12/07/17 65-95 L 27-69 .391 2-9 .222 9-15 .600 16 15 31 42.4 20 6 9 1 6 65 82.0
vs Okla. Christian 12/15/17 93-89 W 30-80 .375 12-42 .286 21-24 .875 19 26 45 42.7 23 16 14 5 13 93 83.1
vs Ark.-Monticello 01/04/18 85-80 W 31-64 .484 11-29 .379 12-14 .857 8 30 38 42.3 13 19 17 5 6 85 83.3
vs Southern Ark. 01/06/18 98-60 W 36-70 .514 14-28 .500 12-17 .706 14 39 53 43.2 9 23 13 6 8 98 84.5
vs East Central 01/11/18 90-80 W 29-70 .414 12-27 .444 20-27 .741 13 40 53 43.9 14 17 12 7 5 90 84.9
at Southeastern Okla. 01/13/18 84-80 W 32-68 .471 7-17 .412 13-19 .684 8 30 38 43.5 19 17 5 4 4 84 84.9
vs Northwestern Okla. 01/15/18 95-81 W 31-59 .525 11-23 .478 22-32 .688 10 27 37 43.1 16 19 12 4 10 95 85.5
vs Southern Nazarene 01/17/18 93-61 W 33-69 .478 12-24 .500 15-16 .938 8 43 51 43.6 15 21 15 7 7 93 86.0
at Oklahoma Baptist University 01/20/18 91-78 W 33-65 .508 10-19 .526 15-20 .750 14 30 44 43.6 16 17 15 4 2 91 86.3
at Henderson State 01/25/18 71-61 W 23-58 .397 6-19 .316 19-22 .864 11 27 38 43.3 16 9 18 5 9 71 85.4
at Ouachita Baptist 01/27/18 76-73 W 27-61 .443 8-25 .320 14-17 .824 11 24 35 42.8 12 12 13 2 6 76 84.9
vs Harding 02/01/18 103-77 W 31-67 .463 20-39 .513 21-29 .724 5 24 29 42.2 21 23 4 6 7 103 85.9
vs Arkansas Tech 02/03/18 74-62 W 29-79 .367 10-30 .333 6-9 .667 14 36 50 42.5 14 14 8 3 5 74 85.3
at Southern Arkansas 02/08/18 79-72 W 27-64 .422 4-18 .222 21-29 .724 13 40 53 43.0 17 9 20 4 5 79 85.0
at Arkansas-Monticello 02/10/18 96-46 W 35-77 .455 16-41 .390 10-13 .769 17 36 53 43.4 13 29 12 3 12 96 85.5
vs Southeastern Okla. 02/15/18 80-65 W 28-70 .400 6-22 .273 18-21 .857 12 29 41 43.3 10 6 9 6 8 80 85.3
at East Central 02/17/18 66-76 L 21-61 .344 7-24 .292 17-22 .773 21 20 41 43.2 19 9 15 2 6 66 84.5
at Northwestern Okla. 02/19/18 85-74 W 24-52 .462 6-13 .462 31-37 .838 2 29 31 42.8 18 13 17 2 7 85 84.5
vs Okla. Baptist 02/23/18 100-72 W 33-85 .388 13-42 .310 21-24 .875 23 43 66 43.6 9 17 7 6 4 100 85.1
at Southern Nazarene 02/24/18 81-86 L 24-60 .400 7-22 .318 26-33 .788 6 25 31 43.2 18 11 13 3 10 81 84.9
vs Okla. Baptist 03/01/18 80-72 W 25-82 .305 5-25 .200 25-36 .694 24 38 62 43.8 16 8 8 5 7 80 84.8
vs Harding 03/03/18 63-78 L 23-66 .348 2-14 .143 15-26 .577 10 24 34 43.5 21 7 7 10 7 63 84.0
vs Fort Hays State 03/09/18 75-78 L 27-74 .365 9-30 .300 12-15 .800 11 24 35 43.2 15 14 11 3 9 75 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia State 11/10/17 76-88 L 25-61 .410 9-16 .563 17-22 .773 14 16 30 30.0 17 10 20 4 9 76 76.0
Missouri Southern 11/11/17 70-84 L 23-57 .404 7-23 .304 17-20 .850 4 31 35 32.5 22 11 20 4 7 70 73.0
Ouachita Baptist 11/16/17 66-68 L 26-61 .426 5-22 .227 9-15 .600 11 29 40 35.0 25 13 27 4 5 66 70.7
Henderson State 11/18/17 72-80 L 22-68 .324 9-26 .346 19-24 .792 17 25 42 36.8 18 9 21 6 8 72 71.0
Cameron 11/22/17 81-98 L 30-68 .441 9-23 .391 12-17 .706 10 29 39 37.2 25 16 21 1 6 81 73.0
Northeastern State 11/25/17 71-87 L 25-71 .352 8-28 .286 13-19 .684 12 30 42 38.0 25 14 14 2 2 71 72.7
Arkansas Tech 11/30/17 76-84 L 28-74 .378 4-18 .222 16-20 .800 14 34 48 39.4 20 9 13 3 6 76 73.1
Harding 12/02/17 73-84 L 24-70 .343 5-22 .227 20-32 .625 19 34 53 41.1 20 14 16 10 3 73 73.1
Lubbock Christian 12/07/17 95-65 W 30-59 .508 15-30 .500 20-22 .909 15 29 44 41.4 12 23 13 13 4 95 75.6
Okla. Christian 12/15/17 89-93 L 27-67 .403 10-23 .435 25-29 .862 15 29 44 41.7 23 11 20 1 5 89 76.9
Ark.-Monticello 01/04/18 80-85 L 32-72 .444 8-23 .348 8-13 .615 13 25 38 41.4 18 8 13 2 11 80 77.2
Southern Ark. 01/06/18 60-98 L 22-70 .314 4-17 .235 12-14 .857 9 23 32 40.6 18 11 9 6 10 60 75.8
East Central 01/11/18 80-90 L 28-75 .373 15-31 .484 9-13 .692 8 29 37 40.3 21 12 8 5 5 80 76.1
Southeastern Okla. 01/13/18 80-84 L 25-63 .397 10-31 .323 20-27 .741 12 29 41 40.4 19 19 8 2 2 80 76.4
Northwestern Okla. 01/15/18 81-95 L 30-71 .423 12-30 .400 9-12 .750 16 24 40 40.3 20 17 16 3 2 81 76.7
Southern Nazarene 01/17/18 61-93 L 22-73 .301 4-18 .222 13-22 .591 13 28 41 40.4 12 10 14 5 5 61 75.7
Oklahoma Baptist University 01/20/18 78-91 L 28-71 .394 6-20 .300 16-22 .727 15 21 36 40.1 18 13 8 2 11 78 75.8
Henderson State 01/25/18 61-71 L 23-64 .359 7-21 .333 8-9 .889 15 26 41 40.2 20 12 24 5 7 61 75.0
Ouachita Baptist 01/27/18 73-76 L 28-57 .491 10-21 .476 7-9 .778 6 25 31 39.7 16 12 15 3 5 73 74.9
Harding 02/01/18 77-103 L 28-64 .438 6-16 .375 15-22 .682 15 33 48 40.1 23 13 19 1 1 77 75.0
Arkansas Tech 02/03/18 62-74 L 23-69 .333 3-15 .200 13-18 .722 13 36 49 40.5 13 8 12 6 3 62 74.4
Southern Arkansas 02/08/18 72-79 L 27-79 .342 3-18 .167 15-16 .938 12 28 40 40.5 24 12 9 2 10 72 74.3
Arkansas-Monticello 02/10/18 46-96 L 18-66 .273 4-20 .200 6-13 .462 16 26 42 40.6 16 14 20 0 4 46 73.0
Southeastern Okla. 02/15/18 65-80 L 25-65 .385 7-30 .233 8-9 .889 9 31 40 40.5 18 18 16 2 6 65 72.7
East Central 02/17/18 76-66 W 24-45 .533 12-22 .545 16-18 .889 2 21 23 39.8 17 11 13 2 7 76 72.8
Northwestern Okla. 02/19/18 74-85 L 27-63 .429 3-13 .231 17-21 .810 9 27 36 39.7 31 14 18 2 10 74 72.9
Okla. Baptist 02/23/18 72-100 L 28-75 .373 12-29 .414 4-5 .800 4 32 36 39.6 19 8 7 3 5 72 72.9
Southern Nazarene 02/24/18 86-81 W 32-63 .508 9-24 .375 13-16 .813 6 35 41 39.6 22 23 19 10 5 86 73.3
Okla. Baptist 03/01/18 72-80 L 27-75 .360 7-28 .250 11-15 .733 12 40 52 40.0 28 11 12 10 5 72 73.3
Harding 03/03/18 78-63 W 27-62 .435 7-20 .350 17-21 .810 13 38 51 40.4 23 16 14 3 1 78 73.4
Fort Hays State 03/09/18 78-75 W 28-61 .459 6-13 .462 16-22 .727 10 38 48 40.6 11 17 17 7 6 78 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia State 11/10/17 88-76 12 29-58/25-61 .500/.410 10-24/9-16 .417/.563 20-24/17-22 .833-.773 38/30 8 14/10 17/20 4/4 12/9 18/17
Missouri Southern 11/11/17 84-70 14 31-67/23-57 .463/.404 6-16/7-23 .375/.304 16-27/17-20 .593-.850 43/35 8 10/11 18/20 2/4 9/7 23/22
Ouachita Baptist 11/16/17 68-66 2 21-65/26-61 .323/.426 5-26/5-22 .192/.227 21-30/9-15 .700-.600 43/40 3 9/13 19/27 2/4 16/5 23/25
Henderson State 11/18/17 80-72 8 26-63/22-68 .413/.324 7-24/9-26 .292/.346 21-24/19-24 .875-.792 44/42 2 11/9 18/21 5/6 10/8 18/18
Cameron 11/22/17 98-81 17 34-62/30-68 .548/.441 6-15/9-23 .400/.391 24-32/12-17 .750-.706 36/39 -3 10/16 16/21 5/1 12/6 16/25
Northeastern State 11/25/17 87-71 16 28-69/25-71 .406/.352 8-25/8-28 .320/.286 23-30/13-19 .767-.684 51/42 9 13/14 11/14 5/2 5/2 20/25
Arkansas Tech 11/30/17 84-76 8 24-68/28-74 .353/.378 15-37/4-18 .405/.222 21-27/16-20 .778-.800 47/48 -1 19/9 14/13 5/3 7/6 19/20
Harding 12/02/17 84-73 11 30-78/24-70 .385/.343 4-16/5-22 .250/.227 20-28/20-32 .714-.625 49/53 -4 6/14 9/16 10/10 10/3 25/20
Lubbock Christian 12/07/17 65-95 -30 27-69/30-59 .391/.508 2-9/15-30 .222/.500 9-15/20-22 .600-.909 31/44 -13 6/23 9/13 1/13 6/4 20/12
Okla. Christian 12/15/17 93-89 4 30-80/27-67 .375/.403 12-42/10-23 .286/.435 21-24/25-29 .875-.862 45/44 1 16/11 14/20 5/1 13/5 23/23
Ark.-Monticello 01/04/18 85-80 5 31-64/32-72 .484/.444 11-29/8-23 .379/.348 12-14/8-13 .857-.615 38/38 0 19/8 17/13 5/2 6/11 13/18
Southern Ark. 01/06/18 98-60 38 36-70/22-70 .514/.314 14-28/4-17 .500/.235 12-17/12-14 .706-.857 53/32 21 23/11 13/9 6/6 8/10 9/18
East Central 01/11/18 90-80 10 29-70/28-75 .414/.373 12-27/15-31 .444/.484 20-27/9-13 .741-.692 53/37 16 17/12 12/8 7/5 5/5 14/21
Southeastern Okla. 01/13/18 84-80 4 32-68/25-63 .471/.397 7-17/10-31 .412/.323 13-19/20-27 .684-.741 38/41 -3 17/19 5/8 4/2 4/2 19/19
Northwestern Okla. 01/15/18 95-81 14 31-59/30-71 .525/.423 11-23/12-30 .478/.400 22-32/9-12 .688-.750 37/40 -3 19/17 12/16 4/3 10/2 16/20
Southern Nazarene 01/17/18 93-61 32 33-69/22-73 .478/.301 12-24/4-18 .500/.222 15-16/13-22 .938-.591 51/41 10 21/10 15/14 7/5 7/5 15/12
Oklahoma Baptist University 01/20/18 91-78 13 33-65/28-71 .508/.394 10-19/6-20 .526/.300 15-20/16-22 .750-.727 44/36 8 17/13 15/8 4/2 2/11 16/18
Henderson State 01/25/18 71-61 10 23-58/23-64 .397/.359 6-19/7-21 .316/.333 19-22/8-9 .864-.889 38/41 -3 9/12 18/24 5/5 9/7 16/20
Ouachita Baptist 01/27/18 76-73 3 27-61/28-57 .443/.491 8-25/10-21 .320/.476 14-17/7-9 .824-.778 35/31 4 12/12 13/15 2/3 6/5 12/16
Harding 02/01/18 103-77 26 31-67/28-64 .463/.438 20-39/6-16 .513/.375 21-29/15-22 .724-.682 29/48 -19 23/13 4/19 6/1 7/1 21/23
Arkansas Tech 02/03/18 74-62 12 29-79/23-69 .367/.333 10-30/3-15 .333/.200 6-9/13-18 .667-.722 50/49 1 14/8 8/12 3/6 5/3 14/13
Southern Arkansas 02/08/18 79-72 7 27-64/27-79 .422/.342 4-18/3-18 .222/.167 21-29/15-16 .724-.938 53/40 13 9/12 20/9 4/2 5/10 17/24
Arkansas-Monticello 02/10/18 96-46 50 35-77/18-66 .455/.273 16-41/4-20 .390/.200 10-13/6-13 .769-.462 53/42 11 29/14 12/20 3/0 12/4 13/16
Southeastern Okla. 02/15/18 80-65 15 28-70/25-65 .400/.385 6-22/7-30 .273/.233 18-21/8-9 .857-.889 41/40 1 6/18 9/16 6/2 8/6 10/18
East Central 02/17/18 66-76 -10 21-61/24-45 .344/.533 7-24/12-22 .292/.545 17-22/16-18 .773-.889 41/23 18 9/11 15/13 2/2 6/7 19/17
Northwestern Okla. 02/19/18 85-74 11 24-52/27-63 .462/.429 6-13/3-13 .462/.231 31-37/17-21 .838-.810 31/36 -5 13/14 17/18 2/2 7/10 18/31
Okla. Baptist 02/23/18 100-72 28 33-85/28-75 .388/.373 13-42/12-29 .310/.414 21-24/4-5 .875-.800 66/36 30 17/8 7/7 6/3 4/5 9/19
Southern Nazarene 02/24/18 81-86 -5 24-60/32-63 .400/.508 7-22/9-24 .318/.375 26-33/13-16 .788-.813 31/41 -10 11/23 13/19 3/10 10/5 18/22
Okla. Baptist 03/01/18 80-72 8 25-82/27-75 .305/.360 5-25/7-28 .200/.250 25-36/11-15 .694-.733 62/52 10 8/11 8/12 5/10 7/5 16/28
Harding 03/03/18 63-78 -15 23-66/27-62 .348/.435 2-14/7-20 .143/.350 15-26/17-21 .577-.810 34/51 -17 7/16 7/14 10/3 7/1 21/23
Fort Hays State 03/09/18 75-78 -3 27-74/28-61 .365/.459 9-30/6-13 .300/.462 12-15/16-22 .800-.727 35/48 -13 14/17 11/17 3/7 9/6 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Harding (02/01/18)
FIELD GOALS MADE 36 Southern Ark. (01/06/18)
FIELD GOAL ATTEMPTS 85 Okla. Baptist (02/23/18)
3 PT FIELD GOALS MADE 20 Harding (02/01/18)
3 PT FG ATTEMPTS 42 Okla. Christian (12/15/17); Okla. Baptist (02/23/18)
FREE THROWS MADE 31 Northwestern Okla. (02/19/18)
FREE THROW ATTEMPTS 37 Northwestern Okla. (02/19/18)
REBOUNDS 66 Okla. Baptist (02/23/18)
ASSISTS 29 Arkansas-Monticello (02/10/18)
STEALS 16 Ouachita Baptist (11/16/17)
BLOCKED SHOTS 10 Harding (03/03/18); Harding (12/02/17)
TURNOVERS 20 Southern Arkansas (02/08/18)
FOULS 25 Harding (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hailey Tucker Okla. Baptist (03/01/18)
FIELD GOALS MADE 11 Hailey Tucker Southeastern Okla. (01/13/18)
FIELD GOAL ATTEMPTS 25 Hailey Tucker Harding (12/02/17)
3 PT FIELD GOALS MADE 7 Hayden Priddy Northwestern Okla. (01/15/18)
3 PT FG ATTEMPTS 14 Hailey Tucker Harding (02/01/18)
FREE THROWS MADE 13 Hailey Tucker Okla. Baptist (03/01/18)
FREE THROW ATTEMPTS 16 Hailey Tucker Okla. Baptist (03/01/18)
REBOUNDS 21 Bethany Franks Okla. Baptist (03/01/18)
ASSISTS 11 Hayden Priddy Arkansas Tech (11/30/17)
STEALS 8 Tyra Aska Ouachita Baptist (11/16/17)
BLOCKED SHOTS 6 Hailey Tucker Harding (12/02/17)
TURNOVERS 6 Hayden Priddy; Tyra Aska Henderson State (11/18/17); Emporia State (11/10/17)
FOULS 5 Penina Faumui; Bethany Franks; Nicole Middleton Missouri Southern (11/11/17); Arkansas Tech (11/30/17); Harding (12/02/17); Southeastern Okla. (01/13/18); Southern Arkansas (02/08/18); Northwestern Okla. (02/19/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Tucker, Hailey 31 636 20.5
#14 Priddy, Hayden 31 478 15.4
#21 Aska, Tyra 31 435 14.0
#23 Franks, Bethany 31 311 10.0
#15 Hedrick, Taylor 31 264 8.5
#33 Faumui, Penina 31 137 4.4
#11 Gray, Savannah 31 101 3.3
#02 Beer, Taber 23 73 3.2
#04 Harvey, Alexa 28 65 2.3
#05 Middleton, Nicole 26 48 1.8
#22 Sperle, Maddie 13 26 2.0
#32 McAlister, Shalie 17 16 0.9
#20 Childers, Kailee 2 3 1.5
#10 Percival, Katie 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Tucker, Hailey 31 198 494 .401 6.4 15.9
#21 Aska, Tyra 31 157 348 .451 5.1 11.2
#14 Priddy, Hayden 31 148 352 .420 4.8 11.4
#23 Franks, Bethany 31 114 239 .477 3.7 7.7
#15 Hedrick, Taylor 31 94 246 .382 3.0 7.9
#33 Faumui, Penina 31 58 110 .527 1.9 3.5
#11 Gray, Savannah 31 34 100 .340 1.1 3.2
#02 Beer, Taber 23 26 63 .413 1.1 2.7
#04 Harvey, Alexa 28 20 55 .364 0.7 2.0
