2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Haney, Taya .358 1.015 52-49 148 30 53 13 0 8 45 90 .608 9 4 22 2 .407 1 4 1-1
10 Schade, Abigail .311 .688 47-42 122 22 38 1 0 1 3 42 .344 6 0 18 1 .344 0 8 5-6
13 Householder, Samantha .307 .718 51-51 114 13 35 4 1 0 10 41 .360 4 5 25 0 .358 0 8 6-7
1 Hawk, Tori .303 .981 51-50 152 34 46 12 2 9 32 89 .586 21 3 33 0 .395 1 2 17-19
2 McDonald, Miranda .301 .643 43-35 113 24 34 0 0 0 3 34 .301 7 0 16 0 .342 0 2 5-5
11 Jackson, Kenedi .291 .693 39-29 79 14 23 1 1 0 7 26 .329 9 0 13 0 .364 0 9 1-2
24 Jones, Ashley .279 .798 46-41 122 7 34 2 0 6 24 54 .443 8 7 25 1 .355 1 0 0-0
28 Wilson, Alex .278 .704 45-39 126 15 35 6 0 2 17 47 .373 9 1 20 0 .331 0 3 6-6
27 West, Miranda .277 .745 51-50 137 17 38 5 2 1 19 50 .365 24 0 37 0 .380 2 5 6-6
17 Shives, Selika .500 1.071 3-1 6 0 3 0 0 0 2 3 .500 1 0 1 0 .571 0 0 0-0
12 Reding, Kaley .500 1.000 8-6 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Perry, Samantha .293 .674 33-26 75 15 22 0 0 1 10 25 .333 6 0 11 0 .341 1 5 0-0
9 Ricken, Rileigh .259 .801 21-8 27 4 7 1 0 1 2 11 .407 6 0 8 0 .394 0 0 0-0
21 Eaves, Taylor .227 .779 32-15 22 3 5 1 0 1 4 9 .409 5 0 10 0 .370 0 0 0-0
25 Garcia, Emily .212 .681 31-22 33 7 7 4 0 1 6 14 .424 1 1 16 0 .257 0 0 0-0
5 Amos, Larie .133 .266 28-13 15 0 2 0 0 0 0 2 .133 0 0 10 0 .133 0 3 0-0
4 Molina, Bonna .132 .575 29-8 38 2 5 0 1 2 8 13 .342 5 0 11 0 .233 0 3 0-0
18 Canida, Taylor .059 .170 9-4 17 0 1 0 0 0 1 1 .059 1 0 5 0 .111 0 1 0-0
23 Driggers, Shannon .059 .259 23-3 17 3 1 0 0 0 0 1 .059 3 0 8 0 .200 0 3 0-0
22 Trotter, Cheyenne .056 .426 29-27 18 0 1 0 0 0 2 1 .056 3 6 10 0 .370 0 1 0-0
0/00 Morris, Madison .000 .000 14-1 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Wheeler, Anna .000 .000 20-0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .282 .752 52-52 1387 220 391 50 7 33 195 554 .399 128 27 303 4 .353 6 57 48-53
Opponents .311 .851 52-52 1415 306 440 64 5 40 276 634 .448 177 51 154 4 .403 15 46 79-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Haney, Taya 5.24 1.84 7-13 25-20 8 0-0 0 120.1 163 112 90 59 53 22 2 11 525 .310 12 23 0 4 15
21 Eaves, Taylor 5.75 1.97 6-12 31-15 5 0-0 2 101.0 136 99 83 63 50 23 2 12 416 .327 5 12 0 8 16
18 Canida, Taylor 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 1 0 0 0
28 Wilson, Alex 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 0 2 0 0 0 0 1 1.000 0 0 0 0 0
12 Reding, Kaley 3.66 1.49 1-4 8-6 1 0-0 0 36.1 37 21 19 17 24 5 1 3 141 .262 1 4 0 1 6
5 Amos, Larie 4.11 1.78 1-5 21-7 0 0-0 1 44.1 59 40 26 20 15 7 0 5 189 .312 4 6 0 1 5
9 Ricken, Rileigh 6.12 1.69 1-1 15-4 0 0-0 1 34.1 43 33 30 15 12 7 0 9 142 .303 3 5 0 1 4
Totals 5.16 1.84 16-35 102-52 14 0 4 336.1 440 306 248 177 154 64 5 40 1415 .311 25 51 0 15 46
Opponents 3.77 1.51 35-16 96-52 21 6 10 343.2 391 220 185 128 303 50 7 33 1387 .282 24 27 0 6 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Garcia, Emily 87 75 12 0 1.000 1 28 6 4 0
18 Canida, Taylor 45 44 1 0 1.000 1 0 0 0 0
0 Morris, Madison 6 5 1 0 1.000 0 0 0 0 0
17 Shives, Selika 6 6 0 0 1.000 0 0 0 0 0
12 Reding, Kaley 4 0 4 0 1.000 0 6 0 0 0
22 Trotter, Cheyenne 94 83 10 1 .989 0 47 3 4 0
7 Perry, Samantha 94 53 39 2 .979 3 0 0 0 0
5 Amos, Larie 45 32 12 1 .978 3 12 0 0 0
8 Haney, Taya 208 157 46 5 .976 5 25 5 0 0
9 Ricken, Rileigh 31 25 5 1 .968 1 8 0 0 0
28 Wilson, Alex 150 112 33 5 .967 4 2 0 0 0
10 Schade, Abigail 77 69 5 3 .961 3 0 0 0 0
21 Eaves, Taylor 23 6 16 1 .957 0 27 5 0 0
1 Hawk, Tori 84 77 3 4 .952 2 0 0 0 0
11 Jackson, Kenedi 33 30 1 2 .939 0 0 0 0 0
2 McDonald, Miranda 46 41 2 3 .935 0 0 0 0 0
23 Driggers, Shannon 15 11 3 1 .933 0 0 0 0 0
4 Molina, Bonna 27 15 10 2 .926 1 5 1 2 0
27 West, Miranda 155 57 80 18 .884 1 0 0 0 0
13 Householder, Samantha 234 111 94 29 .876 9 0 0 0 0
19 Wheeler, Anna 0 0 0 0 .000 0 0 0 0 0
24 Jones, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1464 1009 377 78 .947 17 160 20 10 0
Opponents 1469 1031 368 70 .952 10 96 10 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Haney, Taya .366 1.062 42-42 131 28 48 13 0 8 43 85 .649 8 3 17 2 .413 1 4 1-1
1 Hawk, Tori .311 1.033 41-40 119 26 37 9 2 8 25 74 .622 18 3 29 0 .411 1 1 16-18
13 Householder, Samantha .307 .724 42-42 101 12 31 4 1 0 9 37 .366 4 4 24 0 .358 0 5 6-7
24 Jones, Ashley .304 .824 38-34 102 6 31 1 0 5 21 47 .461 7 3 18 0 .363 1 0 0-0
10 Schade, Abigail .294 .647 38-34 102 21 30 1 0 1 2 34 .333 3 0 12 0 .314 0 7 5-5
7 Perry, Samantha .293 .674 33-26 75 15 22 0 0 1 10 25 .333 6 0 11 0 .341 1 5 0-0
27 West, Miranda .291 .769 42-42 117 15 34 4 2 1 17 45 .385 19 0 29 0 .384 2 4 5-5
11 Jackson, Kenedi .279 .690 30-23 61 12 17 1 1 0 5 20 .328 8 0 9 0 .362 0 9 1-2
2 McDonald, Miranda .274 .570 36-29 95 20 26 0 0 0 2 26 .274 3 0 14 0 .296 0 1 4-4
9 Ricken, Rileigh .259 .801 21-8 27 4 7 1 0 1 2 11 .407 6 0 8 0 .394 0 0 0-0
21 Eaves, Taylor .238 .789 25-12 21 3 5 1 0 1 4 9 .429 4 0 9 0 .360 0 0 0-0
28 Wilson, Alex .236 .614 35-29 89 11 21 4 0 1 12 28 .315 7 1 16 0 .299 0 3 5-5
5 Amos, Larie .222 .444 22-10 9 0 2 0 0 0 0 2 .222 0 0 6 0 .222 0 3 0-0
25 Garcia, Emily .208 .708 24-18 24 4 5 4 0 1 6 12 .500 0 0 12 0 .208 0 0 0-0
23 Driggers, Shannon .111 .311 15-1 9 2 1 0 0 0 0 1 .111 1 0 3 0 .200 0 2 0-0
4 Molina, Bonna .080 .428 21-4 25 1 2 0 1 1 6 7 .280 2 0 8 0 .148 0 2 0-0
22 Trotter, Cheyenne .000 .385 23-21 8 0 0 0 0 0 1 0 .000 2 3 5 0 .385 0 0 0-0
18 Canida, Taylor .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Morris, Madison .000 .000 11-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Reding, Kaley .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Wheeler, Anna .000 .000 14-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .284 .762 42-42 1122 185 319 43 7 29 165 463 .413 98 17 234 2 .349 6 46 44-48
Opponents .309 .845 42-42 1128 234 348 51 4 33 210 506 .449 128 42 110 3 .396 11 35 61-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wilson, Alex 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 2 0 0 0 0 1 1.000 0 0 0 0 0
12 Reding, Kaley 2.29 1.16 0-2 4-3 0 0-0 0 18.1 14 7 6 7 14 2 0 1 65 .215 0 3 0 0 4
5 Amos, Larie 3.79 1.74 1-4 19-6 0 0-0 1 40.2 53 29 22 17 14 7 0 4 169 .314 4 5 0 1 5
8 Haney, Taya 5.03 1.78 6-11 20-17 7 0-0 0 96.0 127 89 69 44 36 17 2 8 418 .304 7 19 0 3 10
21 Eaves, Taylor 5.49 1.91 6-9 24-12 4 0-0 1 80.1 110 75 63 43 34 18 2 11 333 .330 4 10 0 6 12
9 Ricken, Rileigh 6.12 1.70 1-1 15-4 0 0-0 1 34.1 43 33 30 15 12 7 0 9 142 .303 3 5 0 1 4
Totals 4.93 1.77 14-27 83-42 11 0 3 269.2 348 234 190 128 110 51 4 33 1128 .309 18 42 0 11 35
Opponents 3.96 1.52 27-14 80-42 16 5 8 275.2 319 185 156 98 234 43 7 29 1122 .284 17 17 0 6 46

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Garcia, Emily 64 55 9 0 1.000 1 24 6 4 0
5 Amos, Larie 32 20 12 0 1.000 2 9 0 0 0
21 Eaves, Taylor 19 5 14 0 1.000 0 19 5 0 0
18 Canida, Taylor 13 13 0 0 1.000 0 0 0 0 0
0 Morris, Madison 5 4 1 0 1.000 0 0 0 0 0
12 Reding, Kaley 3 0 3 0 1.000 0 4 0 0 0
23 Driggers, Shannon 3 2 1 0 1.000 0 0 0 0 0
8 Haney, Taya 192 148 41 3 .984 5 20 5 0 0
22 Trotter, Cheyenne 63 55 7 1 .984 0 33 3 3 0
7 Perry, Samantha 94 53 39 2 .979 3 0 0 0 0
2 McDonald, Miranda 37 34 2 1 .973 0 0 0 0 0
9 Ricken, Rileigh 31 25 5 1 .968 1 8 0 0 0
28 Wilson, Alex 115 89 21 5 .957 2 2 0 0 0
10 Schade, Abigail 68 60 5 3 .956 3 0 0 0 0
1 Hawk, Tori 72 65 3 4 .944 2 0 0 0 0
11 Jackson, Kenedi 22 19 1 2 .909 0 0 0 0 0
4 Molina, Bonna 19 10 7 2 .895 1 5 1 2 0
27 West, Miranda 123 49 60 14 .886 1 0 0 0 0
13 Householder, Samantha 205 103 78 24 .883 7 0 0 0 0
19 Wheeler, Anna 0 0 0 0 .000 0 0 0 0 0
24 Jones, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1180 809 309 62 .947 28 124 20 9 0
Opponents 1180 827 296 57 .952 15 88 8 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 vs Missouri Southern W 3-2 27 3 5 2 0 0 0 8 0 2 0 2 3 0 0 10 24 11 2 .185
2/5/2016 vs Pittsburg State L 2-7 26 2 6 2 1 0 0 2 0 0 0 1 2 0 0 5 21 4 2 .231
2/6/2016 vs Emporia State L 2-9 23 2 3 2 0 0 0 1 0 0 0 0 1 0 0 8 21 4 2 .130
2/6/2016 vs Central Okla. L 7-15 27 7 12 6 1 0 1 5 0 1 1 0 1 0 0 6 17 5 0 .444
2/7/2016 vs Central Missouri L 0-5 29 0 7 0 0 0 0 3 0 0 0 0 0 0 0 5 21 11 1 .241
2/11/2016 at Tex. A&M-Kingsville L 5-6 29 5 9 4 2 0 0 1 0 0 0 1 1 0 0 7 18 9 3 .310
2/11/2016 vs Tex. A&M Int'l W 7-6 22 7 7 7 1 0 2 4 0 0 0 1 1 0 1 3 21 4 0 .318
2/12/2016 vs Tex. A&M-Commerce L 3-13 25 3 7 3 0 0 1 2 0 0 0 4 0 0 0 9 18 2 4 .280
2/13/2016 vs Tex. A&M Int'l L 3-5 29 3 7 1 0 0 0 1 0 0 0 1 0 0 1 6 21 10 1 .241
2/13/2016 vs St. Edward's L 3-4 28 3 9 3 2 0 0 3 0 1 0 0 2 0 0 10 18 8 1 .321
2/19/2016 East Central W 6-2 27 6 8 6 1 0 1 1 0 2 0 0 0 0 0 6 21 10 2 .296
2/19/2016 East Central L 2-5 28 2 6 1 0 0 0 2 0 2 0 1 1 0 0 2 21 2 1 .214
2/20/2016 East Central W 4-3 35 4 9 4 1 1 0 3 0 1 0 0 1 0 0 4 30 11 1 .257
2/20/2016 East Central L 6-8 31 6 11 5 4 0 0 3 0 3 1 1 3 0 0 9 24 14 3 .355
2/26/2016 at Southeastern Okla. L 6-8 31 6 10 6 1 0 2 2 0 1 0 1 2 0 0 5 18 7 0 .323
2/26/2016 at Southeastern Okla. L 0-2 26 0 6 0 0 0 0 1 0 1 0 0 1 0 0 9 18 6 0 .231
2/27/2016 at Southeastern Okla. L 2-5 28 2 6 2 0 0 1 0 0 0 0 0 1 0 0 8 18 6 0 .214
2/27/2016 at Southeastern Okla. L 1-5 28 1 8 1 2 1 0 1 0 0 0 0 1 0 0 6 18 6 1 .286
3/4/2016 at Southern Arkansas L 1-9 21 1 3 1 0 0 1 1 0 0 0 1 0 0 0 10 17 5 2 .143
3/4/2016 at Southern Arkansas L 2-3 23 2 3 1 1 0 0 1 0 1 0 0 1 0 0 11 18 6 1 .130
3/5/2016 at Southern Arkansas L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 12 2 2 .125
3/5/2016 at Southern Arkansas L 1-8 23 1 4 1 0 0 0 2 0 2 1 0 1 0 0 5 18 8 1 .174
3/13/2016 Arkansas-Monticello L 1-3 25 1 2 0 0 0 0 2 0 0 1 1 1 0 1 7 24 8 2 .080
3/13/2016 Arkansas-Monticello W 4-3 29 4 10 3 1 0 0 0 0 1 0 0 0 0 0 2 21 8 0 .345
3/14/2016 Arkansas-Monticello L 5-7 28 5 7 5 1 0 1 4 0 0 0 3 1 0 0 10 21 6 0 .250
3/14/2016 Arkansas-Monticello W 9-1 27 9 8 9 2 0 3 5 2 4 0 2 0 0 1 2 18 7 1 .296
3/19/2016 Southern Nazarene W 5-2 28 5 11 3 1 0 0 3 0 3 0 0 1 0 0 8 21 9 2 .393
3/19/2016 Southern Nazarene W 12-6 29 12 12 10 1 1 0 6 0 2 0 0 4 0 0 2 21 10 2 .414
3/20/2016 Southern Nazarene W 4-1 23 4 7 4 1 1 0 2 0 0 0 1 1 0 0 4 21 13 1 .304
3/20/2016 Southern Nazarene L 5-6 26 5 10 5 1 0 0 4 0 3 0 0 3 1 0 3 21 4 4 .385
3/24/2016 at Okla. Baptist L 3-5 29 3 5 3 1 0 0 0 0 0 0 0 0 0 0 3 18 11 2 .172
3/24/2016 at Okla. Baptist W 4-3 30 4 9 4 1 0 0 2 0 2 0 0 0 0 0 2 21 13 1 .300
3/25/2016 at Okla. Baptist L 5-6 38 5 14 4 2 0 1 3 0 1 0 1 2 0 0 10 26 10 2 .368
3/25/2016 at Okla. Baptist W 5-4 26 5 6 2 0 1 0 4 0 4 0 0 4 0 0 4 21 7 2 .231
3/29/2016 Northwestern Okla. W 3-2 24 3 4 3 0 0 0 4 0 2 0 0 3 0 0 4 21 6 0 .167
3/29/2016 Northwestern Okla. W 5-4 26 5 9 5 1 0 2 2 0 2 0 0 2 0 0 6 21 7 2 .346
4/1/2016 at Henderson State L 1-2 22 1 2 1 0 0 1 1 0 0 1 1 0 0 0 10 20 6 1 .091
4/1/2016 at Henderson State L 0-8 24 0 8 0 0 0 0 0 0 0 0 0 1 0 0 1 16 3 2 .333
4/2/2016 at Henderson State L 0-9 17 0 1 0 1 0 0 1 0 0 0 0 0 0 0 8 12 7 2 .059
4/2/2016 at Henderson State L 5-7 27 5 7 3 2 0 1 5 0 1 0 1 2 0 0 4 18 6 1 .259
4/8/2016 Ouachita Baptist W 13-5 24 13 14 13 3 0 5 5 0 0 0 1 2 0 0 4 15 7 1 .583
4/8/2016 Ouachita Baptist L 7-10 31 7 7 7 1 0 2 1 0 0 0 0 0 0 0 4 21 7 3 .226
4/9/2016 Ouachita Baptist W 15-7 30 15 14 12 4 1 2 1 0 0 0 0 2 2 0 2 18 11 2 .467
4/9/2016 Ouachita Baptist L 12-13 31 12 11 12 1 1 3 4 0 1 0 1 0 2 0 3 21 13 0 .355
4/12/2016 at Northwestern Okla. L 6-8 33 6 12 4 0 0 1 5 0 5 0 0 0 0 0 9 18 5 0 .364
4/12/2016 at Northwestern Okla. W 10-1 26 10 10 10 2 0 0 4 0 0 0 1 1 0 0 4 15 2 3 .385
4/15/2016 Arkansas Tech L 0-13 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 11 15 7 4 .167
4/15/2016 Arkansas Tech L 1-6 27 1 6 1 1 0 0 1 0 0 0 0 1 0 0 7 21 11 2 .222
4/22/2016 at Harding L 1-9 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 13 2 2 .250
4/22/2016 at Harding W 8-5 34 8 15 8 1 0 1 3 0 0 0 0 1 0 0 5 21 7 1 .441
4/23/2016 at Harding L 2-7 24 2 5 2 2 0 1 5 0 0 0 0 0 1 0 4 18 5 3 .208
4/23/2016 at Harding L 3-5 29 3 9 3 1 0 0 0 0 0 0 0 1 0 0 4 18 8 0 .310
Total 220-306 1387 220 391 195 50 7 33 128 2 48 5 27 57 6 4 303 1009 377 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 vs Missouri Southern W 3-2 8.0 3 2 2 5 5 1 0 1 3 0 0 0 1 0 0 1.75
2/5/2016 vs Pittsburg State L 2-7 7.0 7 7 6 7 8 1 0 1 0 0 0 0 1 1 0 6.00
2/6/2016 vs Emporia State L 2-9 7.0 14 9 8 3 7 2 0 3 0 0 1 0 1 2 0 8.00
2/6/2016 vs Central Okla. L 7-15 5.2 15 15 15 10 3 2 0 1 1 0 1 0 1 3 0 18.53
2/7/2016 vs Central Missouri L 0-5 7.0 8 5 4 6 6 1 0 1 0 0 0 0 1 4 0 4.00
2/11/2016 at Tex. A&M-Kingsville L 5-6 6.0 9 6 5 5 3 0 0 0 0 0 2 0 1 5 0 5.83
2/11/2016 vs Tex. A&M Int'l W 7-6 7.0 11 6 6 5 1 2 0 0 1 0 0 0 2 5 1 6.00
2/12/2016 vs Tex. A&M-Commerce L 3-13 6.0 10 13 4 4 4 1 0 0 1 0 2 0 2 6 0 4.67
2/13/2016 vs Tex. A&M Int'l L 3-5 7.0 9 5 5 3 5 2 0 0 1 0 2 0 2 7 0 5.00
2/13/2016 vs St. Edward's L 3-4 6.0 6 4 3 1 2 1 1 0 0 0 1 0 2 8 0 3.50
2/19/2016 East Central W 6-2 7.0 7 2 1 1 0 1 0 0 0 0 0 0 3 8 0 1.00
2/19/2016 East Central L 2-5 7.0 5 5 2 4 10 0 0 0 1 0 2 0 3 9 0 2.00
2/20/2016 East Central W 4-3 10.0 7 3 2 4 2 1 0 0 0 0 1 0 4 9 0 1.40
2/20/2016 East Central L 6-8 8.0 12 8 6 1 1 3 0 0 0 0 2 0 4 10 0 5.25
2/26/2016 at Southeastern Okla. L 6-8 6.0 12 8 8 5 2 5 0 0 0 0 0 0 4 11 0 9.33
2/26/2016 at Southeastern Okla. L 0-2 6.0 6 2 2 3 1 0 0 1 0 0 0 0 4 12 0 2.33
2/27/2016 at Southeastern Okla. L 2-5 6.0 11 5 5 0 2 3 0 0 1 0 1 0 4 13 0 5.83
2/27/2016 at Southeastern Okla. L 1-5 6.0 5 5 4 5 1 0 0 0 1 0 0 0 4 14 0 4.67
3/4/2016 at Southern Arkansas L 1-9 5.2 12 9 9 6 1 2 0 1 0 0 0 0 4 15 0 11.12
3/4/2016 at Southern Arkansas L 2-3 6.0 7 3 2 6 2 0 0 0 2 0 1 0 4 16 0 2.33
3/5/2016 at Southern Arkansas L 0-8 4.0 5 8 5 5 1 0 0 1 1 0 0 0 4 17 0 8.75
3/5/2016 at Southern Arkansas L 1-8 6.0 9 8 7 2 1 2 0 1 1 0 0 0 4 18 0 8.17
3/13/2016 Arkansas-Monticello L 1-3 8.0 7 3 3 4 3 1 0 1 1 0 1 0 4 19 0 2.63
3/13/2016 Arkansas-Monticello W 4-3 7.0 12 3 3 1 3 1 0 1 0 0 0 0 5 19 0 3.00
3/14/2016 Arkansas-Monticello L 5-7 7.0 8 7 7 5 3 1 0 3 0 0 1 0 5 20 0 7.00
3/14/2016 Arkansas-Monticello W 9-1 6.0 5 1 1 3 5 0 0 1 0 0 2 0 6 20 0 1.17
3/19/2016 Southern Nazarene W 5-2 7.0 3 2 2 5 3 0 0 0 0 0 3 0 7 20 1 2.00
3/19/2016 Southern Nazarene W 12-6 7.0 7 6 3 4 3 1 0 0 0 0 1 0 8 20 0 3.00
3/20/2016 Southern Nazarene W 4-1 7.0 5 1 1 1 5 2 0 0 0 0 2 0 9 20 1 1.00
3/20/2016 Southern Nazarene L 5-6 7.0 5 6 6 2 6 0 0 0 0 0 2 0 9 21 0 6.00
3/24/2016 at Okla. Baptist L 3-5 6.0 8 5 3 2 2 1 0 0 0 0 4 0 9 22 0 3.50
3/24/2016 at Okla. Baptist W 4-3 7.0 8 3 3 1 3 1 0 0 1 0 2 0 10 22 0 3.00
3/25/2016 at Okla. Baptist L 5-6 8.2 9 6 5 1 1 3 0 2 0 0 2 0 10 23 0 4.04
3/25/2016 at Okla. Baptist W 5-4 7.0 8 4 4 4 2 0 0 1 2 0 0 0 11 23 1 4.00
3/29/2016 Northwestern Okla. W 3-2 7.0 6 2 2 4 2 0 0 1 1 0 0 0 12 23 0 2.00
3/29/2016 Northwestern Okla. W 5-4 7.0 8 4 3 1 4 1 0 2 1 0 0 0 13 23 0 3.00
4/1/2016 at Henderson State L 1-2 6.2 6 2 2 2 0 1 1 1 0 0 1 0 13 24 0 2.10
4/1/2016 at Henderson State L 0-8 5.1 11 8 6 6 2 2 0 1 0 0 1 0 13 25 0 7.88
4/2/2016 at Henderson State L 0-9 4.0 5 9 2 5 3 1 0 1 0 0 2 0 13 26 0 3.50
4/2/2016 at Henderson State L 5-7 6.0 8 7 6 5 3 2 0 0 0 0 0 0 13 27 0 7.00
4/8/2016 Ouachita Baptist W 13-5 5.0 8 5 2 1 1 2 0 1 0 0 0 0 14 27 0 2.80
4/8/2016 Ouachita Baptist L 7-10 7.0 14 10 8 5 2 2 1 2 1 0 1 0 14 28 0 8.00
4/9/2016 Ouachita Baptist W 15-7 6.0 12 7 4 2 4 1 1 1 0 0 0 0 15 28 0 4.67
4/9/2016 Ouachita Baptist L 12-13 7.0 17 13 13 4 2 5 0 1 0 0 1 0 15 29 0 13.00
4/12/2016 at Northwestern Okla. L 6-8 6.0 9 8 8 4 7 0 0 3 0 0 1 0 15 30 0 9.33
4/12/2016 at Northwestern Okla. W 10-1 5.0 3 1 1 1 4 0 0 0 1 0 0 0 16 30 0 1.40
4/15/2016 Arkansas Tech L 0-13 5.0 14 13 11 2 2 1 0 3 0 0 0 0 16 31 0 15.40
4/15/2016 Arkansas Tech L 1-6 7.0 11 6 5 0 3 0 0 0 2 0 1 0 16 32 0 5.00
4/22/2016 at Harding L 1-9 4.1 11 9 7 0 1 2 0 1 0 0 2 0 16 33 0 11.31
4/22/2016 at Harding W 8-5 7.0 11 5 5 2 4 1 1 0 0 0 3 0 17 33 0 5.00
4/23/2016 at Harding L 2-7 6.0 7 7 6 2 2 0 0 2 0 0 1 0 17 34 0 7.00
4/23/2016 at Harding L 3-5 6.0 4 5 5 7 1 2 0 0 1 0 1 0 17 35 0 5.83
Total 220-306 336.1 440 306 248 177 154 64 5 40 25 0 51 0 17 35 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Okla. Baptist (3/25/2016)
RUNS SCORED 15 Ouachita Baptist (4/9/2016)
HITS 15 Harding (4/22/2016)
RBIS 13 Ouachita Baptist (4/8/2016)
DOUBLES 4 East Central (2/20/2016); Ouachita Baptist (4/9/2016)
TRIPLES 1 East Central (2/20/2016); Southern Nazarene (3/19/2016); Southern Nazarene (3/20/2016); Ouachita Baptist (4/9/2016); Ouachita Baptist (4/9/2016)
HOME RUNS 5 Ouachita Baptist (4/8/2016)
WALKS 8 Missouri Southern (2/5/2016)
STRIKEOUTS 11 Arkansas Tech (4/15/2016); Southern Arkansas (3/4/2016)
SAC HITS 4 Southern Nazarene (3/19/2016); Okla. Baptist (3/25/2016)
SAC FLIES 2 Ouachita Baptist (4/9/2016); Ouachita Baptist (4/9/2016)
STOLEN BASES 5 Northwestern Okla. (4/12/2016)
HIT BY PITCH 4 Tex. A&M-Commerce (2/12/2016)
CAUGHT STEALING 1 East Central (2/20/2016); Arkansas-Monticello (3/13/2016); Central Okla. (2/6/2016); Southern Arkansas (3/5/2016); Henderson State (4/1/2016)
HIT INTO DP 2 Tex. A&M Int'l (2/13/2016); Southern Nazarene (3/20/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 East Central (2/20/2016)
RUNS ALLOWED 15 Central Okla. (2/6/2016)
EARNED RUNS 15 Central Okla. (2/6/2016)
WALKS ALLOWED 10 Central Okla. (2/6/2016)
STRIKEOUTS 10 East Central (2/19/2016)
HITS ALLOWED 17 Ouachita Baptist (4/9/2016)
DOUBLES ALLOWED 5 Ouachita Baptist (4/9/2016); Southeastern Okla. (2/26/2016)
TRIPLES ALLOWED 1 Ouachita Baptist (4/8/2016); Ouachita Baptist (4/9/2016); St. Edward's (2/13/2016); Henderson State (4/1/2016); Harding (4/22/2016)
HOME RUNS ALLOWED 3 Emporia State (2/6/2016); Arkansas-Monticello (3/14/2016); Arkansas Tech (4/15/2016); Northwestern Okla. (4/12/2016)
WILD PITCHES 3 Missouri Southern (2/5/2016)
HIT BATTERS 4 Okla. Baptist (3/24/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 East Central (2/20/2016)
ASSISTS 14 East Central (2/20/2016)
ERRORS 4 Tex. A&M-Commerce (2/12/2016); Southern Nazarene (3/20/2016); Arkansas Tech (4/15/2016)
PASSED BALLS 3 Henderson State (4/1/2016)
DPS TURNED 2 Southern Arkansas (3/4/2016); Okla. Baptist (3/25/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alex Wilson; Taya Haney; Miranda McDonald East Central (2/20/2016); Southern Nazarene (3/19/2016); Okla. Baptist (3/25/2016)
