Biography
2015-16 (Junior): First Team All-Great American Conference selection... Named to the Division II PING All-Central Region Team for the third consecutive year.
GAC Men’s Preview: T-5, 216 (77, 70, 69); E
NSU Golf Classic: T-8, 219 (76, 71, 72); +3
Central Region Preview: T-16, 222 (76, 77, 69); +9
Midwestern State Invitational: T-29, 230 (78, 75, 77); +17
Rattler Invitational: 1, 209 (72, 66, 71); -7
Dave Falconer Classic: T-7, 143 (72, 71); -1
UCO Invitational: T-3, 156 (83, 73); +12
Argonaut Invitational: T-33, 227 (76, 73, 78); +11
Bearcat Invitational: T-14, 151 (77, 74); +7
GAC Championship: 4, 213 (71, 70, 72); -3
2014-15 (Sophomore): Second Team All-Great American Conference selection…Also named to the Division II PING All-Central Region Team.
GAC Men’s Preview: T-12, 215 (70, 71, 74); -1
NSU Men’s Classic: T-23, 225 (77, 71, 77); +12
Texoma Championship: T-12, 221 (73, 75, 73); +5
Central Region Invitational: T-21, 152 (75, 77); +8
Rattler Invitational: T-27, 155 (80, 75); +11
Dave Falconer Invitational: T-27, 149 (78, 71); +5
Broncho Invitational: 1, 143 (66, 77); -1
Argonaut Invitational: T-54, 238 (80, 77, 81); +22
GAC Championship: T-5, 218 (74, 76, 68); +2
NCAA Super Regional: T-9, 221 (72, 78, 71); +5
NCAA Division II Championships: T-87, 230 (77, 79, 74); +19
2013-14 (Freshman): Named Great American Conference Freshman of the Year and Second Team All-GAC selection…Also named to Division II PING All-Central Region Team.
San Antonio Shootout: T-9, 223 (+7)
ATU Dave Falconer Memorial: T-3, 145 (+1)
Washburn Invitational: T-5, 218 (+5)
HSU First Federal Bank Invite: T-4, 147 (+3)
GAC Golf Championships: T-18, 226 (+10)
NCAA Midwest/Central Super Regional: T-37, 229 (+13)
Previous: 2013 graduate of Vackstanäsgymnasiet in Södertälje, Sweden where he competed in golf under coach Robert Karlsson.
Personal: Son of Roy and Åsa Wallin...Business Management major.