2018-19 Men's Golf Roster

SWOSU Golf
SWOSU Golf
SWOSU Golf
SWOSU Golf
Great American Conference
SWOSU Golf
SWOSU Golf
SWOSU Golf

Ole Hatlelid

  • Ht./Wt. - /
  • Class Senior
  • Hometown Delta, British Columbia
  • Prev School Oklahoma Panhandle State

Biography

2017-18 (Redshirt Junior):
The Mule: T-29, 222 (73, 76, 73); +12
NSU Men’s Classic: T- 52, 224 (77, 72, 75); +11
Central Regional Invitational: T-34, 225 (71, 78, 76); +12
The Territory Classic: T-53, 159 (76, 83); +15
Rattler Invitational: T-71, 161 (83, 78); +17
ATU Dave Falconer Invitational: T-51, 153 (75, 78); +9
UCO Classic: T-72, 168 (87, 81); +28
Argonaut Invitational: T-31, 218 (74, 72, 72); +2
GAC Men’s Championship: 43, 234 (80, 74, 80); +18
Central/Midwest Super Regional Championships: T-88, 230 (75, 75, 79); +14

2016-17 (Sophomore):
UNK Invitational: T-22, 152 (73, 79); +8
NSU Men’s Classic: T-52, 222 (76, 74, 72); +9
HSU Fall Invitational: T-31, 227 (76, 74, 77); +11
Central Regional Invitational: T-40, 230 (79, 72, 79); +17
Rattler Invitational: T-75, 164 (82, 82); +20
UCO Classic: T-45, 232 (81, 74, 77); +16
Argonaut Invitational: T-59, 156 (75, 81); +12
GAC Men’s Championships: 44, 240 (80, 80, 80); +24

Previous: Spent one season at Oklahoma Panhandle State, where he collected four Top 25 finishes as a freshman . . . Earned four letters in golf and two in basketball at Delta SS.

Personal: Parents are Marty and Alison Hatlelid . . . Majoring in Exercise Science.

Historical Player Information

  • 2015-16Sophomore

  • 2016-17Redshirt Sophomore

  • 2017-18Redshirt Junior

  • 2018-19Senior