2024 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic SOUTHWESTERN OKLA. Opponents
Scoring
19.00 30.45
209 335
First Downs
83 112
64 83
20 16
167 211
Rushing
1829 2220
295 220
442 470
3.5 4.3
139.5 181.8
16 20
1534 2000
Passing
253-146-10 246-145-15
6.23 8.99
143.36 201.00
9 22
1577 2211
Total Offense
695 716
4.5 5.9
282.8 382.8
3111 4211
27 45
Returns
18.62 21.84
39-726 32-699
12.67 11.20
6-76 20-224
8.73 17.60
15-131 10-176
Kicking
41.43 38.53
36.66 35.13
68-2817 40-1541
7-8 6-12
0-2 0-1
Penalties
51.73 50.27
65-569 65-553
Time Of Possession
28:25 31:35
05:12:32 05:47:28
Miscellaneous
48-161 (29.81 %) 65-148 (43.92 %)
15-27 (55.56 %) 7-18 (38.89 %)
19-12 21-11
16-101 20-144
22-23 41-43
0 0
22-29 31-45
15-29 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Kunz, Kai 9 118 709 105 604 5.1 9 73 67.11
21 Roberson, Malik 10 87 354 21 333 3.8 1 68 33.30
37 Dean, Dante 9 75 315 22 293 3.9 1 43 32.56
40 Walls, Keyshawn 6 53 162 2 160 3.0 2 11 26.67
20 Arceneaux II, Michael 11 9 84 1 83 9.2 0 21 7.55
1 Johnson, Logan 5 34 79 14 65 1.9 1 8 13.00
7 Hyche, Ethane 2 24 70 17 53 2.2 0 12 26.50
12 Reed, Elijah 11 2 3 0 3 1.5 0 2 0.27
10 Smith, Jax 11 0 0 0 0 0.0 0 0 0.00
17 Carroll, Hayden 1 2 5 6 -1 -0.5 0 5 -1.00
14 Robards, Tate 6 24 34 42 -8 -0.3 2 7 -1.33
6 Galban, Chandler 1 10 14 39 -25 -2.5 0 7 -25.00
Team 11 4 0 26 -26 -6.5 0 0 -2.36  
Total 11 442 1829 295 1534 3.5 16 73 139.45
Opponents 11 470 2220 220 2000 4.3 20 71 181.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Robards, Tate 6 125.62 55 106 4 51.89 % 790 6 72 131.67
15 Kunz, Kai 9 104.64 83 136 6 61.03 % 731 3 50 81.22
6 Galban, Chandler 1 130.04 7 9 0 77.78 % 56 0 21 56.00
17 Carroll, Hayden 1 0.00 0 1 0 0.00 % 0 0 0 0.00
48 Mauro, Dylan 11 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 11 113.90 146 253 10 57.71 % 1577 9 72 143.36
Opponents 11 151.76 145 246 15 58.94 % 2211 22 73 201.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Smith, Jax 11 26 334 12.85 1 48 30.36
12 Reed, Elijah 11 33 318 9.64 2 62 28.91
3 Nash, Baylor 11 25 297 11.88 3 49 27.00
20 Arceneaux II, Michael 11 16 131 8.19 1 50 11.91
82 Stratford, Julian 10 9 130 14.44 1 72 13.00
25 Mercer, Zion 4 6 91 15.17 1 48 22.75
4 Sanders, Vontrelle 8 5 84 16.80 0 28 10.50
37 Dean, Dante 9 12 70 5.83 0 17 7.78
88 Boydstun, Bodie 10 3 49 16.33 0 26 4.90
84 Underwood, Justin 3 2 21 10.50 0 12 7.00
1 Johnson, Logan 5 5 20 4.00 0 10 4.00
21 Roberson, Malik 10 2 20 10.00 0 11 2.00
47 Doctor, Michael 2 1 7 7.00 0 7 3.50
40 Walls, Keyshawn 6 1 5 5.00 0 5 0.83
7 Hyche, Ethane 2 0 0 0.00 0 0 0.00
11 Pierce, Jack 1 0 0 0.00 0 0 0.00
Total 11 146 1577 10.80 9 72 143.36
Opponents 11 145 2211 15.25 22 73 201.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Monroe, Logan 11 50 51 101.0 9.0-38 5.5-31 1 0 3 0 1 0 0
44 Jackson, Keshaun 11 37 45 82.0 7.5-30 1.5-15 0 2 1 1 0 0 0
30 Roberts, Zack 11 42 18 60.0 2.0-9 1.0-4 1 2 2 0 0 0 0
28 Thomas, James 10 23 36 59.0 7.0-26 2.5-16 0 2 4 2 1 0 0
45 Tristan, Felipe 10 27 24 51.0 5.0-13 0.5-5 0 1 1 0 2 0 0
8 Greene, Desmond 11 23 19 42.0 1.5-5 0-0 7 6 0 0 1 0 0
22 Rohmer, Wyatt 11 23 14 37.0 1.5-4 0-0 3 5 0 0 0 0 0
2 Daugherty, Mason 11 18 17 35.0 1.5-2 0-0 0 0 0 1 0 0 0
9 Hall, Cadynce 9 22 12 34.0 2.5-5 0-0 1 3 1 2 1 0 0
53 Guyton, Cameron 11 8 19 27.0 4.5-13 1.0-8 0 0 1 0 0 0 0
32 Moore, Kelton 10 16 11 27.0 0.5-2 0-0 0 2 0 0 1 0 0
92 Scales, Johnny 11 7 18 25.0 2.5-10 1.0-7 0 0 0 1 0 1 0
70 Tubbs, Jeremiah 6 7 14 21.0 2.0-2 0-0 0 0 0 0 0 0 0
98 Jordan, Bryson 10 7 12 19.0 2.5-6 0-0 0 0 1 2 0 0 0
20 Arceneaux II, Michael 11 10 6 16.0 1.5-6 0-0 1 0 1 0 0 0 0
36 Dennis, Jonavon 8 5 11 16.0 0.5-5 0.5-5 0 0 0 0 0 0 0
90 Niedo, Jaylen 9 5 11 16.0 3.5-16 1.5-6 0 0 1 1 1 0 0
24 Cox, Xavien 9 9 5 14.0 0-0 0-0 1 0 0 0 1 0 0
91 Bryant, Jalen 8 4 6 10.0 1.0-6 0.5-4 0 0 0 0 1 0 0
5 Dunn, Damion 9 7 3 10.0 1.0-1 0-0 0 1 0 0 1 0 0
23 Everett, Daniel 7 3 7 10.0 0.5-0 0-0 0 0 1 0 0 0 0
42 Adams, Timirance 7 2 5 7.0 0.5-2 0-0 0 1 0 0 0 0 0
35 Baker, Logan 5 5 2 7.0 1.0-5 0-0 0 0 0 0 0 0 0
19 Thompson, Kamaury 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Houk, Austin 9 4 2 6.0 0-0 0-0 0 0 0 1 1 0 0
99 Sephus, Se'vaughn 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Edwards, Luke 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Shelby, Sean 5 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
43 Culver, Caden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Dean, Dante 9 1 1 2.0 0.5-4 0-0 0 0 0 0 0 0 0
54 Dendy, Anthony 7 2 0 2.0 0-0 0-0 0 3 1 0 0 0 0
56 Fantroy, Dakari 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Mauro, Dylan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Nelson, Daniel 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Patterson, Jeremiah 2 1 1 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
82 Stratford, Julian 10 2 0 2.0 1.0-4 0-0 0 0 0 0 1 0 0
51 Tyler, Jackson 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Brooks, Cortney 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Dennis, Jason 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kunz, Kai 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mercer, Zion 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Nash, Baylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Reed, Elijah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Robards, Tate 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Roberson, Malik 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Rowland Jr., Corey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Jax 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Waller, CJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Boydstun, Bodie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Galban, Chandler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Logan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 McBee, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
40 Walls, Keyshawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 396 386 782.0 62.0-217 16.0-101 15 28 18 11 13 1 0
Opponents 11 343 462 805.0 82.0-275 20.0-144 10 30 33 12 13 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Mauro, Dylan 64 2764 43.19 84 5 16 19 10 0
Team 3 0 0.00 0 0 0 0 0 3  
15 Kunz, Kai 1 53 53.00 53 0 0 1 1 0
Total 68 2817 41.43 84 5 16 20 11 3
Opponents 40 1541 38.53 69 3 13 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 McBee, Ethan 7-8 87.50 % 0-0 4-4 3-3 0-0 0-1 39 0
Total 7-8 87.50 % 0-0 4-4 3-3 0-0 0-1 39 0
Opponents 6-12 50.00 % 0-0 3-3 2-5 1-2 0-2 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Mauro, Dylan 36 2019 56.1 6 0
46 McBee, Ethan 9 447 49.7 0 1
Total 45 2466 54.8 6 1
Opponents 60 3583 59.7 14 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Rohmer, Wyatt 5 69 13.80 0 58
20 Arceneaux II, Michael 1 7 7.00 0 7
Total 6 76 12.67 0 58
Opponents 20 224 11.20 1 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Rohmer, Wyatt 23 449 19.52 0 36
20 Arceneaux II, Michael 7 152 21.71 0 33
23 Everett, Daniel 6 92 15.33 0 21
13 Barnett, Keyon 2 24 12.00 0 15
21 Roberson, Malik 1 9 9.00 0 9
Total 39 726 18.62 0 36
Opponents 32 699 21.84 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Kunz, Kai 9 0 0 0-0 0-1 0 0-0 0 54
46 McBee, Ethan 0 7 0 22-23 0-0 0 0-0 0 43
3 Nash, Baylor 3 0 0 0-0 0-0 0 0-0 0 18
14 Robards, Tate 2 0 0 0-0 0-0 2 2-2 0 16
12 Reed, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
40 Walls, Keyshawn 2 0 0 0-0 0-0 0 0-0 0 12
20 Arceneaux II, Michael 1 0 0 0-0 0-0 0 0-0 0 6
37 Dean, Dante 1 0 0 0-0 0-0 0 0-0 0 6
81 Houk, Austin 1 0 0 0-0 0-0 0 0-0 0 6
1 Johnson, Logan 1 0 0 0-0 0-0 0 0-0 0 6
25 Mercer, Zion 1 0 0 0-0 0-0 0 0-0 0 6
21 Roberson, Malik 1 0 0 0-0 0-0 0 0-0 0 6
10 Smith, Jax 1 0 0 0-0 0-0 0 0-0 0 6
82 Stratford, Julian 1 0 0 0-0 0-0 0 0-0 0 6
28 Thomas, James 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 7 0 22-23 0-2 2 2-2 0 209
Opponents 45 6 1 41-43 1-1 0 0-1 1 335

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at #19 Ouachita L 3-42 0-1 , 0-1 02:31 3582
09/14/2024 vs Ark.-Monticello L 28-39 0-2 , 0-2 02:50 2403
09/21/2024 at East Central W 19-3 1-2 , 1-2 03:20 1933
09/28/2024 vs Southern Nazarene W 24-17 2-2 , 2-2 03:03 3028
10/05/2024 vs Harding L 3-57 2-3 , 2-3 02:26 905
10/12/2024 at Arkansas Tech L 19-29 2-4 , 2-4 03:02 4129
10/19/2024 at Okla. Baptist L 17-35 2-5 , 2-5 03:09 3079
10/26/2024 vs Southeastern Okla. L 15-30 2-6 , 2-6 02:59 4173
11/02/2024 vs Southern Ark. L 14-48 2-7 , 2-7 02:54 357
11/09/2024 at Henderson St. L 17-35 2-8 , 2-8 03:04 1109
11/16/2024 vs Northwestern Okla. W 50-0 3-8 , 3-8 02:59 2907
27605

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 #19 Ouachita 50 97 0 25 20 150 0 21 150 0 21 4 68 0 21 0 0 0 0
09/14/2024 Ark.-Monticello 47 145 3 28 8 107 1 34 107 1 34 1 21 0 21 1 7 0 7
09/21/2024 East Central 38 271 2 68 11 129 0 50 129 0 50 2 31 0 16 0 0 0 0
09/28/2024 Southern Nazarene 47 233 3 37 6 57 0 36 57 0 36 2 24 0 15 1 4 0 4
10/05/2024 Harding 31 73 0 21 8 22 0 8 22 0 8 4 61 0 21 0 0 0 0
10/12/2024 Arkansas Tech 39 124 2 16 16 177 1 36 177 1 36 3 51 0 20 0 0 0 0
10/19/2024 Okla. Baptist 33 151 0 73 16 124 1 46 124 1 46 5 122 0 36 2 2 0 1
10/26/2024 Southeastern Okla. 23 34 1 11 18 256 1 72 256 1 72 4 83 0 33 0 0 0 0
11/02/2024 Southern Ark. 44 119 2 20 10 59 0 15 59 0 15 8 149 0 35 0 0 0 0
11/09/2024 Henderson St. 50 134 0 14 20 211 2 26 211 2 26 5 116 0 30 0 0 0 0
11/16/2024 Northwestern Okla. 40 153 3 43 13 285 3 62 285 3 62 1 0 0 0 2 63 0 58

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 #19 Ouachita 23 22 45 4.0 29 2.0 19 2 3 0 0 0 2 6 0 0
09/14/2024 Ark.-Monticello 35 50 85 9.0 38 4.0 30 0 0 0 3 17 6 2 0 0
09/21/2024 East Central 40 24 64 3.0 17 1.0 11 1 0 0 4 5 0 6 1 0
09/28/2024 Southern Nazarene 39 52 91 10.0 34 2.0 9 3 2 0 2 56 2 2 0 0
10/05/2024 Harding 40 28 68 6.0 18 1.0 5 0 1 0 0 0 0 0 0 0
10/12/2024 Arkansas Tech 30 40 70 4.0 14 1.0 7 0 1 0 1 24 1 4 0 0
10/19/2024 Okla. Baptist 32 44 76 5.0 8 0 0 3 2 20 1 7 0 1 0 0
10/26/2024 Southeastern Okla. 32 50 82 5.0 10 0 0 0 0 0 1 0 2 1 0 0
11/02/2024 Southern Ark. 50 28 78 6.0 15 2.0 8 2 0 0 0 0 1 5 0 0
11/09/2024 Henderson St. 41 12 53 2.0 9 1.0 3 0 1 0 0 0 1 1 0 0
11/16/2024 Northwestern Okla. 34 36 70 8.0 25 2.0 9 2 1 26 3 22 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 #19 Ouachita 5 197 39.400 48 0 0 1 0 1 1-1 25 0 2 125 62.50 0 0
09/14/2024 Ark.-Monticello 9 356 22.250 65 1 0 4 1 4 0-1 0 0 5 301 60.20 1 0
09/21/2024 East Central 3 140 48.250 53 0 0 0 1 1 2-2 39 0 5 283 56.60 1 0
09/28/2024 Southern Nazarene 4 164 41.000 46 0 0 0 0 1 1-1 22 0 5 240 48.00 0 0
10/05/2024 Harding 8 305 21.800 63 1 1 2 2 1 1-1 24 0 3 144 48.00 0 1
10/12/2024 Arkansas Tech 5 198 39.600 52 0 0 1 1 3 0-0 0 0 4 227 56.75 0 0
10/19/2024 Okla. Baptist 7 233 19.400 49 1 0 0 0 1 1-1 26 0 4 191 47.75 0 0
10/26/2024 Southeastern Okla. 6 301 50.200 84 0 1 2 1 2 0-0 0 0 4 241 60.25 1 0
11/02/2024 Southern Ark. 10 426 42.600 52 0 0 1 3 4 0-0 0 0 3 179 59.67 1 0
11/09/2024 Henderson St. 6 263 43.800 46 0 0 4 0 1 1-1 33 0 3 152 50.67 0 0
11/16/2024 Northwestern Okla. 5 234 46.800 64 0 3 1 2 1 0-0 0 0 7 383 54.71 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 #19 Ouachita 29 128 3 25 9 206 3 73 206 3 73 2 47 0 26 2 63 0 50
09/14/2024 Ark.-Monticello 49 294 4 71 16 205 1 38 205 1 38 3 61 0 25 2 18 0 18
09/21/2024 East Central 38 189 0 33 13 138 0 32 138 0 32 2 31 0 18 2 12 0 8
09/28/2024 Southern Nazarene 55 177 2 29 7 79 0 26 79 0 26 4 92 0 47 1 -2 0 0
10/05/2024 Harding 58 393 4 62 4 130 3 54 130 3 54 2 68 0 44 1 29 1 29
10/12/2024 Arkansas Tech 45 204 2 52 8 123 1 40 123 1 40 4 60 0 20 1 4 0 4
10/19/2024 Okla. Baptist 48 133 1 11 9 203 4 58 203 4 58 4 85 0 44 2 -3 0 16
10/26/2024 Southeastern Okla. 47 172 1 17 14 264 3 42 264 3 42 2 37 0 20 1 12 0 12
11/02/2024 Southern Ark. 39 112 2 20 27 413 3 39 413 3 39 2 109 1 99 5 65 0 51
11/09/2024 Henderson St. 34 119 1 24 17 302 4 40 302 4 40 3 67 0 28 2 22 0 13
11/16/2024 Northwestern Okla. 28 79 0 19 21 148 0 36 148 0 36 4 42 0 22 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 #19 Ouachita 34 72 106 17.0 51 3.0 21 1 2 0 1 0 5 5 0 0
09/14/2024 Ark.-Monticello 30 44 74 8.0 28 1.0 10 0 0 0 0 0 7 2 1 0
09/21/2024 East Central 28 36 64 4.0 13 1.0 8 3 2 2 0 0 6 1 0 0
09/28/2024 Southern Nazarene 24 50 74 7.0 13 0 0 2 2 0 1 24 3 0 0 0
10/05/2024 Harding 27 28 55 11.0 27 3.0 13 1 2 0 0 0 2 2 1 0
10/12/2024 Arkansas Tech 26 46 72 7.0 14 0 0 1 1 0 2 15 1 1 0 0
10/19/2024 Okla. Baptist 29 44 73 6.0 23 2.0 14 2 1 0 1 26 3 4 1 0
10/26/2024 Southeastern Okla. 27 24 51 5.0 19 3.0 17 0 0 0 3 72 4 2 0 1
11/02/2024 Southern Ark. 37 42 79 8.0 47 5.0 41 1 1 0 0 0 1 2 0 0
11/09/2024 Henderson St. 50 42 92 4.0 26 1.0 18 2 1 0 1 28 0 6 0 0
11/16/2024 Northwestern Okla. 31 34 65 5.0 14 1.0 2 0 0 0 1 11 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 #19 Ouachita 3 129 43.000 49 0 0 2 0 2 0-0 0 0 7 448 64.00 3 0
09/14/2024 Ark.-Monticello 4 149 37.200 41 0 0 1 0 0 1-1 22 0 7 416 59.43 3 2
09/21/2024 East Central 2 85 42.500 45 0 0 0 0 0 1-3 36 1 2 125 62.50 0 0
09/28/2024 Southern Nazarene 3 122 40.700 48 0 0 1 0 1 1-1 39 0 4 223 55.75 2 0
10/05/2024 Harding 1 49 49.000 49 0 1 0 0 0 1-2 28 0 8 458 57.25 3 0
10/12/2024 Arkansas Tech 4 176 44.000 69 0 1 1 1 1 0-0 0 0 5 309 61.80 1 1
10/19/2024 Okla. Baptist 6 192 28.000 51 0 0 2 1 3 0-0 0 0 6 355 59.17 0 1
10/26/2024 Southeastern Okla. 2 97 48.500 53 0 1 0 1 1 0-1 0 0 5 312 62.40 1 0
11/02/2024 Southern Ark. 2 47 23.500 34 0 0 0 0 0 2-3 48 0 9 522 58.00 0 0
11/09/2024 Henderson St. 5 216 43.200 46 0 0 3 0 4 0-0 0 0 6 358 59.67 1 0
11/16/2024 Northwestern Okla. 8 279 34.900 50 0 0 3 1 1 0-1 0 0 1 57 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#19 Ouachita 3-42 17/15 8/9 8/5 1/1 50-97 / 29-128 20-30-1 / 9-16-0 150/206 80-247 / 45-334 68/110 3/3
Ark.-Monticello 28-39 13/24 9/12 4/10 0/2 47-145 / 49-294 8-15-0 / 16-22-3 107/205 62-252 / 71-499 45/79 0/3
East Central 19-3 19/23 9/11 5/8 5/4 38-271 / 38-189 11-18-0 / 13-30-4 129/138 56-400 / 68-327 36/45 2/4
Southern Nazarene 24-17 14/16 11/11 2/4 1/1 47-233 / 55-177 6-9-1 / 7-17-2 57/79 56-290 / 72-256 84/114 3/4
Harding 3-57 5/25 4/22 0/3 1/0 31-73 / 58-393 8-16-0 / 4-6-0 22/130 47-95 / 64-523 61/97 2/1
Arkansas Tech 19-29 18/19 8/12 8/5 2/2 39-124 / 45-204 16-24-2 / 8-16-1 177/123 63-301 / 61-327 75/79 3/2
Okla. Baptist 17-35 10/16 4/11 5/5 1/0 33-151 / 48-133 16-28-1 / 9-14-1 124/203 61-275 / 62-336 151/108 2/3
Southeastern Okla. 15-30 13/20 2/7 9/10 2/3 23-34 / 47-172 18-32-3 / 14-26-1 256/264 55-290 / 73-436 83/121 3/1
Southern Ark. 14-48 13/26 8/7 4/17 1/2 44-119 / 39-112 10-21-0 / 27-45-0 59/413 65-178 / 84-525 149/174 1/0
Henderson St. 17-35 23/17 12/6 9/10 2/1 50-134 / 34-119 20-34-1 / 17-22-0 211/302 84-345 / 56-421 116/117 2/1
Northwestern Okla. 50-0 22/10 8/4 10/6 4/0 40-153 / 28-79 13-26-1 / 21-32-3 285/148 66-438 / 60-227 111/57 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#19 Ouachita 9-20 / 3-6 0-3 / 0-0 39:45 / 20:15 19:30 1.94 / 4.41 5.00 / 12.88 3.09 / 7.42 5-39.4 / 3-43 4-35 / 3-25
Ark.-Monticello 4-15 / 6-13 2-2 / 0-0 26:45 / 33:15 -6:30 3.09 / 6.00 7.13 / 9.32 4.06 / 7.03 9-39.6 / 4-37.2 7-52 / 3-25
East Central 4-13 / 4-14 1-2 / 2-3 26:40 / 33:20 -6:40 7.13 / 4.97 7.17 / 4.60 7.14 / 4.81 3-46.7 / 2-42.5 8-90 / 7-80
Southern Nazarene 3-10 / 8-18 2-2 / 1-3 22:48 / 37:12 -14:24 4.96 / 3.22 6.33 / 4.65 5.18 / 3.56 4-41 / 3-40.7 5-37 / 5-37
Harding 2-13 / 8-12 0-1 / 0-0 27:00 / 33:00 -6:00 2.35 / 6.78 1.38 / 21.67 2.02 / 8.17 8-38.1 / 1-49 3-20 / 3-25
Arkansas Tech 11-16 / 7-12 0-0 / 1-1 29:25 / 30:35 -1:10 3.18 / 4.53 7.38 / 7.69 4.78 / 5.36 5-39.6 / 4-44 8-66 / 4-39
Okla. Baptist 2-15 / 7-14 0-3 / 0-0 25:05 / 34:55 -9:50 4.58 / 2.77 4.43 / 14.50 4.51 / 5.42 7-33.3 / 6-32 7-63 / 4-35
Southeastern Okla. 2-12 / 7-16 1-1 / 0-3 20:48 / 39:12 -18:24 1.48 / 3.66 8.00 / 10.15 5.27 / 5.97 6-50.2 / 2-48.5 10-104 / 8-65
Southern Ark. 4-17 / 7-17 3-3 / 3-5 29:30 / 30:30 -1:00 2.70 / 2.87 2.81 / 9.18 2.74 / 6.25 10-42.6 / 2-23.5 4-30 / 6-55
Henderson St. 4-18 / 7-13 5-7 / 0-1 36:40 / 23:20 13:20 2.68 / 3.50 6.21 / 13.73 4.11 / 7.52 6-43.8 / 5-43.2 4-29 / 8-70
Northwestern Okla. 3-12 / 1-13 1-3 / 0-2 28:06 / 31:54 -3:48 3.83 / 2.82 10.96 / 4.63 6.64 / 3.78 5-46.8 / 8-34.9 5-43 / 14-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 #19 Ouachita L 3-42 3 1 3 0 0 0 1 0 1 1 0 0 0
09/14/2024 Ark.-Monticello L 28-39 4 4 28 4 3 1 0 0 0 0 0 0 0
09/21/2024 East Central W 19-3 4 3 12 1 1 0 2 0 1 0 0 0 0
09/28/2024 Southern Nazarene W 24-17 4 3 17 2 2 0 1 0 0 0 1 0 0
10/05/2024 Harding L 3-57 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2024 Arkansas Tech L 19-29 3 2 12 2 2 0 0 0 0 0 1 0 0
10/19/2024 Okla. Baptist L 17-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2024 Southeastern Okla. L 15-30 1 1 8 1 1 0 0 0 0 0 0 0 0
11/02/2024 Southern Ark. L 14-48 2 2 14 2 2 0 0 0 0 0 0 0 0
11/09/2024 Henderson St. L 17-35 2 2 10 1 0 1 1 0 0 0 0 0 0
11/16/2024 Northwestern Okla. W 50-0 4 2 15 2 2 0 0 0 1 0 0 0 0
TOTALS 29 22 125 15 13 2 7 0 3 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 #19 Ouachita W 42-3 5 4 28 4 3 1 0 0 0 0 1 0 0
09/14/2024 Ark.-Monticello W 39-28 6 5 32 4 3 1 1 0 0 0 0 0 1
09/21/2024 East Central L 3-19 6 1 3 0 0 0 1 2 0 2 0 0 1
09/28/2024 Southern Nazarene L 17-24 4 2 14 2 2 0 0 0 0 0 2 0 0
10/05/2024 Harding W 57-3 6 5 30 4 3 1 1 1 0 0 0 0 0
10/12/2024 Arkansas Tech W 29-19 2 2 13 2 2 0 0 0 0 0 0 0 0
10/19/2024 Okla. Baptist W 35-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Southeastern Okla. W 30-15 5 4 28 4 1 3 0 0 1 0 0 0 0
11/02/2024 Southern Ark. W 48-14 5 4 24 3 2 1 1 0 1 0 0 0 0
11/09/2024 Henderson St. W 35-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Northwestern Okla. L 0-50 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 45 31 200 27 18 9 4 4 3 2 3 0 2

Superlatives

Individual Game Highs

