2023 Football Cumulative Statistics

Team Stats (0-11, 0-11)

Overall Team Statistics
Statistic SOUTHWESTERN OKLA. Opponents
Scoring
8.91 38.55
98 424
First Downs
46 118
47 103
19 11
112 232
Rushing
1224 2353
430 270
347 462
2.3 4.5
72.2 189.4
7 27
794 2083
Passing
251-112-19 312-184-7
4.89 8.02
111.55 227.55
4 24
1227 2503
Total Offense
598 774
3.4 5.9
183.7 416.9
2021 4586
13 58
Returns
16.44 29.63
34-559 19-563
-0.13 11.53
8--1 19-219
3.00 27.16
7-21 19-516
Kicking
37.52 39.45
33.58 37.20
86-3227 44-1736
3-4 10-18
0-1 1-1
Penalties
43.55 67.00
56-479 77-737
Time Of Possession
26:21 33:39
04:49:48 06:10:05
Miscellaneous
35-151 (23.18 %) 69-156 (44.23 %)
7-18 (38.89 %) 14-19 (73.68 %)
15-6 12-5
22-129 38-243
11-12 46-55
51 48
11-14 44-52
8-14 35-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Hyche, Ethane 11 127 451 54 397 3.1 4 24 36.09
6 Brown, Dexter 11 87 440 44 396 4.6 2 85 36.00
27 Graham, Kenny 6 4 57 0 57 14.3 1 51 9.50
2 Henderson, Troy 11 29 67 27 40 1.4 0 14 3.64
29 Tolbert, Kejuan 6 10 24 4 20 2.0 0 8 3.33
35 McNutt, Peyton 7 3 11 0 11 3.7 0 9 1.57
14 Mercer, Zion 11 1 7 0 7 7.0 0 7 0.64
17 Cloud, Calvin 9 13 34 33 1 0.1 0 9 0.11
60 Wesley, Gabe 5 0 0 0 0 0.0 0 0 0.00
28 Thomas, DaJon 2 2 3 5 -2 -1.0 0 3 -1.00
Team 11 1 0 5 -5 -5.0 0 0 -0.45  
16 Pfeiffer, Scott 3 15 31 43 -12 -0.8 0 12 -4.00
16 Boydstun, Bodie 2 10 6 46 -40 -4.0 0 5 -20.00
39 Shelby, Sean 7 45 93 169 -76 -1.7 0 16 -10.86
Total 11 347 1224 430 794 2.3 7 85 72.18
Opponents 11 462 2353 270 2083 4.5 27 81 189.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
39 Shelby, Sean 7 89.97 50 99 8 50.51 % 577 2 52 82.43
16 Pfeiffer, Scott 3 93.69 22 48 1 45.83 % 258 1 43 86.00
17 Cloud, Calvin 9 64.84 20 57 3 35.09 % 234 1 34 26.00
16 Boydstun, Bodie 2 57.07 19 39 4 48.72 % 134 0 31 67.00
6 Brown, Dexter 11 -42.63 1 7 3 14.29 % 24 0 24 2.18
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 75.80 112 251 19 44.62 % 1227 4 52 111.55
Opponents 11 147.26 184 312 7 58.97 % 2503 24 77 227.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Tosches, Taylor 11 32 498 15.56 2 52 45.27
12 Reed, Elijah 11 18 152 8.44 0 21 13.82
80 Karsak, Jacob 11 14 139 9.93 1 38 12.64
14 Mercer, Zion 11 14 118 8.43 1 18 10.73
11 Pierce, Jack 3 6 88 14.67 0 30 29.33
87 Easter, TJ 10 7 83 11.86 0 23 8.30
6 Brown, Dexter 11 5 50 10.00 0 31 4.55
88 Crawford, Shemar 4 4 47 11.75 0 28 11.75
15 Hyche, Ethane 11 6 31 5.17 0 7 2.82
2 Henderson, Troy 11 4 15 3.75 0 7 1.36
83 Underwood, Justin 10 1 9 9.00 0 9 0.90
13 Barnett, Keyon 10 0 0 0.00 0 0 0.00
89 Horton, Andrew 8 0 0 0.00 0 0 0.00
28 Thomas, DaJon 2 0 0 0.00 0 0 0.00
29 Tolbert, Kejuan 6 0 0 0.00 0 0 0.00
35 McNutt, Peyton 7 1 -3 -3.00 0 0 -0.43
Total 11 112 1227 10.96 4 52 111.55
Opponents 11 184 2503 13.60 24 77 227.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Monroe, Logan 10 44 47 91.0 6.5-17 2.0-8 1 3 3 0 0 0 0
32 Silva, Richard 11 38 49 87.0 16.5-66 2.5-12 0 1 5 2 0 0 0
5 Powell, RJ 11 41 37 78.0 15.5-72 7.0-52 0 2 7 0 3 0 0
0 Engle, Logan 11 22 25 47.0 9.5-29 3.5-11 0 1 7 0 0 0 0
22 Mango, Freddie 11 21 24 45.0 2.5-4 0-0 1 3 2 0 0 0 0
18 Reyes, Elijah 10 26 19 45.0 0-0 0-0 1 0 0 0 0 0 0
25 Daugherty, Mason 11 20 17 37.0 2.5-6 0-0 0 4 0 0 1 0 0
21 Tucker, Tye 11 19 16 35.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Scott, Diondre 11 21 12 33.0 2.5-7 0-0 2 10 0 0 1 1 0
30 Roberts, Zack 6 18 11 29.0 0-0 0-0 0 0 0 0 0 0 0
95 Scales, Johnny 11 5 24 29.0 0.5-0 0.5-0 0 0 2 1 0 0 0
9 Milford, Kendrick 11 8 17 25.0 5.0-26 2.5-24 0 0 6 0 0 0 0
52 Guyton, Cameron 10 9 15 24.0 4.0-13 2.0-11 0 0 2 0 0 1 0
45 Hall, Cadynce 11 15 9 24.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Creach, Carson 10 4 13 17.0 0-0 0-0 0 1 1 0 0 0 0
7 Fils-Aime, Carlin 10 11 5 16.0 0-0 0-0 0 0 0 0 1 0 0
48 Brown, Malik 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
90 Niedo, Jaylen 10 2 9 11.0 2.0-8 1.0-1 0 0 0 0 1 0 0
99 Sephus, Se'vaughn 6 3 8 11.0 1.5-11 1.0-10 0 0 1 0 0 0 0
23 Trufant, Chris 9 9 2 11.0 0-0 0-0 1 3 0 0 0 0 0
8 Mitchell, Jameon 4 8 2 10.0 0.5-1 0-0 0 1 0 1 0 0 0
55 Peters, Jabreohn 8 5 5 10.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Adams, Timirance 2 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Patterson, Jeremiah 8 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
19 Price, Mason 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Jeremiah 7 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
24 Cox, Xavien 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
83 Underwood, Justin 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Jemerson, Donovan 7 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
14 Mercer, Zion 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Dexter 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 McNutt, Peyton 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Reed, Elijah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Tubbs, Jeremiah 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Boydstun, Bodie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Culver, Caden 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Easter, TJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Green, Gary 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Horton, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Momoh, Jalen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Pfeiffer, Scott 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Shelby, Sean 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Graham, Kenny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Henderson, Troy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Howland, Devin 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Hyche, Ethane 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Karsak, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 McCary, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Tosches, Taylor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 394 400 794.0 72.0-266 22.0-129 7 29 37 5 7 2 0
Opponents 11 291 348 639.0 93.0-407 38.0-243 19 40 36 6 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
69 Thrower, Dayton 77 2946 38.26 76 4 14 11 12 0
Team 6 163 27.17 45 1 0 1 0 3  
17 Cloud, Calvin 2 76 38.00 38 1 0 1 0 0
16 Pfeiffer, Scott 1 42 42.00 42 0 0 1 0 0
Total 86 3227 37.52 76 6 14 14 12 3
Opponents 44 1736 39.45 62 5 8 13 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 McCary, Brandon 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 34 0
Total 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 34 0
Opponents 10-18 55.56 % 0-0 6-7 2-5 2-5 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 McCary, Brandon 21 1145 54.5 2 1
61 Nunez, Joseph 5 208 41.6 0 0
Total 26 1353 52.0 2 1
Opponents 76 4158 54.7 27 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Henderson, Troy 8 -1 -0.13 0 6
Total 8 -1 -0.13 0 6
Opponents 19 219 11.53 0 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Henderson, Troy 26 481 18.50 0 45
13 Barnett, Keyon 2 23 11.50 0 13
12 Reed, Elijah 4 22 5.50 0 18
45 Hall, Cadynce 1 18 18.00 0 18
87 Easter, TJ 1 15 15.00 0 15
Total 34 559 16.44 0 45
Opponents 19 563 29.63 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Hyche, Ethane 4 0 0 0-0 0-0 0 0-0 0 24
40 McCary, Brandon 0 3 0 11-12 0-0 0 0-0 0 20
6 Brown, Dexter 2 0 0 0-0 0-0 0 0-0 0 12
4 Tosches, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
27 Graham, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
20 Jones, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
80 Karsak, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
14 Mercer, Zion 1 0 0 0-0 0-0 0 0-0 0 6
23 Trufant, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 3 0 11-12 0-0 0 0-1 0 98
Opponents 58 10 0 46-55 0-1 0 0-1 0 424

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Ouachita Baptist L 14-38 0-1 , 0-1 02:49 3167
09/09/2023 at Ark.-Monticello L 21-58 0-2 , 0-2 03:00 1879
09/16/2023 vs East Central L 13-24 0-3 , 0-3 02:52 3111
09/23/2023 at Southern Nazarene L 7-41 0-4 , 0-4 03:02 1950
09/30/2023 at Harding L 0-64 0-5 , 0-5 02:38 2300
10/07/2023 vs Arkansas Tech L 7-9 0-6 , 0-6 02:43 2904
10/14/2023 vs Okla. Baptist L 13-20 0-7 , 0-7 03:02 1251
10/21/2023 at Southeastern Okla. L 13-32 0-8 , 0-8 02:44 1287
10/28/2023 at Southern Ark. L 10-41 0-9 , 0-9 03:09 1469
11/04/2023 vs Henderson St. L 0-56 0-10 , 0-10 02:41 1154
11/11/2023 at Northwestern Okla. L 0-41 0-11 , 0-11 03:16 2678
23150

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Ouachita Baptist 27 65 1 24 11 131 0 30 131 0 30 5 78 0 25 0 0 0 0
09/09/2023 Ark.-Monticello 28 104 1 51 13 146 1 43 146 1 43 8 177 0 45 3 -2 0 0
09/16/2023 East Central 42 84 2 14 4 91 0 34 91 0 34 1 14 0 14 0 0 0 0
09/23/2023 Southern Nazarene 35 101 1 14 6 53 0 17 53 0 17 0 0 0 0 0 0 0 0
09/30/2023 Harding 24 29 0 15 9 50 0 11 50 0 11 4 76 0 26 0 0 0 0
10/07/2023 Arkansas Tech 19 5 0 5 8 62 1 18 62 1 18 1 12 0 12 1 -2 0 0
10/14/2023 Okla. Baptist 35 75 1 17 9 166 0 52 166 0 52 0 0 0 0 0 0 0 0
10/21/2023 Southeastern Okla. 22 96 1 85 16 190 1 37 190 1 37 1 13 0 13 1 -2 0 0
10/28/2023 Southern Ark. 41 124 0 56 11 156 1 38 156 1 38 4 77 0 28 0 0 0 0
11/04/2023 Henderson St. 44 80 0 13 6 37 0 15 37 0 15 8 112 0 18 1 6 0 6
11/11/2023 Northwestern Okla. 30 31 0 13 19 145 0 31 145 0 31 2 0 0 0 2 -1 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Ouachita Baptist 28 60 88 6.0 12 3.0 5 0 1 0 0 0 3 4 0 0
09/09/2023 Ark.-Monticello 52 4 56 4.0 10 2.0 8 0 0 0 1 0 2 4 1 0
09/16/2023 East Central 33 40 73 10.0 43 5.0 28 1 1 0 1 -2 5 3 0 0
09/23/2023 Southern Nazarene 32 28 60 6.0 27 1.0 15 0 1 29 1 0 1 2 0 0
09/30/2023 Harding 32 34 66 1.0 5 0 0 0 0 0 0 0 2 0 0 0
10/07/2023 Arkansas Tech 34 62 96 12.0 45 5.0 30 2 1 0 1 0 6 5 1 0
10/14/2023 Okla. Baptist 25 54 79 9.0 27 1.0 4 0 0 0 0 0 6 2 0 0
10/21/2023 Southeastern Okla. 40 28 68 3.0 6 0 0 0 0 0 2 23 7 3 0 0
10/28/2023 Southern Ark. 43 30 73 5.0 11 0 0 1 1 0 0 0 0 3 0 0
11/04/2023 Henderson St. 33 46 79 7.0 39 4.0 23 2 0 0 0 0 3 0 0 0
11/11/2023 Northwestern Okla. 42 14 56 9.0 41 1.0 16 1 0 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Ouachita Baptist 8 301 24.950 57 1 1 1 1 1 0-1 0 0 3 187 62.33 0 0
09/09/2023 Ark.-Monticello 10 337 37.400 43 0 0 0 0 2 0-0 0 0 4 227 56.75 0 0
09/16/2023 East Central 10 332 35.000 51 0 1 2 1 1 0-0 0 0 3 148 49.33 0 0
09/23/2023 Southern Nazarene 7 222 33.900 44 0 0 2 0 1 0-0 0 0 2 130 65.00 1 0
09/30/2023 Harding 10 368 25.350 54 1 0 3 1 2 0-0 0 1 57 57.00 0 0
10/07/2023 Arkansas Tech 8 325 40.600 55 0 0 1 1 2 0-0 0 0 2 68 34.00 0 0
10/14/2023 Okla. Baptist 7 279 31.600 76 1 1 1 2 2 2-2 34 0 4 245 61.25 1 0
10/21/2023 Southeastern Okla. 4 135 33.800 51 0 0 0 1 0 0-0 0 0 2 103 51.50 0 0
10/28/2023 Southern Ark. 5 242 48.400 61 0 0 2 2 0 1-1 27 0 3 130 43.33 0 0
11/04/2023 Henderson St. 7 247 35.300 50 0 0 0 1 1 0-0 0 1 58 58.00 0 0
11/11/2023 Northwestern Okla. 10 439 43.750 69 0 3 2 2 2 0-0 0 1 0 0.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Ouachita Baptist 49 153 1 16 18 283 4 48 283 4 48 3 77 0 30 1 10 0 10
09/09/2023 Ark.-Monticello 41 189 2 32 21 300 6 50 300 6 50 3 125 0 61 3 33 0 19
09/16/2023 East Central 37 114 2 36 19 219 1 29 219 1 29 3 83 0 50 2 16 0 9
09/23/2023 Southern Nazarene 45 275 5 34 12 181 1 48 181 1 48 1 28 0 28 1 22 0 22
09/30/2023 Harding 54 462 5 81 5 125 2 50 125 2 50 1 44 0 44 1 8 0 8
10/07/2023 Arkansas Tech 44 104 1 12 23 189 0 36 189 0 36 0 0 0 0 2 10 0 5
10/14/2023 Okla. Baptist 36 74 1 14 15 231 1 61 231 1 61 3 65 0 24 2 5 0 9
10/21/2023 Southeastern Okla. 36 150 1 55 23 259 3 28 259 3 28 2 58 0 39 0 0 0 0
10/28/2023 Southern Ark. 43 219 3 28 15 110 1 20 110 1 20 2 60 0 33 2 20 0 12
11/04/2023 Henderson St. 38 184 4 41 18 291 2 77 291 2 77 1 23 0 23 2 -2 0 5
11/11/2023 Northwestern Okla. 39 159 2 33 15 315 3 62 315 3 62 0 0 0 0 3 97 0 85

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Ouachita Baptist 18 42 60 10.0 36 5.0 26 0 0 0 0 0 5 2 1 0
09/09/2023 Ark.-Monticello 32 32 64 9.0 31 4.0 13 0 1 0 1 0 3 10 0 0
09/16/2023 East Central 26 34 60 9.0 32 0 0 1 1 -1 1 0 1 2 0 0
09/23/2023 Southern Nazarene 19 40 59 9.0 40 3.0 14 0 1 0 1 0 3 2 0 0
09/30/2023 Harding 28 18 46 11.0 30 4.0 21 0 0 0 2 53 2 3 1 0
10/07/2023 Arkansas Tech 15 26 41 6.0 21 0 0 0 0 0 1 0 3 0 0 0
10/14/2023 Okla. Baptist 28 28 56 9.0 41 6.0 35 1 1 4 0 0 4 6 1 0
10/21/2023 Southeastern Okla. 19 34 53 5.0 26 2.0 15 1 0 0 2 16 5 5 1 0
10/28/2023 Southern Ark. 35 32 67 10.0 64 5.0 48 2 2 0 3 224 4 5 0 0
11/04/2023 Henderson St. 35 46 81 9.0 48 5.0 37 2 0 0 4 96 2 1 0 0
11/11/2023 Northwestern Okla. 36 16 52 6.0 38 4.0 34 0 0 0 4 127 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Ouachita Baptist 4 178 44.500 59 0 1 0 1 0 1-1 24 0 7 384 54.86 1 1
09/09/2023 Ark.-Monticello 6 228 38.000 47 0 0 0 0 3 0-0 0 0 10 591 59.10 2 0
09/16/2023 East Central 6 211 35.200 44 0 0 4 0 3 1-2 32 0 5 283 56.60 2 2
09/23/2023 Southern Nazarene 3 152 50.700 62 0 1 0 2 0 0-0 0 0 6 348 58.00 4 0
09/30/2023 Harding 0 0 0.000 0 0 0 0 0 0 1-2 24 0 11 638 58.00 5 0
10/07/2023 Arkansas Tech 4 166 41.500 54 0 1 1 1 1 1-3 20 0 2 125 62.50 1 0
10/14/2023 Okla. Baptist 7 264 37.700 54 0 0 0 1 2 2-4 44 0 4 260 65.00 4 0
10/21/2023 Southeastern Okla. 3 117 39.000 41 0 0 2 0 1 2-2 31 0 7 390 55.71 4 1
10/28/2023 Southern Ark. 2 79 39.500 43 0 1 0 0 1 2-3 40 0 8 485 60.63 4 0
11/04/2023 Henderson St. 3 137 45.700 55 0 1 1 1 0 0-1 0 0 9 491 54.56 0 1
11/11/2023 Northwestern Okla. 6 204 34.000 43 0 0 0 0 2 0-0 0 0 7 163 23.29 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ouachita Baptist 14-38 12/27 4/12 6/12 2/3 27-65 / 49-153 11-23-0 / 18-30-0 131/283 50-196 / 79-436 78/87 0/1
Ark.-Monticello 21-58 10/26 5/12 3/14 2/0 28-104 / 41-189 13-30-1 / 21-38-1 146/300 58-250 / 79-489 175/158 2/1
East Central 13-24 9/20 5/8 3/10 1/2 42-84 / 37-114 4-12-1 / 19-33-1 91/219 54-175 / 70-333 12/98 2/2
Southern Nazarene 7-41 11/23 8/12 2/10 1/1 35-101 / 45-275 6-18-1 / 12-24-1 53/181 53-154 / 69-456 29/50 2/2
Harding 0-64 4/25 2/20 1/3 1/2 24-29 / 54-462 9-21-2 / 5-6-0 50/125 45-79 / 60-587 76/105 2/0
Arkansas Tech 7-9 3/20 0/12 3/8 0/0 19-5 / 44-104 8-14-1 / 23-35-1 62/189 33-67 / 79-293 10/10 1/2
Okla. Baptist 13-20 12/13 4/7 6/6 2/0 35-75 / 36-74 9-26-0 / 15-31-0 166/231 61-241 / 67-305 0/74 1/0
Southeastern Okla. 13-32 13/18 2/5 9/13 2/0 22-96 / 36-150 16-30-2 / 23-39-2 190/259 52-286 / 75-409 34/74 2/2
Southern Ark. 10-41 16/20 5/11 6/7 5/2 41-124 / 43-219 11-24-3 / 15-20-0 156/110 65-280 / 63-329 77/304 5/1
Henderson St. 0-56 10/23 7/12 2/10 1/1 44-80 / 38-184 6-16-4 / 18-26-0 37/291 60-117 / 64-475 118/117 4/0
Northwestern Okla. 0-41 12/17 4/7 6/10 2/0 30-31 / 39-159 19-37-4 / 15-30-1 145/315 67-176 / 69-474 -1/224 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ouachita Baptist 3-13 / 9-15 1-1 / 1-1 22:09 / 37:44 -15:35 2.41 / 3.12 5.70 / 9.43 3.92 / 5.52 8-37.6 / 4-44.5 6-62 / 6-53
Ark.-Monticello 4-17 / 6-15 1-2 / 3-3 24:32 / 35:28 -10:56 3.71 / 4.61 4.87 / 7.89 4.31 / 6.19 10-33.7 / 6-38 3-20 / 8-69
East Central 3-13 / 5-14 0-0 / 0-0 30:44 / 29:16 1:28 2.00 / 3.08 7.58 / 6.64 3.24 / 4.76 10-33.2 / 6-35.2 7-47 / 6-70
Southern Nazarene 3-13 / 6-12 1-2 / 2-3 25:35 / 34:25 -8:50 2.89 / 6.11 2.94 / 7.54 2.91 / 6.61 7-31.7 / 3-50.7 3-35 / 7-60
Harding 1-13 / 6-9 1-1 / 0-0 24:38 / 35:22 -10:44 1.21 / 8.56 2.38 / 20.83 1.76 / 9.78 10-36.8 / 0-0 7-66 / 6-45
Arkansas Tech 2-10 / 7-18 0-0 / 3-3 20:09 / 39:51 -19:42 0.26 / 2.36 4.43 / 5.40 2.03 / 3.71 8-40.6 / 4-41.5 4-25 / 4-35
Okla. Baptist 5-17 / 5-16 0-1 / 0-0 27:21 / 32:39 -5:18 2.14 / 2.06 6.38 / 7.45 3.95 / 4.55 7-39.9 / 7-37.7 3-34 / 5-43
Southeastern Okla. 2-11 / 8-18 1-5 / 3-3 23:09 / 36:51 -13:42 4.36 / 4.17 6.33 / 6.64 5.50 / 5.45 4-33.8 / 3-39 4-35 / 9-88
Southern Ark. 5-14 / 3-12 1-1 / 2-3 32:24 / 27:36 4:48 3.02 / 5.09 6.50 / 5.50 4.31 / 5.22 5-48.4 / 2-39.5 12-100 / 8-102
Henderson St. 6-15 / 9-13 1-2 / 0-0 31:54 / 28:06 3:48 1.82 / 4.84 2.31 / 11.19 1.95 / 7.42 7-35.3 / 3-45.7 3-25 / 8-62
Northwestern Okla. 1-15 / 5-14 0-3 / 0-3 27:13 / 32:47 -5:34 1.03 / 4.08 3.92 / 10.50 2.63 / 6.87 10-43.9 / 6-34 4-30 / 10-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Ouachita Baptist L 14-38 2 1 7 1 1 0 0 1 0 0 0 0 0
09/09/2023 Ark.-Monticello L 21-58 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 East Central L 13-24 2 2 13 2 2 0 0 0 0 0 0 0 0
09/23/2023 Southern Nazarene L 7-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/30/2023 Harding L 0-64 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Arkansas Tech L 7-9 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Okla. Baptist L 13-20 3 3 13 1 1 0 2 0 0 0 0 0 0
10/21/2023 Southeastern Okla. L 13-32 1 1 6 1 0 1 0 0 0 0 0 0 0
10/28/2023 Southern Ark. L 10-41 4 2 10 1 0 1 1 0 0 2 0 0 0
11/04/2023 Henderson St. L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2023 Northwestern Okla. L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 14 11 63 8 5 3 3 1 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Ouachita Baptist W 38-14 5 5 31 4 1 3 1 0 0 0 0 0 0
09/09/2023 Ark.-Monticello W 58-21 5 5 33 5 2 3 0 0 0 0 0 0 0
09/16/2023 East Central W 24-13 4 3 17 2 1 1 1 1 0 0 0 0 0
09/23/2023 Southern Nazarene W 41-7 5 5 34 5 4 1 0 0 0 0 0 0 0
09/30/2023 Harding W 64-0 6 5 31 4 3 1 1 0 0 0 0 0 1
10/07/2023 Arkansas Tech W 9-7 3 2 9 1 1 0 1 1 0 0 0 0 0
10/14/2023 Okla. Baptist W 20-13 4 2 10 1 1 0 1 1 0 0 0 0 1
10/21/2023 Southeastern Okla. W 32-13 4 4 20 2 0 2 2 0 0 0 0 0 0
10/28/2023 Southern Ark. W 41-10 7 6 34 4 3 1 2 0 1 0 0 0 0
11/04/2023 Henderson St. W 56-0 4 3 21 3 3 0 0 1 0 0 0 0 0
11/11/2023 Northwestern Okla. W 41-0 5 4 27 4 2 2 0 0 0 1 0 0 0
TOTALS 52 44 267 35 21 14 9 4 1 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Brown,Dexter vs Henderson St. (11/04/2023)
23 Brown,Dexter vs Southern Ark. (10/28/2023)
Yards Rushing 139 Brown,Dexter vs Southern Ark. (10/28/2023)
TD Rushes 2 Hyche,Ethane vs East Central (09/16/2023)
Long Rush 85 Brown,Dexter vs Southeastern Okla. (10/21/2023)
Pass Attempts 26 Boydstun,Bodie vs Northwestern Okla. (11/11/2023)
