2021 Football Cumulative Statistics

Team Stats (0-11, 0-11)

Overall Team Statistics
Statistic SOUTHWESTERN OKLA. Opponents
Scoring
20.55 33.09
226 364
First Downs
63 140
114 91
19 30
196 261
Rushing
1210 2683
303 319
288 507
3.1 4.7
82.5 214.9
9 27
907 2364
Passing
378-194-17 278-177-5
7.26 7.69
249.45 194.45
22 20
2744 2139
Total Offense
666 785
5.5 5.7
331.9 409.4
3651 4503
32 49
Returns
17.00 18.44
40-680 25-461
11.83 7.07
6-71 14-99
7.00 10.41
5-35 17-177
Kicking
36.92 35.09
33.74 31.91
50-1846 35-1228
2-7 9-11
1-2 0-0
Penalties
77.18 65.36
97-849 78-719
Time Of Possession
26:24 33:06
04:50:20 06:04:03
Miscellaneous
42-130 (32.31 %) 67-145 (46.21 %)
15-29 (51.72 %) 10-27 (37.04 %)
21-4 22-7
12-72 18-141
20-27 41-45
0 70
19-37 45-57
17-37 37-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Davis, Nate 8 58 336 27 309 5.3 2 31 38.63
22 Graham, Kenny 11 65 266 21 245 3.8 3 31 22.27
20 Mask, Jermaine 10 57 237 43 194 3.4 0 21 19.40
34 Palmer, Gerald 8 31 159 9 150 4.8 0 16 18.75
37 Hyche, Ethane 11 18 39 3 36 2.0 2 6 3.27
4 Kilpatrick, Jalil 3 18 79 47 32 1.8 1 25 10.67
28 Sutter, Jared 7 6 22 0 22 3.7 0 6 3.14
8 Bailey, Justin 11 1 13 0 13 13.0 0 13 1.18
12 Moreaux, Deshon 9 1 11 0 11 11.0 0 11 1.22
39 Delaine, Steven 9 1 1 0 1 1.0 0 1 0.11
80 Karsak, Jacob 10 0 0 0 0 0.0 0 0 0.00
23 Williams, Adrian 5 1 0 0 0 0.0 0 0 0.00
17 Garrett, Tailon 11 1 0 1 -1 -1.0 0 0 -0.09
9 Franklin, Derrius 10 1 0 3 -3 -3.0 0 0 -0.30
32 Silva, Richard 10 1 0 8 -8 -8.0 0 0 -0.80
Team 11 3 2 11 -9 -3.0 0 2 -0.82  
19 Wright, Lafayette 2 7 3 44 -41 -5.9 0 2 -20.50
10 Griffin, Tanner 8 18 42 86 -44 -2.4 1 23 -5.50
Total 11 288 1210 303 907 3.1 9 31 82.45
Opponents 11 507 2683 319 2364 4.7 27 44 214.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Griffin, Tanner 8 121.78 137 259 12 52.90 % 1899 13 87 237.38
19 Wright, Lafayette 2 129.02 29 59 3 49.15 % 436 5 62 218.00
4 Kilpatrick, Jalil 3 116.45 27 59 2 45.76 % 387 4 61 129.00
67 Vargas, David 11 284.80 1 1 0 100.00 % 22 0 22 2.00
Total 11 122.51 194 378 17 51.32 % 2744 22 87 249.45
Opponents 11 148.44 177 278 5 63.67 % 2139 20 51 194.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Justice, Torin 11 39 688 17.64 8 55 62.55
8 Bailey, Justin 11 40 663 16.58 3 62 60.27
12 Moreaux, Deshon 9 21 380 18.10 3 87 42.22
17 Garrett, Tailon 11 20 195 9.75 1 32 17.73
5 Lee, Patrick 11 6 187 31.17 3 69 17.00
23 Williams, Adrian 5 16 161 10.06 0 37 32.20
80 Karsak, Jacob 10 7 78 11.14 2 24 7.80
3 Davis, Nate 8 10 72 7.20 1 55 9.00
86 Horton, Andrew 6 6 70 11.67 0 17 11.67
20 Mask, Jermaine 10 11 69 6.27 0 16 6.90
18 Love, Anthony 6 4 51 12.75 1 18 8.50
22 Graham, Kenny 11 3 27 9.00 0 9 2.45
11 Smith, Kellan 7 1 27 27.00 0 27 3.86
0 Mason, Justin 10 1 22 22.00 0 22 2.20
34 Palmer, Gerald 8 1 22 22.00 0 22 2.75
39 Delaine, Steven 9 2 13 6.50 0 9 1.44
13 Scott, Diondre 10 2 9 4.50 0 11 0.90
28 Sutter, Jared 7 1 6 6.00 0 6 0.86
42 Bigelow, Hunter 6 1 4 4.00 0 4 0.67
44 Engelhardt, Gunnar 7 1 3 3.00 0 3 0.43
87 Temple, Derrick 1 0 0 0.00 0 0 0.00
37 Hyche, Ethane 11 1 -3 -3.00 0 0 -0.27
Total 11 194 2744 14.14 22 87 249.45
Opponents 11 177 2139 12.08 20 51 194.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Brown, Orlando 9 35 31 66.0 6.0-26 0.5-3 0 1 0 1 0 0 0
41 Engle, Logan 8 20 26 46.0 1.5-2 0-0 0 0 0 0 0 0 0
6 Dotrey, Davotrick 11 23 21 44.0 1.5-2 0-0 1 2 0 0 0 0 0
7 Dotrey, Javotrick 11 29 15 44.0 2.5-5 0-0 0 2 0 0 0 0 0
9 Franklin, Derrius 10 22 20 42.0 0-0 0-0 2 1 0 0 0 0 0
92 Powell, RJ 11 18 24 42.0 12.5-45 5.0-21 0 1 6 0 1 0 0
33 Morris, Landis 10 21 19 40.0 0-0 0-0 0 0 0 1 0 0 0
49 Monroe, Logan 10 19 20 39.0 1.5-9 0.5-6 0 0 0 1 0 1 0
91 Burnard, Nate 11 16 19 35.0 8.0-22 1.5-12 0 1 0 1 1 1 0
32 Silva, Richard 10 19 14 33.0 8.0-25 2.0-14 0 0 0 0 0 0 0
55 Ledyard, Courtney 10 14 16 30.0 7.0-20 1.0-7 0 0 0 0 0 1 0
16 Jemerson, Donovan 11 22 5 27.0 0-0 0-0 0 4 0 0 0 0 0
30 Ayers, Jamaree 10 17 9 26.0 5.0-13 0-0 0 1 0 1 0 0 0
31 Fullwood, Treymon 7 20 5 25.0 0-0 0-0 0 3 0 0 0 0 0
52 Cunningham, Marquise 10 13 8 21.0 1.0-2 0-0 0 0 0 0 1 0 0
15 Moore, Isaiah 5 7 14 21.0 0-0 0-0 0 2 0 0 0 0 0
1 Mathis, Xavier 9 12 7 19.0 1.0-5 0-0 2 3 0 0 0 0 0
46 Norrie, Carter 8 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
13 Scott, Diondre 10 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
0 Mason, Justin 10 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
95 Savage, Shane 9 5 11 16.0 2.5-5 0-0 0 0 2 0 0 0 0
97 Anderson, Broadrick 10 3 11 14.0 2.5-8 0.5-3 0 0 2 0 1 0 0
75 Collins, Silas 6 7 7 14.0 0-0 0-0 0 0 0 0 1 0 0
93 Pollard, Ryan 10 4 10 14.0 1.0-1 0-0 0 0 0 1 0 0 0
94 Wilhelm, Rece 5 5 8 13.0 1.0-6 1.0-6 0 0 1 0 0 0 0
21 Mathis, Wesley 10 1 11 12.0 0.5-2 0-0 0 0 1 0 0 0 0
47 Daugherty, Mason 8 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
99 Hughes, Eric 9 1 9 10.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Mitchell, Jameon 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Hamby, Ashton 5 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
25 Green, Orien 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Alford, Jordan 7 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
37 Hyche, Ethane 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Abbott, Landen 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Engelhardt, Gunnar 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Bailey, Justin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Guy, Uriah 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
80 Karsak, Jacob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Kellan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Griffin, Tanner 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Momoh, Jalen 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
36 Moncier, Dillon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Nunn, Billy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Palmer, Gerald 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Roberts, Zack 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
79 Sanchez, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
69 Whitefield, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Garrett, Tailon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Graham, Kenny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Justice, Torin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kilpatrick, Jalil 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lee, Patrick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Love, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Moreaux, Deshon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Pashas, Charalambos 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Vargas, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 414 394 808.0 64.0-200 12.0-72 5 24 14 6 5 3 2
Opponents 11 306 296 602.0 61.0-289 18.0-141 17 45 18 3 9 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
67 Vargas, David 48 1767 36.81 57 3 11 9 6 0
10 Griffin, Tanner 1 33 33.00 33 0 0 1 0 0
Total 49 1800 36.73 57 3 11 10 6 0
Opponents 35 1228 35.09 68 2 12 11 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Pashas, Charalambos 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
69 Whitefield, Brian 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
67 Vargas, David 2-5 40.00 % 0-0 2-4 0-1 0-0 0-0 29 0
Total 2-7 28.57 % 0-0 2-5 0-1 0-1 0-0 29 0
Opponents 9-11 81.82 % 1-1 4-4 2-2 2-4 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Pashas, Charalambos 4 236 59.0 0 0
67 Vargas, David 5 272 54.4 2 0
69 Whitefield, Brian 34 1704 50.1 8 4
Total 43 2212 51.4 10 4
Opponents 71 4063 57.2 20 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Bailey, Justin 4 37 9.25 0 24
6 Dotrey, Davotrick 0 22 ∞ 1 22
4 Kilpatrick, Jalil 1 9 9.00 0 9
49 Monroe, Logan 1 3 3.00 0 3
Total 6 71 11.83 1 24
Opponents 14 99 7.07 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Garrett, Tailon 30 508 16.93 0 56
12 Moreaux, Deshon 8 155 19.38 0 28
2 Justice, Torin 1 17 17.00 0 17
3 Davis, Nate 1 0 0.00 0 0
Total 40 680 17.00 0 56
Opponents 25 461 18.44 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Justice, Torin 8 0 0 0-0 0-0 0 0-0 0 48
8 Bailey, Justin 3 0 0 0-0 0-1 0 0-0 0 18
3 Davis, Nate 3 0 0 0-0 0-0 0 0-0 0 18
22 Graham, Kenny 3 0 0 0-0 0-1 0 0-0 0 18
5 Lee, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
12 Moreaux, Deshon 3 0 0 0-0 0-0 0 0-0 0 18
80 Karsak, Jacob 2 0 0 0-0 0-0 1 0-0 0 14
67 Vargas, David 0 2 0 7-10 0-0 0 0-0 0 13
37 Hyche, Ethane 2 0 0 0-0 0-0 0 0-0 0 12
83 Pashas, Charalambos 0 0 0 9-13 0-0 0 0-0 0 9
10 Griffin, Tanner 1 0 0 0-0 1-1 0 1-2 0 8
6 Dotrey, Davotrick 1 0 0 0-0 0-0 0 0-0 0 6
17 Garrett, Tailon 1 0 0 0-0 0-0 0 0-0 0 6
4 Kilpatrick, Jalil 1 0 0 0-0 0-0 0 0-0 0 6
18 Love, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
69 Whitefield, Brian 0 0 0 4-4 0-0 0 0-0 0 4
Total 32 2 2 20-27 1-3 1 1-2 0 226
Opponents 49 9 1 41-45 0-1 0 0-3 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Henderson St. L 13-31 0-1 , 0-1 02:44 4911
09/11/2021 at Southern Arkansas University L 27-42 0-2 , 0-2 03:00 1518
09/18/2021 at Southeastern Okla. L 28-37 0-3 , 0-3 03:01 1703
09/25/2021 vs Okla. Baptist L 27-31 0-4 , 0-4 02:58 3782
10/02/2021 at Ark.-Monticello L 16-18 0-5 , 0-5 02:49 2367
10/09/2021 vs Ouachita Baptist L 10-30 0-6 , 0-6 02:40 2234
10/14/2021 at Southern Nazarene L 22-30 0-7 , 0-7 03:10 400
10/23/2021 vs East Central L 34-44 0-8 , 0-8 02:47 402
10/30/2021 vs Arkansas Tech L 14-15 0-9 , 0-9 03:26 2504
11/06/2021 at Harding L 7-55 0-10 , 0-10 02:43 1600
11/13/2021 at Northwestern Okla. L 28-31 0-11 , 0-11 03:52 2000
23421

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Henderson St. 19 79 1 16 23 269 1 32 269 1 32 2 20 0 20 1 0 0 0
09/11/2021 Southern Arkansas University 23 68 0 16 29 437 4 55 437 4 55 4 81 0 28 1 2 0 2
09/18/2021 Southeastern Okla. 24 118 1 21 24 301 3 87 301 3 87 5 101 0 28 0 0 0 0
09/25/2021 Okla. Baptist 37 137 1 25 15 251 3 61 251 3 61 2 17 0 17 0 0 0 0
10/02/2021 Ark.-Monticello 28 82 2 31 11 173 0 69 173 0 69 6 90 0 27 1 9 0 9
10/09/2021 Ouachita Baptist 26 94 0 31 13 158 1 24 158 1 24 3 51 0 32 0 0 0 0
10/14/2021 Southern Nazarene 24 51 2 19 11 218 1 44 218 1 44 6 91 0 28 0 0 0 0
10/23/2021 East Central 30 67 1 24 21 269 3 42 269 3 42 4 70 0 56 2 36 1 22
10/30/2021 Arkansas Tech 24 109 1 23 17 226 1 35 226 1 35 2 33 0 24 1 24 0 24
11/06/2021 Harding 21 24 0 13 12 163 1 55 163 1 55 0 0 0 0 0 0 0 0
11/13/2021 Northwestern Okla. 32 78 0 12 18 279 4 62 279 4 62 6 126 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Henderson St. 36 42 78 6.0 16 1.0 7 0 0 0 1 0 1 2 0 0
09/11/2021 Southern Arkansas University 38 26 64 6.0 25 1.0 4 0 0 0 1 0 2 2 0 0
09/18/2021 Southeastern Okla. 30 28 58 0 0 0 0 0 0 0 1 0 1 5 0 0
09/25/2021 Okla. Baptist 34 44 78 3.0 10 1.0 6 0 0 0 1 35 2 2 0 0
10/02/2021 Ark.-Monticello 56 12 68 7.0 29 1.0 6 2 1 0 1 0 0 1 1 2
10/09/2021 Ouachita Baptist 27 52 79 1.0 1 0 0 0 1 54 0 0 0 1 0 0
10/14/2021 Southern Nazarene 41 28 69 12.0 34 4.0 17 1 1 0 0 0 3 2 0 0
10/23/2021 East Central 36 36 72 8.0 14 0 0 0 0 0 0 0 1 4 2 0
10/30/2021 Arkansas Tech 39 46 85 13.0 43 3.0 19 0 1 0 0 0 1 2 0 0
11/06/2021 Harding 51 26 77 1.0 3 0 0 1 1 0 0 0 0 0 0 0
11/13/2021 Northwestern Okla. 26 54 80 7.0 25 1.0 13 1 1 31 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Henderson St. 3 128 42.700 49 0 1 1 0 0 0-0 0 0 3 190 63.33 2 0
09/11/2021 Southern Arkansas University 5 144 30.400 50 0 0 1 1 1 0-1 0 0 5 291 58.20 0 0
09/18/2021 Southeastern Okla. 5 179 35.800 39 0 0 2 0 0 0-0 0 0 5 248 49.60 2 1
09/25/2021 Okla. Baptist 5 161 32.200 49 0 0 3 0 1 0-1 0 0 5 278 55.60 1 0
10/02/2021 Ark.-Monticello 6 226 37.700 48 0 0 0 0 3 0-0 0 3 139 46.33 0 1
10/09/2021 Ouachita Baptist 1 56 56.000 56 0 1 0 1 0 1-2 27 0 3 140 46.67 2 0
10/14/2021 Southern Nazarene 6 223 37.200 52 0 0 2 1 0 1-2 29 0 5 255 51.00 1 2
10/23/2021 East Central 1 22 22.000 22 0 0 0 0 0 0-0 0 0 5 235 47.00 1 0
10/30/2021 Arkansas Tech 6 247 41.200 52 0 0 1 2 3 0-1 0 0 3 152 50.67 1 0
11/06/2021 Harding 7 247 35.300 47 0 0 1 0 0 0-0 0 0 2 104 52.00 0 0
11/13/2021 Northwestern Okla. 4 167 41.800 57 0 1 0 1 2 0-0 0 0 4 180 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Southwestern Okla. 45 204 1 19 17 183 3 25 183 3 25 1 20 0 20 0 0 0 0
09/11/2021 Southwestern Oklahoma State University 32 163 2 44 25 266 4 38 266 4 38 5 143 0 62 0 0 0 0
09/18/2021 Southwestern Okla. 31 178 3 34 23 303 2 47 303 2 47 1 16 0 16 3 13 0 7
09/25/2021 Southwestern Okla. 49 265 3 25 17 167 1 32 167 1 32 3 50 0 25 0 0 0 0
10/02/2021 Southwestern Okla. 61 165 2 23 8 150 1 41 150 1 41 1 23 0 23 1 2 0 2
10/09/2021 Southwestern Okla. 57 329 3 28 5 84 1 26 84 1 26 1 -17 0 0 0 0 0 0
10/14/2021 Southwestern Okla. 47 156 2 35 12 137 0 32 137 0 32 2 109 1 99 2 24 0 14
10/23/2021 Southwestern Okla. 37 191 2 26 23 245 4 49 245 4 49 4 55 0 44 1 11 0 11
10/30/2021 Southwestern Okla. 41 59 0 16 27 300 1 45 300 1 45 2 11 0 11 1 -12 0 0
11/06/2021 Southwestern Okla. 69 459 7 36 2 47 1 28 47 1 28 2 9 0 9 4 44 0 17
11/13/2021 Southwestern Okla. 38 195 2 31 18 257 2 51 257 2 51 3 42 0 25 2 17 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Southwestern Okla. 25 22 47 4.0 21 1.0 15 0 0 0 3 32 1 1 0 0
09/11/2021 Southwestern Oklahoma State University 33 34 67 6.0 27 4.0 25 0 0 0 2 27 3 6 1 0
09/18/2021 Southwestern Okla. 33 24 57 4.0 22 1.0 9 1 0 0 1 24 4 6 1 0
09/25/2021 Southwestern Okla. 36 24 60 10.0 50 4.0 30 2 0 0 1 0 0 2 0 0
10/02/2021 Southwestern Okla. 35 10 45 3.0 16 0 0 1 0 0 2 13 0 6 0 0
10/09/2021 Southwestern Okla. 21 34 55 7.0 33 2.0 14 0 0 0 1 6 2 1 0 1
10/14/2021 Southwestern Okla. 29 12 41 4.0 11 1.0 6 1 1 0 1 48 3 8 0 0
10/23/2021 Southwestern Okla. 34 28 62 10.0 54 1.0 10 1 0 0 3 0 0 1 1 0
10/30/2021 Southwestern Okla. 25 26 51 4.0 9 0 0 1 1 0 0 0 0 6 0 0
11/06/2021 Southwestern Okla. 17 28 45 5.0 19 1.0 6 2 1 0 0 0 3 4 0 0
11/13/2021 Southwestern Okla. 18 54 72 4.0 27 3.0 26 0 0 0 3 27 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Southwestern Okla. 3 97 32.300 38 0 0 1 0 2 1-1 23 0 6 380 63.33 4 0
09/11/2021 Southwestern Oklahoma State University 4 140 35.000 48 0 0 1 0 2 0-0 0 0 7 400 57.14 1 1
09/18/2021 Southwestern Okla. 2 69 34.500 43 0 0 2 0 0 1-2 28 0 7 433 61.86 2 0
09/25/2021 Southwestern Okla. 4 162 40.500 63 0 0 1 1 1 1-1 25 0 6 364 60.67 4 0
10/02/2021 Southwestern Okla. 4 121 27.150 37 0 0 1 0 0 0-0 0 0 6 290 48.33 0 0
10/09/2021 Southwestern Okla. 1 19 19.000 19 0 0 0 0 0 0-0 0 0 5 287 57.40 2 0
10/14/2021 Southwestern Okla. 6 213 35.500 41 0 1 2 0 2 1-1 45 0 6 317 52.83 0 0
10/23/2021 Southwestern Okla. 2 53 26.500 53 1 0 0 1 1 1-1 34 0 8 416 52.00 4 0
10/30/2021 Southwestern Okla. 5 179 35.800 41 0 0 3 0 2 3-4 44 0 5 320 64.00 3 0
11/06/2021 Southwestern Okla. 1 38 38.000 38 0 0 1 0 0 0-0 0 0 9 522 58.00 0 0
11/13/2021 Southwestern Okla. 3 137 45.700 68 0 1 0 1 1 1-1 0 0 6 334 55.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Henderson St. 13-31 21/29 4/15 15/10 2/4 19-79 / 45-204 23-39-3 / 17-26-1 269/183 58-348 / 71-387 20/52 3/1
Southern Arkansas University 27-42 23/21 5/6 16/12 2/3 23-68 / 32-163 29-48-2 / 25-35-1 437/266 71-505 / 67-429 83/170 2/1
Southeastern Okla. 28-37 23/25 8/12 14/12 1/1 24-118 / 31-178 24-41-1 / 23-36-1 301/303 65-419 / 67-481 101/53 1/1
Okla. Baptist 27-31 18/24 10/16 8/7 0/1 37-137 / 49-265 15-28-1 / 17-32-1 251/167 65-388 / 81-432 52/50 1/1
Ark.-Monticello 16-18 12/18 4/10 7/6 1/2 28-82 / 61-165 11-28-2 / 8-16-1 173/150 56-255 / 77-315 99/38 2/2
Ouachita Baptist 10-30 18/23 7/19 8/2 3/2 26-94 / 57-329 13-32-1 / 5-8-0 158/84 58-252 / 65-413 105/-11 1/1
Southern Nazarene 22-30 15/16 3/8 10/5 2/3 24-51 / 47-156 11-36-1 / 12-21-0 218/137 60-269 / 68-293 91/181 2/1
East Central 34-44 21/24 7/11 12/13 2/0 30-67 / 37-191 21-34-3 / 23-33-0 269/245 64-336 / 70-436 106/66 3/0
Arkansas Tech 14-15 17/28 6/9 10/11 1/8 24-109 / 41-59 17-32-0 / 27-38-0 226/300 56-335 / 79-359 57/-1 1/1
Harding 7-55 7/29 2/25 5/2 0/2 21-24 / 69-459 12-26-0 / 2-2-0 163/47 47-187 / 71-506 0/53 2/1
Northwestern Okla. 28-31 21/24 7/9 9/11 5/4 32-78 / 38-195 18-34-3 / 18-31-0 279/257 66-357 / 69-452 157/86 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Henderson St. 5-9 / 7-12 0-1 / 1-1 24:33 / 35:27 -10:54 4.16 / 4.53 6.90 / 7.04 6.00 / 5.45 3-42.7 / 3-32.3 11-85 / 4-50
Southern Arkansas University 5-14 / 6-13 2-2 / 1-3 29:21 / 30:39 -1:18 2.96 / 5.09 9.10 / 7.60 7.11 / 6.40 5-28.8 / 4-35 9-80 / 9-86
Southeastern Okla. 3-11 / 6-12 2-3 / 1-1 27:13 / 32:47 -5:34 4.92 / 5.74 7.34 / 8.42 6.45 / 7.18 5-35.8 / 2-34.5 5-40 / 8-73
Okla. Baptist 7-16 / 8-17 1-2 / 2-4 31:43 / 28:17 3:26 3.70 / 5.41 8.96 / 5.22 5.97 / 5.33 5-32.2 / 4-40.5 8-52 / 2-20
Ark.-Monticello 4-12 / 7-18 0-2 / 1-5 24:06 / 35:54 -11:48 2.93 / 2.70 6.18 / 9.38 4.55 / 4.09 6-37.7 / 4-30.2 10-65 / 7-60
Ouachita Baptist 5-11 / 7-11 0-3 / 0-3 26:29 / 33:31 -7:02 3.62 / 5.77 4.94 / 10.50 4.34 / 6.35 1-56 / 1-19 10-85 / 7-43
Southern Nazarene 0-11 / 2-14 2-3 / 1-3 23:09 / 36:51 -13:42 2.13 / 3.32 6.06 / 6.52 4.48 / 4.31 6-37.2 / 6-35.5 6-60 / 15-135
East Central 4-12 / 8-14 4-6 / 1-2 26:02 / 28:58 -2:56 2.23 / 5.16 7.91 / 7.42 5.25 / 6.23 2-34 / 2-26.5 3-20 / 5-43
Arkansas Tech 2-10 / 4-13 1-1 / 1-2 25:09 / 34:51 -9:42 4.54 / 1.44 7.06 / 7.89 5.98 / 4.54 6-41.2 / 5-35.8 14-164 / 9-67
Harding 0-11 / 4-7 1-4 / 1-2 22:01 / 37:22 -15:21 1.14 / 6.65 6.27 / 23.50 3.98 / 7.13 7-35.3 / 1-38 8-69 / 1-10
Northwestern Okla. 7-13 / 8-14 2-2 / 0-1 30:34 / 29:26 1:08 2.44 / 5.13 8.21 / 8.29 5.41 / 6.55 4-41.8 / 3-45.7 13-129 / 11-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Henderson St. L 13-31 4 1 6 1 1 0 0 0 1 1 0 0 0
09/11/2021 Southern Arkansas University L 27-42 1 0 0 0 0 0 0 1 0 0 0 0 0
09/18/2021 Southeastern Okla. L 28-37 3 3 22 3 1 2 0 0 0 0 0 0 0
09/25/2021 Okla. Baptist L 27-31 1 0 0 0 0 0 0 1 0 0 0 0 0
10/02/2021 Ark.-Monticello L 16-18 3 1 6 1 1 0 0 0 1 1 0 0 0
10/09/2021 Ouachita Baptist L 10-30 4 2 10 1 0 1 1 1 1 0 0 0 0
10/14/2021 Southern Nazarene L 22-30 5 4 22 3 2 1 1 1 0 0 0 0 0
10/23/2021 East Central L 34-44 5 3 22 3 1 2 0 0 1 1 0 0 0
10/30/2021 Arkansas Tech L 14-15 4 2 14 2 1 1 0 1 0 0 1 0 0
11/06/2021 Harding L 7-55 1 0 0 0 0 0 0 0 1 0 0 0 0
11/13/2021 Northwestern Okla. L 28-31 6 3 21 3 0 3 0 0 0 2 0 0 0
TOTALS 37 19 123 17 7 10 2 5 5 5 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
