2017-18 Women's Golf Roster

SWOSU Golf
SWOSU Golf

Emily Folsom

  • Class Senior
  • Hometown Oklahoma City, Okla.
  • Prev School Deer Creek HS

Biography

2015-16 (Sophomore): Second Team All-Great American Conference selection.
    Central Region Preview: T-34, 161 (81, 80); +17
    NSU Classic: 3, 150 (75, 75); +6
    UCO Classic: T-26, 152 (79, 80); +10
    GAC Women’s Preview: T-4, 148 (78, 70); +4
    Lady Rattler Invitational: T-36, 165 (83, 82); +21
    Diffee Ford Lincoln Invite: T-41, 161 (78, 83); +21
    Barry Women’s Invitational: 67, 244 (83, 79, 82); +28
    UNK Women’s Invitational: T-23, 159 (83, 76); +15
    Central Region Preview: T-22, 160 (76, 84); +16
    GAC Championship: T-17, 240 (77, 84, 79); +24


2014-15 (Freshman): Named Great American Conference Freshman of the Year and an honorable mention All-GAC selection.
   Central Region Preview: T-50, 166 (80, 86); +22
   NSU Women’s Classic: T-20, 158 (81, 77); +14
   UCO/RCB Classic: T-35, 157 (79, 78); +15
   GAC Women’s Preview: T-16, 82 (82); +10
   Lady Rattler Invitational: T-16, 163 (86, 77); +19
   Diffie Ford Invitational: T-7, 150 (75, 75); +10
   Augustana Spring Fling: T-23, 164 (83, 81); +20
   Central Region Spring Preview: T-22, 161 (77, 84); +17
   GAC Championship: 10, 238 (82, 79, 77); +22
   NCAA Central Regional: T-13, 241 (79, 79, 83); +25

Previous: Earned four letters in golf, and an additional one letter in baskeetball, at Deer Creek HS . . . Earned Edmond Sun First Team All-City honors all four years of high school . . . Four-time The Oklahoman All-Big City honoree . . . Claimed three invidiual conference titles . . . Finished in the Top 10 at the 5A State Tournament in her final three seasons . . . Named to the 2014 All-State roster.

Personal: Parents are John and Jennifer Folsom . . . Majoring in Biology. 

Historical Player Information

  • 2014-15Freshman

  • 2015-16Sophomore

  • 2016-17Junior

  • 2017-18Senior