2019 Women's Soccer Cumulative Statistics

Team (13-5-3, 8-1-3)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Shots
Goals 46 23
Goals Per Game 2.19 1.10
Shots 366 245
Shots Per Game 17.4 11.7
Shots Percentage 0.126 0.094
Shots On Goal 181-366 126-245
Shots On Goal Percentage 0.495 0.514
Penalties
Yellow Cards 9 17
Red Cards 1 0
Miscellaneous
Assists 28 14
Saves 103 135
Fouls 173 207
Corner Kicks 75 73
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nabweteme, Sandra 21 21 1746 22 7 51 103 0.214 52 0.505 0-0 8 2-4
7 McGuirk, Brenna 21 21 1613 10 6 26 58 0.172 31 0.534 0-0 2 0-0
17 Benitez, Brianna 20 20 1439 3 4 10 54 0.056 32 0.593 2-1 0 0-0
15 Swain, Micaella 21 20 1289 3 3 9 32 0.094 12 0.375 0-0 0 0-0
3 Burks, Hannah 21 2 860 3 1 7 33 0.091 16 0.485 0-0 1 0-0
24 Torry, Claire 20 20 1634 2 3 7 26 0.077 10 0.385 0-0 2 0-0
2 Dahl, Hannah 21 18 1863 1 2 4 10 0.100 5 0.500 2-0 0 0-0
9 Watkins, Tianna 16 1 608 2 0 4 17 0.118 8 0.471 0-0 0 0-0
4 Fowler, Alexis 20 11 1326 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Moreno, Elizabeth 21 21 1754 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Bobocka, Rebecka 7 0 91 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Collins, Alyssa 20 20 1536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dahlin, Kayley 4 1 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dill, Kirstyn 21 21 1965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eddy, Katy 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hailey, Emery 14 3 632 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Koepke, Madison 10 6 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martin, Kylee 21 21 1637 0 0 0 13 0.000 4 0.308 3-0 0 0-0
27 Nakirya, Joan 5 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Petrino, Nicole 4 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quintanilla, Lauren 9 2 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rodriguez, Desiree 12 0 169 0 0 0 8 0.000 2 0.250 0-0 0 0-0
18 Scott, Brooke 7 0 72 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Soto, Aneris 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taylor, Sierra 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 York, Mikylin 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21647 46 28 120 366 0.126 181 0.495 9-1 13 2-4
Opponent 21 - 21626 23 14 60 245 0.094 126 0.514 17-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dill, Kirstyn 21 21 1964:35 23 1.05 98 0.810 12 5 3 3 244
Total 21 - 1964:35 23 1.05 98 0.810 12 5 3 7 244
Opponents 21 - 1964:35 46 2.11 133 0.743 2 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nabweteme, Sandra 12 12 1029 14 5 33 70 0.200 35 0.500 0-0 5 0-2
7 McGuirk, Brenna 12 12 927 7 5 19 41 0.171 22 0.537 0-0 2 0-0
17 Benitez, Brianna 11 11 864 2 3 7 32 0.063 20 0.625 1-0 0 0-0
15 Swain, Micaella 12 11 761 1 3 5 22 0.045 8 0.364 0-0 0 0-0
24 Torry, Claire 12 12 1050 1 2 4 16 0.063 7 0.438 0-0 1 0-0
9 Watkins, Tianna 9 1 339 2 0 4 10 0.200 6 0.600 0-0 0 0-0
3 Burks, Hannah 12 0 449 1 0 2 16 0.063 7 0.438 0-0 0 0-0
4 Fowler, Alexis 12 8 934 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Moreno, Elizabeth 12 12 1041 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Bobocka, Rebecka 7 0 91 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Collins, Alyssa 12 12 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dahl, Hannah 12 12 1128 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Dahlin, Kayley 2 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dill, Kirstyn 12 12 1140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eddy, Katy 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hailey, Emery 6 1 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Koepke, Madison 4 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martin, Kylee 12 12 948 0 0 0 8 0.000 1 0.125 1-0 0 0-0
12 Quintanilla, Lauren 5 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rodriguez, Desiree 7 0 107 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Scott, Brooke 4 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Soto, Aneris 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taylor, Sierra 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 York, Mikylin 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12548 28 20 76 230 0.122 116 0.504 9-1 8 0-2
Opponent 12 - 12515 8 5 21 134 0.060 75 0.560 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dill, Kirstyn 12 12 1140:00 8 0.63 64 0.889 7 1 3 2 134
Total 12 - 1140:00 8 0.63 64 0.889 7 1 3 5 134
Opponents 12 - 1140:00 28 2.21 87 0.757 2 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at UCM L 3-4 (0-1-0, 0-0-0) 0-0-0 81 Benitez, Brianna (1)
Burks, Hannah (1) (Benitez, Brianna)
Nabweteme, Sandra (1)
09/07/2019 at Okla. Christian W 3-0 (0-0-0, 0-0-0) 0-0-0 150 Sandra Nabweteme (2)
Brenna McGuirk (1) (Sandra Nabweteme)
Sandra Nabweteme (2)
09/14/2019 at Lubbock Christian L 1-2 (0-3-0, 0-0-0) 0-0-0 0 Sandra Nabweteme (0)
09/17/2019 vs MSU Texas W 2-1 (2-2-0, 0-0-0) 0-0-0 0 Micaela Swain (1)
Claire Torry (1)
9/20/2019 at Cal St. Monterey Bay L 1-2 (1-3-1, 0-0-0) 0-0-0 59 McGuirk, Brenna (1) (Nabweteme, Sandra)
09/22/2019 at Holy Names W 2-1 (2-2-1, 0-0-0) 0-0-0 0 Sandra Nabweteme (1)
Sandra Nabweteme (1)
09/27/2019 vs Northwestern Okla. T 1-1 (3-3-1, 0-0-1) 0-0-1 237 Tianna Watkins (1) (Alexis Fowler)
10/2/2019 at East Central W 2-1 (4-3-1, 1-0-1) 1-0-1 0 Tianna Watkins (0) (Elizabeth Moreno)
Sandra Nabweteme (0) (Micaela Swain)
10/10/2019 vs Harding W 6-0 (5-3-1, 2-0-1) 2-0-1 0 Brenna McGuirk (3) (Claire Torry)
Brenna McGuirk (3) (Sandra Nabweteme)
Sandra Nabweteme (3)
Sandra Nabweteme (3) (Brianna Benitez)
Brenna McGuirk (3)
Sandra Nabweteme (3)
10/12/2019 vs Ouachita Baptist W 1-0 (6-3-1, 3-0-1) 3-0-1 0 Claire Torry (1) (Sandra Nabweteme)
10/17/2019 at Okla. Baptist L 0-1 (6-4-1, 3-1-1) 3-1-1 0
10/19/2019 at Southern Nazarene W 5-0 (7-4-1, 4-1-1) 4-1-1 0 Sandra Nabweteme (2)
Sandra Nabweteme (2) (Brenna McGuirk)
Micaela Swain (1) (Sandra Nabweteme)
Brenna McGuirk (2)
Brenna McGuirk (2) (Sandra Nabweteme)
10/22/2019 at Northwestern Okla. W 3-2 (8-4-1, 5-1-1) 5-1-1 75 Brenna McGuirk (1)
Sandra Nabweteme (2) (Brianna Benitez)
Sandra Nabweteme (2) (Micaela Swain)
10/26/2019 vs East Central W 3-1 (9-4-1, 6-1-1) 6-1-1 0 Hannah Burks (1)
Sandra Nabweteme (1) (Brenna McGuirk)
Brianna Benitez (1)
10/31/2019 at Ouachita Baptist T 1-1 (9-4-2, 6-1-2 GAC) 6-1-2 GAC 172 Brianna Benitez (3)
11/02/2019 at Harding W 2-1 (10-4-2, 7-1-2) 7-1-2 175 Sandra Nabweteme (2) (Micaela Swain)
Sandra Nabweteme (2) (Brenna McGuirk)
11/07/2019 vs Southern Nazarene W 4-0 (11-4-2, 8-1-2) 8-1-2 0 Brenna McGuirk (1) (Sandra Nabweteme)
Sandra Nabweteme (3) (Brianna Benitez , Claire Torry)
Sandra Nabweteme (3) (Brenna McGuirk)
Sandra Nabweteme (3) (Brenna McGuirk)
11/09/2019 vs Okla. Baptist T 0-0 (11-4-3, 8-1-3) 8-1-3 218
11/14/2019 vs Harding W 3-1 (12-4-3, 8-1-3) 8-1-3 244 Sandra Nabweteme (1) (Claire Torry)
Hannah Burks (1)
Hannah Dahl (1) (Hannah Burks)
11/16/2019 vs Okla. Baptist W 2-0 (13-4-3, 8-1-3) 8-1-3 0 Sandra Nabweteme (1) (Hannah Dahl)
Brenna McGuirk (1) (Hannah Dahl)
11/22/2019 at Central Missouri L 1-4 (13-5-3, 8-1-3) 8-1-3 130 Swain, Micaela (3) (McGuirk, Brenna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at UCM 3-4 3 1 7 12 0.250 8 0.667 1-0 0 0-0 987
09/07/2019 at Okla. Christian 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0 998
09/14/2019 at Lubbock Christian 1-2 1 0 2 13 0.077 6 0.462 0-0 0 1-1 997
09/17/2019 vs MSU Texas 2-1 2 0 4 17 0.118 4 0.235 0-0 1 0-0 998
9/20/2019 at Cal St. Monterey Bay 1-2 1 1 3 16 0.063 12 0.750 0-0 0 0-0 1153
09/22/2019 at Holy Names 2-1 2 0 4 24 0.083 12 0.500 2-1 1 1-1 990
09/27/2019 vs Northwestern Okla. 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1219
10/2/2019 at East Central 2-1 2 2 6 19 0.105 6 0.316 0-0 1 0-1 990
10/10/2019 vs Harding 6-0 6 3 15 25 0.240 15 0.600 0-0 1 0-0 974
10/12/2019 vs Ouachita Baptist 1-0 1 1 3 22 0.045 12 0.545 0-0 1 0-0 993
10/17/2019 at Okla. Baptist 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 993
10/19/2019 at Southern Nazarene 5-0 5 3 13 21 0.238 16 0.762 0-0 1 0-0 997
10/22/2019 at Northwestern Okla. 3-2 3 2 8 21 0.143 11 0.524 0-0 1 0-1 971
10/26/2019 vs East Central 3-1 3 1 7 17 0.176 6 0.353 0-0 1 0-0 995
10/31/2019 at Ouachita Baptist 1-1 1 0 2 23 0.043 9 0.391 1-0 0 0-0 1210
11/02/2019 at Harding 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 995
11/07/2019 vs Southern Nazarene 4-0 4 5 13 32 0.125 17 0.531 0-0 1 0-0 998
11/09/2019 vs Okla. Baptist 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1213
11/14/2019 vs Harding 3-1 3 2 8 15 0.200 4 0.267 0-0 1 0-0 994
11/16/2019 vs Okla. Baptist 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 992
11/22/2019 at Central Missouri 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
Total 46-23 46 28 120 366 0.126 181 0.495 9-1 13 2-4 21647
Opponent - 23 14 60 245 0.094 126 0.514 17-0 5 - 21626

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 UCM 3-4 90:00 4 4.00 5 0.556 0 1 0 0 15
09/07/2019 Okla. Christian 3-0 90:00 0 2.00 2 1.000 1 0 0 1 9
09/14/2019 Lubbock Christian 1-2 90:00 2 2.00 3 0.600 0 1 0 0 21
09/17/2019 MSU Texas 2-1 90:00 1 1.75 1 0.500 1 0 0 0 8
9/20/2019 Cal St. Monterey Bay 1-2 104:35 2 1.74 4 0.667 0 1 0 0 9
09/22/2019 Holy Names 2-1 90:00 1 1.62 4 0.800 1 0 0 0 8
09/27/2019 Northwestern Okla. 1-1 110:00 1 1.49 8 0.889 0 0 1 0 14
10/2/2019 East Central 2-1 90:00 1 1.43 9 0.900 1 0 0 0 17
10/10/2019 Harding 6-0 90:00 0 1.28 2 1.000 1 0 0 1 5
10/12/2019 Ouachita Baptist 1-0 90:00 0 1.16 3 1.000 1 0 0 1 5
10/17/2019 Okla. Baptist 0-1 90:00 1 1.14 5 0.833 0 1 0 0 11
10/19/2019 Southern Nazarene 5-0 90:00 0 1.05 5 1.000 1 0 0 1 8
10/22/2019 Northwestern Okla. 3-2 90:00 2 1.12 5 0.714 1 0 0 0 19
10/26/2019 East Central 3-1 90:00 1 1.11 3 0.750 1 0 0 0 6
10/31/2019 Ouachita Baptist 1-1 110:00 1 1.09 7 0.875 0 0 1 0 15
11/02/2019 Harding 2-1 90:00 1 1.08 3 0.750 1 0 0 0 8
11/07/2019 Southern Nazarene 4-0 90:00 0 1.02 3 1.000 1 0 0 1 6
11/09/2019 Okla. Baptist 0-0 110:00 0 0.96 11 1.000 0 0 1 1 20
11/14/2019 Harding 3-1 90:00 1 0.96 3 0.750 1 0 0 0 10
11/16/2019 Okla. Baptist 2-0 90:00 0 0.91 7 1.000 1 0 0 1 14
11/22/2019 Central Missouri 1-4 90:00 4 1.05 5 0.556 0 1 0 0 16
Totals - 1964 23 1.05 98 0.810 13 5 3 7 244
Opponent - 1964:35 46 2.11 133 0.743 5 13 3 2 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 UCM 4-3 4 2 10 15 0.267 9 0.600 0-0 1 0-0 990
09/07/2019 Okla. Christian 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 998
09/14/2019 Lubbock Christian 2-1 2 3 7 21 0.095 7 0.333 1-0 1 0-0 998
09/17/2019 MSU Texas 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0 999
9/20/2019 Cal St. Monterey Bay 2-1 2 2 6 9 0.222 6 0.667 2-0 1 0-0 1149
09/22/2019 Holy Names 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 995
09/27/2019 Northwestern Okla. 1-1 1 0 2 14 0.071 9 0.643 2-0 0 0-0 1217
10/2/2019 East Central 1-2 1 0 2 17 0.059 10 0.588 0-0 0 0-0 900
10/10/2019 Harding 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1002
10/12/2019 Ouachita Baptist 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 996
10/17/2019 Okla. Baptist 1-0 1 2 4 11 0.091 6 0.545 0-0 1 0-0 994
10/19/2019 Southern Nazarene 0-5 0 0 0 8 0.000 6 0.750 2-0 0 0-0 998
10/22/2019 Northwestern Okla. 2-3 2 1 5 19 0.105 9 0.474 0-0 0 0-0 994
10/26/2019 East Central 1-3 1 0 2 6 0.167 4 0.667 1-0 0 0-0 998
10/31/2019 Ouachita Baptist 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1210
11/02/2019 Harding 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 997
11/07/2019 Southern Nazarene 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 996
11/09/2019 Okla. Baptist 0-0 0 0 0 20 0.000 11 0.550 2-0 0 0-0 1213
11/14/2019 Harding 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 996
11/16/2019 Okla. Baptist 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 995
11/22/2019 Central Missouri 4-1 4 2 10 17 0.235 9 0.529 0-0 1 1-1 991
Total 23-46 23 14 60 245 0.094 126 0.514 17-0 5 1-1 21626
Southwestern Okla. - 46 28 120 366 0.126 181 0.495 9-1 13 - 21647

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 UCM 4-3 90:00 3 3.00 5 0.625 1 0 0 0 12
09/07/2019 Okla. Christian 0-3 90:00 3 3.00 4 0.571 0 1 0 0 14
09/14/2019 Lubbock Christian 2-1 90:00 1 2.33 5 0.833 1 0 0 0 13
09/17/2019 MSU Texas 1-2 90:00 2 2.25 2 0.500 0 1 0 0 17
9/20/2019 Cal St. Monterey Bay 2-1 104:35 1 1.94 11 0.917 1 0 0 0 16
09/22/2019 Holy Names 1-2 90:00 2 1.95 10 0.833 0 1 0 0 24
09/27/2019 Northwestern Okla. 1-1 110:00 1 1.76 7 0.875 0 0 1 0 14
10/2/2019 East Central 1-2 90:00 2 1.79 4 0.667 0 1 0 0 18
10/10/2019 Harding 0-6 90:00 6 2.24 9 0.600 0 1 0 0 25
10/12/2019 Ouachita Baptist 0-1 90:00 1 2.12 11 0.917 0 1 0 0 22
10/17/2019 Okla. Baptist 1-0 90:00 0 1.93 4 1.000 1 0 0 1 10
10/19/2019 Southern Nazarene 0-5 90:00 5 2.18 11 0.688 0 1 0 0 21
10/22/2019 Northwestern Okla. 2-3 90:00 3 2.24 8 0.727 0 1 0 0 21
10/26/2019 East Central 1-3 90:00 3 2.29 3 0.500 0 1 0 0 17
10/31/2019 Ouachita Baptist 1-1 110:00 1 2.18 8 0.889 0 0 1 0 23
11/02/2019 Harding 1-2 90:00 2 2.17 5 0.714 0 1 0 0 15
11/07/2019 Southern Nazarene 0-4 90:00 4 2.27 13 0.765 0 1 0 0 32
11/09/2019 Okla. Baptist 0-0 110:00 0 2.12 4 1.000 0 0 1 1 11
11/14/2019 Harding 1-3 90:00 3 2.17 1 0.250 0 1 0 0 15
11/16/2019 Okla. Baptist 0-2 90:00 2 2.16 4 0.667 0 1 0 0 14
11/22/2019 Central Missouri 4-1 90:00 1 2.11 4 0.800 1 0 0 0 11
Totals - 1964 46 2.11 133 0.743 5 13 3 2 365
Southwestern Okla. - 1964:35 23 1.05 98 0.810 13 5 3 7 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at UCM 3-4 3/4 1/2 12/15 8/9 2/6 1/0 0/0
09/07/2019 at Okla. Christian 3-0 3/0 1/0 14/9 8/2 9/2 0/0 0/0
09/14/2019 at Lubbock Christian 1-2 1/2 0/3 13/21 6/7 3/3 0/1 0/0
09/17/2019 vs MSU Texas 2-1 2/1 0/0 17/8 4/2 5/6 0/0 0/0
9/20/2019 at Cal St. Monterey Bay 1-2 1/2 1/2 16/9 12/6 8/2 0/2 0/0
09/22/2019 at Holy Names 2-1 2/1 0/0 24/8 12/5 4/2 2/2 1/0
09/27/2019 vs Northwestern Okla. 1-1 1/1 1/0 14/14 8/9 3/5 1/2 0/0
10/2/2019 at East Central 2-1 2/1 2/0 19/17 6/10 1/2 0/0 0/0
10/10/2019 vs Harding 6-0 6/0 3/0 25/5 15/2 5/0 0/1 0/0
10/12/2019 vs Ouachita Baptist 1-0 1/0 1/0 22/5 12/3 2/1 0/1 0/0
10/17/2019 at Okla. Baptist 0-1 0/1 0/2 10/11 4/6 1/1 0/0 0/0
10/19/2019 at Southern Nazarene 5-0 5/0 3/0 21/8 16/6 2/1 0/2 0/0
10/22/2019 at Northwestern Okla. 3-2 3/2 2/1 21/19 11/9 3/7 0/0 0/0
10/26/2019 vs East Central 3-1 3/1 1/0 17/6 6/4 4/0 0/1 0/0
10/31/2019 at Ouachita Baptist 1-1 1/1 0/1 23/15 9/8 4/2 1/0 0/0
11/02/2019 at Harding 2-1 2/1 2/1 15/8 8/4 7/3 1/2 0/0
11/07/2019 vs Southern Nazarene 4-0 4/0 5/0 32/6 17/3 5/6 0/0 0/0
11/09/2019 vs Okla. Baptist 0-0 0/0 0/0 11/20 4/11 2/4 1/2 0/0
11/14/2019 vs Harding 3-1 3/1 2/0 15/10 4/4 2/5 0/0 0/0
11/16/2019 vs Okla. Baptist 2-0 2/0 2/0 14/14 6/7 2/6 1/1 0/0
11/22/2019 at Central Missouri 1-4 1/4 1/2 11/17 5/9 1/9 1/0 0/0
Totals 46/23 28/14 366/245 181/126 75/73 9/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Harding (10/10/2019)
GOALS 6 Harding (10/10/2019)
ASSISTS 5 Southern Nazarene (11/07/2019)
SHOTS 32 Southern Nazarene (11/07/2019)
SHOTS ON GOAL 17 Southern Nazarene (11/07/2019)
SAVES 11 Okla. Baptist (11/09/2019)
FOULS 12 UCM (9/5/2019)
CORNER KICKS 9 Okla. Christian (09/07/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UCM (9/5/2019)
Central Missouri (11/22/2019)
GOALS 4 UCM (9/5/2019)
Central Missouri (11/22/2019)
ASSISTS 3 Lubbock Christian (09/14/2019)
SHOTS 21 Lubbock Christian (09/14/2019)
SHOTS ON GOAL 11 Okla. Baptist (11/09/2019)
SAVES 13 Southern Nazarene (11/07/2019)
FOULS 16 Okla. Baptist (11/16/2019)
CORNER KICKS 9 Central Missouri (11/22/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lubbock Christian (09/14/2019)
Ouachita Baptist (10/31/2019)
GOALS 1 Lubbock Christian (09/14/2019)
Cal St. Monterey Bay (9/20/2019)
Northwestern Okla. (09/27/2019)
Ouachita Baptist (10/12/2019)
Ouachita Baptist (10/31/2019)
Central Missouri (11/22/2019)
ASSISTS 1 UCM (9/5/2019)
Okla. Christian (09/07/2019)
Cal St. Monterey Bay (9/20/2019)
Northwestern Okla. (09/27/2019)
Ouachita Baptist (10/12/2019)
East Central (10/26/2019)
Central Missouri (11/22/2019)
SHOTS 10 Okla. Baptist (10/17/2019)
Okla. Baptist (11/09/2019)
Central Missouri (11/22/2019)
SHOTS ON GOAL 4 MSU Texas (09/17/2019)
Okla. Baptist (10/17/2019)
Okla. Baptist (11/09/2019)
Harding (11/14/2019)
Central Missouri (11/22/2019)
SAVES 1 Okla. Christian (09/07/2019)
MSU Texas (09/17/2019)
Harding (10/10/2019)
FOULS 3 MSU Texas (09/17/2019)
Southern Nazarene (10/19/2019)
CORNER KICKS 1 UCM (9/5/2019)
East Central (10/2/2019)
Ouachita Baptist (10/12/2019)
Okla. Baptist (10/17/2019)
Southern Nazarene (10/19/2019)
Okla. Baptist (11/09/2019)
Harding (11/14/2019)
Okla. Baptist (11/16/2019)
Central Missouri (11/22/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Texas (09/17/2019)
Holy Names (09/22/2019)
Northwestern Okla. (09/27/2019)
East Central (10/2/2019)
East Central (10/26/2019)
Harding (11/14/2019)
GOALS 1 MSU Texas (09/17/2019)
Holy Names (09/22/2019)
Northwestern Okla. (09/27/2019)
East Central (10/2/2019)
Okla. Baptist (10/17/2019)
East Central (10/26/2019)
Ouachita Baptist (10/31/2019)
Harding (11/02/2019)
Harding (11/14/2019)
ASSISTS 1 Northwestern Okla. (10/22/2019)
Ouachita Baptist (10/31/2019)
Harding (11/02/2019)
SHOTS 5 Harding (10/10/2019)
Ouachita Baptist (10/12/2019)
East Central (10/26/2019)
Southern Nazarene (11/07/2019)
SHOTS ON GOAL 2 Okla. Christian (09/07/2019)
MSU Texas (09/17/2019)
Harding (10/10/2019)
Ouachita Baptist (10/12/2019)
Southern Nazarene (11/07/2019)
SAVES 1 MSU Texas (09/17/2019)
Harding (11/14/2019)
FOULS 4 Okla. Christian (09/07/2019)
MSU Texas (09/17/2019)
Harding (10/10/2019)
Ouachita Baptist (10/12/2019)
Southern Nazarene (10/19/2019)
Central Missouri (11/22/2019)
CORNER KICKS 1 Ouachita Baptist (10/12/2019)
Okla. Baptist (10/17/2019)
Southern Nazarene (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Harding (10/10/2019)
Southern Nazarene (11/07/2019)
GOALS 3 Harding (10/10/2019)
Southern Nazarene (11/07/2019)
ASSISTS 2 Southern Nazarene (10/19/2019)
Southern Nazarene (11/07/2019)
Okla. Baptist (11/16/2019)
SHOTS 9 Holy Names (09/22/2019)
Harding (10/10/2019)
Ouachita Baptist (10/31/2019)
Southern Nazarene (11/07/2019)
SHOTS ON GOAL 6 Harding (10/10/2019)
Southern Nazarene (10/19/2019)
SAVES 11 Okla. Baptist (11/09/2019)
FOULS 6 Okla. Baptist (11/16/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Harding (10/10/2019)
GOALS 6 Harding (10/10/2019)
ASSISTS 5 Southern Nazarene (11/07/2019)
SHOTS 32 Southern Nazarene (11/07/2019)
SHOTS ON GOAL 17 Southern Nazarene (11/07/2019)
SAVES 11 Okla. Baptist (11/09/2019)
FOULS 12 UCM (9/5/2019)
CORNER KICKS 9 Okla. Christian (09/07/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nabweteme, Sandra
Nabweteme, Sandra
Harding (10/10/2019)
Southern Nazarene (11/07/2019)
GOALS 3 McGuirk, Brenna
Nabweteme, Sandra
Harding (10/10/2019)
Southern Nazarene (11/07/2019)
ASSISTS 2 Nabweteme, Sandra
McGuirk, Brenna
Dahl, Hannah
Southern Nazarene (10/19/2019)
Southern Nazarene (11/07/2019)
Okla. Baptist (11/16/2019)
SHOTS 9 Nabweteme, Sandra
McGuirk, Brenna
Sandra Nabweteme
Nabweteme, Sandra
Holy Names (09/22/2019)
Harding (10/10/2019)
Ouachita Baptist (10/31/2019)
Southern Nazarene (11/07/2019)
SHOTS ON GOAL 6 Nabweteme, Sandra
McGuirk, Brenna
Harding (10/10/2019)
Southern Nazarene (10/19/2019)
SAVES 11 Dill, Kirstyn
Okla. Baptist (11/09/2019)
FOULS 6 Martin, Kylee
Okla. Baptist (11/16/2019)

Leaders

Team Leaders: Points
Player High
Points
Nabweteme, Sandra 51
McGuirk, Brenna 26
Benitez, Brianna 10
Swain, Micaella 9
Burks, Hannah 7
Team Leaders: Goals
Player High
Goals
Nabweteme, Sandra 22
McGuirk, Brenna 10
Benitez, Brianna 3
Swain, Micaella 3
Burks, Hannah 3
Team Leaders: Assists
Player High
Assists
Nabweteme, Sandra 7
McGuirk, Brenna 6
Benitez, Brianna 4
Swain, Micaella 3
Torry, Claire 3
