2018 Women's Soccer Cumulative Statistics

Team (13-5-1, 10-2)

Overall Team Statistics
Statistic Southwestern Okla. Opponents
Shots
Goals 66 24
Goals Per Game 3.47 1.26
Shots 383 226
Shots Per Game 20.2 11.9
Shots Percentage 0.172 0.106
Shots On Goal 198-383 107-226
Shots On Goal Percentage 0.517 0.473
Penalties
Yellow Cards 13 18
Red Cards 1 0
Miscellaneous
Assists 38 15
Saves 83 132
Fouls 132 160
Corner Kicks 88 61
Penalty Kicks: Goals-Attempts 6-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rabo, Alimata 19 19 1482 24 11 59 139 0.173 69 0.496 1-0 4 0-0
10 Nabweteme, Sandra 19 19 1531 21 15 57 82 0.256 47 0.573 1-0 4 6-6
17 Phiri, Memory 19 17 1033 11 1 23 40 0.275 23 0.575 2-0 3 0-0
8 Heffley, Jasmine 15 1 411 2 4 8 11 0.182 7 0.636 0-0 0 0-0
3 Burks, Hannah 17 1 641 3 0 6 20 0.150 11 0.550 0-0 0 0-0
19 Petrino, Nicole 19 19 1647 3 0 6 6 0.500 5 0.833 2-0 0 0-0
22 Collier, Ashlyn 19 7 1091 2 1 5 23 0.087 12 0.522 0-0 1 0-0
18 Bertrand, Kylee 19 19 1536 0 2 2 5 0.000 1 0.200 1-0 0 0-0
5 Brunet, Erica 19 19 1727 0 2 2 20 0.000 10 0.500 1-0 0 0-0
27 Wilson, Sarah 19 18 1421 0 1 1 8 0.000 3 0.375 0-0 0 0-0
30 Coil, Regan 7 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cox, Abi 11 0 259 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Eddy, Katy 7 0 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Fowler, Alexis 16 15 1165 0 0 0 8 0.000 3 0.375 0-0 0 0-0
29 Hailey, Emery 14 3 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Holloway, Kodi 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 MacLeod, Riley 15 11 560 0 0 0 7 0.000 1 0.143 0-0 0 0-0
12 Quintanil, Lauren 11 3 512 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Silvera, Steffi 19 19 1711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tonkovich, Lauren 19 19 1416 0 0 0 10 0.000 5 0.500 0-0 0 0-0
00 Winstead, Kalie 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 York, Mikylin 9 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19078 66 38 170 383 0.172 198 0.517 13-1 12 6-6
Opponent 19 - 19227 24 15 63 226 0.106 107 0.473 18-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Silvera, Steffi 19 19 1711:19 24 1.26 82 0.774 13 5 1 5/2 174
00 Winstead, Kalie 2 0 20:32 0 0.00 1 1.000 0 0 0 0/2 1
Total 19 - 1731:51 24 1.25 83 0.776 13 5 1 7 175
Opponents 19 - 1731:51 66 3.43 131 0.665 2 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rabo, Alimata 12 12 867 19 6 44 92 0.207 45 0.489 1-0 4 0-0
10 Nabweteme, Sandra 12 12 955 14 11 39 47 0.298 27 0.574 0-0 3 3-3
17 Phiri, Memory 12 10 682 7 0 14 22 0.318 11 0.500 1-0 2 0-0
8 Heffley, Jasmine 11 1 332 2 4 8 10 0.200 6 0.600 0-0 0 0-0
3 Burks, Hannah 10 1 371 3 0 6 12 0.250 6 0.500 0-0 0 0-0
19 Petrino, Nicole 12 12 1031 3 0 6 5 0.600 4 0.800 1-0 0 0-0
22 Collier, Ashlyn 12 5 683 1 1 3 14 0.071 7 0.500 0-0 0 0-0
18 Bertrand, Kylee 12 12 897 0 2 2 5 0.000 1 0.200 1-0 0 0-0
5 Brunet, Erica 12 12 1075 0 2 2 13 0.000 7 0.538 0-0 0 0-0
27 Wilson, Sarah 12 11 801 0 1 1 6 0.000 3 0.500 0-0 0 0-0
30 Coil, Regan 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cox, Abi 8 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eddy, Katy 5 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Fowler, Alexis 11 11 747 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Hailey, Emery 9 0 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Holloway, Kodi 3 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 MacLeod, Riley 9 6 306 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Quintanil, Lauren 10 3 507 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Silvera, Steffi 12 12 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tonkovich, Lauren 12 12 810 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Winstead, Kalie 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 York, Mikylin 8 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11900 49 28 126 245 0.200 124 0.506 13-1 9 3-3
Opponent 12 - 11706 12 6 30 127 0.094 62 0.488 18-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Silvera, Steffi 12 12 1059:19 12 1.02 49 0.803 10 2 0 2/2 90
00 Winstead, Kalie 2 0 20:32 0 0.00 1 1.000 0 0 0 0/2 1
Total 12 - 1079:51 12 1.00 50 0.806 10 2 0 4 91
Opponents 12 - 1079:51 49 4.08 74 0.602 1 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Central Mo. L 2-3 (0-1-0) 352 Alimata Rabo (1) (Memory Phiri)
Memory Phiri (1)
9/2/2018 at Central Oklahoma L 0-2 (0-2) 289
9/6/2018 vs Oklahoma Christian U W 5-0 (1-2-0) 126 Phiri, Memory (2)
Nabweteme, Sandra (1) (Rabo, Alimata)
Nabweteme, Sandra (2) (Rabo, Alimata)
Rabo, Alimata (2)
Rabo, Alimata (3) (Nabweteme, Sandra)
9/8/2018 vs Lubbock Christian Un W 2-0 (2-2-0) 122 Nabweteme, Sandra (3)
Rabo, Alimata (4) (Nabweteme, Sandra)
9/14/2018 at Angelo State T 4-4 (2-2-1) 700 Phiri, Memory (0) (Nabweteme, Sandra)
Phiri, Memory (0) (Rabo, Alimata)
Nabweteme, Sandra (4)
Nabweteme, Sandra (5) (Rabo, Alimata)
9/18/2018 at Northwestern Okla. W 6-1 (3-2-1, 1-0-0) 1-0-0 0 Nabweteme, Sandra (6)
Nabweteme, Sandra (7) (Wilson, Sarah)
Rabo, Alimata (5)
Heffley, Jasmine (1) (Rabo, Alimata)
Rabo, Alimata (7) (Heffley, Jasmine)
Nabweteme, Sandra (8)
9/22/2018 vs East Central W 7-0 (4-2-1, 2-0-0) 2-0-0 241 Alimata Rabo (7)
Memory Phiri (5)
Alimata Rabo (8)
Alimata Rabo (9) (Sandra Nabweteme)
Alimata Rabo (10) (Jasmine Heffley)
Sandra Nabweteme (9)
Sandra Nabweteme (10)
9/27/2018 at Ouachita Baptist W 4-1 (5-2-1, 3-0-0) 3-0-0 150 Alimata Rabo (11) (Team)
Alimata Rabo (12)
Alimata Rabo (13) (Sandra Nabweteme)
Sandra Nabweteme (11)
9/29/2018 at Harding W 3-0 (6-2-1, 4-0-0 GAC) 4-0-0 GAC 126 Phiri, Memory (6) (Nabweteme, Sandra)
Nabweteme, Sandra (12) (Rabo, Alimata)
Rabo, Alimata (14) (Heffley, Jasmine)
10/4/2018 vs Southern Nazarene W 7-1 (7-2-1, 5-0-0) 5-0-0 115 Phiri, Memory (7)
Rabo, Alimata (15) (Collier, Ashlyn)
Nabweteme, Sandra (13) (Heffley, Jasmine)
Burks, Hannah (1)
Heffley, Jasmine (2)
Petrino, Nicole (1) (Brunet, Erica)
Nabweteme, Sandra (14)
10/6/2018 vs Okla. Baptist L 0-2 (7-3-1, 5-1-0) 5-1-0 110
10/11/2018 at East Central W 3-0 (8-3-1, 6-1) 6-1 135 Memory Phiri (8) (Alimata Rabo , Sandra Nabweteme)
Ashlyn Collier (1) (Kylee Bertrand)
Nicole Petrino (2) (Erica Brunet)
10/15/2018 vs Northwestern Okla. W 2-0 (9-3-1, 7-1-0) 7-1-0 75 Alimata Rabo (16) (Sandra Nabweteme)
Memory Phiri (9) (Sandra Nabweteme)
10/18/2018 vs Harding W 4-2 (10-3-1, 8-1-0) 8-1-0 79 Alimata Rabo (17) (Kylee Bertrand)
Alimata Rabo (18)
Sandra Nabweteme (15)
Nicole Petrino (3) (Sandra Nabweteme)
10/20/2018 vs Ouachita Baptist W 4-1 (11-3-1, 9-1-0) 9-1-0 118 Phiri, Memory (10) (Rabo, Alimata)
Phiri, Memory (11) (Rabo, Alimata)
Rabo, Alimata (19) (Nabweteme, Sandra)
Burks, Hannah (2)
10/25/2018 at Okla. Baptist L 3-4 (11-3-2, 9-2) 9-2 174 Nabweteme, Sandra (0)
Nabweteme, Sandra (0)
Nabweteme, Sandra (0) (Rabo, Alimata)
10/27/2018 at Southern Nazarene W 6-0 (12-4-1, 10-2) 10-2 97 Sandra Nabweteme (19)
Alimata Rabo (20)
Alimata Rabo (21) (Sandra Nabweteme)
Alimata Rabo (22)
Alimata Rabo (23) (Sandra Nabweteme)
Hannah Burks (3) (Sandra Nabweteme)
11/1/2018 vs Harding W 2-0 (13-4-1) 78 Collier, Ashlyn (0) (Nabweteme, Sandra)
Nabweteme, Sandra (0)
11/3/2018 at Okla. Baptist L 2-3 (13-5-1) 217 Sandra Nabweteme (0) (Alimata Rabo)
Alimata Rabo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Central Mo. 2-3 2 1 5 14 0.143 5 0.357 0-0 0 0-0 997
9/2/2018 at Central Oklahoma 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
9/6/2018 vs Oklahoma Christian U 5-0 5 3 13 24 0.208 12 0.500 1-0 1 0-0 992
9/8/2018 vs Lubbock Christian Un 2-0 2 1 5 24 0.083 16 0.667 0-0 1 1-1 992
9/14/2018 at Angelo State 4-4 4 3 11 27 0.148 19 0.704 0-0 0 1-1 1206
9/18/2018 at Northwestern Okla. 6-1 6 3 15 25 0.240 11 0.440 2-0 1 0-0 990
9/22/2018 vs East Central 7-0 7 2 16 22 0.318 18 0.818 0-0 1 1-1 990
9/27/2018 at Ouachita Baptist 4-1 4 2 10 15 0.267 7 0.467 0-0 1 1-1 956
9/29/2018 at Harding 3-0 3 3 9 20 0.150 7 0.350 0-0 1 0-0 989
10/4/2018 vs Southern Nazarene 7-1 7 3 17 29 0.241 19 0.655 0-0 1 0-0 970
10/6/2018 vs Okla. Baptist 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1013
10/11/2018 at East Central 3-0 3 4 10 29 0.103 8 0.276 0-0 1 0-0 991
10/15/2018 vs Northwestern Okla. 2-0 2 2 6 15 0.133 9 0.600 0-0 1 0-0 989
10/18/2018 vs Harding 4-2 4 2 10 23 0.174 11 0.478 0-0 1 0-0 1004
10/20/2018 vs Ouachita Baptist 4-1 4 3 11 18 0.222 11 0.611 2-0 1 0-0 1001
10/25/2018 at Okla. Baptist 3-4 3 1 7 12 0.250 7 0.583 2-0 0 1-1 1040
10/27/2018 at Southern Nazarene 6-0 6 3 15 26 0.231 12 0.462 0-0 1 0-0 967
11/1/2018 vs Harding 2-0 2 1 5 25 0.080 9 0.360 0-0 1 1-1 989
11/3/2018 at Okla. Baptist 2-3 2 1 5 14 0.143 8 0.571 3-1 0 0-0 1012
Total 66-24 66 38 170 383 0.172 198 0.517 13-1 13 6-6 19078
Opponent - 24 15 63 226 0.106 107 0.473 18-0 5 - 19227

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Central Mo. 2-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/2/2018 Central Oklahoma 0-2 90:00 2 2.50 4 0.667 0 1 0 0 16
9/6/2018 Oklahoma Christian U 5-0 90:00 0 1.67 7 1.000 1 0 0 1 7
9/8/2018 Lubbock Christian Un 2-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/14/2018 Angelo State 4-4 110:00 4 1.72 7 0.636 0 0 1 0 23
9/18/2018 Northwestern Okla. 6-1 90:00 1 1.61 2 0.667 1 0 0 0 3
9/22/2018 East Central 7-0 90:00 0 1.38 5 1.000 1 0 0 1 5
9/27/2018 Ouachita Baptist 4-1 90:00 1 1.34 2 0.667 1 0 0 0 3
9/29/2018 Harding 3-0 90:00 0 1.19 4 1.000 1 0 0 1 14
10/4/2018 Southern Nazarene 7-1 88:05 1 1.18 1 0.500 1 0 0 0 2
10/6/2018 Okla. Baptist 0-2 90:00 2 1.25 7 0.778 0 1 0 0 9
10/11/2018 East Central 3-0 90:00 0 1.15 4 1.000 1 0 0 1 4
10/15/2018 Northwestern Okla. 2-0 90:00 0 1.06 4 1.000 1 0 0 1 4
10/18/2018 Harding 4-2 90:00 2 1.13 3 0.600 1 0 0 0 5
10/20/2018 Ouachita Baptist 4-1 90:00 1 1.12 8 0.889 1 0 0 0 9
10/25/2018 Okla. Baptist 3-4 95:06 4 1.29 7 0.636 0 1 0 0 28
10/27/2018 Southern Nazarene 6-0 86:40 0 1.22 3 1.000 1 0 0 1 5
11/1/2018 Harding 2-0 90:00 0 1.15 3 1.000 1 0 0 1 7
11/3/2018 Okla. Baptist 2-3 92:00 3 1.25 4 0.571 0 1 0 0 20
Totals - 1731 24 1.25 83 0.776 13 5 1 8 175
Opponent - 1731:51 66 3.43 132 0.667 5 13 1 2 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Central Mo. 3-2 3 1 7 12 0.250 8 0.667 1-0 1 0-0 1104
9/2/2018 Central Oklahoma 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
9/6/2018 Oklahoma Christian U 0-5 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
9/8/2018 Lubbock Christian Un 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1203
9/14/2018 Angelo State 4-4 4 4 12 23 0.174 11 0.478 0-0 0 0-0 1210
9/18/2018 Northwestern Okla. 1-6 1 1 3 3 0.333 3 1.000 3-0 0 0-0 890
9/22/2018 East Central 0-7 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
9/27/2018 Ouachita Baptist 1-4 1 0 2 12 0.083 3 0.250 0-0 0 0-0 972
9/29/2018 Harding 0-3 0 0 0 14 0.000 4 0.286 1-0 0 0-0 987
10/4/2018 Southern Nazarene 1-7 1 0 2 2 0.500 2 1.000 1-0 0 0-0 943
10/6/2018 Okla. Baptist 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0 1060
10/11/2018 East Central 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 979
10/15/2018 Northwestern Okla. 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/18/2018 Harding 2-4 2 2 6 10 0.200 5 0.500 0-0 0 0-0 1037
10/20/2018 Ouachita Baptist 1-4 1 1 3 16 0.063 9 0.563 0-0 0 0-1 842
10/25/2018 Okla. Baptist 4-3 4 1 9 28 0.143 11 0.393 0-0 1 0-0 1045
10/27/2018 Southern Nazarene 0-6 0 0 0 4 0.000 3 0.750 2-0 0 0-0 971
11/1/2018 Harding 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1012
11/3/2018 Okla. Baptist 3-2 3 2 8 20 0.150 7 0.350 2-0 1 0-0 1012
Total 24-66 24 15 63 226 0.106 107 0.473 18-0 5 0-1 19227
Southwestern Okla. - 66 38 170 383 0.172 198 0.517 13-1 13 - 19078

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Central Mo. 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
9/2/2018 Central Oklahoma 2-0 90:00 0 1.00 5 1.000 1 0 0 1 10
9/6/2018 Oklahoma Christian U 0-5 90:00 5 2.33 7 0.583 0 1 0 0 12
9/8/2018 Lubbock Christian Un 0-2 90:00 2 2.25 14 0.875 0 1 0 0 16
9/14/2018 Angelo State 4-4 110:00 4 2.49 15 0.789 0 0 1 0 26
9/18/2018 Northwestern Okla. 1-6 90:00 6 3.05 5 0.455 0 1 0 0 11
9/22/2018 East Central 0-7 90:00 7 3.60 11 0.611 0 1 0 0 18
9/27/2018 Ouachita Baptist 1-4 90:00 4 3.65 3 0.429 0 1 0 0 7
9/29/2018 Harding 0-3 90:00 3 3.58 4 0.571 0 1 0 0 20
10/4/2018 Southern Nazarene 1-7 88:05 7 3.92 12 0.632 0 1 0 0 29
10/6/2018 Okla. Baptist 2-0 90:00 0 3.57 4 1.000 1 0 0 1 4
10/11/2018 East Central 0-3 90:00 3 3.52 5 0.625 0 1 0 0 8
10/15/2018 Northwestern Okla. 0-2 90:00 2 3.41 7 0.778 0 1 0 0 9
10/18/2018 Harding 2-4 90:00 4 3.45 7 0.636 0 1 0 0 11
10/20/2018 Ouachita Baptist 1-4 90:00 4 3.49 7 0.636 0 1 0 0 11
10/25/2018 Okla. Baptist 4-3 95:06 3 3.44 4 0.571 1 0 0 0 11
10/27/2018 Southern Nazarene 0-6 86:40 6 3.60 6 0.500 0 1 0 0 28
11/1/2018 Harding 0-2 90:00 2 3.51 7 0.778 0 1 0 0 24
11/3/2018 Okla. Baptist 3-2 92:00 2 3.43 6 0.750 1 0 0 0 14
Totals - 1731 66 3.43 132 0.667 5 13 1 2 274
Southwestern Okla. - 1731:51 24 1.25 83 0.776 13 5 1 7 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Central Mo. 2-3 2/3 1/1 14/12 5/8 6/1 0/1 0/0
9/2/2018 at Central Oklahoma 0-2 0/2 0/2 10/16 5/6 5/6 2/1 0/0
9/6/2018 vs Oklahoma Christian U 5-0 5/0 3/0 24/13 12/7 2/6 1/1 0/0
9/8/2018 vs Lubbock Christian Un 2-0 2/0 1/0 24/8 16/3 2/5 0/1 0/0
9/14/2018 at Angelo State 4-4 4/4 3/4 27/23 19/11 5/8 0/0 0/0
9/18/2018 at Northwestern Okla. 6-1 6/1 3/1 25/3 11/3 6/5 2/3 0/0
9/22/2018 vs East Central 7-0 7/0 2/0 22/7 18/5 6/2 0/1 0/0
9/27/2018 at Ouachita Baptist 4-1 4/1 2/0 15/12 7/3 6/2 0/0 0/0
9/29/2018 at Harding 3-0 3/0 3/0 20/14 7/4 4/3 0/1 0/0
10/4/2018 vs Southern Nazarene 7-1 7/1 3/0 29/2 19/2 5/0 0/1 0/0
10/6/2018 vs Okla. Baptist 0-2 0/2 0/1 11/13 4/9 1/2 1/0 0/0
10/11/2018 at East Central 3-0 3/0 4/0 29/11 8/4 6/1 0/1 0/0
10/15/2018 vs Northwestern Okla. 2-0 2/0 2/0 15/7 9/4 6/1 0/3 0/0
10/18/2018 vs Harding 4-2 4/2 2/2 23/10 11/5 9/1 0/0 0/0
10/20/2018 vs Ouachita Baptist 4-1 4/1 3/1 18/16 11/9 4/2 2/0 0/0
10/25/2018 at Okla. Baptist 3-4 3/4 1/1 12/28 7/11 3/8 2/0 0/0
10/27/2018 at Southern Nazarene 6-0 6/0 3/0 26/4 12/3 5/2 0/2 0/0
11/1/2018 vs Harding 2-0 2/0 1/0 25/7 9/3 3/2 0/0 0/0
11/3/2018 at Okla. Baptist 2-3 2/3 1/2 14/20 8/7 4/4 3/2 1/0
Totals 66/24 38/15 383/226 198/107 88/61 13/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Southern Nazarene (10/4/2018)
GOALS 7 East Central (9/22/2018)
Southern Nazarene (10/4/2018)
ASSISTS 4 East Central (10/11/2018)
SHOTS 29 Southern Nazarene (10/4/2018)
East Central (10/11/2018)
SHOTS ON GOAL 19 Angelo State (9/14/2018)
Southern Nazarene (10/4/2018)
SAVES 8 Ouachita Baptist (10/20/2018)
FOULS 11 Northwestern Okla. (9/18/2018)
Okla. Baptist (11/3/2018)
CORNER KICKS 9 Harding (10/18/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Angelo State (9/14/2018)
GOALS 4 Angelo State (9/14/2018)
Okla. Baptist (10/25/2018)
ASSISTS 4 Angelo State (9/14/2018)
SHOTS 28 Okla. Baptist (10/25/2018)
SHOTS ON GOAL 11 Angelo State (9/14/2018)
Okla. Baptist (10/25/2018)
SAVES 15 Angelo State (9/14/2018)
FOULS 16 Okla. Baptist (10/6/2018)
CORNER KICKS 8 Angelo State (9/14/2018)
Okla. Baptist (10/25/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Central Mo. (8/30/2018)
Lubbock Christian Un (9/8/2018)
Harding (11/1/2018)
Okla. Baptist (11/3/2018)
GOALS 2 Central Mo. (8/30/2018)
Lubbock Christian Un (9/8/2018)
Northwestern Okla. (10/15/2018)
Harding (11/1/2018)
Okla. Baptist (11/3/2018)
ASSISTS 1 Central Mo. (8/30/2018)
Lubbock Christian Un (9/8/2018)
Okla. Baptist (10/25/2018)
Harding (11/1/2018)
Okla. Baptist (11/3/2018)
SHOTS 10 Central Oklahoma (9/2/2018)
Okla. Baptist (10/6/2018)
SHOTS ON GOAL 4 Central Mo. (8/30/2018)
Central Oklahoma (9/2/2018)
Okla. Baptist (10/6/2018)
SAVES 1 Northwestern Okla. (9/18/2018)
Ouachita Baptist (9/27/2018)
Southern Nazarene (10/4/2018)
FOULS 3 Oklahoma Christian U (9/6/2018)
Lubbock Christian Un (9/8/2018)
Harding (9/29/2018)
Southern Nazarene (10/4/2018)
Southern Nazarene (10/27/2018)
CORNER KICKS 1 Oklahoma Christian U (9/6/2018)
Lubbock Christian Un (9/8/2018)
Okla. Baptist (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ouachita Baptist (9/27/2018)
Southern Nazarene (10/4/2018)
GOALS 1 Northwestern Okla. (9/18/2018)
Ouachita Baptist (9/27/2018)
Southern Nazarene (10/4/2018)
Ouachita Baptist (10/20/2018)
ASSISTS 1 Central Mo. (8/30/2018)
Northwestern Okla. (9/18/2018)
Okla. Baptist (10/6/2018)
Ouachita Baptist (10/20/2018)
Okla. Baptist (10/25/2018)
SHOTS 2 Northwestern Okla. (9/18/2018)
Southern Nazarene (10/4/2018)
SHOTS ON GOAL 2 Lubbock Christian Un (9/8/2018)
Northwestern Okla. (9/18/2018)
Ouachita Baptist (9/27/2018)
Southern Nazarene (10/4/2018)
Southern Nazarene (10/27/2018)
Harding (11/1/2018)
SAVES 3 Central Mo. (8/30/2018)
Ouachita Baptist (9/27/2018)
Harding (9/29/2018)
Okla. Baptist (10/6/2018)
Okla. Baptist (10/25/2018)
FOULS 3 Lubbock Christian Un (9/8/2018)
East Central (9/22/2018)
East Central (10/11/2018)
Southern Nazarene (10/27/2018)
Harding (11/1/2018)
CORNER KICKS 1 Central Mo. (8/30/2018)
East Central (10/11/2018)
Northwestern Okla. (10/15/2018)
Harding (10/18/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 East Central (9/22/2018)
Southern Nazarene (10/27/2018)
GOALS 4 East Central (9/22/2018)
Southern Nazarene (10/27/2018)
ASSISTS 3 Southern Nazarene (10/27/2018)
SHOTS 12 East Central (10/11/2018)
SHOTS ON GOAL 7 Lubbock Christian Un (9/8/2018)
East Central (9/22/2018)
SAVES 8 Ouachita Baptist (10/20/2018)
FOULS 3 Okla. Baptist (10/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Southern Nazarene (10/4/2018)
GOALS 7 East Central (9/22/2018)
Southern Nazarene (10/4/2018)
ASSISTS 4 East Central (10/11/2018)
SHOTS 29 Southern Nazarene (10/4/2018)
East Central (10/11/2018)
SHOTS ON GOAL 19 Angelo State (9/14/2018)
Southern Nazarene (10/4/2018)
SAVES 8 Ouachita Baptist (10/20/2018)
FOULS 11 Northwestern Okla. (9/18/2018)
Okla. Baptist (11/3/2018)
CORNER KICKS 9 Harding (10/18/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alimata Rabo
Alimata Rabo
East Central (9/22/2018)
Southern Nazarene (10/27/2018)
GOALS 4 Alimata Rabo
Alimata Rabo
East Central (9/22/2018)
Southern Nazarene (10/27/2018)
ASSISTS 3 Sandra Nabweteme
Southern Nazarene (10/27/2018)
SHOTS 12 Alimata Rabo
East Central (10/11/2018)
SHOTS ON GOAL 7 Rabo, Alimata
Alimata Rabo
Lubbock Christian Un (9/8/2018)
East Central (9/22/2018)
SAVES 8 Silvera, Steffi
Ouachita Baptist (10/20/2018)
FOULS 3 Alimata Rabo
Okla. Baptist (10/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Rabo, Alimata 59
Nabweteme, Sandra 57
Phiri, Memory 23
Heffley, Jasmine 8
Burks, Hannah 6
Team Leaders: Goals
Player High
Goals
Rabo, Alimata 24
Nabweteme, Sandra 21
Phiri, Memory 11
Burks, Hannah 3
Petrino, Nicole 3
Team Leaders: Assists
Player High
Assists
Nabweteme, Sandra 15
Rabo, Alimata 11
Heffley, Jasmine 4
Bertrand, Kylee 2
Brunet, Erica 2
Team Leaders: Shots
Player High
Shots
Rabo, Alimata 139
Nabweteme, Sandra 82
Phiri, Memory 40
Collier, Ashlyn 23
Burks, Hannah 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rabo, Alimata 69
Nabweteme, Sandra 47
Phiri, Memory 23
Collier, Ashlyn 12
Burks, Hannah 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rabo, Alimata 4
Nabweteme, Sandra 4
Phiri, Memory 3
Collier, Ashlyn 1