2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rahon, Maddie 3 Rahon, Maddie .349 .869 51-51 166 27 58 12 0 1 19 73 .440 24 0 16 0 .429 1 2 1-2
8 Boline, Katie 8 Boline, Katie .312 .753 48-47 141 14 44 12 1 0 23 58 .411 8 1 20 1 .342 5 3 3-4
16 Barkley, Kaylee 16 Barkley, Kaylee .283 .691 44-32 106 13 30 3 1 1 15 38 .358 5 3 15 1 .333 0 4 0-0
1 Carmo, Dani 1 Carmo, Dani .260 .672 51-50 131 9 34 6 1 0 16 42 .321 18 2 23 1 .351 3 4 0-1
4 Wadley, Jordyn 4 Wadley, Jordyn .244 .797 47-47 127 20 31 9 0 4 21 52 .409 29 2 24 4 .388 2 1 0-0
13 McPhillips, Skyla 13 McPhillips, Skyla .219 .570 47-44 128 13 28 4 0 2 19 38 .297 10 0 35 1 .273 1 2 3-4
17 Tilley, Skye 17 Tilley, Skye .218 .608 51-51 133 21 29 9 1 0 13 40 .301 10 7 32 1 .307 0 6 2-2
11 Delaney, Caitlin 11 Delaney, Caitlin .211 .640 51-51 142 9 30 5 0 4 17 47 .331 20 0 42 2 .309 0 1 1-1
10 Jones, Cierah 10 Jones, Cierah .188 .487 50-49 117 12 22 3 0 0 5 25 .214 12 2 48 0 .273 1 1 1-1
7 Westbrook, Kaelan 7 Westbrook, Kaelan .294 .657 17-10 34 0 10 1 0 0 4 11 .324 2 0 5 0 .333 0 0 0-0
20 Hibbler, Tara 20 Hibbler, Tara .188 .445 19-10 32 5 6 0 0 0 2 6 .188 2 1 10 0 .257 0 1 0-0
9 Buss, Macey 9 Buss, Macey .100 .303 30-27 70 13 7 1 1 0 0 10 .143 5 0 20 0 .160 0 2 4-4
5 Westbrook, Taryn 5 Westbrook, Taryn .000 .000 27-21 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Bradley, Bailey 25 Bradley, Bailey .000 .250 7-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
21 Cayot, Cooper 21 Cayot, Cooper .000 .500 29-0 1 10 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
Totals .246 .657 52-52 1335 167 329 65 5 12 154 440 .330 147 18 295 11 .327 13 27 15-20
Opponents .325 .889 52-52 1421 311 462 93 6 42 289 693 .488 172 19 142 10 .401 16 30 54-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Barkley, Kaylee 16Barkley, Kaylee 3.91 1.90 2-2 24-2 1 0-0 3 68.0 95 51 38 34 18 14 1 8 291 .326 5 3 0 6 1
5 Westbrook, Taryn 5Westbrook, Taryn 5.11 1.87 4-17 27-21 11 0-0 0 127.1 183 120 93 55 48 34 2 17 542 .338 14 8 0 6 15
22 Cryer, Brianna 22Cryer, Brianna 5.68 1.81 6-20 30-28 11 1-0 1 133.0 170 127 108 71 69 43 3 17 553 .307 11 8 0 4 13
15 Floyd, Makale 15Floyd, Makale 11.45 3.55 0-1 4-1 0 0-0 0 7.1 14 13 12 12 7 2 0 0 35 .400 2 0 0 0 1
Totals 5.23 1.89 12-40 85-52 23 1 4 335.2 462 311 251 172 142 93 6 42 1421 .325 32 19 0 16 30
Opponents 2.52 1.37 40-12 98-52 20 13 6 347.1 329 167 125 147 295 65 5 12 1335 .246 24 18 0 13 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Barkley, Kaylee 16 Barkley, Kaylee 17 5 12 0 1.000 0 8 4 0 0
15 Floyd, Makale 15 Floyd, Makale 4 0 4 0 1.000 0 2 0 0 0
11 Delaney, Caitlin 11 Delaney, Caitlin 398 393 2 3 .992 15 0 0 0 0
8 Boline, Katie 8 Boline, Katie 77 73 3 1 .987 1 0 0 0 0
1 Carmo, Dani 1 Carmo, Dani 174 148 23 3 .983 1 52 14 4 1
5 Westbrook, Taryn 5 Westbrook, Taryn 40 1 37 2 .950 2 21 5 0 0
4 Wadley, Jordyn 4 Wadley, Jordyn 91 83 3 5 .945 0 0 0 0 0
20 Hibbler, Tara 20 Hibbler, Tara 16 10 5 1 .938 0 0 0 0 0
3 Rahon, Maddie 3 Rahon, Maddie 230 72 143 15 .935 10 0 0 0 0
22 Cryer, Brianna 22 Cryer, Brianna 28 3 23 2 .929 1 23 6 0 0
17 Tilley, Skye 17 Tilley, Skye 186 81 91 14 .925 9 0 0 0 0
13 McPhillips, Skyla 13 McPhillips, Skyla 67 59 3 5 .925 0 2 1 0 0
10 Jones, Cierah 10 Jones, Cierah 129 34 84 11 .915 2 0 0 0 0
9 Buss, Macey 9 Buss, Macey 52 45 2 5 .904 0 0 0 0 0
21 Cayot, Cooper 21 Cayot, Cooper 0 0 0 0 .000 0 0 0 0 0
25 Bradley, Bailey 25 Bradley, Bailey 0 0 0 0 .000 0 0 0 0 0
7 Westbrook, Kaelan 7 Westbrook, Kaelan 0 0 0 0 .000 0 0 0 0 0
Totals 1509 1007 435 67 .956 18 108 30 4 1
Opponents 1455 1042 365 48 .967 20 30 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Rahon, Maddie 3Rahon, Maddie .362 .875 32-32 105 16 38 8 0 0 11 46 .438 14 0 11 0 .437 0 0 1-2
8 Boline, Katie 8Boline, Katie .357 .858 32-32 98 8 35 9 1 0 17 46 .469 7 0 13 1 .389 3 1 3-4
7 Westbrook, Kaelan 7Westbrook, Kaelan .353 .706 9-5 17 0 6 0 0 0 0 6 .353 0 0 2 0 .353 0 0 0-0
1 Carmo, Dani 1Carmo, Dani .296 .768 32-32 81 6 24 4 1 0 9 30 .370 13 2 14 0 .398 2 3 0-1
16 Barkley, Kaylee 16Barkley, Kaylee .250 .607 29-25 80 8 20 2 0 1 12 25 .313 3 2 12 1 .294 0 3 0-0
20 Hibbler, Tara 20Hibbler, Tara .250 .536 13-5 20 3 5 0 0 0 2 5 .250 0 1 5 0 .286 0 1 0-0
11 Delaney, Caitlin 11Delaney, Caitlin .233 .727 31-31 86 8 20 3 0 4 12 35 .407 11 0 26 2 .320 0 1 1-1
4 Wadley, Jordyn 4Wadley, Jordyn .230 .647 27-27 74 10 17 4 0 0 7 21 .284 15 1 11 2 .363 1 0 0-0
17 Tilley, Skye 17Tilley, Skye .207 .521 31-31 82 11 17 3 1 0 7 22 .268 0 5 19 1 .253 0 4 2-2
10 Jones, Cierah 10Jones, Cierah .164 .427 30-29 73 8 12 2 0 0 5 14 .192 6 1 35 0 .235 1 0 1-1
13 McPhillips, Skyla 13McPhillips, Skyla .163 .387 30-29 86 7 14 3 0 0 7 17 .198 3 0 28 1 .189 1 2 2-2
9 Buss, Macey 9Buss, Macey .063 .157 14-11 32 6 2 1 0 0 0 3 .094 0 0 11 0 .063 0 0 3-3
5 Westbrook, Taryn 5Westbrook, Taryn .000 .000 16-11 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Bradley, Bailey 25Bradley, Bailey .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Cayot, Cooper 21Cayot, Cooper .000 .500 23-0 1 7 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .250 .637 32-32 840 98 210 39 3 5 89 270 .321 73 12 192 8 .316 8 15 13-16
Opponents .325 .874 32-32 886 181 288 57 5 24 171 427 .482 89 14 79 5 .392 8 19 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Westbrook, Taryn 5Westbrook, Taryn 4.29 1.75 2-10 16-11 8 0-0 0 78.1 109 62 48 28 27 16 1 10 326 .334 7 7 0 3 10
16 Barkley, Kaylee 16Barkley, Kaylee 5.16 2.05 0-2 13-2 1 0-0 2 39.1 64 36 29 16 12 10 1 4 181 .354 1 1 0 3 0
22 Cryer, Brianna 22Cryer, Brianna 5.27 1.78 4-14 20-19 7 1-0 0 90.1 115 83 68 45 40 31 3 10 379 .303 4 6 0 2 9
Totals 4.88 1.81 6-26 49-32 16 1 2 208.0 288 181 145 89 79 57 5 24 886 .325 12 14 0 8 19
Opponents 2.20 1.31 26-6 59-32 12 7 3 216.1 210 98 68 73 192 39 3 5 840 .250 15 12 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cryer, Brianna 22 Cryer, Brianna 21 2 19 0 1.000 1 17 4 0 0
16 Barkley, Kaylee 16 Barkley, Kaylee 10 4 6 0 1.000 0 7 2 0 0
11 Delaney, Caitlin 11 Delaney, Caitlin 227 224 2 1 .996 9 0 0 0 0
1 Carmo, Dani 1 Carmo, Dani 98 85 12 1 .990 0 34 7 3 0
8 Boline, Katie 8 Boline, Katie 62 59 2 1 .984 0 0 0 0 0
5 Westbrook, Taryn 5 Westbrook, Taryn 22 0 21 1 .955 2 10 1 0 0
9 Buss, Macey 9 Buss, Macey 22 21 0 1 .955 0 0 0 0 0
4 Wadley, Jordyn 4 Wadley, Jordyn 58 54 1 3 .948 0 0 0 0 0
20 Hibbler, Tara 20 Hibbler, Tara 15 9 5 1 .933 0 0 0 0 0
3 Rahon, Maddie 3 Rahon, Maddie 140 48 81 11 .921 5 0 0 0 0
13 McPhillips, Skyla 13 McPhillips, Skyla 50 45 1 4 .920 0 0 0 0 0
10 Jones, Cierah 10 Jones, Cierah 73 22 45 6 .918 2 0 0 0 0
17 Tilley, Skye 17 Tilley, Skye 115 51 54 10 .913 4 0 0 0 0
21 Cayot, Cooper 21 Cayot, Cooper 0 0 0 0 .000 0 0 0 0 0
25 Bradley, Bailey 25 Bradley, Bailey 0 0 0 0 .000 0 0 0 0 0
7 Westbrook, Kaelan 7 Westbrook, Kaelan 0 0 0 0 .000 0 0 0 0 0
Totals 913 624 249 40 .956 23 68 14 3 0
Opponents 884 649 203 32 .964 37 26 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 vs Nebraska Kearney L 1-2 23 1 3 1 1 0 1 3 0 0 0 1 1 0 0 9 18 11 1 .130
2/4/2023 vs Newman W 11-7 29 11 11 11 1 0 2 5 0 0 0 1 1 1 0 8 21 12 1 .379
2/5/2023 vs Washburn L 1-4 27 1 7 1 1 0 0 0 0 0 0 1 0 0 1 4 21 12 2 .259
2/5/2023 at Lubbock Christian L 1-9 18 1 3 1 2 0 0 1 0 0 0 0 0 0 0 7 12 5 1 .167
2/10/2023 vs Rockhurst W 10-9 33 10 7 7 0 0 1 13 0 1 0 1 3 0 1 2 30 17 1 .212
2/11/2023 vs Rockhurst L 0-8 15 0 1 0 0 0 0 6 0 0 0 0 0 0 0 5 15 5 1 .067
2/11/2023 vs Fort Hays St. L 0-12 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 15 9 2 .118
2/12/2023 at Midwestern State W 10-8 28 10 9 10 2 1 0 15 0 0 0 0 2 0 0 4 21 9 0 .321
2/12/2023 vs Cameron L 0-11 16 0 2 0 0 0 0 3 0 0 0 0 1 0 0 9 12 11 2 .125
2/18/2023 vs Northeastern State L 8-10 33 8 11 7 2 0 3 2 0 1 0 1 0 0 0 9 21 12 2 .333
2/18/2023 vs Rogers State L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 21 7 0 .087
2/19/2023 vs Nebraska Kearney L 2-7 24 2 5 2 2 0 0 3 0 0 1 0 1 0 0 3 21 7 2 .208
2/19/2023 at Central Oklahoma L 1-9 22 1 5 1 2 0 0 0 0 0 0 0 0 0 1 6 17 9 3 .227
2/24/2023 at Ouachita L 2-5 27 2 6 2 1 0 0 3 0 0 0 0 0 0 0 6 18 7 1 .222
2/24/2023 at Ouachita W 9-0 24 9 8 7 0 0 0 3 0 3 0 0 0 1 0 2 15 4 0 .333
2/25/2023 at Ouachita L 2-6 29 2 9 2 1 0 0 2 0 0 0 0 1 0 0 3 18 7 3 .310
3/3/2023 Southeastern L 2-7 28 2 7 2 1 1 0 1 0 1 0 0 0 0 0 11 21 6 2 .250
3/4/2023 Southeastern L 0-3 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 21 9 0 .000
3/4/2023 Southeastern L 0-3 22 0 1 0 1 0 0 3 0 0 1 0 0 0 0 5 21 9 3 .045
3/10/2023 at East Central L 2-4 29 2 8 1 1 0 0 4 0 0 0 2 0 0 0 7 18 8 1 .276
3/10/2023 at East Central L 2-4 27 2 6 2 2 0 1 1 0 1 0 0 0 0 0 9 19 10 0 .222
3/11/2023 at East Central L 0-7 24 0 2 0 2 0 0 2 0 1 0 1 0 0 0 8 18 6 0 .083
3/14/2023 Northwestern Okla. L 6-8 28 6 7 6 2 0 1 4 0 1 0 0 0 1 0 11 21 8 2 .250
3/14/2023 Northwestern Okla. L 1-3 25 1 5 1 1 0 0 5 0 0 0 0 0 0 0 2 21 15 0 .200
3/17/2023 Harding W 6-5 29 6 11 5 2 0 0 2 0 0 0 0 1 0 1 8 21 11 1 .379
3/18/2023 Harding L 3-8 31 3 9 3 1 0 0 1 0 0 0 1 0 0 1 5 21 11 3 .290
3/18/2023 Harding L 2-5 30 2 7 2 2 0 0 0 0 0 0 0 0 0 0 9 21 9 2 .233
3/21/2023 at Rogers State L 0-3 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 18 8 0 .087
3/21/2023 at Rogers State L 2-5 23 2 4 2 0 0 0 6 0 0 0 1 1 1 0 5 18 7 1 .174
3/25/2023 at Arkansas Tech L 1-8 29 1 8 1 2 0 0 0 0 0 0 0 0 0 0 3 18 4 2 .276
3/25/2023 at Arkansas Tech L 0-5 24 0 3 0 0 0 0 1 0 0 1 0 0 0 0 2 18 4 2 .125
3/26/2023 at Arkansas Tech W 6-1 26 6 9 6 2 0 0 4 0 0 1 0 3 0 0 2 21 8 0 .346
3/28/2023 Fort Hays St. L 0-4 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .000
3/28/2023 Fort Hays St. W 4-2 25 4 7 4 1 0 0 8 0 0 0 0 0 0 0 6 21 8 2 .280
3/31/2023 Southern Nazarene L 4-8 27 4 8 4 1 0 0 5 0 0 0 1 0 1 1 12 21 8 0 .296
4/1/2023 Southern Nazarene L 4-7 29 4 8 4 1 0 1 3 0 0 0 0 0 1 0 11 21 7 1 .276
4/1/2023 Southern Nazarene W 4-3 19 4 4 3 0 0 0 4 0 0 0 1 1 1 1 5 21 9 0 .211
4/4/2023 at Newman W 4-3 27 4 10 4 5 1 0 1 0 0 1 0 0 2 0 2 21 9 3 .370
4/4/2023 at Newman L 5-6 33 5 14 5 4 0 0 2 0 0 0 0 1 1 0 2 18 5 2 .424
4/6/2023 at Oklahoma Baptist L 0-6 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 4 18 8 0 .045
4/7/2023 at Oklahoma Baptist L 2-5 26 2 6 1 2 0 0 4 0 0 0 0 1 0 0 9 18 9 1 .231
4/7/2023 at Oklahoma Baptist L 0-9 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 12 4 1 .063
4/11/2023 at Northwestern Okla. W 9-5 35 9 14 9 2 0 0 3 0 0 0 0 1 0 0 3 21 14 0 .400
4/14/2023 Southern Arkansas L 7-16 22 7 7 7 2 0 2 5 0 0 0 0 0 0 0 5 15 3 2 .318
4/14/2023 Southern Arkansas L 6-8 32 6 11 5 1 0 0 2 0 0 0 0 1 0 1 7 21 9 3 .344
4/15/2023 Southern Arkansas L 0-6 23 0 5 0 1 0 0 1 0 0 0 0 1 0 0 12 21 8 6 .217
4/22/2023 at Ark.-Monticello L 1-8 23 1 3 1 1 0 0 1 0 0 0 0 1 1 0 4 18 5 1 .130
4/22/2023 at Ark.-Monticello L 2-3 25 2 6 2 1 0 0 0 0 0 0 2 2 1 0 4 20 5 0 .240
4/23/2023 at Ark.-Monticello L 2-4 25 2 3 2 0 0 0 2 0 0 0 1 0 0 0 4 18 6 0 .120
4/29/2023 Henderson State W 8-2 26 8 12 6 2 1 0 2 0 2 0 0 1 1 1 4 21 10 1 .462
4/30/2023 Henderson State W 10-9 43 10 21 10 4 0 0 2 0 3 0 1 2 0 1 5 27 9 0 .488
4/30/2023 Henderson State L 4-5 29 4 8 4 1 1 0 1 0 1 0 1 0 0 1 2 21 13 2 .276
Total 167-311 1335 167 329 154 65 5 12 147 0 15 5 18 27 13 11 295 1007 435 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 vs Nebraska Kearney L 1-2 6.0 5 2 2 4 4 0 0 1 0 0 0 0 0 1 0 2.33
2/4/2023 vs Newman W 11-7 7.0 9 7 7 0 4 3 0 1 0 0 1 0 1 1 0 7.00
2/5/2023 vs Washburn L 1-4 7.0 3 4 3 5 3 1 0 2 0 0 0 0 1 2 0 3.00
2/5/2023 at Lubbock Christian L 1-9 4.0 15 9 9 3 2 4 0 2 1 0 1 0 1 3 0 15.75
2/10/2023 vs Rockhurst W 10-9 10.0 15 9 9 6 6 5 0 1 1 0 0 0 2 3 0 6.30
2/11/2023 vs Rockhurst L 0-8 5.0 8 8 8 9 7 1 0 0 1 0 0 0 2 4 0 11.20
2/11/2023 vs Fort Hays St. L 0-12 5.0 15 12 10 3 0 3 0 1 0 0 0 0 2 5 0 14.00
2/12/2023 at Midwestern State W 10-8 7.0 11 8 8 7 3 2 0 1 2 0 1 0 3 5 1 8.00
2/12/2023 vs Cameron L 0-11 4.0 10 11 7 5 0 2 0 1 2 0 0 0 3 6 0 12.25
2/18/2023 vs Northeastern State L 8-10 7.0 14 10 5 2 3 2 0 2 2 0 1 0 3 7 0 5.00
2/18/2023 vs Rogers State L 0-6 7.0 7 6 6 5 5 2 0 0 1 0 0 0 3 8 0 6.00
2/19/2023 vs Nebraska Kearney L 2-7 7.0 9 7 4 2 4 0 0 2 2 0 0 0 3 9 0 4.00
2/19/2023 at Central Oklahoma L 1-9 5.2 7 9 5 6 0 1 0 1 4 0 0 0 3 10 0 6.18
2/24/2023 at Ouachita L 2-5 6.0 6 5 4 4 3 0 0 1 1 0 0 0 3 11 0 4.67
2/24/2023 at Ouachita W 9-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 4 11 0 0.00
2/25/2023 at Ouachita L 2-6 6.0 7 6 3 2 1 2 0 1 0 0 0 0 4 12 0 3.50
3/3/2023 Southeastern L 2-7 7.0 9 7 6 8 5 2 0 0 0 0 0 0 4 13 0 6.00
3/4/2023 Southeastern L 0-3 7.0 8 3 3 3 5 3 1 0 0 0 0 0 4 14 0 3.00
3/4/2023 Southeastern L 0-3 7.0 5 3 1 4 2 0 0 0 0 0 0 0 4 15 0 1.00
3/10/2023 at East Central L 2-4 6.0 5 4 4 3 2 1 0 0 0 0 2 0 4 16 0 4.67
3/10/2023 at East Central L 2-4 6.1 6 4 4 0 3 1 0 1 0 0 2 0 4 17 0 4.42
3/11/2023 at East Central L 0-7 6.0 13 7 7 3 1 1 0 1 1 0 0 0 4 18 0 8.17
3/14/2023 Northwestern Okla. L 6-8 7.0 10 8 3 4 1 3 0 1 1 0 1 0 4 19 0 3.00
3/14/2023 Northwestern Okla. L 1-3 7.0 7 3 3 0 1 1 0 1 0 0 2 0 4 20 0 3.00
3/17/2023 Harding W 6-5 7.0 10 5 3 2 3 1 0 1 0 0 0 0 5 20 1 3.00
3/18/2023 Harding L 3-8 7.0 12 8 3 3 0 2 0 0 1 0 1 0 5 21 0 3.00
3/18/2023 Harding L 2-5 7.0 6 5 3 0 1 4 0 1 0 0 1 0 5 22 0 3.00
3/21/2023 at Rogers State L 0-3 6.0 3 3 3 4 5 0 0 1 1 0 1 0 5 23 0 3.50
3/21/2023 at Rogers State L 2-5 6.0 7 5 4 7 2 2 0 1 2 0 0 0 5 24 0 4.67
3/25/2023 at Arkansas Tech L 1-8 6.0 11 8 7 3 5 2 1 0 0 0 2 0 5 25 0 8.17
3/25/2023 at Arkansas Tech L 0-5 6.0 8 5 3 3 1 0 0 0 0 0 0 0 5 26 0 3.50
3/26/2023 at Arkansas Tech W 6-1 7.0 7 1 1 2 1 2 0 0 0 0 0 0 6 26 1 1.00
3/28/2023 Fort Hays St. L 0-4 7.0 9 4 4 4 1 2 0 0 0 0 0 0 6 27 0 4.00
3/28/2023 Fort Hays St. W 4-2 7.0 6 2 2 2 4 0 1 0 0 0 0 0 7 27 0 2.00
3/31/2023 Southern Nazarene L 4-8 7.0 14 8 8 1 3 3 0 4 1 0 0 0 7 28 0 8.00
4/1/2023 Southern Nazarene L 4-7 7.0 11 7 6 2 1 2 1 0 0 0 0 0 7 29 0 6.00
4/1/2023 Southern Nazarene W 4-3 7.0 5 3 3 3 1 1 0 1 0 0 0 0 8 29 0 3.00
4/4/2023 at Newman W 4-3 7.0 5 3 0 4 6 0 0 0 0 0 0 0 9 29 1 0.00
4/4/2023 at Newman L 5-6 6.0 9 6 5 1 1 4 0 0 1 0 0 0 9 30 0 5.83
4/6/2023 at Oklahoma Baptist L 0-6 6.0 5 6 6 5 1 1 1 1 0 0 0 0 9 31 0 7.00
4/7/2023 at Oklahoma Baptist L 2-5 6.0 10 5 5 0 3 2 0 1 0 0 0 0 9 32 0 5.83
4/7/2023 at Oklahoma Baptist L 0-9 4.0 10 9 9 2 1 2 0 2 0 0 0 0 9 33 0 15.75
4/11/2023 at Northwestern Okla. W 9-5 7.0 7 5 5 4 3 2 0 1 0 0 0 0 10 33 0 5.00
4/14/2023 Southern Arkansas L 7-16 5.0 16 16 14 4 7 2 1 2 0 0 0 0 10 34 0 19.60
4/14/2023 Southern Arkansas L 6-8 7.0 14 8 6 3 1 0 0 2 2 0 0 0 10 35 0 6.00
4/15/2023 Southern Arkansas L 0-6 7.0 8 6 2 6 3 2 0 0 1 0 1 0 10 36 0 2.00
4/22/2023 at Ark.-Monticello L 1-8 6.0 9 8 7 7 1 1 0 0 0 0 0 0 10 37 0 8.17
4/22/2023 at Ark.-Monticello L 2-3 6.2 10 3 3 1 3 2 0 0 0 0 0 0 10 38 0 3.15
4/23/2023 at Ark.-Monticello L 2-4 6.0 8 4 4 3 4 2 0 1 0 0 0 0 10 39 0 4.67
4/29/2023 Henderson State W 8-2 7.0 6 2 2 1 3 3 0 0 2 0 0 0 11 39 0 2.00
4/30/2023 Henderson State W 10-9 9.0 18 9 9 4 7 6 0 0 2 0 2 0 12 39 0 7.00
4/30/2023 Henderson State L 4-5 7.0 10 5 3 2 1 3 0 2 0 0 0 0 12 40 0 3.00
Total 167-311 335.2 462 311 251 172 142 93 6 42 32 0 19 0 12 40 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Henderson State (4/30/2023)
RUNS SCORED 11 Newman (2/4/2023)
HITS 21 Henderson State (4/30/2023)
RBIS 11 Newman (2/4/2023)
DOUBLES 5 Newman (4/4/2023)
TRIPLES 1 Southeastern (3/3/2023); Henderson State (4/29/2023); Henderson State (4/30/2023); Midwestern State (2/12/2023); Newman (4/4/2023)
HOME RUNS 3 Northeastern State (2/18/2023)
WALKS 15 Midwestern State (2/12/2023)
STRIKEOUTS 12 Southern Nazarene (3/31/2023); Southern Arkansas (4/15/2023)
SAC HITS 3 Rockhurst (2/10/2023); Arkansas Tech (3/26/2023)
SAC FLIES 2 Newman (4/4/2023)
STOLEN BASES 3 Henderson State (4/30/2023); Ouachita (2/24/2023)
HIT BY PITCH 2 East Central (3/10/2023); Ark.-Monticello (4/22/2023)
CAUGHT STEALING 1 Nebraska Kearney (2/19/2023); Southeastern (3/4/2023); Arkansas Tech (3/25/2023); Arkansas Tech (3/26/2023); Newman (4/4/2023)
HIT INTO DP 3 Henderson State (4/30/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rockhurst (2/10/2023)
RUNS ALLOWED 16 Southern Arkansas (4/14/2023)
EARNED RUNS 14 Southern Arkansas (4/14/2023)
WALKS ALLOWED 9 Rockhurst (2/11/2023)
STRIKEOUTS 7 Rockhurst (2/11/2023); Southern Arkansas (4/14/2023); Henderson State (4/30/2023)
HITS ALLOWED 18 Henderson State (4/30/2023)
DOUBLES ALLOWED 6 Henderson State (4/30/2023)
TRIPLES ALLOWED 1 Southeastern (3/4/2023); Fort Hays St. (3/28/2023); Southern Nazarene (4/1/2023); Southern Arkansas (4/14/2023); Arkansas Tech (3/25/2023)
HOME RUNS ALLOWED 4 Southern Nazarene (3/31/2023)
WILD PITCHES 4 Central Oklahoma (2/19/2023)
HIT BATTERS 2 Northwestern Okla. (3/14/2023); Henderson State (4/30/2023); East Central (3/10/2023); East Central (3/10/2023); Arkansas Tech (3/25/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rockhurst (2/10/2023)
ASSISTS 17 Rockhurst (2/10/2023)
ERRORS 6 Southern Arkansas (4/15/2023)
PASSED BALLS 1 East Central (3/11/2023); Newman (4/4/2023); Oklahoma Baptist (4/7/2023); Oklahoma Baptist (4/7/2023)
DPS TURNED 2 Rockhurst (2/10/2023); Southern Nazarene (4/1/2023); Ouachita (2/24/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Carmo; Kaylee Barkley Rockhurst (2/10/2023); Henderson State (4/30/2023)
RUNS SCORED 4 Maddie Rahon Henderson State (4/30/2023)
HITS 5 Katie Boline Henderson State (4/30/2023)
RBIS 6 Jordyn Wadley Newman (2/4/2023)
DOUBLES 2 Katie Boline Henderson State (4/30/2023); Newman (4/4/2023)
TRIPLES 1 Katie Boline; Dani Carmo; Skye Tilley; Macey Buss; Kaylee Barkley Southeastern (3/3/2023); Henderson State (4/29/2023); Henderson State (4/30/2023); Midwestern State (2/12/2023); Newman (4/4/2023)
HOME RUNS 2 Jordyn Wadley; Skyla McPhillips; Caitlin Delaney Newman (2/4/2023); Northeastern State (2/18/2023); Southern Arkansas (4/14/2023)
WALKS 3 Caitlin Delaney; Cierah Jones; Maddie Rahon; Jordyn Wadley Rockhurst (2/10/2023); Fort Hays St. (3/28/2023); Southern Arkansas (4/14/2023); Midwestern State (2/12/2023)
STRIKEOUTS 3 Macey Buss; D. Carmo; Cierah Jones; Skyla McPhillips Northeastern State (2/18/2023); Southeastern (3/3/2023); Harding (3/17/2023); Southern Nazarene (3/31/2023); Southern Nazarene (4/1/2023)
SAC HITS 2 Skye Tilley Arkansas Tech (3/26/2023)
SAC FLIES 2 Katie Boline Newman (4/4/2023)
STOLEN BASES 2 Macey Buss Henderson State (4/29/2023)
HIT BY PITCH 1 Katie Boline; Skye Tilley; Kaylee Barkley Newman (2/4/2023); Washburn (2/5/2023); Rockhurst (2/10/2023); Northeastern State (2/18/2023); Harding (3/18/2023)
CAUGHT STEALING 1 Skyla McPhillips; Katie Boline; Dani Carmo; Maddie Rahon; Cooper Cayot Nebraska Kearney (2/19/2023); Southeastern (3/4/2023); Arkansas Tech (3/25/2023); Arkansas Tech (3/26/2023); Newman (4/4/2023)
HIT INTO DP 2 Katie Boline Henderson State (4/29/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
