2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Clines, Caleb 4 Clines, Caleb .369 1.012 47-46 157 38 58 11 1 3 41 80 .510 37 8 18 1 .502 3 2 6-7
1 Rice, Alex 1 Rice, Alex .346 .886 48-48 188 60 65 8 2 3 32 86 .457 23 5 16 2 .429 1 4 27-32
11 Trevino, Emilio 11 Trevino, Emilio .322 .962 42-41 143 43 46 12 1 7 27 81 .566 14 5 41 2 .396 2 0 4-4
20 Marlow, Geoff 20 Marlow, Geoff .319 1.036 49-49 185 45 59 19 0 13 61 117 .632 26 3 21 6 .404 4 0 0-0
8 Burke, Reece 8 Burke, Reece .298 .815 49-49 171 31 51 6 2 5 38 76 .444 21 3 38 5 .371 7 1 3-4
7 Coronado, Markus 7 Coronado, Markus .279 .705 41-41 136 27 38 6 0 1 24 47 .346 13 5 18 0 .359 2 3 0-0
9 Hamilton, Cade 9 Hamilton, Cade .261 .721 41-41 157 25 41 9 2 3 29 63 .401 10 4 27 9 .320 1 1 2-2
34 Red, Brooks 34 Red, Brooks .353 .953 33-32 116 26 41 8 0 3 28 58 .500 17 5 18 1 .453 1 0 1-1
5 Jeffers, Connor 5 Jeffers, Connor .327 .833 18-9 52 7 17 2 0 2 13 25 .481 2 0 14 0 .352 0 0 2-2
6 Johnson, Jaylon 6 Johnson, Jaylon .290 .881 15-4 31 8 9 2 0 2 6 17 .548 1 1 12 0 .333 0 0 1-1
3 Worden, Alec 3 Worden, Alec .289 .807 17-12 45 12 13 6 0 0 7 19 .422 5 2 9 0 .385 0 1 3-4
18 Gebhart, Aidan 18 Gebhart, Aidan .273 .793 4-3 11 5 3 1 0 0 2 4 .364 3 0 4 0 .429 0 0 0-0
30 Larsen, Griffin 30 Larsen, Griffin .270 .889 20-19 63 14 17 7 0 3 20 33 .524 9 1 18 1 .365 1 0 0-0
25 Syring, Jackson 25 Syring, Jackson .267 .899 30-29 90 43 24 4 2 2 18 38 .422 19 18 19 2 .477 1 0 8-9
2 Reed, JC 2 Reed, JC .212 .586 22-18 66 12 14 2 1 1 5 21 .318 3 2 13 0 .268 0 1 0-0
10 Gaunt, Gunnar 10 Gaunt, Gunnar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .876 49-49 1612 396 496 103 11 48 351 765 .475 203 62 286 29 .401 23 13 57-66
Opponents .308 .896 49-49 1582 372 487 97 14 57 334 783 .495 205 55 358 16 .401 21 22 47-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hidrogo, Ernesto 14Hidrogo, Ernesto 5.47 1.58 3-4 18-8 0 0-0 0 52.2 59 36 32 24 37 9 4 7 208 .284 3 3 0 0 2
24 Phillips, Jackson 24Phillips, Jackson 5.78 1.48 4-4 15-13 2 0-1 0 62.1 63 46 40 29 72 17 2 8 240 .263 1 6 1 2 5
21 Leonard, Zane 21Leonard, Zane 5.06 1.78 0-0 8-1 0 0-0 2 10.2 15 8 6 4 12 2 0 0 44 .341 4 3 0 0 1
33 Lagasse, Logan 33Lagasse, Logan 5.79 1.50 3-0 11-0 0 0-0 1 14.0 15 10 9 6 15 4 0 1 56 .268 0 1 1 0 0
16 Sharry, Wyatt 16Sharry, Wyatt 6.19 1.50 1-0 11-0 0 0-0 0 16.0 16 12 11 8 14 3 0 0 61 .262 2 2 0 1 1
11 Trevino, Emilio 11Trevino, Emilio 6.75 3.75 0-0 1-0 0 0-0 0 1.1 3 1 1 2 3 0 0 1 8 .375 1 1 0 0 0
23 Milner, Matt 23Milner, Matt 6.95 1.80 3-5 16-8 0 0-0 1 44.0 58 42 34 21 31 15 1 4 187 .310 7 9 0 2 3
35 Armstrong, Bryson 35Armstrong, Bryson 7.45 1.58 2-2 17-4 0 0-0 1 38.2 51 33 32 10 30 11 1 8 159 .321 3 2 0 5 2
15 Beissner, Andrew 15Beissner, Andrew 7.71 3.64 0-0 6-0 0 0-0 0 4.2 6 6 4 11 4 3 0 1 19 .316 2 1 0 2 0
26 Edelen, Jace 26Edelen, Jace 7.71 1.71 0-0 2-0 0 0-1 0 2.1 3 2 2 1 3 0 0 1 10 .300 0 0 0 0 0
28 Ewy, Grant 28Ewy, Grant 8.07 1.77 0-4 13-3 0 0-0 2 35.2 36 44 32 27 41 7 2 10 142 .254 6 5 0 0 0
17 Sanders, Philip 17Sanders, Philip 8.51 2.09 3-1 16-2 0 0-0 0 30.2 56 37 29 8 24 7 2 5 141 .397 3 1 0 3 3
12 Goldston, Chris 12Goldston, Chris 9.00 2.10 3-5 12-10 0 0-0 2 48.0 69 56 48 32 55 11 1 7 207 .333 4 10 1 4 3
19 Babcock, Patrick 19Babcock, Patrick 10.80 2.60 0-1 7-0 0 0-0 0 5.0 6 6 6 7 4 0 0 2 21 .286 1 2 0 0 0
13 Greco, Jay 13Greco, Jay 12.60 2.60 0-1 7-0 0 0-0 0 10.0 18 17 14 8 8 7 0 0 45 .400 4 3 2 0 1
32 Correll, Jack 32Correll, Jack 13.50 2.40 0-0 5-0 0 0-0 0 3.1 7 6 5 1 1 0 1 1 16 .438 0 0 0 2 0
31 Armas, Gonzalo 31Armas, Gonzalo 16.62 2.77 0-0 3-0 0 0-0 0 4.1 6 10 8 6 4 1 0 1 18 .333 1 6 0 0 1
Totals 7.30 1.81 22-27 168-49 2 1 9 383.2 487 372 311 205 358 97 14 57 1582 .308 42 55 5 21 22
Opponents 7.06 1.82 27-22 177-49 2 4 12 385.0 496 396 302 203 286 103 11 48 1612 .308 54 62 1 23 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gebhart, Aidan 18 Gebhart, Aidan 25 25 0 0 1.000 0 3 0 0 0
6 Johnson, Jaylon 6 Johnson, Jaylon 17 17 0 0 1.000 0 0 0 0 0
12 Goldston, Chris 12 Goldston, Chris 12 5 7 0 1.000 0 4 2 0 0
3 Worden, Alec 3 Worden, Alec 11 11 0 0 1.000 0 0 0 0 0
14 Hidrogo, Ernesto 14 Hidrogo, Ernesto 7 3 4 0 1.000 1 6 3 0 0
35 Armstrong, Bryson 35 Armstrong, Bryson 7 2 5 0 1.000 0 3 0 0 0
16 Sharry, Wyatt 16 Sharry, Wyatt 3 0 3 0 1.000 0 0 1 0 0
21 Leonard, Zane 21 Leonard, Zane 3 0 3 0 1.000 1 0 1 0 0
10 Gaunt, Gunnar 10 Gaunt, Gunnar 1 0 1 0 1.000 0 0 0 0 0
33 Lagasse, Logan 33 Lagasse, Logan 1 1 0 0 1.000 0 2 0 0 0
1 Rice, Alex 1 Rice, Alex 140 137 2 1 .993 0 0 0 0 0
20 Marlow, Geoff 20 Marlow, Geoff 235 212 20 3 .987 1 27 11 7 0
8 Burke, Reece 8 Burke, Reece 77 71 5 1 .987 0 0 0 0 0
34 Red, Brooks 34 Red, Brooks 70 65 4 1 .986 2 0 0 0 0
30 Larsen, Griffin 30 Larsen, Griffin 154 137 14 3 .981 0 17 6 1 0
25 Syring, Jackson 25 Syring, Jackson 51 49 1 1 .980 0 0 0 0 0
4 Clines, Caleb 4 Clines, Caleb 135 62 70 3 .978 11 0 0 0 0
2 Reed, JC 2 Reed, JC 73 69 2 2 .973 2 0 0 0 0
9 Hamilton, Cade 9 Hamilton, Cade 201 160 35 6 .970 11 0 0 0 0
5 Jeffers, Connor 5 Jeffers, Connor 38 17 19 2 .947 3 0 0 0 0
28 Ewy, Grant 28 Ewy, Grant 12 5 6 1 .917 0 3 2 0 0
7 Coronado, Markus 7 Coronado, Markus 143 52 78 13 .909 12 0 0 0 0
11 Trevino, Emilio 11 Trevino, Emilio 111 47 50 14 .874 7 0 0 0 0
24 Phillips, Jackson 24 Phillips, Jackson 15 2 11 2 .867 1 14 5 0 0
17 Sanders, Philip 17 Sanders, Philip 6 0 5 1 .833 1 2 0 0 0
23 Milner, Matt 23 Milner, Matt 10 1 7 2 .800 0 3 4 0 0
13 Greco, Jay 13 Greco, Jay 4 1 2 1 .750 0 4 1 0 0
19 Babcock, Patrick 19 Babcock, Patrick 3 0 2 1 .667 0 1 0 0 0
15 Beissner, Andrew 15 Beissner, Andrew 1 0 0 1 .000 0 4 0 0 0
26 Edelen, Jace 26 Edelen, Jace 0 0 0 0 .000 0 0 0 0 0
31 Armas, Gonzalo 31 Armas, Gonzalo 0 0 0 0 .000 0 1 1 0 0
32 Correll, Jack 32 Correll, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1566 1151 356 59 .962 19 94 37 8 0
Opponents 1683 1155 446 82 .951 30 114 18 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Red, Brooks 34Red, Brooks .367 1.038 23-23 79 16 29 7 0 3 16 45 .570 10 5 10 1 .468 0 0 1-1
5 Jeffers, Connor 5Jeffers, Connor .320 .690 11-5 25 1 8 0 0 0 3 8 .320 2 0 7 0 .370 0 0 2-2
4 Clines, Caleb 4Clines, Caleb .318 .915 33-33 107 22 34 7 0 2 22 47 .439 27 7 12 1 .476 2 1 2-3
1 Rice, Alex 1Rice, Alex .311 .789 34-34 132 33 41 5 0 2 15 52 .394 15 4 14 1 .395 1 3 13-17
3 Worden, Alec 3Worden, Alec .308 .764 9-7 26 9 8 2 0 0 5 10 .385 3 0 1 0 .379 0 1 2-3
11 Trevino, Emilio 11Trevino, Emilio .301 .850 32-31 113 31 34 8 0 4 19 54 .478 9 5 29 2 .372 2 0 3-3
8 Burke, Reece 8Burke, Reece .289 .791 34-34 114 19 33 4 1 3 21 48 .421 15 3 24 4 .370 6 1 1-1
20 Marlow, Geoff 20Marlow, Geoff .287 .889 34-34 129 27 37 8 0 8 39 69 .535 14 1 13 6 .354 3 0 0-0
7 Coronado, Markus 7Coronado, Markus .280 .643 29-29 100 16 28 3 0 0 15 31 .310 6 2 14 0 .333 0 2 0-0
30 Larsen, Griffin 30Larsen, Griffin .275 .914 16-15 51 10 14 6 0 3 20 29 .569 5 1 15 0 .345 1 0 0-0
25 Syring, Jackson 25Syring, Jackson .259 .810 20-19 58 27 15 2 1 0 8 19 .328 13 13 10 1 .482 1 0 5-5
9 Hamilton, Cade 9Hamilton, Cade .250 .703 29-29 108 16 27 5 1 3 22 43 .398 7 2 21 5 .305 1 1 1-1
18 Gebhart, Aidan 18Gebhart, Aidan .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
2 Reed, JC 2Reed, JC .211 .618 13-11 38 6 8 1 1 1 4 14 .368 1 1 7 0 .250 0 1 0-0
6 Johnson, Jaylon 6Johnson, Jaylon .200 .773 8-1 10 2 2 0 0 1 1 5 .500 0 1 5 0 .273 0 0 0-0
Totals .292 .817 34-34 1094 236 319 58 4 30 210 475 .434 128 45 183 21 .383 17 10 30-36
Opponents .310 .911 34-34 1092 272 338 71 13 39 245 552 .505 151 36 246 14 .406 15 17 25-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Leonard, Zane 21Leonard, Zane 1.50 1.17 0-0 5-0 0 0-0 2 6.0 4 3 1 3 7 0 0 0 22 .182 2 2 0 0 0
14 Hidrogo, Ernesto 14Hidrogo, Ernesto 5.52 1.45 3-3 13-7 0 0-0 0 44.0 47 29 27 17 34 7 4 6 173 .272 3 2 0 0 2
23 Milner, Matt 23Milner, Matt 5.91 1.72 3-3 11-5 0 0-0 1 32.0 40 25 21 15 23 10 1 2 135 .296 6 3 0 0 3
11 Trevino, Emilio 11Trevino, Emilio 6.75 4.55 0-0 1-0 0 0-0 0 1.1 3 1 1 2 3 0 0 1 8 .375 1 1 0 0 0
33 Lagasse, Logan 33Lagasse, Logan 6.75 1.18 0-0 5-0 0 0-0 1 5.1 5 4 4 1 5 3 0 0 21 .238 0 0 0 0 0
24 Phillips, Jackson 24Phillips, Jackson 6.97 1.60 3-4 11-11 2 0-0 0 50.1 54 45 39 26 53 16 2 7 196 .276 1 6 1 2 5
12 Goldston, Chris 12Goldston, Chris 7.84 2.00 2-4 10-8 0 0-0 2 41.1 56 43 36 26 45 8 1 5 175 .320 3 7 1 4 3
15 Beissner, Andrew 15Beissner, Andrew 9.00 3.33 0-0 4-0 0 0-0 0 3.0 3 3 3 7 3 3 0 0 13 .231 2 1 0 0 0
16 Sharry, Wyatt 16Sharry, Wyatt 9.39 1.94 1-0 6-0 0 0-0 0 7.2 9 9 8 5 7 1 0 0 31 .290 0 2 0 1 1
28 Ewy, Grant 28Ewy, Grant 9.53 2.21 0-3 9-2 0 0-0 2 22.2 26 32 24 23 28 5 2 7 90 .289 6 5 0 0 0
35 Armstrong, Bryson 35Armstrong, Bryson 9.82 1.87 1-2 12-1 0 0-0 1 25.2 39 29 28 8 23 8 1 7 110 .355 2 2 0 5 1
19 Babcock, Patrick 19Babcock, Patrick 11.57 2.38 0-1 3-0 0 0-0 0 2.1 2 3 3 3 3 0 0 0 9 .222 1 0 0 0 0
17 Sanders, Philip 17Sanders, Philip 12.46 2.54 1-0 7-0 0 0-0 0 13.0 27 20 18 6 8 5 2 2 60 .450 1 1 0 1 1
13 Greco, Jay 13Greco, Jay 17.05 2.79 0-0 4-0 0 0-0 0 6.1 14 14 12 3 3 4 0 0 32 .438 2 3 2 0 1
32 Correll, Jack 32Correll, Jack 22.50 3.50 0-0 3-0 0 0-0 0 2.0 6 6 5 1 1 0 0 1 10 .600 0 0 0 2 0
31 Armas, Gonzalo 31Armas, Gonzalo 40.50 7.27 0-0 1-0 0 0-0 0 1.1 3 6 6 5 0 1 0 1 7 .429 1 1 0 0 0
Totals 7.97 1.85 14-20 105-34 2 0 9 264.1 338 272 234 151 246 71 13 39 1092 .310 31 36 4 15 17
Opponents 6.08 1.67 20-14 106-34 2 4 9 268.0 319 236 181 128 183 58 4 30 1094 .292 31 45 1 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Burke, Reece 8 Burke, Reece 51 47 4 0 1.000 0 0 0 0 0
34 Red, Brooks 34 Red, Brooks 47 44 3 0 1.000 1 0 0 0 0
12 Goldston, Chris 12 Goldston, Chris 10 5 5 0 1.000 0 1 1 0 0
28 Ewy, Grant 28 Ewy, Grant 7 4 3 0 1.000 0 2 2 0 0
3 Worden, Alec 3 Worden, Alec 7 7 0 0 1.000 0 0 0 0 0
18 Gebhart, Aidan 18 Gebhart, Aidan 6 6 0 0 1.000 0 2 0 0 0
14 Hidrogo, Ernesto 14 Hidrogo, Ernesto 5 2 3 0 1.000 1 5 2 0 0
35 Armstrong, Bryson 35 Armstrong, Bryson 4 2 2 0 1.000 0 2 0 0 0
6 Johnson, Jaylon 6 Johnson, Jaylon 3 3 0 0 1.000 0 0 0 0 0
16 Sharry, Wyatt 16 Sharry, Wyatt 2 0 2 0 1.000 0 0 0 0 0
21 Leonard, Zane 21 Leonard, Zane 1 0 1 0 1.000 0 0 0 0 0
33 Lagasse, Logan 33 Lagasse, Logan 1 1 0 0 1.000 0 0 0 0 0
20 Marlow, Geoff 20 Marlow, Geoff 150 139 10 1 .993 1 11 6 6 0
1 Rice, Alex 1 Rice, Alex 100 97 2 1 .990 0 0 0 0 0
30 Larsen, Griffin 30 Larsen, Griffin 122 111 9 2 .984 0 12 4 1 0
2 Reed, JC 2 Reed, JC 40 37 2 1 .975 2 0 0 0 0
9 Hamilton, Cade 9 Hamilton, Cade 146 124 18 4 .973 10 0 0 0 0
4 Clines, Caleb 4 Clines, Caleb 106 52 51 3 .972 10 0 0 0 0
25 Syring, Jackson 25 Syring, Jackson 34 33 0 1 .971 0 0 0 0 0
5 Jeffers, Connor 5 Jeffers, Connor 26 12 13 1 .962 3 0 0 0 0
7 Coronado, Markus 7 Coronado, Markus 94 30 55 9 .904 10 0 0 0 0
11 Trevino, Emilio 11 Trevino, Emilio 87 34 42 11 .874 7 0 0 0 0
24 Phillips, Jackson 24 Phillips, Jackson 13 1 10 2 .846 1 11 5 0 0
23 Milner, Matt 23 Milner, Matt 10 1 7 2 .800 0 3 3 0 0
17 Sanders, Philip 17 Sanders, Philip 4 0 3 1 .750 1 0 0 0 0
13 Greco, Jay 13 Greco, Jay 3 1 1 1 .667 0 1 0 0 0
15 Beissner, Andrew 15 Beissner, Andrew 1 0 0 1 .000 0 0 0 0 0
19 Babcock, Patrick 19 Babcock, Patrick 0 0 0 0 .000 0 0 0 0 0
31 Armas, Gonzalo 31 Armas, Gonzalo 0 0 0 0 .000 0 0 0 0 0
32 Correll, Jack 32 Correll, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1080 793 246 41 .962 47 50 23 7 0
Opponents 1168 804 307 57 .951 61 60 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Pittsburg State L 1-2 27 1 2 0 1 0 0 3 0 0 1 0 1 0 0 8 25 7 0 .074
2/4/2023 vs Central Oklahoma L 2-10 29 2 4 2 2 0 1 2 0 1 0 2 0 0 0 11 24 6 2 .138
2/5/2023 vs Emporia State L 4-7 32 4 5 3 2 0 0 3 0 0 0 3 0 0 0 12 27 7 1 .156
2/10/2023 Adams State W 10-7 31 10 6 9 2 0 0 7 0 4 0 3 2 1 0 8 27 10 5 .194
2/11/2023 Adams State L 9-10 33 9 11 7 3 0 0 4 0 1 0 3 0 0 1 4 21 11 4 .333
2/11/2023 Adams State W 7-0 26 7 9 7 3 1 1 6 0 1 1 1 0 0 1 3 21 4 0 .346
2/12/2023 Adams State W 18-7 36 18 16 18 4 1 2 5 0 2 0 2 0 0 0 6 21 5 1 .444
2/17/2023 at Henderson State L 8-14 36 8 9 8 0 0 0 6 0 0 0 3 0 0 1 6 24 9 0 .250
2/18/2023 at Henderson State L 3-5 25 3 7 3 0 0 0 3 0 1 0 1 0 1 1 5 18 2 3 .280
2/18/2023 at Henderson State L 5-6 33 5 8 5 1 0 1 7 0 0 0 3 0 0 1 3 24 12 3 .242
2/25/2023 Ouachita Baptist W 4-2 30 4 9 4 2 1 0 5 0 2 0 0 1 0 1 7 27 5 0 .300
2/25/2023 Ouachita Baptist W 7-4 24 7 7 4 2 0 1 3 0 1 0 0 0 1 0 3 21 3 1 .292
2/26/2023 Ouachita Baptist L 14-16 44 14 14 10 6 0 1 7 0 1 1 1 0 0 0 9 27 8 2 .318
2/28/2023 Science & Arts Okla. W 12-5 34 12 15 12 2 0 3 4 0 5 0 0 0 2 1 8 27 12 0 .441
3/4/2023 at Southeastern Oklahoma L 10-15 43 10 17 10 5 0 2 4 0 0 0 2 0 1 2 3 24 13 2 .395
3/4/2023 at Southeastern Oklahom W 8-6 32 8 11 7 2 0 3 3 0 0 0 1 1 0 1 3 21 7 2 .344
3/5/2023 at Southeastern Oklahoma L 6-8 36 6 10 6 0 0 2 0 0 1 0 4 1 0 1 7 24 12 0 .278
3/7/2023 Central Okla. L 2-4 34 2 9 2 1 0 0 3 0 2 0 0 1 0 1 9 27 14 0 .265
3/10/2023 East Central W 13-8 39 13 14 12 2 1 3 5 0 0 1 4 0 0 1 6 27 6 0 .359
3/11/2023 East Central W 15-4 26 15 8 11 3 0 0 11 0 3 1 3 0 1 0 3 21 7 0 .308
3/11/2023 East Central W 19-3 35 19 16 17 6 0 0 4 0 0 0 2 1 2 1 2 21 6 4 .457
3/14/2023 Cameron W 17-3 27 17 12 14 4 0 1 12 0 1 0 1 1 1 2 2 21 5 1 .444
3/18/2023 at Harding L 5-16 27 5 7 5 1 0 1 0 0 0 0 0 0 0 2 9 18 5 2 .259
3/18/2023 at Harding W 8-2 32 8 12 8 1 0 1 2 0 0 0 1 0 0 1 2 21 9 0 .375
3/19/2023 at Harding W 6-3 40 6 13 5 2 0 0 4 0 1 0 1 0 0 0 6 27 7 0 .325
3/21/2023 at Cameron W 26-7 42 26 21 21 5 3 1 9 0 2 0 2 0 1 1 8 21 2 1 .500
3/24/2023 Arkansas Tech L 0-17 24 0 5 0 1 0 0 1 0 0 0 1 0 0 1 3 21 6 3 .208
3/25/2023 Arkansas Tech L 7-11 37 7 11 7 1 0 0 5 0 2 0 1 0 1 0 6 27 10 1 .297
3/25/2023 Arkansas Tech L 5-9 26 5 7 5 2 0 0 3 0 1 0 0 1 1 0 7 21 4 2 .269
3/28/2023 at Science and Arts W 11-3 37 11 10 9 4 1 1 4 0 4 1 1 0 1 0 9 27 8 2 .270
3/29/2023 at Mo. Southern St. L 11-16 45 11 20 8 2 1 2 3 0 0 0 0 0 0 1 9 24 6 3 .444
3/31/2023 at Southern Nazarene W 30-22 52 30 26 28 5 1 5 7 0 2 0 6 0 2 0 7 27 3 0 .500
4/1/2023 at Southern Nazarene W 10-4 37 10 14 10 2 0 0 6 0 4 0 3 2 3 1 1 27 9 2 .378
4/1/2023 at Southern Nazarene W 8-7 32 8 13 7 1 1 3 7 0 0 0 1 0 0 2 5 21 3 0 .406
4/4/2023 vs Panhandle State W 15-4 37 15 19 13 4 0 3 4 0 4 0 0 0 1 0 5 21 8 0 .514
4/7/2023 Oklahoma Baptist L 0-5 30 0 3 0 1 0 0 1 0 0 0 1 0 0 1 7 27 2 2 .100
4/8/2023 Oklahoma Baptist L 4-23 28 4 7 4 1 0 3 0 0 0 0 0 0 0 0 3 21 5 2 .250
4/8/2023 Oklahoma Baptist L 9-10 32 9 12 8 1 0 0 4 0 0 0 1 0 0 1 9 21 5 1 .375
4/11/2023 Southern Nazarene W 16-9 40 16 14 16 4 0 1 8 0 3 0 2 0 0 0 2 27 9 2 .350
4/14/2023 at Southern Arkansas L 3-4 25 3 6 2 1 0 0 1 0 0 0 0 0 1 1 8 18 8 0 .240
4/14/2023 at Southern Arkansas L 2-11 32 2 5 2 0 0 1 2 0 0 0 1 0 0 1 4 24 7 0 .156
4/15/2023 at Southern Arkansas L 4-15 28 4 5 4 3 0 0 4 0 0 0 0 0 1 0 5 22 4 0 .179
4/18/2023 at Central Oklahoma L 9-13 39 9 10 9 4 0 2 5 0 1 0 0 0 0 0 7 24 6 1 .256
4/21/2023 Arkansas-Monticello W 5-2 30 5 9 3 2 0 0 5 0 3 0 0 1 1 0 5 27 9 2 .300
4/22/2023 Arkansas-Monticello L 1-2 32 1 5 1 0 0 0 2 0 3 0 0 0 0 0 10 27 10 0 .156
4/22/2023 Arkansas-Monticello L 0-2 24 0 4 0 0 0 0 3 0 0 1 0 0 0 0 7 21 12 0 .167
4/29/2023 at Northwestern Okla. W 6-4 33 6 7 4 0 0 2 2 0 1 2 0 0 0 0 6 27 11 1 .212
4/29/2023 at Northwestern Okla. L 1-3 28 1 7 1 2 0 1 2 0 0 0 1 0 0 0 4 18 7 0 .250
4/30/2023 at Northwestern Okla. L 0-2 31 0 5 0 0 0 0 2 0 0 0 0 0 0 0 4 24 10 1 .161
Total 396-372 1612 396 496 351 103 11 48 203 0 57 9 62 13 23 29 286 1151 356 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Pittsburg State L 1-2 8.1 6 2 2 4 10 1 0 0 0 0 0 1 0 1 0 2.16
2/4/2023 vs Central Oklahoma L 2-10 8.0 13 10 7 4 8 2 0 2 2 0 1 0 0 2 0 7.88
2/5/2023 vs Emporia State L 4-7 9.0 10 7 7 5 12 4 0 2 2 0 4 0 0 3 0 7.00
2/10/2023 Adams State W 10-7 9.0 12 7 3 4 10 4 0 0 2 0 0 0 1 3 0 3.00
2/11/2023 Adams State L 9-10 7.0 9 10 6 4 5 5 0 1 0 0 0 0 1 4 0 7.71
2/11/2023 Adams State W 7-0 7.0 4 0 0 2 11 0 0 0 0 0 0 0 2 4 0 0.00
2/12/2023 Adams State W 18-7 7.0 9 7 6 8 9 1 0 1 0 0 0 0 3 4 0 7.71
2/17/2023 at Henderson State L 8-14 8.0 16 14 14 10 6 3 2 3 1 0 0 0 3 5 0 15.75
2/18/2023 at Henderson State L 3-5 6.0 5 5 3 3 6 2 0 0 1 1 1 0 3 6 0 4.50
2/18/2023 at Henderson State L 5-6 8.0 10 6 5 3 3 5 0 1 1 0 1 1 3 7 0 5.63
2/25/2023 Ouachita Baptist W 4-2 9.0 8 2 2 7 10 3 0 0 1 0 0 0 4 7 1 2.00
2/25/2023 Ouachita Baptist W 7-4 7.0 2 4 4 2 8 0 1 1 0 0 0 0 5 7 0 5.14
2/26/2023 Ouachita Baptist L 14-16 9.0 15 16 12 9 9 2 1 1 3 0 3 0 5 8 0 12.00
2/28/2023 Science & Arts Okla. W 12-5 9.0 13 5 5 3 3 3 0 0 0 0 0 0 6 8 0 5.00
3/4/2023 at Southeastern Oklahoma L 10-15 8.0 19 15 15 6 5 7 0 2 4 0 1 0 6 9 0 16.88
3/4/2023 at Southeastern Oklahom W 8-6 7.0 6 6 4 3 10 0 0 0 0 2 0 0 7 9 0 5.14
3/5/2023 at Southeastern Oklahoma L 6-8 8.0 13 8 8 4 5 4 0 2 1 0 0 0 7 10 0 9.00
3/7/2023 Central Okla. L 2-4 9.0 9 4 4 3 4 1 0 0 0 0 2 0 7 11 0 4.00
3/10/2023 East Central W 13-8 9.0 10 8 8 3 8 1 0 1 0 0 2 0 8 11 0 8.00
3/11/2023 East Central W 15-4 7.0 7 4 4 3 7 1 1 0 1 0 1 0 9 11 1 5.14
3/11/2023 East Central W 19-3 7.0 4 3 0 2 7 1 0 0 0 0 0 0 10 11 0 0.00
3/14/2023 Cameron W 17-3 7.0 8 3 1 2 7 2 0 0 0 1 1 0 11 11 0 1.29
3/18/2023 at Harding L 5-16 6.0 10 16 13 8 6 1 0 1 3 1 5 0 11 12 0 19.50
3/18/2023 at Harding W 8-2 7.0 4 2 2 2 7 2 0 0 0 0 2 0 12 12 0 2.57
3/19/2023 at Harding W 6-3 9.0 8 3 3 1 7 0 1 2 0 0 0 0 13 12 1 3.00
3/21/2023 at Cameron W 26-7 7.0 13 7 7 1 8 2 1 2 2 0 1 0 14 12 0 9.00
3/24/2023 Arkansas Tech L 0-17 7.0 16 17 12 3 6 4 1 0 1 0 1 0 14 13 0 15.43
3/25/2023 Arkansas Tech L 7-11 9.0 12 11 11 3 10 0 1 4 2 0 3 0 14 14 0 11.00
3/25/2023 Arkansas Tech L 5-9 7.0 12 9 8 3 6 1 1 0 0 0 2 0 14 15 0 10.29
3/28/2023 at Science and Arts W 11-3 9.0 8 3 2 3 6 0 0 1 1 0 0 0 15 15 0 2.00
3/29/2023 at Mo. Southern St. L 11-16 8.0 11 16 7 8 8 2 0 4 1 0 5 0 15 16 0 7.88
3/31/2023 at Southern Nazarene W 30-22 9.0 20 22 22 10 12 3 1 6 1 0 1 0 16 16 0 22.00
